Davidson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Davidson W. Basketball
Davidson Season Schedule/Results & Leaders (as of Oct 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (5-9) (1-12) (0-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (2-11) (2-4) (0-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00 p.m. at Michigan State 34-70 L 3640 (7)ROBINSON, Andrea (7)TIMPTON, Saadia
(7)SPEIGHT, Kianna (7)LATT, Mackenzie
(7)LYON, Justine
11/13/16 1:00 p.m. at Western Michigan 63-76 L 630 (16)SPEIGHT, Kianna (7)PILES, Rachel
11/16/16 7:00 p.m. UCF 38-57 L 371 (11)JOHNSON, Chloe (6)LATT, Mackenzie
11/19/16 7:00 p.m. RADFORD 40-44 L 572 (10)LATT, Mackenzie (9)LYON, Justine
(9)LATT, Mackenzie
11/24/16 4:00 p.m. $ vs TOLEDO 41-76 L 1610 (15)LATT, Mackenzie (12)ROBINSON, Andrea
11/25/16 4:00 p.m. $ vs Idaho St. 58-70 L 1610 (16)LATT, Mackenzie (5)LATT, Mackenzie
(5)WELLING, Ally
11/30/16 7:00 p.m. UNCW 58-67 L 316 (14)LATT, Mackenzie (8)LATT, Mackenzie
12/03/16 2:00 p.m. at ETSU 56-76 L 654 (15)LYON, Justine (10)LATT, Mackenzie
12/07/16 7:00 p.m. HIGH POINT W 82-72 322 (20)SPEIGHT, Kianna (7)PILES, Rachel
12/18/16 2:00 p.m. FURMAN W 71-61 391 (25)LATT, Mackenzie (8)LATT, Mackenzie
12/21/16 6:00 p.m. at Charlotte 79-93 L 745 (30)LYON, Justine (14)LATT, Mackenzie
12/29/16 7:00 p.m. MERCER 60-67 L 268 (22)LYON, Justine (13)LATT, Mackenzie
12/31/16 11:00 a.m. * SAINT LOUIS 69-106 L 371 (23)LATT, Mackenzie (6)LYON, Justine
(6)LATT, Mackenzie
01/04/17 7:00 p.m. * at Fordham 72-85 L 432 (22)LYON, Justine (7)LATT, Mackenzie
(7)TIMPTON, Saadia
01/07/17 2:00 p.m. * at Duquesne 51-73 L 485 (18)LATT, Mackenzie (11)LATT, Mackenzie
01/12/17 11:30 a.m. * MASSACHUSETTS 60-61 L 742 (19)LYON, Justine (13)LATT, Mackenzie
01/15/17 2:00 p.m. * at GW 62-76 L 872 (21)LATT, Mackenzie (10)LATT, Mackenzie
01/18/17 7:00 p.m. * GEORGE MASON W 58-54 321 (22)LYON, Justine (7)LATT, Mackenzie
01/21/17 2:00 p.m. * LA SALLE 58-65 L 707 (22)LATT, Mackenzie (12)LYON, Justine
01/25/17 7:00 p.m. * at St. Bonaventure 51-70 L 815 (12)LYON, Justine (16)PILES, Rachel
01/28/17 2:00 p.m. * RICHMOND 52-61 L 335 (20)LYON, Justine (6)LYON, Justine
02/01/17 7:00 p.m. * DAYTON 52-68 L 351 (22)LYON, Justine (7)LATT, Mackenzie
02/04/17 2:00 p.m. * at Massachusetts W 63-59 401 (34)LYON, Justine (10)LATT, Mackenzie
02/08/17 7:00 p.m. * at George Mason 55-59 L 433 (14)LYON, Justine (14)ROLAND, Kyla
02/11/17 2:00 p.m. * RHODE ISLAND W 74-64 567 (26)LYON, Justine (7)PILES, Rachel
02/14/17 7:00 p.m. * FORDHAM W 52-51 473 (22)LYON, Justine (6)ROBINSON, Andrea
(6)PILES, Rachel
02/18/17 2:00 p.m. * at Saint Joseph's 54-69 L 553 (23)LYON, Justine (8)ROBINSON, Andrea
02/21/17 6:00 p.m. * at VCU 47-54 L 937 (25)LYON, Justine (6)PILES, Rachel
(6)ROLAND, Kyla
02/26/17 2:00 p.m. ! at Fordham 54-62 L 890 (15)LATT, Mackenzie (8)LATT, Mackenzie
* = Conference game
$ = Cancun Challenge
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6107 436
AWAY.................... 13 11487 884
NEUTRAL................. 2 3220 1610
TOTAL................... 29 20814 718
Season Box Score
Davidson W. Basketball
Davidson Season Box Score (as of Oct 30, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (5-9) (1-12) (0-2)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (2-11) (2-4) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 LYON, Justine...... 29-27 919 31.7 175-396 .442 21-72 .292 85-126 .675 51 90 141 4.9 66 1 44 70 11 48 456 15.7
44 LATT, Mackenzie.... 27-27 889 32.9 156-365 .427 4-10 .400 53-74 .716 53 146 199 7.4 68 1 42 63 27 48 369 13.7
00 SPEIGHT, Kianna.... 7-7 192 27.4 26-91 .286 15-63 .238 6-10 .600 7 8 15 2.1 15 0 9 13 1 9 73 10.4
21 JOHNSON, Chloe..... 28-19 725 25.9 86-222 .387 15-48 .313 27-35 .771 10 61 71 2.5 79 4 110 102 6 22 214 7.6
03 ROBINSON, Andrea... 29-6 421 14.5 38-105 .362 0-1 .000 34-65 .523 29 49 78 2.7 78 7 6 31 2 19 110 3.8
42 WELLING, Ally...... 28-4 343 12.3 32-85 .376 0-0 .000 22-32 .688 29 61 90 3.2 35 0 12 29 8 6 86 3.1
32 RANSOM, Melanie.... 29-1 369 12.7 30-139 .216 15-77 .195 9-13 .692 10 29 39 1.3 32 0 15 15 2 12 84 2.9
13 ROLAND, Kyla....... 27-0 292 10.8 26-70 .371 0-0 .000 23-38 .605 23 45 68 2.5 56 3 7 29 8 10 75 2.8
02 TIMPTON, Saadia.... 28-14 644 23.0 27-92 .293 0-0 .000 22-42 .524 53 65 118 4.2 66 1 39 41 0 25 76 2.7
24 PILES, Rachel...... 29-25 453 15.6 31-88 .352 0-0 .000 9-22 .409 37 77 114 3.9 60 0 23 30 24 21 71 2.4
01 SEYMOUR, Kayla..... 28-15 556 19.9 21-85 .247 3-34 .088 5-11 .455 7 40 47 1.7 36 1 54 46 1 11 50 1.8
Team............... 66 76 142 4.9 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5803 648-1738 .373 73-305 .239 295-468 .630 375 747 1122 38.7 591 18 361 486 90 231 1664 57.4
Opponents.......... 29 5802 678-1718 .395 190-582 .326 420-588 .714 372 789 1161 40.0 499 - 416 453 86 243 1966 67.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Davidson...................... 347 398 428 491 - 1664
Opponents..................... 436 466 529 535 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 97 6 103
Opponents..................... 83 3 86
Overall/Conference Statistics
Davidson W. Basketball
Davidson Overall/Conference Statistics (as of Oct 30, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LYON, Justine....... 29-27 31.7 .442 .292 .675 4.9 1.5 48 11 15.7 16-16 34.8 .451 .271 .692 5.0 1.6 28 7 19.5
LATT, Mackenzie..... 27-27 32.9 .427 .400 .716 7.4 1.6 48 27 13.7 14-14 32.0 .444 .600 .774 6.9 1.9 28 12 12.6
SPEIGHT, Kianna..... 7-7 27.4 .286 .238 .600 2.1 1.3 9 1 10.4
JOHNSON, Chloe...... 28-19 25.9 .387 .313 .771 2.5 3.9 22 6 7.6 15-10 24.7 .402 .217 .813 2.5 3.9 9 2 7.5
ROBINSON, Andrea.... 29-6 14.5 .362 .000 .523 2.7 0.2 19 2 3.8 16-3 14.1 .295 .000 .541 2.3 0.1 10 1 3.5
WELLING, Ally....... 28-4 12.3 .376 .000 .688 3.2 0.4 6 8 3.1 16-0 11.7 .360 .000 .556 2.8 0.4 3 5 2.9
RANSOM, Melanie..... 29-1 12.7 .216 .195 .692 1.3 0.5 12 2 2.9 16-1 16.2 .253 .195 .857 1.6 0.6 5 1 3.5
ROLAND, Kyla........ 27-0 10.8 .371 .000 .605 2.5 0.3 10 8 2.8 15-0 13.0 .357 .000 .625 3.3 0.3 7 6 4.0
TIMPTON, Saadia..... 28-14 23.0 .293 .000 .524 4.2 1.4 25 0 2.7 16-12 25.4 .296 .000 .800 4.1 1.8 18 0 2.8
PILES, Rachel....... 29-25 15.6 .352 .000 .409 3.9 0.8 21 24 2.4 16-16 15.8 .333 .000 .167 4.0 0.8 8 11 2.4
SEYMOUR, Kayla...... 28-15 19.9 .247 .088 .455 1.7 1.9 11 1 1.8 16-8 18.8 .271 .059 .500 1.6 1.8 4 1 1.8
Total............... 29 .373 .239 .630 38.7 12.4 231 90 57.4 16 .382 .228 .665 37.8 12.7 120 46 58.1
Opponents........... 29 .395 .326 .714 40.0 14.3 243 86 67.8 16 .398 .321 .734 39.4 15.1 121 49 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LYON, Justine....... 175-396 .442 21-72 .292 85-126 .675 456 15.7 121-268 .451 16-59 .271 54-78 .692 312 19.5
LATT, Mackenzie..... 156-365 .427 4-10 .400 53-74 .716 369 13.7 75-169 .444 3-5 .600 24-31 .774 177 12.6
SPEIGHT, Kianna..... 26-91 .286 15-63 .238 6-10 .600 73 10.4
JOHNSON, Chloe...... 86-222 .387 15-48 .313 27-35 .771 214 7.6 47-117 .402 5-23 .217 13-16 .813 112 7.5
ROBINSON, Andrea.... 38-105 .362 0-1 .000 34-65 .523 110 3.8 18-61 .295 0-0 .000 20-37 .541 56 3.5
WELLING, Ally....... 32-85 .376 0-0 .000 22-32 .688 86 3.1 18-50 .360 0-0 .000 10-18 .556 46 2.9
RANSOM, Melanie..... 30-139 .216 15-77 .195 9-13 .692 84 2.9 21-83 .253 8-41 .195 6-7 .857 56 3.5
ROLAND, Kyla........ 26-70 .371 0-0 .000 23-38 .605 75 2.8 20-56 .357 0-0 .000 20-32 .625 60 4.0
TIMPTON, Saadia..... 27-92 .293 0-0 .000 22-42 .524 76 2.7 16-54 .296 0-0 .000 12-15 .800 44 2.8
PILES, Rachel....... 31-88 .352 0-0 .000 9-22 .409 71 2.4 19-57 .333 0-0 .000 1-6 .167 39 2.4
SEYMOUR, Kayla...... 21-85 .247 3-34 .088 5-11 .455 50 1.8 13-48 .271 1-17 .059 1-2 .500 28 1.8
Total............... 648-1738 .373 73-305 .239 295-468 .630 1664 57.4 368-963 .382 33-145 .228 161-242 .665 930 58.1
Opponents........... 678-1718 .395 190-582 .326 420-588 .714 1966 67.8 375-942 .398 104-324 .321 221-301 .734 1075 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LYON, Justine....... 51 90 141 66 1 44 70 0.6 34 27 53 80 34 0 26 36 0.7 34
LATT, Mackenzie..... 53 146 199 68 1 42 63 0.7 28 22 74 96 31 1 26 27 1.0 23
SPEIGHT, Kianna..... 7 8 15 15 0 9 13 0.7 20
JOHNSON, Chloe...... 10 61 71 79 4 110 102 1.1 16 7 31 38 35 1 59 50 1.2 16
ROBINSON, Andrea.... 29 49 78 78 7 6 31 0.2 10 15 22 37 44 5 2 18 0.1 10
WELLING, Ally....... 29 61 90 35 0 12 29 0.4 12 17 27 44 20 0 6 15 0.4 12
RANSOM, Melanie..... 10 29 39 32 0 15 15 1.0 11 7 19 26 23 0 9 13 0.7 11
ROLAND, Kyla........ 23 45 68 56 3 7 29 0.2 10 20 30 50 36 3 5 19 0.3 10
TIMPTON, Saadia..... 53 65 118 66 1 39 41 1.0 8 25 40 65 36 0 29 25 1.2 8
PILES, Rachel....... 37 77 114 60 0 23 30 0.8 9 18 46 64 32 0 12 11 1.1 8
SEYMOUR, Kayla...... 7 40 47 36 1 54 46 1.2 8 5 20 25 15 0 29 20 1.5 8
Total............... 375 747 1122 591 18 361 486 0.7 82 200 405 605 306 10 203 243 0.8 74
Opponents........... 372 789 1161 499 - 416 453 0.9 106 203 427 630 260 3 241 243 1.0 106
Overall Team Statistics
Davidson W. Basketball
Davidson Overall Team Statistics (as of Oct 30, 2017)
All games
TEAM STATISTICS DAV OPP
---------------------------------------------------
SCORING.................. 1664 1966
Points per game........ 57.4 67.8
Scoring margin......... -10.4 -
FIELD GOALS-ATT.......... 648-1738 678-1718
Field goal pct......... .373 .395
3 POINT FG-ATT........... 73-305 190-582
3-point FG pct......... .239 .326
3-pt FG made per game.. 2.5 6.6
FREE THROWS-ATT.......... 295-468 420-588
Free throw pct......... .630 .714
F-Throws made per game. 10.2 14.5
REBOUNDS................. 1122 1161
Rebounds per game...... 38.7 40.0
Rebounding margin...... -1.3 -
ASSISTS.................. 361 416
Assists per game....... 12.4 14.3
TURNOVERS................ 486 453
Turnovers per game..... 16.8 15.6
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 231 243
Steals per game........ 8.0 8.4
BLOCKS................... 90 86
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 6107 14707
Home games-Avg/Game.... 14-436 13-884
Neutral site-Avg/Game.. - 2-1610
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Davidson...................... 347 398 428 491 - 1664
Opponents..................... 436 466 529 535 - 1966
Category Leaders
Davidson W. Basketball
Davidson Category Leaders (as of Oct 30, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LYON, Justine....... 29 456 15.7 LYON, Justine....... 29 456 15.7
LATT, Mackenzie..... 27 369 13.7 LATT, Mackenzie..... 27 369 13.7
JOHNSON, Chloe...... 28 214 7.6 SPEIGHT, Kianna..... 7 73 10.4
ROBINSON, Andrea.... 29 110 3.8 JOHNSON, Chloe...... 28 214 7.6
WELLING, Ally....... 28 86 3.1 ROBINSON, Andrea.... 29 110 3.8
RANSOM, Melanie..... 29 84 2.9 WELLING, Ally....... 28 86 3.1
TIMPTON, Saadia..... 28 76 2.7 RANSOM, Melanie..... 29 84 2.9
ROLAND, Kyla........ 27 75 2.8 ROLAND, Kyla........ 27 75 2.8
SPEIGHT, Kianna..... 7 73 10.4 TIMPTON, Saadia..... 28 76 2.7
PILES, Rachel....... 29 71 2.4 PILES, Rachel....... 29 71 2.4
SEYMOUR, Kayla...... 28 50 1.8 SEYMOUR, Kayla...... 28 50 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LYON, Justine....... 175 396 .442 LYON, Justine....... 29 396 13.7
LATT, Mackenzie..... 156 365 .427 LATT, Mackenzie..... 27 365 13.5
JOHNSON, Chloe...... 86 222 .387 JOHNSON, Chloe...... 28 222 7.9
WELLING, Ally....... 32 85 .376 RANSOM, Melanie..... 29 139 4.8
ROLAND, Kyla........ 26 70 .371 ROBINSON, Andrea.... 29 105 3.6
ROBINSON, Andrea.... 38 105 .362
PILES, Rachel....... 31 88 .352 FIELD GOALS MADE G Made Made/G
TIMPTON, Saadia..... 27 92 .293 -----------------------------------
SPEIGHT, Kianna..... 26 91 .286 LYON, Justine....... 29 175 6.0
SEYMOUR, Kayla...... 21 85 .247 LATT, Mackenzie..... 27 156 5.8
RANSOM, Melanie..... 30 139 .216 JOHNSON, Chloe...... 28 86 3.1
ROBINSON, Andrea.... 29 38 1.3
WELLING, Ally....... 28 32 1.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LATT, Mackenzie..... 4 10 .400 RANSOM, Melanie..... 29 77 2.7
JOHNSON, Chloe...... 15 48 .313 LYON, Justine....... 29 72 2.5
LYON, Justine....... 21 72 .292 SPEIGHT, Kianna..... 7 63 9.0
SPEIGHT, Kianna..... 15 63 .238 JOHNSON, Chloe...... 28 48 1.7
RANSOM, Melanie..... 15 77 .195 SEYMOUR, Kayla...... 28 34 1.2
SEYMOUR, Kayla...... 3 34 .088
ROBINSON, Andrea.... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
LYON, Justine....... 29 21 0.7
JOHNSON, Chloe...... 28 15 0.5
SPEIGHT, Kianna..... 7 15 2.1
RANSOM, Melanie..... 29 15 0.5
LATT, Mackenzie..... 27 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Chloe...... 27 35 .771 LYON, Justine....... 29 126 4.3
LATT, Mackenzie..... 53 74 .716 LATT, Mackenzie..... 27 74 2.7
RANSOM, Melanie..... 9 13 .692 ROBINSON, Andrea.... 29 65 2.2
WELLING, Ally....... 22 32 .688 TIMPTON, Saadia..... 28 42 1.5
LYON, Justine....... 85 126 .675 ROLAND, Kyla........ 27 38 1.4
ROLAND, Kyla........ 23 38 .605
SPEIGHT, Kianna..... 6 10 .600 FREE THROWS MADE G Made Made/G
TIMPTON, Saadia..... 22 42 .524 -----------------------------------
ROBINSON, Andrea.... 34 65 .523 LYON, Justine....... 29 85 2.9
SEYMOUR, Kayla...... 5 11 .455 LATT, Mackenzie..... 27 53 2.0
PILES, Rachel....... 9 22 .409 ROBINSON, Andrea.... 29 34 1.2
JOHNSON, Chloe...... 28 27 1.0
ROLAND, Kyla........ 27 23 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 27 199 7.4 JOHNSON, Chloe...... 28 110 3.9
LYON, Justine....... 29 141 4.9 SEYMOUR, Kayla...... 28 54 1.9
TIMPTON, Saadia..... 28 118 4.2 LYON, Justine....... 29 44 1.5
PILES, Rachel....... 29 114 3.9 LATT, Mackenzie..... 27 42 1.6
WELLING, Ally....... 28 90 3.2 TIMPTON, Saadia..... 28 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 27 199 7.4 LYON, Justine....... 29 48 1.7
LYON, Justine....... 29 141 4.9 LATT, Mackenzie..... 27 48 1.8
TIMPTON, Saadia..... 28 118 4.2 TIMPTON, Saadia..... 28 25 0.9
PILES, Rachel....... 29 114 3.9 JOHNSON, Chloe...... 28 22 0.8
WELLING, Ally....... 28 90 3.2 PILES, Rachel....... 29 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 27 53 2.0 LATT, Mackenzie..... 27 27 1.0
TIMPTON, Saadia..... 28 53 1.9 PILES, Rachel....... 29 24 0.8
LYON, Justine....... 29 51 1.8 LYON, Justine....... 29 11 0.4
PILES, Rachel....... 29 37 1.3 ROLAND, Kyla........ 27 8 0.3
ROBINSON, Andrea.... 29 29 1.0 WELLING, Ally....... 28 8 0.3
WELLING, Ally....... 28 29 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- LYON, Justine....... 29 919 31.7
LATT, Mackenzie..... 27 146 5.4 LATT, Mackenzie..... 27 889 32.9
LYON, Justine....... 29 90 3.1 JOHNSON, Chloe...... 28 725 25.9
PILES, Rachel....... 29 77 2.7 TIMPTON, Saadia..... 28 644 23.0
TIMPTON, Saadia..... 28 65 2.3 SEYMOUR, Kayla...... 28 556 19.9
JOHNSON, Chloe...... 28 61 2.2
WELLING, Ally....... 28 61 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOHNSON, Chloe...... 28 79 2.8 JOHNSON, Chloe...... 28 102 3.6
ROBINSON, Andrea.... 29 78 2.7 LYON, Justine....... 29 70 2.4
LATT, Mackenzie..... 27 68 2.5 LATT, Mackenzie..... 27 63 2.3
TIMPTON, Saadia..... 28 66 2.4 SEYMOUR, Kayla...... 28 46 1.6
LYON, Justine....... 29 66 2.3 TIMPTON, Saadia..... 28 41 1.5
FOULOUTS G No.
----------------------------
ROBINSON, Andrea.... 29 7
JOHNSON, Chloe...... 28 4
ROLAND, Kyla........ 27 3
TIMPTON, Saadia..... 28 1
LYON, Justine....... 29 1
SEYMOUR, Kayla...... 28 1
LATT, Mackenzie..... 27 1