Davidson College

Season Statistics

 

Overall Statistics

 

• Record: 19-32 • Home: 12-16 • Away: 7-16 • SoCon: 5-25 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Danny Weiss   .368  39-38  144  42  53  11  2  6  35  86  .597  19  9  22  5  .466  2  0  6-8  326  21  4  .989 
Drew Gadaire   .346  51-51  214  54  74  14  3  1  30  97  .453  20  8  31  5  .421  0  1  18-19  177  12  3  .984 
Andrew Barna   .329  51-51  210  36  69  17  1  7  52  109  .519  9  5  54  2  .366  3  1  5-9  35  120  16  .906 
Sam Payne   .297  51-51  202  44  60  10  2  8  40  98  .485  28  12  53  0  .408  3  2  12-20  87  3  5  .947 
Seth Freeman   .294  30-27  119  19  35  7  1  2  22  50  .420  3  2  27  0  .317  2  0  4-5  150  13  3  .982 
James Cerbie   .260  27-27  100  29  26  5  1  2  17  39  .390  14  6  26  1  .380  1  1  2-6  51  67  1  .992 
Will General   .257  33-31  113  21  29  8  0  2  21  43  .381  11  8  30  2  .361  1  6  3-6  3  0  0  1.000 
Calvin Sigelbaum   .252  32-27  107  21  27  5  2  2  14  42  .393  8  5  37  2  .333  0  2  13-15  51  58  4  .965 
Michael Zeblo   .229  51-51  175  32  40  10  1  9  34  79  .451  26  7  58  1  .349  1  3  4-9  72  136  16  .929 
Tommy Piacenza   .216  38-37  116  12  25  5  1  1  21  35  .302  18  10  25  1  .361  3  4  3-4  227  33  7  .974 
----------
Steve Blomberg   1.000  5-1  2  2  2  0  0  0  2  2  1.000  2  2  0  0  1.000  0  0  0-0  4  0  0  1.000 
J.P. Craven   .325  17-11  40  3  13  2  0  0  1  15  .375  8  2  9  1  .460  0  1  2-2  1  0  0  1.000 
Coleman Barron   .226  32-25  84  15  19  4  1  2  17  31  .369  4  9  31  1  .320  3  2  6-9  59  2  4  .938 
Jake Berman   .196  20-11  51  12  10  0  0  1  8  13  .255  2  3  17  1  .268  0  0  0-1  9  2  2  .846 
Michael Goldberg   .190  20-10  42  7  8  0  0  0  3  8  .190  4  0  10  1  .261  0  0  2-2  14  14  2  .933 
Matt Ray   .156  14-7  32  4  5  3  0  0  3  8  .250  3  2  11  0  .270  0  1  1-1  38  1  0  1.000 
Jay Honeycutt   .067  11-3  15  3  1  0  0  0  0  1  .067  4  0  9  1  .263  0  0  0-0  4  0  0  1.000 
Jack McLindon   .000  3-0  4  1  0  0  0  0  0  0  .000  1  1  0  0  .333  0  0  0-0  2  2  0  1.000 
Bryan DaCanal   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  0  0  .000 
Totals   .280  51-51  1773  357  496  101  15  43  320  756  .426  184  91  451  25  .373  19  24  81-116  1334  591  80  .960 
Opponents   .310  51-51  1800  378  558  110  15  58  339  872  .484  188  62  361  28  .390  21  31  69-89  1344  520  84  .957 

LOB - Team (390), Opp (392). DPs turned - Team (36), Opp (36). CI - Team (2), Piacenza 2. IBB - Team (1), Barna 1, Opp (8). Picked off - Zeblo 2, Payne 2, Freeman 1, Weiss 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Frongello   4.50  2-4  31-0  0  0/0  2  52.0  61  34  26  13  36  13  2  5  209  .292  3  5  0  2  2 
Thomas Middour   5.42  4-3  18-15  0  0/0  0  78.0  97  52  47  25  71  13  1  11  317  .306  3  4  2  1  4 
Ryan Overcash   5.68  5-4  14-13  0  0/0  0  65.0  82  51  41  13  40  20  1  11  268  .306  6  9  1  3  4 
Brian Russell   6.43  3-4  23-5  0  0/0  0  42.0  48  34  30  27  16  12  5  3  156  .308  6  12  0  4  3 
Ian Horkley   7.06  2-3  19-7  0  0/0  0  51.0  66  54  40  23  28  13  3  5  209  .316  5  13  0  1  6 
Chris Lamb   8.40  2-8  14-10  1  0/0  0  54.2  77  55  51  23  58  10  2  9  228  .338  14  10  3  3  6 
----------
Jonathan Fisher   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
John Edwards   0.00  0-0  3-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  4  .000  1  0  0  0  0 
Michael Loeb   5.40  0-0  7-0  0  0/0  0  6.2  11  7  4  1  6  5  0  3  31  .355  0  2  0  0  0 
Matt Sliwiak   6.10  1-2  21-0  0  0/0  0  20.2  22  18  14  11  24  9  0  3  77  .286  3  2  1  3  3 
Steven Hummel   6.75  0-0  2-0  0  0/0  0  2.2  5  4  2  2  2  0  0  0  11  .455  1  0  0  0  0 
Andy Bass   6.88  0-4  27-0  0  0/0  2  35.1  40  30  27  17  44  7  0  4  138  .290  6  5  0  4  2 
Mac Hunter   8.04  0-0  15-0  0  0/0  0  15.2  25  16  14  11  15  6  1  1  70  .357  1  0  0  0  0 
Mac Read   8.83  0-0  12-1  0  0/0  0  17.1  20  19  17  15  17  2  0  3  70  .286  2  0  0  0  1 
Chris Kennedy   21.60  0-0  2-0  0  0/0  0  1.2  3  4  4  5  2  0  0  0  8  .375  2  0  0  0  0 
Totals   6.42  19-32  51-51  1  0/0  4  444.2  558  378  317  188  361  110  15  58  1800  .310  53  62  7  21  31 
Opponents   5.89  32-19  51-51  3  2/1  15  448.0  496  357  293  184  451  101  15  43  1773  .280  62  91  6  19  24 

PB - Team (11), Piacenza 10, Freeman 1, Opp (11). Pickoffs - Team (25), Sliwiak 4, Lamb 4, Middour 3, Piacenza 3, Horkley 3, Read 2, Overcash 2, Russell 1, Bass 1, Freeman 1, Hunter 1, Opp (6). SBA/ATT - Piacenza (43-56), Freeman (26-31), Lamb (15-20), Frongello (12-15), Russell (11-15), Middour (9-10), Overcash (6-7), Hunter (7-7), Horkley (4-6), Bass (2-4), Read (1-3), Sliwiak (1-1), Hummel (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Ray   39  38  1  0  1.000  4  0  0  ---  0  0 
Ryan Overcash   21  7  14  0  1.000  1  6  1  .857  0  0 
Andy Bass   6  1  5  0  1.000  1  2  2  .500  0  0 
Jack McLindon   4  2  2  0  1.000  0  0  0  ---  0  0 
Steve Blomberg   4  4  0  0  1.000  0  0  0  ---  0  0 
Jay Honeycutt   4  4  0  0  1.000  0  0  0  ---  0  0 
Will General   3  3  0  0  1.000  0  0  0  ---  0  0 
Mac Hunter   2  0  2  0  1.000  0  7  0  1.000  0  0 
J.P. Craven   1  1  0  0  1.000  0  0  0  ---  0  0 
John Edwards   1  0  1  0  1.000  0  0  0  ---  0  0 
Steven Hummel   1  0  1  0  1.000  1  1  0  1.000  0  0 
Michael Loeb   1  1  0  0  1.000  0  0  0  ---  0  0 
James Cerbie   119  51  67  1  .992  12  0  0  ---  0  0 
Danny Weiss   351  326  21  4  .989  25  0  0  ---  0  0 
Drew Gadaire   192  177  12  3  .984  1  0  0  ---  0  0 
Seth Freeman   166  150  13  3  .982  2  26  5  .839  1  0 
Tommy Piacenza   267  227  33  7  .974  3  43  13  .768  10  2 
Calvin Sigelbaum   113  51  58  4  .965  9  0  0  ---  0  0 
Sam Payne   95  87  3  5  .947  0  0  0  ---  0  0 
Mike Frongello   17  2  14  1  .941  3  12  3  .800  0  0 
Coleman Barron   65  59  2  4  .938  1  0  0  ---  0  0 
Michael Goldberg   30  14  14  2  .933  2  0  0  ---  0  0 
Michael Zeblo   224  72  136  16  .929  24  0  0  ---  0  0 
Brian Russell   13  6  6  1  .923  1  11  4  .733  0  0 
Andrew Barna   171  35  120  16  .906  6  0  0  ---  0  0 
Chris Lamb   20  2  16  2  .900  0  15  5  .750  0  0 
Thomas Middour   18  2  14  2  .889  0  9  1  .900  0  0 
Mac Read   9  2  6  1  .889  0  1  2  .333  0  0 
Jake Berman   13  9  2  2  .846  0  0  0  ---  0  0 
Matt Sliwiak   12  1  9  2  .833  0  1  0  1.000  0  0 
Ian Horkley   23  0  19  4  .826  2  4  2  .667  0  0 
Jonathan Fisher   0  0  0  0  .000  0  0  0  ---  0  0 
Bryan DaCanal   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Kennedy   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2005  1334  591  80  .960  36  69  20  .775  11  2 
Opponents   1948  1344  520  84  .957  36  81  35  .698  11  0 

 

Conference statistics

 

• Record: 5-25 • Home: 2-13 • Away: 3-12 • SoCon: 5-25 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Drew Gadaire   .325  30-30  126  24  41  11  2  1  16  59  .468  10  3  16  3  .388  0  1  5-6  130  12  3  .979 
Andrew Barna   .290  30-30  124  17  36  7  0  5  29  58  .468  3  2  39  1  .313  2  1  2-6  22  70  9  .911 
Sam Payne   .250  30-30  120  23  30  6  1  4  17  50  .417  16  4  31  0  .355  1  1  5-10  56  2  3  .951 
Michael Zeblo   .236  30-30  110  15  26  4  1  5  17  47  .427  8  3  36  1  .306  0  2  2-4  38  79  10  .921 
----------
J.P. Craven   .343  13-10  35  3  12  2  0  0  1  14  .400  6  2  9  1  .465  0  1  2-2  0  0  0  .000 
Danny Weiss   .342  20-20  79  21  27  4  1  5  21  48  .608  6  4  14  3  .407  2  0  3-4  165  14  1  .994 
Seth Freeman   .307  18-17  75  10  23  4  1  1  11  32  .427  2  1  18  0  .329  1  0  2-2  71  6  2  .975 
Calvin Sigelbaum   .234  23-20  77  13  18  3  1  2  8  29  .377  4  4  29  2  .306  0  1  7-9  39  36  3  .962 
Tommy Piacenza   .229  23-22  70  5  16  4  0  1  12  23  .329  11  4  19  1  .356  2  1  2-2  142  17  6  .964 
Coleman Barron   .224  18-16  49  7  11  2  1  1  7  18  .367  2  2  21  1  .268  3  1  3-4  41  1  3  .933 
Will General   .204  15-13  49  5  10  2  0  0  2  12  .245  5  1  17  0  .291  0  2  0-2  3  0  0  1.000 
Jake Berman   .190  9-4  21  5  4  0  0  1  2  7  .333  2  1  11  0  .292  0  0  0-1  4  1  1  .833 
James Cerbie   .184  12-12  49  12  9  2  0  1  3  14  .286  5  1  17  0  .273  0  1  0-1  23  28  1  .981 
Michael Goldberg   .167  12-8  30  4  5  0  0  0  1  5  .167  1  0  8  1  .194  0  0  1-1  10  8  1  .947 
Matt Ray   .143  7-5  21  3  3  2  0  0  2  5  .238  3  0  7  0  .250  0  0  1-1  20  1  0  1.000 
Jay Honeycutt   .100  5-2  10  1  1  0  0  0  0  1  .100  0  0  5  1  .100  0  0  0-0  2  0  0  1.000 
Bryan DaCanal   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Steve Blomberg   .000  2-1  0  1  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0  4  0  0  1.000 
Totals   .260  30-30  1046  169  272  53  8  27  149  422  .403  85  33  298  15  .332  11  12  35-55  785  338  47  .960 
Opponents   .326  30-30  1085  258  354  71  9  45  232  578  .533  113  46  198  9  .408  14  16  48-58  813  307  40  .966 

LOB - Team (205), Opp (233). DPs turned - Team (14), Opp (23). CI - Team (2), Piacenza 2. IBB - Team (0), Opp (8). Picked off - Payne 2, Freeman 1.


(SoCon games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Thomas Middour   6.06  2-2  11-10  0  0/0  0  52.0  66  38  35  21  42  10  0  7  211  .313  3  4  2  0  2 
Ryan Overcash   6.50  2-4  9-9  0  0/0  0  44.1  56  37  32  6  27  14  1  9  187  .299  4  9  1  1  3 
----------
John Edwards   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Michael Loeb   3.18  0-0  5-0  0  0/0  0  5.2  9  5  2  1  4  4  0  3  26  .346  0  2  0  0  0 
Mike Frongello   6.04  0-4  18-0  0  0/0  1  28.1  36  24  19  8  18  8  1  3  117  .308  0  4  0  1  2 
Brian Russell   7.52  1-3  14-1  0  0/0  0  20.1  24  21  17  16  6  6  3  1  73  .329  2  7  0  3  2 
Matt Sliwiak   7.84  0-1  13-0  0  0/0  0  10.1  12  13  9  5  14  5  0  3  38  .316  1  2  1  2  1 
Mac Hunter   8.10  0-0  11-0  0  0/0  0  10.0  17  10  9  7  11  4  1  0  46  .370  1  0  0  0  0 
Mac Read   9.31  0-0  7-0  0  0/0  0  9.2  10  10  10  10  6  0  0  2  38  .263  0  0  0  0  0 
Ian Horkley   9.32  0-3  11-4  0  0/0  0  28.0  45  38  29  12  16  9  2  5  122  .369  2  10  0  1  3 
Chris Lamb   9.62  0-5  9-6  0  0/0  0  33.2  51  39  36  15  28  6  1  9  145  .352  6  4  2  3  2 
Andy Bass   9.95  0-3  14-0  0  0/0  1  19.0  28  23  21  12  26  5  0  3  81  .346  3  4  0  3  1 
Totals   7.53  5-25  30-30  0  0/0  2  261.2  354  258  219  113  198  71  9  45  1085  .326  22  46  6  14  16 
Opponents   4.62  25-5  30-30  2  1/0  12  271.0  272  169  139  85  298  53  8  27  1046  .260  24  33  3  11  12 

PB - Team (10), Piacenza 9, Freeman 1, Opp (5). Pickoffs - Team (20), Horkley 3, Piacenza 3, Lamb 3, Middour 3, Sliwiak 3, Overcash 1, Read 1, Russell 1, Bass 1, Hunter 1, Opp (3). SBA/ATT - Piacenza (32-37), Freeman (16-19), Lamb (9-12), Frongello (11-11), Russell (8-10), Middour (8-9), Overcash (4-4), Hunter (4-4), Bass (1-3), Horkley (2-3), Read (1-2).


(SoCon games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Ray   21  20  1  0  1.000  1  0  0  ---  0  0 
Ryan Overcash   15  6  9  0  1.000  0  4  0  1.000  0  0 
Brian Russell   9  4  5  0  1.000  1  8  2  .800  0  0 
Chris Lamb   8  1  7  0  1.000  0  9  3  .750  0  0 
Mike Frongello   7  0  7  0  1.000  0  11  0  1.000  0  0 
Steve Blomberg   4  4  0  0  1.000  0  0  0  ---  0  0 
Mac Read   3  1  2  0  1.000  0  1  1  .500  0  0 
Will General   3  3  0  0  1.000  0  0  0  ---  0  0 
Andy Bass   2  0  2  0  1.000  0  1  2  .333  0  0 
Jay Honeycutt   2  2  0  0  1.000  0  0  0  ---  0  0 
Mac Hunter   2  0  2  0  1.000  0  4  0  1.000  0  0 
Michael Loeb   1  1  0  0  1.000  0  0  0  ---  0  0 
Danny Weiss   180  165  14  1  .994  7  0  0  ---  0  0 
James Cerbie   52  23  28  1  .981  3  0  0  ---  0  0 
Drew Gadaire   145  130  12  3  .979  1  0  0  ---  0  0 
Seth Freeman   79  71  6  2  .975  2  16  3  .842  1  0 
Tommy Piacenza   165  142  17  6  .964  3  32  5  .865  9  2 
Calvin Sigelbaum   78  39  36  3  .962  5  0  0  ---  0  0 
Sam Payne   61  56  2  3  .951  0  0  0  ---  0  0 
Michael Goldberg   19  10  8  1  .947  2  0  0  ---  0  0 
Coleman Barron   45  41  1  3  .933  1  0  0  ---  0  0 
Thomas Middour   15  1  13  1  .933  0  8  1  .889  0  0 
Michael Zeblo   127  38  79  10  .921  9  0  0  ---  0  0 
Andrew Barna   101  22  70  9  .911  2  0  0  ---  0  0 
Matt Sliwiak   7  1  5  1  .857  0  0  0  ---  0  0 
Ian Horkley   13  0  11  2  .846  1  2  1  .667  0  0 
Jake Berman   6  4  1  1  .833  0  0  0  ---  0  0 
John Edwards   0  0  0  0  .000  0  0  0  ---  0  0 
J.P. Craven   0  0  0  0  .000  0  0  0  ---  0  0 
Bryan DaCanal   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1170  785  338  47  .960  14  48  10  .828  10  2 
Opponents   1160  813  307  40  .966  23  35  20  .636  5  0