Game Results |
| Game date | Opposing team | Score | Overall | A-10 | Pitcher of record | Attend | Time | ||||
| Feb 19, 2016 | MARIST | W | 4-3 | 1-0-0 | 0-0-0 | LEONARD, A. (W 1-0) | 438 | 3:02 | |||
| Feb 20, 2016 | BUFFALO | W | 5-0 | 2-0-0 | 0-0-0 | O'LINGER, D. (W 1-0) | 452 | 2:24 | |||
| Feb 21, 2016 | AIR FORCE | 4-9 | L | 2-1-0 | 0-0-0 | SMUTZER, J. (L 0-1) | 412 | 2:36 | |||
| Feb 23, 2016 | at | Wake Forest | 4-7 | L | 2-2-0 | 0-0-0 | GORDON, C. (L 0-1) | 303 | 2:42 | ||
| Feb 26, 2016 | GEORGETOWN | W | 9-3 | 3-2-0 | 0-0-0 | BEEKER, C. (W 1-0) | 223 | 2:52 | |||
| Feb 27, 2016 | GEORGETOWN | 3-5 | L | 3-3-0 | 0-0-0 | O'LINGER, D. (L 1-1) | 346 | 2:40 | |||
| Feb 28, 2016 | GEORGETOWN | W | 12-8 | 4-3-0 | 0-0-0 | GORDON, C. (W 1-1) | 346 | 3:25 | |||
| Mar 01, 2016 | at | Duke | 2-9 | L | 4-4-0 | 0-0-0 | ROBERTS, E. (L 0-1) | 313 | 2:46 | ||
| Mar 04, 2016 | LAFAYETTE | W | 2-1 | 5-4-0 | 0-0-0 | BEEKER, C. (W 2-0) | 206 | 2:34 | |||
| Mar 05, 2016 | LAFAYETTE | 9-14 | L | 5-5-0 | 0-0-0 | ASHUR, A. (L 0-1) | 243 | 3:14 | |||
| Mar 06, 2016 | LAFAYETTE | W | 5-2 | 6-5-0 | 0-0-0 | SUTHERLAND (W 1-0) | 446 | 2:39 | |||
| Mar 09, 2016 | JAMES MADISON | 6-7 | L | 6-6-0 | 0-0-0 | WHITMIRE, W. (L 0-1) | 156 | 3:30 | |||
| Mar 11, 2016 | at | Campbell | W | 7-4 | 7-6-0 | 0-0-0 | BEEKER, C. (W 3-0) | 306 | 2:52 | ||
| Mar 12, 2016 | vs | Indiana State | 1-7 | L | 7-7-0 | 0-0-0 | O'LINGER, D. (L 1-2) | 0 | 2:29 | ||
| Mar 13, 2016 | vs | Rhode Island | 4-13 | L | 7-8-0 | 0-0-0 | SUTHERLAND (L 1-1) | 0 | 2:43 | ||
| Mar 16, 2016 | at | #12 South Carolina | 2-15 | L | 7-9-0 | 0-0-0 | ROBERTS, E. (L 0-2) | 6525 | 2:49 | ||
| Mar 18, 2016 | FURMAN | W | 15-4 | 8-9-0 | 0-0-0 | BEEKER, C. (W 4-0) | 284 | 2:42 | |||
| Mar 19, 2016 | FURMAN | W | 4-3 | 9-9-0 | 0-0-0 | O'LINGER, D. (W 2-2) | 164 | 3:07 | |||
| Mar 20, 2016 | FURMAN | W | 4-3 | 10-9-0 | 0-0-0 | SMUTZER, J. (W 1-1) | 107 | 2:34 | |||
| Mar 22, 2016 | IONA COLLEGE | W | 16-1 | 11-9-0 | 0-0-0 | ROBERTS, E. (W 1-2) | 146 | 2:48 | |||
| Mar 23, 2016 | IONA COLLEGE | W | 9-1 | 12-9-0 | 0-0-0 | BARRY, Allen (W 1-0) | 287 | 2:30 | |||
| * | Mar 25, 2016 | MASSACHUSETTS | W | 10-2 | 13-9-0 | 1-0-0 | BEEKER, C. (W 5-0) | 457 | 2:28 | ||
| * | Mar 26, 2016 | MASSACHUSETTS-1 | W | 5-4 | 14-9-0 | 2-0-0 | SMUTZER, J. (W 2-1) | 327 | 2:45 | ||
| * | Mar 26, 2016 | MASSACHUSETTS-2 | 1-7 | L | 14-10-0 | 2-1-0 | SUTHERLAND (L 1-2) | 142 | 2:25 | ||
| Mar 29, 2016 | at | #7 North Carolina | 2-10 | L | 14-11-0 | 2-1-0 | BARRY, Allen (L 1-1) | 2041 | 3:13 | ||
| * | Apr 01, 2016 | at | Saint Joseph's | W | 3-0 | 15-11-0 | 3-1-0 | BEEKER, C. (W 6-0) | 201 | 2:11 | |
| * | Apr 02, 2016 | at | Saint Joseph's | W | 8-7 | 16-11-0 | 4-1-0 | O'LINGER, D. (W 3-2) | 302 | 2:24 | |
| * | Apr 03, 2016 | at | Saint Joseph's | 1-10 | L | 16-12-0 | 4-2-0 | ROBERTS, E. (L 1-3) | 178 | 2:08 | |
| Apr 05, 2016 | WAKE FOREST | 6-7 | L | 16-13-0 | 4-2-0 | WHITE, Cody (L 0-1) | 176 | 3:24 | |||
| * | Apr 08, 2016 | GEORGE WASHINGTON | 2-3 | L | 16-14-0 | 4-3-0 | BEEKER, C. (L 6-1) | 147 | 2:48 | ||
| * | Apr 09, 2016 | GEORGE WASHINGTON | W | 7-4 | 17-14-0 | 5-3-0 | O'LINGER, D. (W 4-2) | 436 | 2:31 | ||
| * | Apr 10, 2016 | GEORGE WASHINGTON | W | 8-7 | 18-14-0 | 6-3-0 | ROBERTS, E. (W 2-3) | 296 | 2:46 | ||
| Apr 12, 2016 | DUKE | 3-13 | L | 18-15-0 | 6-3-0 | BARRY, Allen (L 1-2) | 317 | 3:20 | |||
| * | Apr 15, 2016 | at | Richmond | 3-4 | L | 18-16-0 | 6-4-0 | BEEKER, C. (L 6-2) | 174 | 2:22 | |
| * | Apr 16, 2016 | at | Richmond | W | 14-2 | 19-16-0 | 7-4-0 | O'LINGER, D. (W 5-2) | 297 | 3:04 | |
| * | Apr 17, 2016 | at | Richmond | 7-8 | L | 19-17-0 | 7-5-0 | SUTHERLAND (L 1-3) | 188 | 2:54 | |
| Apr 19, 2016 | at | Winthrop | W | 12-10 | 20-17-0 | 7-5-0 | SMUTZER, J. (W 3-1) | 227 | 3:30 | ||
| * | Apr 23, 2016 | FORDHAM | W | 5-0 | 21-17-0 | 8-5-0 | BEEKER, C. (W 7-2) | 437 | 2:10 | ||
| * | Apr 23, 2016 | FORDHAM | 3-9 | L | 21-18-0 | 8-6-0 | O'LINGER, D. (L 5-3) | 437 | 2:43 | ||
| * | Apr 24, 2016 | FORDHAM | 4-7 | L | 21-19-0 | 8-7-0 | ROBERTS, E. (L 2-4) | 412 | 3:04 | ||
| Apr 26, 2016 | WINTHROP | 6-15 | L | 21-20-0 | 8-7-0 | GORDON, C. (L 1-2) | 172 | 2:51 | |||
| * | Apr 29, 2016 | at | Saint Louis | 1-2 | L | 21-21-0 | 8-8-0 | BEEKER, C. (L 7-3) | 133 | 1:54 | |
| * | Apr 30, 2016 | at | Saint Louis | W | 1-0 | 22-21-0 | 9-8-0 | O'LINGER, D. (W 6-3) | 165 | 2:13 | |
| * | May 01, 2016 | at | Saint Louis | 2-12 | L | 22-22-0 | 9-9-0 | SUTHERLAND (L 1-4) | 221 | 2:26 | |
| May 04, 2016 | HIGH POINT | W | 6-5 | 23-22-0 | 9-9-0 | WHITMIRE, W. (W 1-1) | 203 | 3:11 | |||
| * | May 12, 2016 | at | Dayton | W | 5-3 | 24-22-0 | 10-9-0 | BEEKER, C. (W 8-3) | 103 | 2:26 | |
| * | May 13, 2016 | at | Dayton | 3-7 | L | 24-23-0 | 10-10-0 | O'LINGER, D. (L 6-4) | 132 | 2:33 | |
| * | May 13, 2016 | at | Dayton | 3-8 | L | 24-24-0 | 10-11-0 | SUTHERLAND (L 1-5) | 132 | 2:15 | |
| * | May 21, 2016 | VCU | W | 11-5 | 25-24-0 | 11-11-0 | BEEKER, C. (W 9-3) | 327 | 3:12 | ||
| ! | May 25, 2016 | vs | Saint Joseph's | W | 8-4 | 26-24-0 | 11-11-0 | O'LINGER, D. (W 7-4) | 0 | 2:38 | |
| May 26, 2016 | VCU | W | 7-3 | 27-24-0 | 11-11-0 | ROBERTS, E. (W 3-4) | 0 | 2:24 | |||
| May 27, 2016 | vs | Rhode Island | 4-13 | L | 27-25-0 | 11-11-0 | BEEKER, C. (L 9-4) | 0 | 3:15 | ||
| ! | May 27, 2016 | vs | Saint Joseph's | W | 6-4 | 28-25-0 | 11-11-0 | SMUTZER, J. (W 4-1) | 248 | 3:06 | |
| * | May 28, 2016 | vs | Rhode Island | 2-15 | L | 28-26-0 | 11-12-0 | O'LINGER, D. (L 7-5) | 264 | 2:57 |
|
* = Conference game
() extra inning game |