Davidson

Season Statistics

 

Overall Statistics

 

• Record: 35-26 • Home: 18-13 • Away: 12-12 • Neutral: 5-1 • : 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ROBERTSON, Will   .333  61-61  258  61  86  19  2  18  48  163  .632  20  10  33  3  .399  3  0  4-5  118  3  3  .976 
JONES, Eric   .322  61-61  245  42  79  9  0  9  39  115  .469  24  6  44  6  .395  1  0  2-3  51  88  12  .921 
ACOSTA, Alec   .315  60-60  248  37  78  10  0  5  31  103  .415  21  7  31  7  .381  2  5  0-0  73  103  5  .972 
FORTIER, Brian   .300  61-61  253  41  76  18  1  15  54  141  .557  22  5  60  2  .363  4  0  0-1  528  34  9  .984 
LEBEK, Justin   .282  61-59  220  33  62  11  2  7  44  98  .445  23  14  75  1  .384  1  1  2-4  135  5  4  .972 
JOHNSON, Cam   .275  61-61  251  52  69  19  0  9  37  115  .458  43  3  45  1  .385  2  0  5-5  145  4  0  1.000 
BAZIN, Max   .223  58-58  197  30  44  4  0  1  20  51  .259  35  2  49  3  .345  1  6  4-7  111  170  21  .930 
SIDWELL, Jake   .205  51-51  190  26  39  3  0  2  17  48  .253  26  4  36  2  .311  2  3  0-0  324  29  2  .994 
----------
MARSHALL, Cameron   .273  15-1  11  4  3  0  0  1  3  6  .545  1  0  4  0  .333  0  0  0-0  5  0  2  .714 
BORN, Andrew   .250  12-2  12  1  3  1  0  0  2  4  .333  0  0  5  0  .250  0  0  0-0  5  0  0  1.000 
CENTRACCHIO, Brett   .242  36-22  91  21  22  4  0  4  20  38  .418  13  2  26  2  .346  1  0  0-1  7  2  1  .900 
NUSSBAUM, Zach   .206  16-8  34  6  7  0  0  0  4  7  .206  4  1  8  0  .308  0  1  0-0  61  9  0  1.000 
AGARD, Tyler   .194  50-41  144  16  28  6  0  0  19  34  .236  12  5  34  3  .276  2  2  0-0  51  96  6  .961 
FEDJE-JOHNSON, Alex   .143  9-2  7  3  1  0  0  0  0  1  .143  3  0  3  0  .400  0  0  0-0  6  5  1  .917 
PRACHER, Lukas   .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  1  0  0  1.000 
FREY, Matt   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
BARRY, Allen   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  0  1.000 
Totals   .276  61-61  2164  373  597  104  5  71  338  924  .427  248  59  455  30  .363  19  18  17-26  1652  615  76  .968 
Opponents   .281  61-61  2193  340  616  112  5  55  312  903  .412  221  45  406  32  .356  21  27  29-49  1621  540  71  .968 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
O'LINGER, Durin   3.16  9-3  20-17  2  1/0  1  116.2  132  51  41  29  96  19  1  6  469  .281  3  4  0  4  4 
BARRY, Allen   3.44  3-2  12-5  0  0/0  1  36.2  34  16  14  14  27  7  0  3  139  .245  0  1  0  0  0 
LEONARD, Austin   3.86  1-3  28-0  0  0/0  1  35.0  36  21  15  18  40  8  0  3  140  .257  2  3  0  2  1 
ROBERTS, Evan   4.18  4-1  21-13  0  0/0  0  84.0  83  42  39  18  51  19  1  8  323  .257  2  11  0  3  6 
HUDSON, Josh   4.71  3-3  12-10  0  0/0  0  49.2  43  31  26  37  34  8  0  7  186  .231  3  6  1  2  0 
SMUTZER, Josh   4.97  5-3  17-14  0  0/0  0  76.0  91  51  42  31  35  12  2  9  302  .301  5  10  1  3  5 
----------
KING, Charlie   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  2  .000  0  0  0  0  0 
REINERTSEN, Sam   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  2  .000  1  0  0  0  0 
SPEAR, Dan   2.45  0-1  9-0  0  0/0  0  7.1  12  4  2  4  6  1  0  0  34  .353  1  1  0  0  1 
WHITMIRE, Westin   4.26  3-4  28-0  0  0/0  13  31.2  35  18  15  14  20  3  1  3  122  .287  4  3  0  3  6 
WHITE, Cody   4.34  2-1  17-0  0  0/0  0  18.2  27  18  9  6  21  6  0  3  83  .325  7  1  0  1  0 
ZABINSKI, ZJ   4.42  2-1  23-0  0  0/0  0  18.1  16  9  9  17  18  2  0  2  68  .235  3  2  0  0  1 
SUTHERLAND, Casey   5.68  1-1  19-0  0  0/0  1  25.1  31  27  16  7  15  7  0  2  108  .287  1  3  0  0  1 
GORDON, Connor   5.84  1-0  20-0  0  0/0  2  24.2  33  20  16  14  21  11  0  2  100  .330  8  0  0  2  1 
ASHUR, Andrew   7.13  1-3  20-1  0  0/0  0  17.2  25  18  14  10  17  6  0  2  76  .329  1  0  0  0  1 
LaCAGNINA, Jaret   14.73  0-0  4-1  0  0/0  0  3.2  8  6  6  2  1  2  0  3  18  .444  0  0  0  1  0 
HOPKINS, Peyton   16.62  0-0  4-0  0  0/0  0  4.1  10  8  8  0  3  1  0  2  21  .476  0  0  0  0  0 
Totals   4.45  35-26  61-61  2  1/0  19  550.2  616  340  272  221  406  112  5  55  2193  .281  41  45  2  21  27 
Opponents   5.23  26-35  61-61  2  5/4  14  540.1  597  373  314  248  455  104  5  71  2164  .276  51  59  7  19  18 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JOHNSON, Cam   149  145  4  0  1.000  0  0  0  .000  0  0 
NUSSBAUM, Zach   70  61  9  0  1.000  0  6  3  .667  0  0 
ROBERTS, Evan   22  10  12  0  1.000  0  1  2  .333  0  0 
BARRY, Allen   10  3  7  0  1.000  0  0  3  .000  0  0 
SMUTZER, Josh   10  1  9  0  1.000  1  0  2  .000  0  0 
GORDON, Connor   8  0  8  0  1.000  0  3  2  .600  0  0 
ASHUR, Andrew   6  3  3  0  1.000  1  0  0  .000  0  0 
BORN, Andrew   5  5  0  0  1.000  0  0  0  .000  0  0 
ZABINSKI, ZJ   2  0  2  0  1.000  0  2  2  .500  0  0 
WHITE, Cody   1  0  1  0  1.000  0  1  0  1.000  0  0 
PRACHER, Lukas   1  1  0  0  1.000  0  0  0  .000  0  0 
LaCAGNINA, Jaret   1  0  1  0  1.000  0  0  0  .000  0  0 
HOPKINS, Peyton   1  0  1  0  1.000  0  0  0  .000  0  0 
SIDWELL, Jake   355  324  29  2  .994  1  23  15  .605  4  0 
FORTIER, Brian   571  528  34  9  .984  39  0  0  .000  0  0 
ROBERTSON, Will   124  118  3  3  .976  2  0  0  .000  0  0 
ACOSTA, Alec   181  73  103  5  .972  16  0  0  .000  0  0 
LEBEK, Justin   144  135  5  4  .972  0  0  0  .000  0  0 
AGARD, Tyler   153  51  96  6  .961  15  0  0  .000  0  0 
O'LINGER, Durin   18  5  12  1  .944  0  8  3  .727  0  0 
BAZIN, Max   302  111  170  21  .930  31  0  0  .000  0  0 
JONES, Eric   151  51  88  12  .921  5  0  0  .000  2  0 
FEDJE-JOHNSON, Alex   12  6  5  1  .917  1  0  0  .000  0  0 
CENTRACCHIO, Brett   10  7  2  1  .900  0  0  0  .000  0  0 
LEONARD, Austin   6  0  5  1  .833  0  1  1  .500  0  0 
HUDSON, Josh   5  4  0  1  .800  0  10  3  .769  0  0 
MARSHALL, Cameron   7  5  0  2  .714  0  0  0  .000  0  0 
WHITMIRE, Westin   7  1  4  2  .714  0  3  0  1.000  0  0 
SUTHERLAND, Casey   7  3  1  3  .571  0  0  2  .000  0  0 
SPEAR, Dan   4  1  1  2  .500  0  0  0  .000  0  0 
KING, Charlie   0  0  0  0  .000  0  0  0  .000  0  0 
REINERTSEN, Sam   0  0  0  0  .000  0  0  0  .000  0  0 
FREY, Matt   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2343  1652  615  76  .968  43  29  20  .592  6  0 
Opponents   2232  1621  540  71  .968  45  17  9  .654  21  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Davidson   43  24  51  33  60  45  56  27  25  9  373 
Opponents  31  36  46  45  33  40  25  44  35  5  340 

Win-Loss record when ... 
Overall   35-26 
Conference   13-11 
Non-Conference   22-15 
Home games   18-13 
Away games   12-12 
Neutral site   5-1 
Day games   20-15 
Night games   15-11 
vs Left starter   11-3 
vs Right starter   24-23 
1-Run games   8-8 
2-Run games   5-4 
5+Run games   11-11 
Extra innings   4-3 
Shutouts   1-5 
 
Scoring 0-2 runs   2-9 
... 3-5 runs   7-8 
... 6-9 runs   18-8 
... 10+ runs   8-1 
 
Opponent 0-2 runs   13-1 
... 3-5 runs   15-4 
... 6-9 runs   7-14 
... 10+ runs   0-7 
 
Scored in 1st inning   11-9 
Opp. scored in 1st   5-9 
Scores first   24-7 
Opp. scores first   11-19 
    
After 6 leading   28-8 
... trailing   5-17 
... tied   2-1 
After 7 leading   30-7 
... trailing   2-17 
... tied   3-2 
After 8 leading   29-3 
... trailing   1-21 
... tied   5-2 
 
Hit 0 home runs   9-10 
... 1 home run   15-9 
... 2+ home runs   11-7 
 
Opponent 0 home runs   15-10 
... 1 home run   15-7 
... 2+ HRs   5-9 
 
Made 0 errors   13-5 
... 1 error   12-8 
... 2+ errors   10-13 
 
Opp. made 0 errors   10-8 
... 1 error   14-12 
... 2+ errors   11-6 
 
Out-hit opponent   25-3 
Out-hit by opponent   6-22 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-2  2-2  1-2  0-3  6-3  4-8  4-0  7-0  3-0  8-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-0  8-1  4-1  8-1  3-2  2-1  4-8  1-4  0-1  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-8  14-8  21-7  23-7  27-9  28-8  30-7  29-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-5  6-11  5-14  5-16  5-16  5-17  2-17  1-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  23-13  15-7  9-5  7-3  3-1  2-1  3-2  5-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  8198  30  273 
AWAY  37747  30  1258 
TOTAL  45945  60  765