Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JONES, Eric | .333 | 54-54 | 201 | 42 | 67 | 14 | 1 | 11 | 60 | 116 | .577 | 37 | 4 | 36 | 2 | .443 | 2 | 0 | 2-5 | 335 | 42 | 7 | .982 |
JOHNSON, Cam | .313 | 39-39 | 150 | 36 | 47 | 9 | 2 | 6 | 21 | 78 | .520 | 24 | 3 | 37 | 0 | .409 | 4 | 1 | 12-13 | 81 | 2 | 2 | .976 |
BAZIN, Max | .301 | 53-53 | 183 | 27 | 55 | 7 | 2 | 2 | 14 | 72 | .393 | 24 | 4 | 38 | 1 | .390 | 2 | 4 | 5-8 | 99 | 143 | 18 | .931 |
BORN, Andrew | .292 | 45-38 | 154 | 34 | 45 | 7 | 1 | 1 | 12 | 57 | .370 | 20 | 10 | 29 | 0 | .405 | 1 | 2 | 11-14 | 83 | 2 | 2 | .977 |
MARDINEY, Alex | .272 | 50-46 | 173 | 25 | 47 | 11 | 1 | 2 | 28 | 66 | .382 | 16 | 9 | 50 | 6 | .360 | 2 | 1 | 9-11 | 72 | 2 | 0 | 1.000 |
CENTRACCHIO, Brett | .263 | 54-54 | 213 | 44 | 56 | 4 | 1 | 10 | 40 | 92 | .432 | 30 | 5 | 66 | 1 | .365 | 1 | 1 | 7-7 | 350 | 26 | 8 | .979 |
COLEMAN, Ward | .260 | 54-54 | 200 | 21 | 52 | 7 | 1 | 3 | 32 | 70 | .350 | 21 | 8 | 42 | 3 | .351 | 2 | 0 | 0-1 | 39 | 95 | 20 | .870 |
LEBEK, Justin | .258 | 54-53 | 194 | 39 | 50 | 10 | 1 | 11 | 39 | 95 | .490 | 25 | 11 | 66 | 2 | .369 | 3 | 0 | 3-4 | 107 | 8 | 1 | .991 |
ACOSTA, Alec | .250 | 54-54 | 200 | 36 | 50 | 11 | 1 | 5 | 38 | 78 | .390 | 24 | 14 | 36 | 5 | .359 | 7 | 5 | 3-3 | 85 | 118 | 10 | .953 |
---------- | |||||||||||||||||||||||
FEDJE-JOHNSON, Alex | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
BURTON, Luke | .333 | 7-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
FONTES, Ruben | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
FREY, Matt | .250 | 22-0 | 36 | 4 | 9 | 1 | 0 | 2 | 5 | 16 | .444 | 2 | 1 | 14 | 0 | .308 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
IMWALLE, Walker | .226 | 25-7 | 53 | 9 | 12 | 2 | 0 | 5 | 9 | 29 | .547 | 7 | 1 | 33 | 0 | .328 | 0 | 0 | 0-0 | 32 | 1 | 4 | .892 |
NUSSBAUM, Zach | .143 | 23-10 | 35 | 6 | 5 | 1 | 0 | 1 | 7 | 9 | .257 | 5 | 1 | 15 | 0 | .262 | 1 | 3 | 0-0 | 81 | 9 | 0 | 1.000 |
LOWE, Greg | .132 | 32-7 | 38 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .132 | 16 | 2 | 19 | 0 | .411 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
LOOKE, Garrison | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ROBERTS, Evan | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 24 | 1 | .964 |
BARRY, Allen | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
Totals | .274 | 54-54 | 1839 | 335 | 503 | 85 | 11 | 60 | 309 | 790 | .430 | 252 | 73 | 484 | 20 | .378 | 25 | 17 | 52-66 | 1428 | 517 | 79 | .961 |
Opponents | .264 | 54-54 | 1838 | 265 | 486 | 87 | 6 | 31 | 232 | 678 | .369 | 181 | 42 | 363 | 22 | .339 | 29 | 28 | 45-69 | 1396 | 399 | 46 | .975 |
LOB - Team (475), Opp (425). DPs turned - Team (33), Opp (31). IBB - Team (5), COLEMAN 1, MARDINEY 1, JONES 1, JOHNSON 1, LEBEK 1, Opp (4). Picked off - COLEMAN 2, CENTRACCHIO 1, BAZIN 1, MARDINEY 1, LEBEK 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROBERTS, Evan | 3.49 | 7-6 | 15-14 | 3 | 1/0 | 0 | 95.1 | 107 | 51 | 37 | 23 | 59 | 18 | 2 | 4 | 377 | .284 | 5 | 8 | 1 | 7 | 8 |
BARRY, Allen | 3.83 | 8-2 | 14-14 | 0 | 0/2 | 0 | 80.0 | 85 | 38 | 34 | 24 | 75 | 15 | 1 | 8 | 317 | .268 | 10 | 1 | 1 | 0 | 5 |
HUDSON, Josh | 6.55 | 4-4 | 13-13 | 0 | 0/0 | 0 | 57.2 | 64 | 46 | 42 | 28 | 34 | 11 | 0 | 5 | 225 | .284 | 12 | 4 | 1 | 5 | 2 |
---------- | ||||||||||||||||||||||
BIEDERMAN, Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
SUTHERLAND, Casey | 2.47 | 2-1 | 21-1 | 0 | 0/2 | 6 | 43.2 | 34 | 14 | 12 | 7 | 33 | 6 | 0 | 1 | 161 | .211 | 1 | 5 | 1 | 2 | 3 |
LEONARD, Austin | 2.86 | 2-1 | 23-0 | 0 | 0/0 | 2 | 22.0 | 17 | 8 | 7 | 12 | 23 | 2 | 0 | 1 | 78 | .218 | 4 | 3 | 1 | 1 | 0 |
GORDON, Connor | 2.96 | 7-3 | 20-5 | 0 | 0/0 | 1 | 48.2 | 47 | 28 | 16 | 24 | 40 | 7 | 1 | 0 | 184 | .255 | 9 | 5 | 0 | 4 | 3 |
BLOOMBERG, Pete | 3.34 | 1-0 | 19-2 | 0 | 0/1 | 0 | 29.2 | 33 | 15 | 11 | 14 | 18 | 3 | 1 | 2 | 117 | .282 | 6 | 2 | 2 | 3 | 0 |
SPEAR, Dan | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 19 | .158 | 0 | 1 | 0 | 0 | 0 |
REINERTSEN, Sam | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
ASHUR, Andrew | 3.65 | 1-0 | 13-0 | 0 | 0/0 | 0 | 12.1 | 13 | 7 | 5 | 11 | 7 | 3 | 0 | 1 | 50 | .260 | 3 | 1 | 0 | 1 | 0 |
LaCAGNINA, Jaret | 3.97 | 1-4 | 15-5 | 0 | 0/1 | 0 | 45.1 | 42 | 25 | 20 | 23 | 48 | 12 | 0 | 6 | 171 | .246 | 5 | 5 | 1 | 4 | 1 |
SMUTZER, Josh | 6.53 | 0-0 | 17-0 | 0 | 0/1 | 0 | 20.2 | 19 | 15 | 15 | 5 | 8 | 3 | 0 | 3 | 74 | .257 | 4 | 6 | 1 | 1 | 3 |
ZABINSKI, ZJ | 6.55 | 0-0 | 15-0 | 0 | 0/0 | 0 | 11.0 | 15 | 12 | 8 | 5 | 11 | 3 | 1 | 0 | 44 | .341 | 4 | 1 | 0 | 1 | 3 |
KING, Charlie | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.91 | 33-21 | 54-54 | 3 | 4/3 | 9 | 476.0 | 486 | 265 | 207 | 181 | 363 | 87 | 6 | 31 | 1838 | .264 | 63 | 42 | 9 | 29 | 28 |
Opponents | 5.72 | 21-33 | 54-54 | 0 | 3/3 | 12 | 465.1 | 503 | 335 | 296 | 252 | 484 | 85 | 11 | 60 | 1839 | .274 | 65 | 73 | 9 | 25 | 17 |
PB - Team (15), JONES 10, NUSSBAUM 5, Opp (16). Pickoffs - Team (5), ROBERTS 2, BARRY 1, SUTHERLAND 1, JONES 1, Opp (6). SBA/ATT - JONES (39-58), ROBERTS (10-15), HUDSON (12-14), NUSSBAUM (6-8), GORDON (5-8), BARRY (3-7), LEONARD (3-6), SMUTZER (3-5), SUTHERLAND (3-5), ASHUR (3-3), LaCAGNINA (2-3), BLOOMBERG (0-1), SPEAR (1-1), ZABINSKI (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NUSSBAUM, Zach | 90 | 81 | 9 | 0 | 1.000 | 1 | 6 | 2 | .750 | 5 | 0 |
MARDINEY, Alex | 74 | 72 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
BARRY, Allen | 18 | 4 | 14 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
GORDON, Connor | 10 | 4 | 6 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
SUTHERLAND, Casey | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
SMUTZER, Josh | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
ASHUR, Andrew | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
FONTES, Ruben | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
LaCAGNINA, Jaret | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
ZABINSKI, ZJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
SPEAR, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FREY, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
BURTON, Luke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
KING, Charlie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
LEBEK, Justin | 116 | 107 | 8 | 1 | .991 | 1 | 0 | 0 | .000 | 0 | 0 |
JONES, Eric | 384 | 335 | 42 | 7 | .982 | 9 | 39 | 19 | .672 | 10 | 0 |
CENTRACCHIO, Brett | 384 | 350 | 26 | 8 | .979 | 21 | 0 | 0 | .000 | 0 | 0 |
BORN, Andrew | 87 | 83 | 2 | 2 | .977 | 1 | 0 | 0 | .000 | 0 | 0 |
JOHNSON, Cam | 85 | 81 | 2 | 2 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
LOWE, Greg | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
ROBERTS, Evan | 28 | 3 | 24 | 1 | .964 | 2 | 10 | 5 | .667 | 0 | 0 |
ACOSTA, Alec | 213 | 85 | 118 | 10 | .953 | 20 | 0 | 0 | .000 | 0 | 0 |
BAZIN, Max | 260 | 99 | 143 | 18 | .931 | 20 | 0 | 0 | .000 | 0 | 0 |
IMWALLE, Walker | 37 | 32 | 1 | 4 | .892 | 3 | 0 | 0 | .000 | 0 | 0 |
COLEMAN, Ward | 154 | 39 | 95 | 20 | .870 | 6 | 0 | 0 | .000 | 0 | 0 |
HUDSON, Josh | 14 | 8 | 4 | 2 | .857 | 0 | 12 | 2 | .857 | 0 | 0 |
BLOOMBERG, Pete | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
FEDJE-JOHNSON, Alex | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
LEONARD, Austin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 3 | .500 | 0 | 0 |
LOOKE, Garrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
REINERTSEN, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
BIEDERMAN, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2024 | 1428 | 517 | 79 | .961 | 33 | 45 | 24 | .652 | 15 | 0 |
Opponents | 1841 | 1396 | 399 | 46 | .975 | 31 | 52 | 14 | .788 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Davidson | 59 | 31 | 37 | 33 | 39 | 54 | 34 | 28 | 20 | 335 | Opponents | 24 | 25 | 48 | 32 | 28 | 34 | 34 | 25 | 15 | 265 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 1-1 | 2-3 | 5-3 | 1-4 | 4-2 | 3-0 | 1-0 | 5-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 8-1 | 7-1 | 2-1 | 4-4 | 1-2 | 1-2 | 0-2 | 2-1 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-5 | 15-6 | 20-3 | 18-2 | 22-2 | 28-1 | 30-1 | 30-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-7 | 4-11 | 6-14 | 7-15 | 4-18 | 2-19 | 1-19 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-9 | 14-4 | 7-4 | 8-4 | 7-1 | 3-1 | 2-1 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 9848 | 33 | 298 |
AWAY | 12940 | 21 | 616 |
TOTAL | 22788 | 54 | 422 |