Davidson

Season Statistics

 

Overall Statistics

 

• Record: 29-22 • Home: 18-7 • Away: 8-13 • Neutral: 3-2 • : 14-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JONES, Eric   .351  51-51  202  42  71  17  1  9  26  117  .579  21  9  18  1  .432  2  1  3-5  191  66  14  .948 
FREY, Matt   .266  50-50  177  31  47  8  0  8  33  79  .446  18  17  49  1  .380  4  1  0-1  61  96  4  .975 
CENTRACCHIO, Brett   .262  51-51  191  37  50  11  2  9  36  92  .482  18  2  52  1  .327  3  0  9-13  402  30  4  .991 
LEBEK, Justin   .258  51-51  194  39  50  8  3  11  42  97  .500  16  6  41  2  .329  3  0  6-6  112  5  3  .975 
MARDINEY, Alex   .257  51-51  187  34  48  7  1  7  26  78  .417  30  3  53  1  .365  2  2  0-3  70  5  4  .949 
BAZIN, Max   .239  51-51  184  36  44  13  0  1  15  60  .326  24  5  45  1  .340  2  5  16-17  86  140  16  .934 
CANDELARIA, Trevor   .235  50-50  170  23  40  11  1  5  33  68  .400  15  10  64  0  .330  2  0  4-5  123  2  5  .962 
FONTES, Ruben   .211  50-48  180  34  38  5  3  14  41  91  .506  28  4  58  0  .327  2  0  1-2  0  0  0  .000 
----------
BURTON, Luke   .333  4-0  3  0  1  1  0  0  1  2  .667  1  0  1  0  .500  0  0  0-0  2  0  0  1.000 
NOLAN, Parker   .286  10-0  7  2  2  0  0  1  1  5  .714  3  0  4  0  .500  0  0  0-0  3  0  0  1.000 
COLEMAN, Ward   .250  18-4  16  1  4  0  0  0  7  4  .250  7  3  5  0  .538  0  0  0-0  2  7  4  .692 
LOWE, Greg   .211  21-1  19  4  4  1  0  1  2  8  .421  3  2  6  0  .375  0  0  0-0  8  0  0  1.000 
HOSMER, John   .208  16-6  24  5  5  0  0  0  3  5  .208  4  1  12  0  .345  0  1  0-0  49  8  2  .966 
NUSSBAUM, Zach   .203  22-21  74  10  15  3  0  1  8  21  .284  6  7  26  1  .322  0  2  1-1  185  20  3  .986 
FEDJE-JOHNSON, Alex   .119  28-20  67  9  8  2  0  0  8  10  .149  8  1  24  0  .224  0  3  2-3  15  30  6  .882 
GRAVELY, Matt   .105  17-3  19  4  2  0  0  0  0  2  .105  3  0  8  0  .227  0  0  0-0  1  5  1  .857 
IMWALLE, Walker   .077  14-0  13  0  1  1  0  0  1  2  .154  1  0  8  0  .133  1  0  0-0  6  2  0  1.000 
JOBE, Alex   .000  4-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0  1  1  0  1.000 
SUTHERLAND, Casey   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  15  1  .957 
REINERTSEN, Sam   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
Totals   .249  51-51  1729  311  430  88  11  67  283  741  .429  207  70  476  8  .349  21  15  42-56  1347  470  72  .962 
Opponents   .265  51-51  1769  285  469  75  5  34  252  656  .371  196  48  421  8  .352  12  21  51-68  1330  380  71  .960 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SUTHERLAND, Casey   2.49  8-1  13-11  2  1/2  0  79.2  81  31  22  7  66  16  0  3  317  .256  4  4  1  2  4 
LEVY, Gabe   2.57  3-1  23-4  0  0/1  11  49.0  37  14  14  12  48  6  0  1  178  .208  4  3  0  1  1 
BARRY, Allen   3.63  7-3  12-11  0  0/2  0  57.0  53  28  23  19  64  4  1  6  221  .240  5  3  2  2  0 
HUDSON, Josh   3.63  5-2  14-12  0  0/1  0  69.1  66  33  28  26  66  13  1  5  273  .242  9  6  1  0  2 
----------
IMWALLE, Walker   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0  0  0 
SPEAR, Dan   4.83  0-1  21-1  0  0/1  3  41.0  35  26  22  38  38  7  0  4  149  .235  9  5  1  2  2 
BLOOMBERG, Pete   5.03  2-1  18-0  0  0/0  1  19.2  14  14  11  20  32  1  0  2  74  .189  7  0  0  0  2 
CASEY, Kieran   5.40  0-0  5-0  0  0/1  0  5.0  1  5  3  7  3  0  0  0  17  .059  4  1  0  0  0 
FENTON, Alex   5.45  1-3  17-1  0  0/0  0  39.2  52  26  24  13  37  8  0  5  165  .315  9  7  0  1  2 
LEONARD, Austin   5.81  1-1  22-0  0  0/1  0  26.1  33  20  17  10  30  0  0  3  109  .303  7  2  1  0  2 
BURTON, Luke   9.00  0-2  10-0  0  0/0  0  11.0  20  15  11  3  9  7  0  0  51  .392  2  4  0  0  1 
LACAGNINA, Jaret   9.24  1-2  6-4  0  0/0  0  12.2  17  16  13  7  9  2  1  2  46  .370  0  3  2  3  3 
HELY, Blake   10.59  1-3  11-4  0  0/0  0  17.0  32  21  20  12  6  5  2  0  78  .410  3  5  0  0  0 
TAKAC, Noah   10.80  0-0  6-0  0  0/0  0  5.0  7  11  6  6  4  2  0  1  23  .304  2  2  0  0  0 
REINERTSEN, Sam   12.08  0-1  13-3  0  0/0  0  12.2  14  20  17  14  6  3  0  2  50  .280  1  2  0  1  2 
KRUGER, Casey   13.50  0-1  6-0  0  0/0  0  2.0  4  3  3  1  1  0  0  0  9  .444  0  0  0  0  0 
KING, Charlie   18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  0  1  1  0  0  6  .500  0  1  0  0  0 
Totals   4.73  29-22  51-51  2  4/3  15  449.0  469  285  236  196  421  75  5  34  1769  .265  66  48  8  12  21 
Opponents   5.50  22-29  51-51  1  1/1  12  443.1  430  311  271  207  476  88  11  67  1729  .249  50  70  4  21  15 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HUDSON, Josh   16  8  8  0  1.000  0  9  2  .818  0  0 
LEVY, Gabe   10  3  7  0  1.000  0  4  0  1.000  0  0 
LOWE, Greg   8  8  0  0  1.000  0  0  0  .000  0  0 
IMWALLE, Walker   8  6  2  0  1.000  0  0  0  .000  0  0 
BARRY, Allen   8  3  5  0  1.000  0  1  3  .250  0  0 
REINERTSEN, Sam   7  2  5  0  1.000  0  3  0  1.000  0  0 
SPEAR, Dan   6  3  3  0  1.000  1  4  2  .667  0  0 
HELY, Blake   3  1  2  0  1.000  0  3  2  .600  0  0 
NOLAN, Parker   3  3  0  0  1.000  0  0  0  .000  0  0 
BURTON, Luke   2  2  0  0  1.000  0  3  0  1.000  0  0 
JOBE, Alex   2  1  1  0  1.000  0  0  0  .000  0  0 
CENTRACCHIO, Brett   436  402  30  4  .991  24  0  0  .000  0  0 
NUSSBAUM, Zach   208  185  20  3  .986  2  15  7  .682  4  1 
FREY, Matt   161  61  96  4  .975  15  0  0  .000  0  0 
LEBEK, Justin   120  112  5  3  .975  2  0  0  .000  0  0 
HOSMER, John   59  49  8  2  .966  0  11  1  .917  3  0 
CANDELARIA, Trevor   130  123  2  5  .962  1  0  0  .000  0  0 
SUTHERLAND, Casey   23  7  15  1  .957  0  5  2  .714  0  0 
MARDINEY, Alex   79  70  5  4  .949  0  0  0  .000  0  0 
JONES, Eric   271  191  66  14  .948  4  25  8  .758  2  0 
BAZIN, Max   242  86  140  16  .934  22  0  0  .000  0  0 
FEDJE-JOHNSON, Alex   51  15  30  6  .882  3  0  0  .000  0  0 
GRAVELY, Matt   7  1  5  1  .857  0  0  0  .000  0  0 
BLOOMBERG, Pete   5  0  4  1  .800  0  1  0  1.000  0  0 
LEONARD, Austin   4  1  2  1  .750  0  3  2  .600  0  0 
COLEMAN, Ward   13  2  7  4  .692  0  0  0  .000  0  0 
LACAGNINA, Jaret   3  1  1  1  .667  0  5  1  .833  0  0 
FENTON, Alex   4  1  1  2  .500  0  7  2  .778  0  0 
KING, Charlie   0  0  0  0  .000  0  0  0  .000  0  0 
KRUGER, Casey   0  0  0  0  .000  0  2  0  1.000  0  0 
TAKAC, Noah   0  0  0  0  .000  0  0  0  .000  0  0 
CASEY, Kieran   0  0  0  0  .000  0  1  1  .500  0  0 
FONTES, Ruben   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1889  1347  470  72  .962  28  51  17  .750  9  1 
Opponents   1781  1330  380  71  .960  19  42  14  .750  15  0