Davidson

Season Statistics

 

Overall Statistics

 

• Record: 13-3 • Home: 12-2 • Away: 0-1 • Neutral: 1-0 • : 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CENTRACCHIO, Brett   .352  14-14  54  12  19  2  1  4  15  35  .648  4  2  19  0  .410  1  0  2-2  103  11  0  1.000 
FREY, Matt   .327  16-16  49  16  16  2  0  3  10  27  .551  12  7  9  0  .507  1  0  5-6  20  39  1  .983 
FEDJE-JOHNSON, Alex   .298  16-16  47  10  14  1  0  0  5  15  .319  12  6  11  0  .492  0  2  3-3  7  34  1  .976 
KOEHLER, Henry   .280  10-7  25  6  7  2  1  0  6  11  .440  4  0  4  0  .367  1  2  0-0  4  0  0  1.000 
NUSSBAUM, Zach   .270  13-12  37  6  10  2  0  0  2  12  .324  7  2  7  1  .413  0  2  1-1  111  10  1  .992 
FONTES, Ruben   .250  16-13  52  15  13  3  0  3  10  25  .481  10  5  14  0  .412  1  0  0-0  5  0  0  1.000 
LOWE, Greg   .250  15-10  36  8  9  3  0  0  5  12  .333  6  0  17  0  .341  2  0  3-3  10  0  1  .909 
IMWALLE, Walker   .241  9-7  29  7  7  3  1  0  4  12  .414  1  0  16  0  .267  0  0  0-0  42  2  0  1.000 
NOLAN, Parker   .222  16-16  63  13  14  1  2  4  14  31  .492  7  0  17  0  .296  1  1  2-2  28  0  0  1.000 
CANDELARIA, Trevor   .156  11-9  32  5  5  1  0  0  8  6  .188  3  4  11  0  .300  1  0  3-3  11  1  0  1.000 
HINDERLEIDER, Jacob   .149  16-16  47  7  7  4  1  0  8  13  .277  6  0  21  0  .241  1  4  2-3  23  42  12  .844 
----------
BROWDER, Garrett   .350  9-5  20  2  7  1  0  0  7  8  .400  0  3  4  0  .400  2  0  0-0  38  4  0  1.000 
GRAVELY, Matt   .143  9-0  7  0  1  0  0  0  2  1  .143  0  0  1  0  .143  0  0  0-0  6  7  1  .929 
HOSMER, John   .000  4-0  3  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0  5  0  0  1.000 
MASE, Anthony   .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
LEVY, Gabe   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
DONATHAN, Trey   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
LACAGNINA, Jaret   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
BURTON, Luke   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .257  16-16  502  108  129  25  6  14  97  208  .414  72  29  153  1  .375  11  11  21-23  429  170  20  .968 
Opponents   .209  16-16  530  58  111  18  4  8  50  161  .304  61  16  151  0  .309  2  6  9-15  396  110  12  .977 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LEVY, Gabe   0.91  3-1  4-4  0  0/2  0  29.2  19  7  3  10  28  2  0  0  105  .181  5  1  0  0  3 
HELY, Blake   1.44  3-0  4-4  0  0/1  0  25.0  18  4  4  7  25  4  0  1  92  .196  2  1  0  1  0 
FENTON, Alex   3.51  3-0  4-4  0  0/0  0  25.2  19  11  10  5  33  2  1  1  95  .200  0  4  0  0  0 
----------
DONATHAN, Trey   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  3  .000  0  0  0  0  0 
SHORES, Eddie   0.00  0-0  2-0  0  0/1  0  1.0  1  0  0  2  1  0  0  0  4  .250  0  1  0  0  0 
CASEY, Kieran   0.00  0-0  1-0  0  0/1  0  0.1  0  0  0  2  0  0  0  0  1  .000  0  1  0  0  0 
FLYNN, Bennett   0.90  0-0  7-0  0  0/1  4  10.0  4  1  1  3  13  0  0  1  32  .125  0  0  0  0  1 
LACAGNINA, Jaret   2.08  0-0  3-0  0  0/0  0  4.1  4  2  1  2  4  1  0  0  17  .235  0  1  1  0  0 
DEVOS, Nolan   2.61  1-0  6-0  0  0/0  2  10.1  7  3  3  6  10  2  1  1  38  .184  2  0  0  1  0 
WALKER, Jacob   3.00  1-0  2-2  0  0/0  0  9.0  8  3  3  0  4  1  0  1  33  .242  0  2  0  0  0 
BIEDERMAN, Jake   3.24  1-1  3-1  0  0/0  0  8.1  9  4  3  2  7  0  0  1  31  .290  1  0  0  0  0 
KING, Charlie   4.50  0-0  2-0  0  0/1  0  2.0  1  2  1  0  3  0  0  0  7  .143  1  1  0  0  1 
PEADEN, Jacob   5.87  1-0  6-0  0  0/1  2  7.2  4  5  5  7  9  0  0  2  26  .154  3  2  0  0  0 
SCHOMBERG, Will   6.75  0-0  4-0  0  0/0  0  4.0  6  5  3  6  8  2  0  0  20  .300  3  1  0  0  0 
IMWALLE, Walker   11.57  0-1  2-1  0  0/0  0  2.1  5  3  3  2  1  2  1  0  12  .417  0  0  0  0  0 
BLOOMBERG, Pete   20.25  0-0  3-0  0  0/0  0  1.1  4  3  3  3  3  2  1  0  8  .500  4  1  0  0  0 
KUTZ, Ryan   27.00  0-0  2-0  0  0/0  0  1.0  2  5  3  2  1  0  0  0  6  .333  0  0  0  0  1 
Totals   2.71  13-3  16-16  0  3/3  8  143.0  111  58  43  61  151  18  4  8  530  .209  21  16  1  2  6 
Opponents   6.75  3-13  16-16  0  0/0  2  132.0  129  108  99  72  153  25  6  14  502  .257  12  29  6  11  11 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CENTRACCHIO, Brett   114  103  11  0  1.000  7  0  0  .000  0  0 
IMWALLE, Walker   44  42  2  0  1.000  2  3  0  1.000  0  0 
BROWDER, Garrett   42  38  4  0  1.000  0  0  1  .000  0  0 
NOLAN, Parker   28  28  0  0  1.000  0  0  0  .000  0  0 
CANDELARIA, Trevor   12  11  1  0  1.000  0  0  0  .000  0  0 
LEVY, Gabe   9  2  7  0  1.000  0  1  2  .333  0  0 
FENTON, Alex   7  4  3  0  1.000  0  1  2  .333  0  0 
HELY, Blake   7  4  3  0  1.000  0  0  0  .000  0  0 
FONTES, Ruben   5  5  0  0  1.000  0  0  0  .000  0  0 
HOSMER, John   5  5  0  0  1.000  0  0  0  .000  0  0 
KOEHLER, Henry   4  4  0  0  1.000  0  0  0  .000  0  0 
DEVOS, Nolan   3  2  1  0  1.000  0  1  0  1.000  0  0 
LACAGNINA, Jaret   2  1  1  0  1.000  0  0  1  .000  0  0 
DONATHAN, Trey   2  1  1  0  1.000  0  0  0  .000  0  0 
FLYNN, Bennett   1  0  1  0  1.000  0  0  0  .000  0  0 
PEADEN, Jacob   1  0  1  0  1.000  0  0  0  .000  0  0 
SCHOMBERG, Will   1  0  1  0  1.000  0  0  0  .000  0  0 
BIEDERMAN, Jake   1  1  0  0  1.000  0  1  0  1.000  0  0 
NUSSBAUM, Zach   122  111  10  1  .992  1  9  5  .643  0  0 
FREY, Matt   60  20  39  1  .983  3  0  0  .000  0  0 
FEDJE-JOHNSON, Alex   42  7  34  1  .976  1  0  0  .000  0  0 
GRAVELY, Matt   14  6  7  1  .929  2  0  0  .000  0  0 
LOWE, Greg   11  10  0  1  .909  0  0  0  .000  0  0 
HINDERLEIDER, Jacob   77  23  42  12  .844  7  0  0  .000  0  0 
WALKER, Jacob   2  1  0  1  .500  0  2  1  .667  0  0 
KING, Charlie   2  0  1  1  .500  0  0  0  .000  0  0 
KUTZ, Ryan   1  0  0  1  .000  0  0  0  .000  0  0 
CASEY, Kieran   0  0  0  0  .000  0  0  0  .000  0  0 
BURTON, Luke   0  0  0  0  .000  0  0  0  .000  0  0 
SHORES, Eddie   0  0  0  0  .000  0  0  0  .000  0  0 
BLOOMBERG, Pete   0  0  0  0  .000  0  0  0  .000  0  0 
MASE, Anthony   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   619  429  170  20  .968  9  9  6  .600  0  0 
Opponents   518  396  110  12  .977  8  21  2  .913  0  0