Davidson
Season Statistics
 
Overall Statistics
Davidson Baseball 2007
Overall Statistics for Davidson (as of Oct 02, 2007)
(All games Sorted by Batting avg)
Record: 19-34   Home: 16-19   Away: 3-15   Southern: 8-19
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
26 Rob Wilson.......  .387  53-53   199  41  77  14   0   7  33  112  .563  27   2  30   3  .461   2   3   0-0     33  21   5  .915
23 Blake Osborn.....  .338  52-52   198  38  67  17   1   1  30   89  .449  23   2  25   8  .409   2   5   1-3    107   8   7  .943
22 Alden Crissey....  .331  53-53   236  41  78  15   1   6  41  113  .479  12   2  43  10  .364   3   0   1-1    419  47  12  .975
 4 Brett Shore......  .328  41-32   131  25  43   5   2   0  14   52  .397   7   1  27   2  .364   1   2   7-8    114   6   1  .992
29 Gregory Zage.....  .318  46-45   173  38  55  10   1  10  40   97  .561  25   3  41   2  .407   3   0   1-1     60   3   1  .984
 1 Zach Kayne.......  .312  53-53   221  45  69  14   1   6  42  103  .466  31   3  24   6  .402   1   4   4-7    129 145   9  .968
17 Matt Webb........  .279  53-53   229  41  64   7   3   9  44  104  .454  24   4  45   2  .352   4   2   3-6     78 142  10  .957
21 Chris FitzPatrick  .263  41-39   137  28  36   4   1   3  23   51  .372  22   5  39   1  .382   1   2   1-4     41  79  13  .902
11 Tommy Piacenza...  .253  34-33    95  14  24   6   0   2  18   36  .379  19   0  29   1  .371   2   3   0-0    144  24  10  .944
--------------
 8 Robby Goldsberry.  .500   4-1      6   3   3   0   0   0   1    3  .500   1   1   0   0  .625   0   0   0-0      5   0   0 1.000
31 J.P. Craven......  .271  24-15    59   6  16   6   0   0   9   22  .373   9   0  18   1  .362   1   1   0-0     94  10   2  .981
35 Doug Grunwald....  .269  12-4     26   7   7   3   0   0   9   10  .385   1   0   6   0  .296   0   1   0-0     31   2   4  .892
 7 Chase FitzPatrick  .255  31-11    51   6  13   4   0   0   7   17  .333   5   2  13   0  .339   1   0   1-1     31   0   1  .969
 3 Hugh Eden........  .208  23-14    48  10  10   2   0   2  10   18  .375   8   1  18   0  .333   0   3   7-8     49   0   0 1.000
20 Jay Honeycutt....  .167   9-0     12   1   2   0   0   0   3    2  .167   0   0   7   0  .167   0   0   0-0      6   0   0 1.000
 9 Pat Brady........  .152  14-6     33   7   5   1   0   1   2    9  .273   2   0   6   0  .200   0   0   0-0     16   0   1  .941
 5 Graham Chapman...  .145  31-13    55  10   8   1   0   0   1    9  .164   6   0  24   0  .230   0   0   0-0     22  37   7  .894
10 Brennan Baker....  .000  11-0     10   0   0   0   0   0   1    0  .000   3   0   4   0  .231   0   0   0-0      1   2   0 1.000
33 Rob Shenk........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   0   0 1.000
Totals..............  .301  53-53  1920 361 577 109  10  47 328  847  .441 225  26 400  36  .378  21  26  26-39  1395 571  91  .956
Opponents...........  .341  53-53  1976 509 673 157  10  79 462 1087  .550 225  85 261  36  .424  31  31  99-123 1397 483  69  .965
LOB - Team (461), Opp (446). DPs turned - Team (45), Opp (43). CI - Team (2), Piacenza 1, Grunwald 1, Opp (1). IBB - Team
(1), Wilson 1, Opp (2).
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
26 Rob Wilson.......  5.71   2-10   18  16   2   0/0    0  97.2 128  85  62  28  66  30   3  18  412  .311    5  10   1    3   5
30 Thomas Middour...  7.29   5-7    21  12   0   0/0    1  79.0 113  76  64  30  36  28   1  11  324  .349    5  14   0    9  10
34 Matt Knight...... 10.56   2-7    15   9   0   0/0    0  52.0  82  66  61  37  26  19   2   7  221  .371    4  10   0    4   2
12 Brian Packey..... 14.89   1-0    19   1   0   0/0    0  35.2  68  65  59  22  20  12   0   9  163  .417    2   5   0    3   2
--------------
37 Tory Summey......  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    4  .250    0   0   0    0   0
17 Matt Webb........  1.80   3-1    22   0   0   0/0    8  30.0  20   6   6   8  26   6   0   1  106  .189    2   5   1    1   1
27 John Edwards.....  3.86   0-0     4   0   0   0/0    0   2.1   4   1   1   4   1   0   0   1   11  .364    0   0   0    0   0
15 Mac Read.........  4.15   1-1     5   5   0   0/0    0  21.2  24  13  10   7  17   6   1   2   84  .286    1   5   0    1   1
 1 Zach Kayne.......  4.96   0-0    15   0   0   0/0    0  16.1  22  11   9   5  10   7   0   0   68  .324    1   2   1    1   2
40 Bobby DeMuro.....  7.68   3-2    33   0   0   0/0    0  34.0  49  43  29  18  15  10   2   5  145  .338    5   8   0    2   4
24 Chris Kennedy....  7.86   1-2    19   4   0   0/0    0  34.1  44  35  30  27  22   6   0   6  143  .308    5   8   0    4   1
19 Steve Blomberg...  9.53   0-0     4   0   0   0/0    0  11.1  22  14  12   3   4   7   0   4   56  .393    1   0   0    1   0
32 Sean Lennox...... 11.68   1-2    14   0   0   0/0    0  24.2  44  38  32   9  10  14   1   6  115  .383    5   5   0    2   3
39 Sam Alberts...... 16.20   0-0     1   0   0   0/0    0   5.0  13  10   9   2   0   2   0   2   29  .448    2   0   1    0   0
10 Brennan Baker.... 16.39   0-0     8   1   0   0/0    0   9.1  23  19  17   4   2   9   0   4   50  .460    0   2   0    0   0
23 Blake Osborn..... 18.00   0-0     1   0   0   0/0    0   1.0   3   2   2   0   0   0   0   2    6  .500    0   0   0    0   0
33 Rob Shenk........ 23.28   0-2     6   5   0   0/0    0   9.2  13  25  25  21   6   1   0   1   39  .333   12  11   0    0   0
Totals..............  8.28  19-34   53  53   2   0/0    9 465.0 673 509 428 225 261 157  10  79 1976  .341   50  85   4   31  31
Opponents...........  5.66  34-19   53  53   2   4/3   10 465.2 577 361 293 225 400 109  10  47 1920  .301   41  26   4   21  26
PB - Team (17), Piacenza 10, Grunwald 4, Craven 3, Opp (10). Pickoffs - Team (10), Middour 3, Read 2, Lennox 1, Knight 1,
Kennedy 1, Packey 1, Piacenza 1. SBA/ATT - Piacenza (53-63), Craven (26-33), Knight (18-23), Kennedy (22-23), Wilson (15-21),
Grunwald (16-16), Middour (10-15), DeMuro (10-12), Read (9-10), Packey (4-6), Lennox (3-5), Goldsberry (4-4), Shenk (3-3),
Webb (3-3), Kayne (2-2).
Davidson Baseball 2007
Overall Statistics for Davidson (as of Oct 02, 2007)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
  3 Hugh Eden........    49   49   0   0  1.000    0    0   0    ---    0   0
 30 Thomas Middour...    19    5  14   0  1.000    0   10   5   .667    0   0
 12 Brian Packey.....     8    0   8   0  1.000    0    4   2   .667    0   0
 20 Jay Honeycutt....     6    6   0   0  1.000    1    0   0    ---    0   0
 40 Bobby DeMuro.....     6    1   5   0  1.000    0   10   2   .833    0   0
  8 Robby Goldsberry.     5    5   0   0  1.000    0    4   0  1.000    0   0
 10 Brennan Baker....     3    1   2   0  1.000    0    0   0    ---    0   0
 19 Steve Blomberg...     3    0   3   0  1.000    1    0   0    ---    0   0
 33 Rob Shenk........     2    2   0   0  1.000    0    3   0  1.000    0   0
 39 Sam Alberts......     1    0   1   0  1.000    0    0   0    ---    0   0
 27 John Edwards.....     1    1   0   0  1.000    0    0   0    ---    0   0
  4 Brett Shore......   121  114   6   1   .992    2    0   0    ---    0   0
 29 Gregory Zage.....    64   60   3   1   .984    0    0   0    ---    0   0
 31 J.P. Craven......   106   94  10   2   .981    2   26   7   .788    3   0
 22 Alden Crissey....   478  419  47  12   .975   38    0   0    ---    0   0
  7 Chase FitzPatrick    32   31   0   1   .969    0    0   0    ---    0   0
  1 Zach Kayne.......   283  129 145   9   .968   27    2   0  1.000    0   0
 17 Matt Webb........   230   78 142  10   .957   28    3   0  1.000    0   0
 11 Tommy Piacenza...   178  144  24  10   .944    3   53  10   .841   10   1
 23 Blake Osborn.....   122  107   8   7   .943    3    0   0    ---    0   0
  9 Pat Brady........    17   16   0   1   .941    0    0   0    ---    0   0
 26 Rob Wilson.......    59   33  21   5   .915    5   15   6   .714    0   0
 21 Chris FitzPatrick   133   41  79  13   .902    4    0   0    ---    0   0
  5 Graham Chapman...    66   22  37   7   .894    4    0   0    ---    0   0
 35 Doug Grunwald....    37   31   2   4   .892    1   16   0  1.000    4   1
 32 Sean Lennox......     6    1   4   1   .833    0    3   2   .600    0   0
 15 Mac Read.........     8    1   5   2   .750    0    9   1   .900    0   0
 24 Chris Kennedy....     3    0   2   1   .667    0   22   1   .957    0   0
 34 Matt Knight......    11    4   3   4   .636    1   18   5   .783    0   0
 37 Tory Summey......     0    0   0   0   .000    0    0   0    ---    0   0
 Totals..............  2057 1395 571  91   .956   45   99  24   .805   17   2
 Opponents...........  1949 1397 483  69   .965   43   26  13   .667   10   1
 
Games Summary
Davidson Baseball 2007
Games Summary for Davidson (as of Oct 02, 2007)
(All games)
Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Davidson               21  34  24  67  42  58  50  30  33   2    361
Opponents              64  81  59  45  61  77  55  44  21   2    509
Win-Loss Record When
--------------------
Overall............. 19-34              After 6 leading..... 12-2
Conference..........  8-19              ....... trailing....  6-29
Non-Conference...... 11-15              ....... tied........  1-3
Home games.......... 16-19              After 7 leading..... 13-1
Away games..........  3-15              ....... trailing....  6-29
Neutral site........  0-0               ....... tied........  0-3
Day games........... 14-18              After 8 leading..... 15-1
Night games.........  5-16              ....... trailing....  4-32
vs Left starter.....  7-10              ....... tied........  0-0
vs Right starter.... 12-24
1-Run games.........  6-6               Hit 0 home runs.....  4-19
2-Run games.........  5-5               ... 1 home run......  7-12
5+Run games.........  6-19              ... 2+ home runs....  8-3
Extra innings.......  2-2
Shutouts............  0-4               Opponent 0 home runs  6-9
                                        ........ 1 home run.  7-10
Scoring 0-2 runs....  0-12              ........ 2+ HRs.....  6-15
....... 3-5 runs....  1-11
....... 6-9 runs.... 10-6               Made 0 errors.......  4-7
....... 10+ runs....  8-5               .... 1 error........  8-9
                                        .... 2+ errors......  7-18
Opponent 0-2 runs...  1-3
........ 3-5 runs...  8-3               Opp. made 0 errors..  3-14
........ 6-9 runs...  4-10              ......... 1 error...  5-10
........ 10+ runs...  6-18              ......... 2+ errors. 11-10
Scored in 1st inning  8-5               Out-hit opponent.... 13-8
Opp. scored in 1st.. 10-18              Out-hit by opponent.  6-24
Scores first........  4-5               Hits are tied.......  0-2
Opp. scores first... 15-29
Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-4   0-1   0-7   0-3   0-6   1-2   6-1   2-2   1-2   1-1   8-5
Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-0   1-1   0-2   2-0   4-2   2-1   1-4   2-1   1-2   0-3   6-18
Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   5-1   7-1   8-0  11-4  12-2  12-2  13-1  15-1
Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   7-17  6-27  8-30  5-27  3-27  6-29  6-29  4-32
Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L   7-16  6-6   3-4   3-3   4-5   1-3   0-3   0-0
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 10
Home attendance :   5334 (  33 dates avg =    161 )
Away attendance :  17531 (  17 dates avg =   1031 )
Total attendance:  22865 (  50 dates avg =    457 )
 
Category Leaders
Davidson Baseball 2007
Batting Leaders for Davidson (as of Oct 02, 2007)
(All games)
Hitting minimums - 1 Games   2.0 TPA/Game
Pitching minimums - 1 Games   0.7 IP/Game
Batting avg
-----------
1. 26 Rob Wilson.......  .387
2. 23 Blake Osborn.....  .338
3. 22 Alden Crissey....  .331
4.  4 Brett Shore......  .328
5. 29 Gregory Zage.....  .318
Slugging pct
------------
1. 26 Rob Wilson.......  .563
2. 29 Gregory Zage.....  .561
3. 22 Alden Crissey....  .479
4.  1 Zach Kayne.......  .466
5. 17 Matt Webb........  .454
On base pct
-----------
1. 26 Rob Wilson.......  .461
2. 23 Blake Osborn.....  .409
3. 29 Gregory Zage.....  .407
4.  1 Zach Kayne.......  .402
5. 21 Chris FitzPatrick  .382
Runs scored
-----------
1.  1 Zach Kayne.......   45
2. 26 Rob Wilson.......   41
   22 Alden Crissey....   41
   17 Matt Webb........   41
5. 2 tied at...........   38
Hits
----
1. 22 Alden Crissey....   78
2. 26 Rob Wilson.......   77
3.  1 Zach Kayne.......   69
4. 23 Blake Osborn.....   67
5. 17 Matt Webb........   64
Runs batted in
--------------
1. 17 Matt Webb........   44
2.  1 Zach Kayne.......   42
3. 22 Alden Crissey....   41
4. 29 Gregory Zage.....   40
5. 26 Rob Wilson.......   33
Doubles
-------
1. 23 Blake Osborn.....   17
2. 22 Alden Crissey....   15
3. 26 Rob Wilson.......   14
    1 Zach Kayne.......   14
5. 29 Gregory Zage.....   10
Triples
-------
1. 17 Matt Webb........    3
2.  4 Brett Shore......    2
3. 5 tied at...........    1
Home runs
---------
1. 29 Gregory Zage.....   10
2. 17 Matt Webb........    9
3. 26 Rob Wilson.......    7
4.  1 Zach Kayne.......    6
   22 Alden Crissey....    6
Total bases
-----------
1. 22 Alden Crissey....  113
2. 26 Rob Wilson.......  112
3. 17 Matt Webb........  104
4.  1 Zach Kayne.......  103
5. 29 Gregory Zage.....   97
Walks
-----
1.  1 Zach Kayne.......   31
2. 26 Rob Wilson.......   27
3. 29 Gregory Zage.....   25
4. 17 Matt Webb........   24
5. 23 Blake Osborn.....   23
Hit by pitch
------------
1. 21 Chris FitzPatrick    5
2. 17 Matt Webb........    4
3.  1 Zach Kayne.......    3
   29 Gregory Zage.....    3
5. 4 tied at...........    2
Sac bunts
---------
1. 23 Blake Osborn.....    5
2.  1 Zach Kayne.......    4
3. 11 Tommy Piacenza...    3
   26 Rob Wilson.......    3
    3 Hugh Eden........    3
Sac flies
---------
1. 17 Matt Webb........    4
2. 22 Alden Crissey....    3
   29 Gregory Zage.....    3
4. 3 tied at...........    2
Stolen bases
------------
1.  3 Hugh Eden........    7
    4 Brett Shore......    7
3.  1 Zach Kayne.......    4
4. 17 Matt Webb........    3
5. 5 tied at...........    1
Caught stealing
---------------
1.  1 Zach Kayne.......    3
   17 Matt Webb........    3
   21 Chris FitzPatrick    3
4. 23 Blake Osborn.....    2
5. 2 tied at...........    1
Steal attempts
--------------
1.  3 Hugh Eden........    8
    4 Brett Shore......    8
3.  1 Zach Kayne.......    7
4. 17 Matt Webb........    6
5. 21 Chris FitzPatrick    4
Stolen base pct
---------------
1. 22 Alden Crissey.... 1.000
   29 Gregory Zage..... 1.000
3.  4 Brett Shore......  .875
4.  1 Zach Kayne.......  .571
5. 17 Matt Webb........  .500
Strikeouts
----------
1. 17 Matt Webb........   45
2. 22 Alden Crissey....   43
3. 29 Gregory Zage.....   41
4. 21 Chris FitzPatrick   39
5. 26 Rob Wilson.......   30
Grounded into DP
----------------
1. 22 Alden Crissey....   10
2. 23 Blake Osborn.....    8
3.  1 Zach Kayne.......    6
4. 26 Rob Wilson.......    3
5. 3 tied at...........    2
Total plate appearances
-----------------------
1. 17 Matt Webb........  263
2.  1 Zach Kayne.......  260
3. 22 Alden Crissey....  253
4. 26 Rob Wilson.......  233
5. 23 Blake Osborn.....  230
At bats
-------
1. 22 Alden Crissey....  236
2. 17 Matt Webb........  229
3.  1 Zach Kayne.......  221
4. 26 Rob Wilson.......  199
5. 23 Blake Osborn.....  198
Games played
------------
1. 22 Alden Crissey....   53
   17 Matt Webb........   53
    1 Zach Kayne.......   53
   26 Rob Wilson.......   53
5. 23 Blake Osborn.....   52
Game starts
-----------
1. 22 Alden Crissey....   53
   17 Matt Webb........   53
    1 Zach Kayne.......   53
   26 Rob Wilson.......   53
5. 23 Blake Osborn.....   52
Games as sub
------------
1.  7 Chase FitzPatrick   20
2.  5 Graham Chapman...   18
3. 10 Brennan Baker....   11
4. 4 tied at...........    9
Davidson Baseball 2007
Pitching Leaders for Davidson (as of Oct 02, 2007)
(All games)
Hitting minimums - 1 Games   2.0 TPA/Game
Pitching minimums - 1 Games   0.7 IP/Game
Earned run avg
--------------
1. 26 Rob Wilson.......  5.71
2. 30 Thomas Middour...  7.29
3. 34 Matt Knight...... 10.56
4. 12 Brian Packey..... 14.89
Opposing bat avg
----------------
1. 26 Rob Wilson.......  .311
2. 30 Thomas Middour...  .349
3. 34 Matt Knight......  .371
4. 12 Brian Packey.....  .417
Won-loss pct
------------
1. 12 Brian Packey..... 1.000
2. 30 Thomas Middour...  .417
3. 34 Matt Knight......  .222
4. 26 Rob Wilson.......  .167
Wins
----
1. 30 Thomas Middour...    5
2. 17 Matt Webb........    3
   40 Bobby DeMuro.....    3
4. 34 Matt Knight......    2
   26 Rob Wilson.......    2
Losses
------
1. 26 Rob Wilson.......   10
2. 34 Matt Knight......    7
   30 Thomas Middour...    7
4. 4 tied at...........    2
Saves
-----
1. 17 Matt Webb........    8
2. 30 Thomas Middour...    1
Innings pitched
---------------
1. 26 Rob Wilson.......  97.2
2. 30 Thomas Middour...  79.0
3. 34 Matt Knight......  52.0
4. 12 Brian Packey.....  35.2
Batters struck out
------------------
1. 26 Rob Wilson.......   66
2. 30 Thomas Middour...   36
3. 17 Matt Webb........   26
   34 Matt Knight......   26
5. 24 Chris Kennedy....   22
Appearances
-----------
1. 40 Bobby DeMuro.....   33
2. 17 Matt Webb........   22
3. 30 Thomas Middour...   21
4. 24 Chris Kennedy....   19
   12 Brian Packey.....   19
Games started
-------------
1. 26 Rob Wilson.......   16
2. 30 Thomas Middour...   12
3. 34 Matt Knight......    9
4. 33 Rob Shenk........    5
   15 Mac Read.........    5
Games finished
--------------
1. 17 Matt Webb........   22
2. 40 Bobby DeMuro.....   10
3. 12 Brian Packey.....    6
4.  1 Zach Kayne.......    3
5. 3 tied at...........    2
Games in relief
---------------
1. 40 Bobby DeMuro.....   33
2. 17 Matt Webb........   22
3. 12 Brian Packey.....   18
4.  1 Zach Kayne.......   15
   24 Chris Kennedy....   15
Wild pitches
------------
1. 33 Rob Shenk........   12
2. 5 tied at...........    5
Balks
-----
1. 39 Sam Alberts......    1
   17 Matt Webb........    1
    1 Zach Kayne.......    1
   26 Rob Wilson.......    1
Hit batters
-----------
1. 30 Thomas Middour...   14
2. 33 Rob Shenk........   11
3. 34 Matt Knight......   10
   26 Rob Wilson.......   10
5. 2 tied at...........    8
Intentional BB allowed
----------------------
1. 26 Rob Wilson.......    1
   32 Sean Lennox......    1
Runners picked off
------------------
1. 30 Thomas Middour...    3
2. 15 Mac Read.........    2
3. 5 tied at...........    1
Batters SO out looking
----------------------
1. 26 Rob Wilson.......   16
2. 12 Brian Packey.....   11
3. 30 Thomas Middour...   10
4. 24 Chris Kennedy....    9
5. 2 tied at...........    8
Sac bunts allowed
-----------------
1. 30 Thomas Middour...   10
2. 26 Rob Wilson.......    5
3. 40 Bobby DeMuro.....    4
4. 32 Sean Lennox......    3
5. 3 tied at...........    2
Sac flies allowed
-----------------
1. 30 Thomas Middour...    9
2. 24 Chris Kennedy....    4
   34 Matt Knight......    4
4. 26 Rob Wilson.......    3
   12 Brian Packey.....    3
Hits allowed
------------
1. 12 Brian Packey.....   68
2. 34 Matt Knight......   82
3. 30 Thomas Middour...  113
4. 26 Rob Wilson.......  128
Runs allowed
------------
1. 12 Brian Packey.....   65
2. 34 Matt Knight......   66
3. 30 Thomas Middour...   76
4. 26 Rob Wilson.......   85
Earned runs allowed
-------------------
1. 12 Brian Packey.....   59
2. 34 Matt Knight......   61
3. 26 Rob Wilson.......   62
4. 30 Thomas Middour...   64
Walks allowed
-------------
1. 12 Brian Packey.....   22
2. 26 Rob Wilson.......   28
3. 30 Thomas Middour...   30
4. 34 Matt Knight......   37
Doubles allowed
---------------
1. 12 Brian Packey.....   12
2. 34 Matt Knight......   19
3. 30 Thomas Middour...   28
4. 26 Rob Wilson.......   30
Triples allowed
---------------
1. 12 Brian Packey.....    0
2. 30 Thomas Middour...    1
3. 34 Matt Knight......    2
4. 26 Rob Wilson.......    3
Home runs allowed
-----------------
1. 34 Matt Knight......    7
2. 12 Brian Packey.....    9
3. 30 Thomas Middour...   11
4. 26 Rob Wilson.......   18
Davidson Baseball 2007
Fielding Leaders for Davidson (as of Oct 02, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games   0.7 IP/Game
Fielding pct
------------
1.  3 Hugh Eden........ 1.000
   20 Jay Honeycutt.... 1.000
    8 Robby Goldsberry. 1.000
   10 Brennan Baker.... 1.000
   33 Rob Shenk........ 1.000
Chances
-------
1. 22 Alden Crissey....  478
2.  1 Zach Kayne.......  283
3. 17 Matt Webb........  230
4. 11 Tommy Piacenza...  178
5. 21 Chris FitzPatrick  133
Putouts
-------
1. 22 Alden Crissey....  419
2. 11 Tommy Piacenza...  144
3.  1 Zach Kayne.......  129
4.  4 Brett Shore......  114
5. 23 Blake Osborn.....  107
Assists
-------
1.  1 Zach Kayne.......  145
2. 17 Matt Webb........  142
3. 21 Chris FitzPatrick   79
4. 22 Alden Crissey....   47
5.  5 Graham Chapman...   37
Errors
------
1. 21 Chris FitzPatrick   13
2. 22 Alden Crissey....   12
3. 11 Tommy Piacenza...   10
   17 Matt Webb........   10
5.  1 Zach Kayne.......    9
Fielding double plays
---------------------
1. 22 Alden Crissey....   38
2. 17 Matt Webb........   28
3.  1 Zach Kayne.......   27
4. 26 Rob Wilson.......    5
5. 2 tied at...........    4
Stolen bases against
--------------------
1. 11 Tommy Piacenza...   53
2. 31 J.P. Craven......   26
3. 24 Chris Kennedy....   22
4. 34 Matt Knight......   18
5. 35 Doug Grunwald....   16
Caught stealing by
------------------
1. 11 Tommy Piacenza...   10
2. 31 J.P. Craven......    7
3. 26 Rob Wilson.......    6
4. 34 Matt Knight......    5
   30 Thomas Middour...    5
Steal attempts against
----------------------
1. 11 Tommy Piacenza...   63
2. 31 J.P. Craven......   33
3. 24 Chris Kennedy....   23
   34 Matt Knight......   23
5. 26 Rob Wilson.......   21
Passed balls
------------
1. 11 Tommy Piacenza...   10
2. 35 Doug Grunwald....    4
3. 31 J.P. Craven......    3
Catchers interference
---------------------
1. 11 Tommy Piacenza...    1
   35 Doug Grunwald....    1
 
Conference statistics
Davidson Baseball 2007
Conference statistics for Davidson (as of Oct 02, 2007)
(Southern games only Sorted by Batting avg)
Record: 8-19   Home: 6-9   Away: 2-10   Southern: 8-19
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
26 Rob Wilson.......  .367  27-27    98  13  36   8   0   2  14   50  .510  15   1  16   0  .456   0   3   0-0     20  13   2  .943
 4 Brett Shore......  .351  23-17    74  15  26   5   1   0   3   33  .446   4   1  14   0  .392   0   0   4-5     65   4   1  .986
22 Alden Crissey....  .336  27-27   119  19  40   4   1   3  22   55  .462   4   1  21   7  .360   1   0   0-0    197  26   8  .965
29 Gregory Zage.....  .333  20-20    75  18  25   4   1   5  12   46  .613  10   0  20   0  .412   0   0   1-1     30   2   1  .970
23 Blake Osborn.....  .308  27-27   104  17  32   9   0   0  14   41  .394   8   1  17   3  .360   1   3   0-1     56   5   2  .968
 1 Zach Kayne.......  .286  27-27   112  16  32  10   0   2  21   48  .429  11   0  16   3  .350   0   3   1-3     64  63   3  .977
11 Tommy Piacenza...  .279  22-21    61   9  17   5   0   2  14   28  .459  12   0  17   0  .392   1   2   0-0     99  19   7  .944
17 Matt Webb........  .250  27-27   112  15  28   3   2   2  17   41  .366  12   2  24   1  .326   3   0   1-3     40  59   6  .943
21 Chris FitzPatrick  .246  18-17    57   9  14   3   0   1  10   20  .351   7   2  17   1  .348   0   1   1-2     21  32   7  .883
--------------
 8 Robby Goldsberry.  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
 7 Chase FitzPatrick  .333  15-7     27   3   9   3   0   0   2   12  .444   2   2   5   0  .419   0   0   0-0     18   0   0 1.000
35 Doug Grunwald....  .333   3-0      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      1   0   0 1.000
31 J.P. Craven......  .273  11-6     22   3   6   3   0   0   2    9  .409   4   0   7   1  .370   1   1   0-0     40   3   0 1.000
 3 Hugh Eden........  .143   6-6     21   1   3   1   0   0   3    4  .190   2   0  10   0  .217   0   0   2-3     20   0   0 1.000
 9 Pat Brady........  .125   7-5     24   3   3   1   0   1   2    7  .292   0   0   3   0  .125   0   0   0-0     13   0   1  .929
 5 Graham Chapman...  .086  16-9     35   4   3   0   0   0   0    3  .086   3   0  16   0  .158   0   0   0-0     11  22   3  .917
10 Brennan Baker....  .000   8-0      8   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      1   0   0 1.000
20 Jay Honeycutt....  .000   4-0      5   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      2   0   0 1.000
33 Rob Shenk........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000
Totals..............  .288  27-27   960 145 276  59   5  18 136  399  .416  94  10 211  16  .355   7  13  10-18   705 271  45  .956
Opponents...........  .341  27-27  1001 251 341  84   4  36 225  541  .540 106  40 133   7  .418  18  20  45-58   718 253  24  .976
LOB - Team (222), Opp (230). DPs turned - Team (11), Opp (22). CI - Team (1), Piacenza 1, Opp (1). IBB - Team (1), Wilson 1,
Opp (2).
(Southern games only Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
17 Matt Webb........  0.96   2-0    11   0   0   0/0    4  18.2  11   2   2   3  19   3   0   0   66  .167    1   4   1    1   0
26 Rob Wilson.......  4.40   2-6     9   9   2   0/0    0  59.1  68  36  29  19  39  16   1   6  236  .288    4   5   0    2   4
30 Thomas Middour...  7.38   2-4    11   8   0   0/0    0  46.1  70  48  38  21  22  17   0   6  199  .352    3  11   0    3   5
34 Matt Knight...... 12.41   0-5     7   6   0   0/0    0  29.0  49  42  40  23  13  12   1   6  124  .395    1   4   0    4   2
--------------
27 John Edwards.....  0.00   0-0     1   0   0   0/0    0   0.1   1   0   0   0   0   0   0   0    2  .500    0   0   0    0   0
15 Mac Read.........  5.14   0-0     1   1   0   0/0    0   7.0   9   4   4   0   6   2   0   1   25  .360    0   0   0    0   1
24 Chris Kennedy....  8.00   1-1     8   2   0   0/0    0  18.0  28  20  16   8   9   3   0   4   80  .350    4   2   0    3   1
19 Steve Blomberg...  9.45   0-0     2   0   0   0/0    0   6.2  14   9   7   2   2   4   0   3   36  .389    0   0   0    1   0
40 Bobby DeMuro.....  9.64   1-1    15   0   0   0/0    0  14.0  22  18  15   2   7   7   1   3   61  .361    2   4   0    1   3
 1 Zach Kayne....... 10.38   0-0     5   0   0   0/0    0   4.1   7   5   5   4   1   3   0   0   19  .368    1   0   1    0   0
32 Sean Lennox...... 15.23   0-2     8   0   0   0/0    0  13.0  24  24  22   6   5   7   1   3   63  .381    0   3   0    1   3
12 Brian Packey..... 18.00   0-0     8   0   0   0/0    0  13.0  27  30  26  10   7   7   0   3   63  .429    0   2   0    2   1
33 Rob Shenk........ 18.00   0-0     2   1   0   0/0    0   3.0   4   6   6   5   3   1   0   0   13  .308    4   4   0    0   0
10 Brennan Baker.... 19.29   0-0     3   0   0   0/0    0   2.1   7   7   5   3   0   2   0   1   14  .500    0   1   0    0   0
