Davidson
Season Statistics
Overall Statistics
Davidson College Baseball
Overall Statistics for Davidson (as of Aug 27, 2007)
(All games Sorted by Batting avg)
Record: 18-34 Home: 15-13 Away: 3-19 Neutral: 0-2 Southern: 8-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Jeff Coker....... .330 51-49 179 29 59 13 2 6 35 94 .525 14 15 32 1 .423 0 2 3-9 88 105 16 .923
2 Luke Goodwin..... .327 52-51 196 58 64 13 7 10 47 121 .617 40 1 36 4 .439 2 1 16-21 124 6 5 .963
20 Gus Quattlebaum.. .326 52-52 184 58 60 9 1 14 47 113 .614 35 10 39 0 .453 3 0 8-9 89 7 5 .950
30 Brad Edwards..... .321 51-51 209 33 67 9 1 12 59 114 .545 11 3 31 6 .360 2 0 1-1 429 20 12 .974
3 Ben Brown........ .303 52-51 195 46 59 7 2 1 13 73 .374 28 5 40 1 .398 3 1 15-22 77 132 27 .886
15 Brian Joyce...... .283 37-29 99 16 28 3 3 1 9 40 .404 11 0 37 1 .351 1 2 10-13 35 0 2 .946
7 Brian Penny...... .232 27-18 69 10 16 3 0 2 7 25 .362 11 0 16 3 .329 2 0 0-2 3 0 0 1.000
31 Anderson Marvin.. .200 45-45 155 21 31 2 0 2 17 39 .252 19 0 39 7 .286 1 2 3-4 32 124 14 .918
8 Dom Talvacchio... .200 33-29 85 14 17 0 0 0 8 17 .200 11 2 24 1 .297 3 2 0-1 159 10 2 .988
--------------
1 Chad Fogleman.... .500 10-1 4 1 2 0 0 0 3 2 .500 1 0 1 0 .500 1 0 0-0 5 0 0 1.000
21 Mike DeSimone.... .319 21-10 47 5 15 1 1 1 8 21 .447 7 0 12 1 .407 0 0 0-0 0 2 2 .500
23 Stewart Sloan.... .286 11-2 14 1 4 0 0 0 3 4 .286 1 0 4 0 .333 0 0 2-2 13 1 0 1.000
5 Ryan Conatser.... .250 26-11 48 8 12 4 1 0 3 18 .375 8 1 8 0 .368 0 0 0-1 6 21 3 .900
9 Chris Cox........ .200 13-4 20 1 4 0 0 0 1 4 .200 1 0 4 1 .227 1 0 0-0 37 5 2 .955
22 Kurt Davis....... .197 26-19 61 5 12 4 0 1 8 19 .311 5 3 9 0 .290 0 1 0-0 91 11 7 .936
4 Drew Williams.... .176 15-5 17 3 3 0 0 0 1 3 .176 0 1 5 1 .222 0 2 0-0 12 14 1 .963
10 Marshall Tyler... .174 26-18 69 9 12 2 0 1 9 17 .246 4 1 21 2 .221 3 0 0-1 31 6 4 .902
33 Leo Dozier....... .172 26-22 64 2 11 2 0 1 7 16 .250 7 1 27 0 .260 1 0 4-4 25 3 1 .966
18 Henry Heil....... .000 6-1 4 2 0 0 0 0 1 0 .000 3 0 3 0 .429 0 0 0-0 0 1 0 1.000
24 Dan Jonas........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
11 Kevin Boughan.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
39 Jonathan Coulombe .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 0 1.000
Totals.............. .277 52-52 1719 322 476 72 18 52 286 740 .430 217 43 388 29 .368 23 13 62-90 1271 527 111 .942
Opponents........... .345 52-52 1854 486 640 150 15 70 436 1030 .556 197 32 279 25 .410 35 25 80-95 1286 513 103 .946
LOB - Team (408), Opp (386). DPs turned - Team (33), Opp (38). CI - Team (0), Opp (1). IBB - Team (7), Coker 2, Quattlebaum
2, Conatser 1, Marvin 1, Goodwin 1, Opp (6). Picked off - Brown 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
39 Jonathan Coulombe 6.20 4-9 14 13 10 0/0 0 97.1 132 78 67 14 82 29 6 11 420 .314 11 5 0 9 3
36 Jamie McDonald... 6.71 3-5 14 8 1 0/0 0 57.2 89 52 43 22 25 27 1 10 247 .360 4 2 1 6 2
35 Mordecai Stolk... 6.91 4-7 15 14 2 0/0 0 86.0 107 81 66 36 48 25 2 18 354 .302 15 6 0 4 5
32 Eric Bowers...... 8.80 2-4 13 8 1 1/0 0 46.0 66 53 45 23 28 19 2 3 189 .349 12 5 2 4 5
13 Brandon Davis.... 13.25 0-4 15 5 0 0/0 0 35.1 68 63 52 23 22 10 0 10 170 .400 4 2 2 5 2
16 Ricky Paugh...... 17.87 0-1 12 3 0 0/0 0 23.2 44 53 47 29 20 13 1 4 116 .379 5 6 0 1 2
--------------
31 Anderson Marvin.. 5.40 1-2 9 0 0 0/0 2 11.2 21 10 7 4 7 3 1 2 55 .382 3 0 1 0 3
21 Mike DeSimone.... 6.28 1-0 8 0 0 0/0 0 14.1 17 12 10 8 12 2 0 2 58 .293 0 2 0 1 2
34 Fritz Porter..... 6.75 1-1 9 0 0 0/0 0 13.1 15 10 10 8 12 6 1 1 53 .283 3 0 0 0 0
28 Garland Yarboroug 10.38 0-0 4 0 0 0/0 0 4.1 4 6 5 6 5 2 0 1 18 .222 1 0 0 0 0
20 Gus Quattlebaum.. 12.54 2-0 8 0 0 0/0 1 9.1 18 14 13 5 4 3 0 1 43 .419 1 0 0 2 0
26 Jeff Case........ 14.40 0-1 6 1 0 0/0 0 10.0 26 18 16 7 4 8 0 0 53 .491 0 2 0 1 1
37 Derek Coombs..... 18.23 0-0 10 0 0 0/0 0 13.1 29 32 27 10 10 3 1 6 71 .408 2 2 0 1 0
10 Marshall Tyler... 27.00 0-0 2 0 0 0/0 0 1.1 4 4 4 2 0 0 0 1 7 .571 2 0 0 1 0
Totals.............. 8.75 18-34 52 52 14 1/0 3 423.2 640 486 412 197 279 150 15 70 1854 .345 63 32 6 35 25
Opponents........... 5.42 34-18 52 52 12 1/0 10 428.2 476 322 258 217 388 72 18 52 1719 .277 58 43 5 23 13
PB - Team (16), Talvacchio 6, KDavis 5, Cox 5, Opp (15). Pickoffs - Team (5), Stolk 3, Coulombe 2, Opp (3). SBA/ATT -
Talvacchio (44-45), KDavis (30-33), Coulombe (20-24), Stolk (15-18), McDonald (11-12), Cox (6-10), Bowers (6-9), DeSimone
(6-7), BDavis (4-6), Paugh (5-6), Marvin (5-5), Quattlebaum (4-4), Coombs (2-2), JeCase (2-2).
Davidson College Baseball
Overall Statistics for Davidson (as of Aug 27, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
39 Jonathan Coulombe 21 4 17 0 1.000 0 20 4 .833 0 0
23 Stewart Sloan.... 14 13 1 0 1.000 1 0 0 --- 0 0
36 Jamie McDonald... 14 2 12 0 1.000 1 11 1 .917 0 0
32 Eric Bowers...... 10 3 7 0 1.000 0 6 3 .667 0 0
1 Chad Fogleman.... 5 5 0 0 1.000 0 0 0 --- 0 0
7 Brian Penny...... 3 3 0 0 1.000 0 0 0 --- 0 0
26 Jeff Case........ 2 0 2 0 1.000 0 2 0 1.000 0 0
16 Ricky Paugh...... 2 1 1 0 1.000 0 5 1 .833 0 0
18 Henry Heil....... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Dom Talvacchio... 171 159 10 2 .988 0 44 1 .978 6 0
30 Brad Edwards..... 461 429 20 12 .974 27 0 0 --- 0 0
33 Leo Dozier....... 29 25 3 1 .966 1 0 0 --- 0 0
2 Luke Goodwin..... 135 124 6 5 .963 1 0 0 --- 0 0
4 Drew Williams.... 27 12 14 1 .963 0 0 0 --- 0 0
9 Chris Cox........ 44 37 5 2 .955 0 6 4 .600 5 0
20 Gus Quattlebaum.. 101 89 7 5 .950 0 4 0 1.000 0 0
15 Brian Joyce...... 37 35 0 2 .946 0 0 0 --- 0 0
22 Kurt Davis....... 109 91 11 7 .936 0 30 3 .909 5 0
6 Jeff Coker....... 209 88 105 16 .923 27 0 0 --- 0 0
31 Anderson Marvin.. 170 32 124 14 .918 13 5 0 1.000 0 0
10 Marshall Tyler... 41 31 6 4 .902 1 0 0 --- 0 0
5 Ryan Conatser.... 30 6 21 3 .900 0 0 0 --- 0 0
3 Ben Brown........ 236 77 132 27 .886 20 0 0 --- 0 0
35 Mordecai Stolk... 21 4 13 4 .810 0 15 3 .833 0 0
13 Brandon Davis.... 8 0 6 2 .750 0 4 2 .667 0 0
34 Fritz Porter..... 3 1 1 1 .667 0 0 0 --- 0 0
21 Mike DeSimone.... 4 0 2 2 .500 0 6 1 .857 0 0
37 Derek Coombs..... 1 0 0 1 .000 0 2 0 1.000 0 0
11 Kevin Boughan.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Dan Jonas........ 0 0 0 0 .000 0 0 0 --- 0 0
28 Garland Yarboroug 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1909 1271 527 111 .942 33 80 15 .842 16 0
Opponents........... 1902 1286 513 103 .946 38 62 28 .689 15 1
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.3 IP/Game
Games Summary
Davidson College Baseball
Games Summary for Davidson (as of Aug 27, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Davidson 54 22 38 33 46 40 40 37 11 1 322
Opponents 59 53 53 66 70 53 55 52 22 3 486
Win-Loss Record When
--------------------
Overall............. 18-34 After 6 leading..... 13-3
Conference.......... 8-15 ....... trailing.... 3-30
Non-Conference...... 10-19 ....... tied........ 1-1
Home games.......... 15-13 After 7 leading..... 11-2
Away games.......... 3-19 ....... trailing.... 1-21
Neutral site........ 0-2 ....... tied........ 1-2
Day games........... 18-30 After 8 leading..... 11-1
Night games......... 0-4 ....... trailing.... 1-21
vs Left starter..... 6-6 ....... tied........ 1-3
vs Right starter.... 12-28
1-Run games......... 7-6 Hit 0 home runs..... 4-16
2-Run games......... 4-1 ... 1 home run...... 8-14
5+Run games......... 5-18 ... 2+ home runs.... 6-4
Extra innings....... 0-2
Shutouts............ 1-1 Opponent 0 home runs 8-7
........ 1 home run. 7-13
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 3-14
....... 3-5 runs.... 4-19
....... 6-9 runs.... 6-6 Made 0 errors....... 3-1
....... 10+ runs.... 7-1 .... 1 error........ 9-9
.... 2+ errors...... 6-24
Opponent 0-2 runs... 4-0
........ 3-5 runs... 6-3 Opp. made 0 errors.. 1-8
........ 6-9 runs... 7-12 ......... 1 error... 3-10
........ 10+ runs... 1-19 ......... 2+ errors. 14-16
Scored in 1st inning 10-15 Out-hit opponent.... 11-4
Opp. scored in 1st.. 4-18 Out-hit by opponent. 6-29
Scores first........ 11-14 Hits are tied....... 1-1
Opp. scores first... 7-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 1-5 0-6 2-8 2-5 1-2 1-1 2-1 2-2 7-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 3-0 0-0 2-2 3-0 1-1 3-5 0-3 2-3 2-1 1-19
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-8 11-7 12-7 12-3 13-3 13-3 11-2 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-13 2-22 4-23 4-26 4-27 3-30 1-21 1-21
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-13 5-5 2-4 2-5 1-4 1-1 1-2 1-3
Current losing streak : 10
Longest winning streak : 3
Longest losing streak : 10
Home attendance : 5358 ( 28 dates avg = 191 )
Away attendance : 5871 ( 24 dates avg = 244 )
Total attendance: 11229 ( 52 dates avg = 215 )
Conference statistics
Davidson College Baseball
Conference statistics for Davidson (as of Aug 27, 2007)
(Southern games only Sorted by Batting avg)
Record: 8-15 Home: 6-5 Away: 2-10 Southern: 8-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Brad Edwards..... .374 22-22 91 13 34 4 1 7 29 61 .670 5 0 15 2 .406 0 0 0-0 175 11 6 .969
20 Gus Quattlebaum.. .346 23-23 78 29 27 3 1 5 20 47 .603 15 7 18 0 .485 1 0 1-1 42 2 2 .957
3 Ben Brown........ .326 23-23 89 20 29 5 0 0 6 34 .382 11 3 16 0 .417 0 0 7-10 33 62 9 .913
7 Brian Penny...... .300 14-12 40 7 12 1 0 1 5 16 .400 7 0 11 2 .396 1 0 0-2 0 0 0 .000
2 Luke Goodwin..... .294 23-23 85 22 25 3 3 2 11 40 .471 17 0 18 1 .408 1 1 1-5 54 4 2 .967
6 Jeff Coker....... .267 23-23 75 7 20 4 0 3 16 33 .440 8 10 13 1 .409 0 2 1-5 37 39 6 .927
8 Dom Talvacchio... .222 15-13 36 5 8 0 0 0 2 8 .222 5 1 6 0 .333 0 2 0-0 74 4 1 .987
31 Anderson Marvin.. .188 19-19 64 6 12 1 0 0 5 13 .203 7 0 20 5 .264 1 0 2-2 14 53 5 .931
10 Marshall Tyler... .146 14-12 41 3 6 0 0 1 4 9 .220 2 0 11 2 .182 1 0 0-1 23 2 2 .926
--------------
4 Drew Williams.... 1.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
5 Ryan Conatser.... .292 10-6 24 4 7 2 1 0 2 11 .458 2 0 5 0 .346 0 0 0-0 1 7 2 .800
15 Brian Joyce...... .276 12-8 29 5 8 0 0 1 3 11 .379 3 0 9 1 .344 0 2 2-2 9 0 0 1.000
21 Mike DeSimone.... .250 11-4 20 1 5 1 0 0 5 6 .300 3 0 6 1 .348 0 0 0-0 0 0 0 .000
22 Kurt Davis....... .208 10-8 24 2 5 1 0 1 4 9 .375 3 1 2 0 .321 0 1 0-0 38 5 5 .896
9 Chris Cox........ .143 4-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 11 4 2 .882
33 Leo Dozier....... .083 9-8 24 1 2 0 0 0 1 2 .083 2 0 9 0 .154 0 0 3-3 14 1 1 .938
23 Stewart Sloan.... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 9 0 0 1.000
1 Chad Fogleman.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .276 23-23 733 126 202 25 6 21 113 302 .412 90 22 163 15 .369 5 8 17-31 543 220 48 .941
Opponents........... .364 23-23 804 215 293 65 10 32 196 474 .590 77 13 121 12 .419 21 10 35-42 557 248 47 .945
LOB - Team (176), Opp (167). DPs turned - Team (14), Opp (17). CI - Team (0), Opp (1). IBB - Team (5), Coker 2, Goodwin 1,
Quattlebaum 1, Marvin 1, Opp (3). Picked off - Brown 3.
(Southern games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Mordecai Stolk... 6.10 3-2 7 7 1 0/0 0 48.2 59 38 33 15 23 16 1 10 200 .295 9 2 0 2 4
39 Jonathan Coulombe 7.02 1-6 7 7 6 0/0 0 50.0 76 47 39 7 41 15 5 5 222 .342 5 1 0 8 1
32 Eric Bowers...... 9.84 1-4 7 7 0 0/0 0 32.0 49 43 35 17 21 13 2 3 135 .363 6 4 0 3 4
13 Brandon Davis.... 16.76 0-0 5 0 0 0/0 0 9.2 22 18 18 4 5 2 0 5 49 .449 2 1 0 2 0
16 Ricky Paugh...... 22.68 0-1 4 1 0 0/0 0 8.1 18 24 21 12 5 6 1 2 44 .409 1 3 0 1 0
--------------
10 Marshall Tyler... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 0 0 0 0
36 Jamie McDonald... 4.76 0-1 3 0 0 0/0 0 5.2 9 3 3 2 1 4 0 0 21 .429 0 0 0 2 0
28 Garland Yarboroug 6.00 0-0 2 0 0 0/0 0 3.0 2 2 2 3 5 2 0 0 11 .182 1 0 0 0 0
20 Gus Quattlebaum.. 7.71 2-0 3 0 0 0/0 0 4.2 10 5 4 2 2 1 0 0 21 .476 0 0 0 2 0
31 Anderson Marvin.. 9.82 1-0 3 0 0 0/0 1 3.2 9 5 4 1 3 1 0 2 18 .500 1 0 1 0 1
21 Mike DeSimone.... 9.82 0-0 2 0 0 0/0 0 3.2 7 4 4 2 5 1 0 2 18 .389 0 0 0 1 0
34 Fritz Porter..... 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 4 3 2 1 0 9 .444 0 0 0 0 0
37 Derek Coombs..... 19.50 0-0 4 0 0 0/0 0 6.0 13 13 13 2 6 0 0 3 32 .406 0 1 0 0 0
26 Jeff Case........ 27.00 0-1 2 1 0 0/0 0 3.1 14 10 10 5 1 2 0 0 22 .636 0 1 0 0 0
Totals.............. 9.40 8-15 23 23 7 0/0 1 181.0 293 215 189 77 121 65 10 32 804 .364 26 13 1 21 10
Opponents........... 4.94 15-8 23 23 9 1/0 4 185.2 202 126 102 90 163 25 6 21 733 .276 22 22 3 5 8
PB - Team (3), Talvacchio 2, Cox 1, Opp (5). Pickoffs - Team (2), Stolk 1, Coulombe 1, Opp (3). SBA/ATT - Talvacchio (19-19),
Coulombe (13-14), KDavis (14-14), Stolk (9-11), Bowers (6-9), Cox (2-5), Quattlebaum (3-3), JeCase (2-2), Paugh (1-1),
McDonald (0-1), BDavis (1-1).
Davidson College Baseball
Conference statistics for Davidson (as of Aug 27, 2007)
(Southern games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
39 Jonathan Coulombe 11 2 9 0 1.000 0 13 1 .929 0 0
15 Brian Joyce...... 9 9 0 0 1.000 0 0 0 --- 0 0
23 Stewart Sloan.... 9 9 0 0 1.000 1 0 0 --- 0 0
32 Eric Bowers...... 7 1 6 0 1.000 0 6 3 .667 0 0
36 Jamie McDonald... 3 1 2 0 1.000 1 0 1 .000 0 0
4 Drew Williams.... 2 1 1 0 1.000 0 0 0 --- 0 0
13 Brandon Davis.... 1 0 1 0 1.000 0 1 0 1.000 0 0
1 Chad Fogleman.... 1 1 0 0 1.000 0 0 0 --- 0 0
8 Dom Talvacchio... 79 74 4 1 .987 0 19 0 1.000 2 0
30 Brad Edwards..... 192 175 11 6 .969 11 0 0 --- 0 0
2 Luke Goodwin..... 60 54 4 2 .967 1 0 0 --- 0 0
20 Gus Quattlebaum.. 46 42 2 2 .957 0 3 0 1.000 0 0
33 Leo Dozier....... 16 14 1 1 .938 0 0 0 --- 0 0
31 Anderson Marvin.. 72 14 53 5 .931 6 0 0 --- 0 0
6 Jeff Coker....... 82 37 39 6 .927 10 0 0 --- 0 0
10 Marshall Tyler... 27 23 2 2 .926 0 0 0 --- 0 0
3 Ben Brown........ 104 33 62 9 .913 9 0 0 --- 0 0
22 Kurt Davis....... 48 38 5 5 .896 0 14 0 1.000 0 0
9 Chris Cox........ 17 11 4 2 .882 0 2 3 .400 1 0
5 Ryan Conatser.... 10 1 7 2 .800 0 0 0 --- 0 0
35 Mordecai Stolk... 13 3 7 3 .769 0 9 2 .818 0 0
37 Derek Coombs..... 1 0 0 1 .000 0 0 0 --- 0 0
34 Fritz Porter..... 1 0 0 1 .000 0 0 0 --- 0 0
26 Jeff Case........ 0 0 0 0 .000 0 2 0 1.000 0 0
21 Mike DeSimone.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Ricky Paugh...... 0 0 0 0 .000 0 1 0 1.000 0 0
28 Garland Yarboroug 0 0 0 0 .000 0 0 0 --- 0 0
7 Brian Penny...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 811 543 220 48 .941 14 35 7 .833 3 0
Opponents........... 852 557 248 47 .945 17 17 14 .548 5 1
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.3 IP/Game