Davidson

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2008 Davidson Field Hockey
    Davidson Overall Team Statistics (as of Nov 08, 2008)
    All games

    Overall: 8-14-0 Conf: 2-6-0 Home: 6-3-0 Away: 0-7-0 Neut: 2-4-0 

    TEAM STATISTICS  DAVFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-218  71-295 
       Goals scored per game  1.95  3.23 
       Shot pct.  .197  .241 
       Shots on goal-Attempts  123-218  193-295 
       SOG pct.  .564  .654 
       Shots/Game  9.9  13.4 
       Assists  26  50 
    PENALTY CORNERS  109  172 
       Goals off corners  0  0 
    PENALTY STROKES  1-1  1-1 
    PENALTIES     
       Green cards  2  1 
       Yellow cards  1  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  1903  1233 
       Dates/Avg Per Date  9/211  7/176 
       Neutral Site #/Avg  6/104   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  21  21  0  1  0  43 
    Opponents  37  34  0  0  1  72 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  101  107  5  5  0  218 
    Opponents  143  145  4  3  0  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  59  47  4  2  0  112 
    Opponents  37  36  1  4  0  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  54  52  3  0  0  109 
    Opponents  76  95  1  0  0  172 


     

    Overall Individual Statistics

     
    2008 Davidson Field Hockey
    Davidson Overall Individual Statistics (as of Nov 08, 2008)
    All games

    Overall: 8-14-0 Conf: 2-6-0 Home: 6-3-0 Away: 0-7-0 Neut: 2-4-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    8   Britti Himelfarb   20-20  7  7  21  33  .212  18  .545  2  0-0  0 
    21  K. van der Ven   22-22  5  8  18  42  .119  23  .548  2  0-0  0 
    2   Tyler Kirkland   21-19  6  3  15  9  .667  9  1.000  0  0-0  0 
    20  Clare Perry   22-14  5  2  12  26  .192  16  .615  1  0-0  2 
    19  Lauren Calve   22-22  3  1  7  13  .231  6  .462  2  0-0  0 
    15  Sarah Addison   22-21  3  1  7  12  .250  8  .667  0  0-0  0 
    1   Hannah English   22-4   3  1  7  12  .250  7  .583  0  0-0  0 
    9   Ellie Szykowny   13-3   3  0  6  4  .750  4  1.000  0  0-0  1 
    7   Courtney Tobe   18-12  2  0  4  10  .200  5  .500  0  0-0  0 
    22  Gray Robinson   19-1   2  0  4  9  .222  4  .444  0  0-0  0 
    4   Elizabeth Luckey   22-21  1  1  3  18  .056  10  .556  1  0-0  1 
    13  Lisa Landoe   22-18  1  1  3  4  .250  1  .250  0  0-0  1 
    16  Christine Rua   21-3   1  0  2  10  .100  6  .600  0  1-1  1 
    17  Krista Jackson   6-0   1  0  2  2  .500  2  1.000  0  0-0  0 
    18  Sara Stevens   22-22  0  1  1  3  .000  1  .333  0  0-0  3 
    5   Steph Meador   18-6   0  0  0  4  .000  2  .500  0  0-0  0 
    6   Jennie Mostellar   11-1   0  0  0  3  .000  1  .333  0  0-0  0 
    12  Hannah Lawrence   13-10  0  0  0  2  .000  0  .000  0  0-0  0 
    11  Molly Palilonis   9-1   0  0  0  1  .000  0  .000  0  0-0  1 
    10  Meg Jarrell   7-0   0  0  0  1  .000  0  .000  0  0-0  0 
    55  Brittany Rollek   12-9   0  0  0  0  .000  0  .000  0  0-0  0 
    23  Christa Goeke   15-13  0  0  0  0  .000  0  .000  0  0-0  0 
    14  Amanda Vredenburgh   5-0   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Mary Clay   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   43  26  112  218  .197  123  .564  8  1-1  10 
      Opponents...........  22   71  50  192  295  .241  193  .654  14  1-1  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Mary Clay   4-0   64:01  1  1.09  2  .667  0  0  0  0  8 
    55  Brittany Rollek   12-9   635:43  20  2.20  36  .643  2  4  0  0  90 
    23  Christa Goeke   14-13  887:21  50  3.94  74  .597  3  9  0  0  196 
    TM  Team   0-0   0:00  0  0.00  0  .000  1  0  0  1  0 
      Total...............  22  1587:05  71  3.13  112  .612  6  13  0  1  294 
      Opponents...........  22  1587:05  43  1.90  78  .645  13  6  0  7  217 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  21  21  0  1  0  43 
    Opponents  37  34  0  0  1  72 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  101  107  5  5  0  218 
    Opponents  143  145  4  3  0  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  59  47  4  2  0  112 
    Opponents  37  36  1  4  0  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  54  52  3  0  0  109 
    Opponents  76  95  1  0  0  172 

    ATTENDANCE SUMMARY  DAVFH  OPP 
    Total  1903  1233 
    Dates/Avg Per Date  9/211  7/176 
    Neutral Site #/Avg  6/104   


     

    Category Leaders

     
    2008 Davidson Field Hockey
    Davidson Category Leaders (as of Nov 08, 2008)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Britti Himelfarb   20  7  7  21  33 
    21  K. van der Ven   22  5  8  18  42 
    2   Tyler Kirkland   21  6  3  15  9 
    20  Clare Perry   22  5  2  12  26 
    19  Lauren Calve   22  3  1  7  13 
    15  Sarah Addison   22  3  1  7  12 
    1   Hannah English   22  3  1  7  12 
    9   Ellie Szykowny   13  3  0  6  4 
    7   Courtney Tobe   18  2  0  4  10 
    22  Gray Robinson   19  2  0  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Britti Himelfarb   20  7  7  21  33 
    2   Tyler Kirkland   21  6  3  15  9 
    20  Clare Perry   22  5  2  12  26 
    21  K. van der Ven   22  5  8  18  42 
    9   Ellie Szykowny   13  3  0  6  4 
    1   Hannah English   22  3  1  7  12 
    19  Lauren Calve   22  3  1  7  13 
    15  Sarah Addison   22  3  1  7  12 
    7   Courtney Tobe   18  2  0  4  10 
    22  Gray Robinson   19  2  0  4  9 

    ##  GAME WINNING GOALS  GP  No. 
    21  K. van der Ven   22  2 
    19  Lauren Calve   22  2 
    8   Britti Himelfarb   20  2 
    20  Clare Perry   22  1 
    4   Elizabeth Luckey   22  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  K. van der Ven   22  5  8  18  42 
    8   Britti Himelfarb   20  7  7  21  33 
    2   Tyler Kirkland   21  6  3  15  9 
    20  Clare Perry   22  5  2  12  26 
    4   Elizabeth Luckey   22  1  1  3  18 
    1   Hannah English   22  3  1  7  12 
    15  Sarah Addison   22  3  1  7  12 
    19  Lauren Calve   22  3  1  7  13 
    13  Lisa Landoe   22  1  1  3  4 
    18  Sara Stevens   22  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  K. van der Ven   22  5  8  42  .119 
    8   Britti Himelfarb   20  7  7  33  .212 
    20  Clare Perry   22  5  2  26  .192 
    4   Elizabeth Luckey   22  1  1  18  .056 
    19  Lauren Calve   22  3  1  13  .231 
    15  Sarah Addison   22  3  1  12  .250 
    1   Hannah English   22  3  1  12  .250 
    16  Christine Rua   21  1  0  10  .100 
    7   Courtney Tobe   18  2  0  10  .200 
    2   Tyler Kirkland   21  6  3  9  .667 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    9   Ellie Szykowny   13  3  0  4  .750 
    2   Tyler Kirkland   21  6  3  9  .667 
    17  Krista Jackson   6  1  0  2  .500 
    1   Hannah English   22  3  1  12  .250 
    15  Sarah Addison   22  3  1  12  .250 
    13  Lisa Landoe   22  1  1  4  .250 
    19  Lauren Calve   22  3  1  13  .231 
    22  Gray Robinson   19  2  0  9  .222 
    8   Britti Himelfarb   20  7  7  33  .212 
    7   Courtney Tobe   18  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  K. van der Ven   22  5  8  42  23  .548 
    8   Britti Himelfarb   20  7  7  33  18  .545 
    20  Clare Perry   22  5  2  26  16  .615 
    4   Elizabeth Luckey   22  1  1  18  10  .556 
    2   Tyler Kirkland   21  6  3  9  9  1.000 
    15  Sarah Addison   22  3  1  12  8  .667 
    1   Hannah English   22  3  1  12  7  .583 
    19  Lauren Calve   22  3  1  13  6  .462 
    16  Christine Rua   21  1  0  10  6  .600 
    7   Courtney Tobe   18  2  0  10  5  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    2   Tyler Kirkland   21  6  3  9  9  1.000 
    9   Ellie Szykowny   13  3  0  4  4  1.000 
    17  Krista Jackson   6  1  0  2  2  1.000 
    15  Sarah Addison   22  3  1  12  8  .667 
    20  Clare Perry   22  5  2  26  16  .615 
    16  Christine Rua   21  1  0  10  6  .600 
    1   Hannah English   22  3  1  12  7  .583 
    4   Elizabeth Luckey   22  1  1  18  10  .556 
    21  K. van der Ven   22  5  8  42  23  .548 
    8   Britti Himelfarb   20  7  7  33  18  .545 


     

    Combined Team Statistics

     
    2008 Davidson Field Hockey
    Davidson Combined Team Statistics (as of Nov 08, 2008)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-14-0        6-3-0        0-7-0        2-4-0    
    CONFERENCE     2-6-0        1-0-0        0-4-0        1-2-0    
    NON-CONFERENCE     6-8-0        5-3-0        0-3-0        1-2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Miami (Ohio)             L   0-5    120
      Aug 31     vs Ball State               L   0-2     50
      Sep 05        GEORGETOWN             W     3-2    311
      Sep 06        VCU                    W     4-2    243
     *Sep 12     at Longwood                 L   2-5     72
      Sep 13     vs Towson University        L   0-3     23
      Sep 20        LONGWOOD                 L   1-2    206
      Sep 21        #1 WAKE FOREST           L   1-4    128
      Sep 26        CATAWBA                W     5-0    102
      09/28/08      MONMOUTH                 L   0-3    123
     *Oct 01     at Appalachian              LO3 2-3     75
      Oct 04     at Radford                  L   0-5    133
     *Oct 11     at #14 California           L   1-9    273
     *Oct 12     vs Pacific Tigers           L   2-4     77
     *Oct 14     at Stanford                 L   0-3    168
      Oct 18        BRYANT                 W     7-1    171
      Oct 22        APPALACHIAN            W     5-1    357
     *Oct 25        RADFORD                W     2-1    262
      Nov 02     at #6 North Carolina        L   0-9    392
     *Nov 06     vs Stanford                 L   2-4    150
     *Nov 07     vs Appalachian            W  O2 3-2    172
      Nov 08     vs #4 Radford             W     3-2    150
    

    TEAM STATISTICS  DAVFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-218  71-295 
       Goals scored per game  1.95  3.23 
       Shot pct.  .197  .241 
       Shots on goal-Attempts  123-218  193-295 
       SOG pct.  .564  .654 
       Shots/Game  9.9  13.4 
    PENALTY CORNERS  109  172 
       Goals off corners  0  0 
    PENALTY STROKES  1-1  1-1 
    PENALTIES     
       Green cards  2  1 
       Yellow cards  1  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  1903  1233 
       Dates/Avg Per Date  9/211  7/176 
       Neutral Site #/Avg  6/104   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    8   Britti Himelfarb   20-20  7  7  21  33  .212  18  .545  2  0-0  0 
    21  K. van der Ven   22-22  5  8  18  42  .119  23  .548  2  0-0  0 
    2   Tyler Kirkland   21-19  6  3  15  9  .667  9  1.000  0  0-0  0 
    20  Clare Perry   22-14  5  2  12  26  .192  16  .615  1  0-0  2 
    19  Lauren Calve   22-22  3  1  7  13  .231  6  .462  2  0-0  0 
    15  Sarah Addison   22-21  3  1  7  12  .250  8  .667  0  0-0  0 
    1   Hannah English   22-4   3  1  7  12  .250  7  .583  0  0-0  0 
    9   Ellie Szykowny   13-3   3  0  6  4  .750  4  1.000  0  0-0  1 
    7   Courtney Tobe   18-12  2  0  4  10  .200  5  .500  0  0-0  0 
    22  Gray Robinson   19-1   2  0  4  9  .222  4  .444  0  0-0  0 
    4   Elizabeth Luckey   22-21  1  1  3  18  .056  10  .556  1  0-0  1 
    13  Lisa Landoe   22-18  1  1  3  4  .250  1  .250  0  0-0  1 
    16  Christine Rua   21-3   1  0  2  10  .100  6  .600  0  1-1  1 
    17  Krista Jackson   6-0   1  0  2  2  .500  2  1.000  0  0-0  0 
    18  Sara Stevens   22-22  0  1  1  3  .000  1  .333  0  0-0  3 
    5   Steph Meador   18-6   0  0  0  4  .000  2  .500  0  0-0  0 
    6   Jennie Mostellar   11-1   0  0  0  3  .000  1  .333  0  0-0  0 
    12  Hannah Lawrence   13-10  0  0  0  2  .000  0  .000  0  0-0  0 
    11  Molly Palilonis   9-1   0  0  0  1  .000  0  .000  0  0-0  1 
    10  Meg Jarrell   7-0   0  0  0  1  .000  0  .000  0  0-0  0 
    55  Brittany Rollek   12-9   0  0  0  0  .000  0  .000  0  0-0  0 
    23  Christa Goeke   15-13  0  0  0  0  .000  0  .000  0  0-0  0 
    14  Amanda Vredenburgh   5-0   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Mary Clay   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   43  26  112  218  .197  123  .564  8  1-1  10 
      Opponents...........  22   71  50  192  295  .241  193  .654  14  1-1  3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Mary Clay   4-0   64:01  1  1.09  2  .667  0  0  0  0  8 
    55  Brittany Rollek   12-9   635:43  20  2.20  36  .643  2  4  0  0  90 
    23  Christa Goeke   14-13  887:21  50  3.94  74  .597  3  9  0  0  196 
    TM  Team   0-0   0:00  0  0.00  0  .000  1  0  0  1  0 
      Total...............  22  1587:05  71  3.13  112  .612  6  13  0  1  294 
      Opponents...........  22  1587:05  43  1.90  78  .645  13  6  0  7  217 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  21  21  0  1  0  43 
    Opponents  37  34  0  0  1  72 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  101  107  5  5  0  218 
    Opponents  143  145  4  3  0  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  59  47  4  2  0  112 
    Opponents  37  36  1  4  0  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Davidson  54  52  3  0  0  109 
    Opponents  76  95  1  0  0  172