# 2 Katherine English  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 28, 2015  at Georgetown   1-0  .000  .500  0-0 
Aug 30, 2015  at Lehigh   1-3  .000  .500  0-0 
Sep 03, 2015  MISSOURI STATE   0-2  .000  .667  0-0 
Sep 12, 2015  vs Vermont   8-1  .143  .571  0-0 
Sep 13, 2015  at Michigan   1-4  .111  .667  0-0 
Sep 18, 2015  LA SALLE   2-1  .077  .615  0-0 
Sep 20, 2015  LONGWOOD   1-2  .071  .571  0-0 
Sep 25, 2015  at VCU   3-0  .056  .556  0-0 
9/27/15   at William & Mary   1-0  .100  .550  0-0 
Oct 02, 2015  at Saint Francis   1-0  .091  .545  0-0 
10/4/15   at Lock Haven   1-2  .083  .583  0-0 
Oct 09, 2015  SAINT LOUIS   4-0  .071  .536  0-0 
Oct 11, 2015  at Appalachian State   0-2  .061  .515  0-0 
Oct 13, 2015  at James Madison   0-1  .059  .500  0-0 
Oct 16, 2015  RICHMOND   1-0  .059  .500  0-0 
10/24/15   at Saint Joseph's   1-2  .054  .514  0-0 
Oct 27, 2015  at Wake Forest   0-2  .053  .526  0-0 
Oct 31, 2015  MASSACHUSETTS   1-2  .050  .500  0-0 
11/06/15   vs Richmond   1-2  .071  .500  0-0 
Totals     28-26  19  19  42  .071  21  .500  0-0 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37