| # 8 Becca Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 28, 2015 | at Georgetown | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Aug 30, 2015 | at Lehigh | 1-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 03, 2015 | MISSOURI STATE | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 | 0 | |
| Sep 12, 2015 | vs Vermont | 8-1 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | 0 | |
| Sep 13, 2015 | at Michigan | 1-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | |
| Sep 18, 2015 | LA SALLE | 2-1 | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | |
| Sep 20, 2015 | LONGWOOD | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 | |
| Sep 25, 2015 | at VCU | 3-0 | * | 2 | 0 | 4 | 4 | .333 | 3 | .556 | 1 | 0-0 | 0 | |
| 9/27/15 | at William & Mary | 1-0 | * | * | 0 | 0 | 0 | 4 | .231 | 2 | .538 | 0 | 0-0 | 0 |
| Oct 02, 2015 | at Saint Francis | 1-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0-0 | 0 | |
| 10/4/15 | at Lock Haven | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0-0 | 0 | |
| Oct 09, 2015 | SAINT LOUIS | 4-0 | * | 0 | 1 | 1 | 3 | .188 | 2 | .562 | 0 | 0-0 | 0 | |
| Oct 11, 2015 | at Appalachian State | 0-2 | * | 0 | 0 | 0 | 3 | .158 | 2 | .579 | 0 | 0-0 | 0 | |
| Oct 13, 2015 | at James Madison | 0-1 | * | 0 | 0 | 0 | 1 | .150 | 1 | .600 | 0 | 0-0 | 0 | |
| Oct 16, 2015 | RICHMOND | 1-0 | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0-0 | 0 | |
| 10/24/15 | at Saint Joseph's | 1-2 | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0-0 | 0 | |
| Oct 27, 2015 | at Wake Forest | 0-2 | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0-0 | 0 | |
| Oct 31, 2015 | MASSACHUSETTS | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 0 | |
| 11/06/15 | vs Richmond | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | |
| Totals | 28-26 | 19 | 1 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 1 | 0-0 | 0 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |