Scoring Summary |
Valparaiso (1-3,1-1) vs. Davidson (0-4,0-2)
Date: Oct 03, 2015 Site: Davidson, N.C. Stadium: Richardson Stadium Attendance: 647
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valparaiso | 7 | 0 | 21 | 14 | 42 |
| Davidson | 7 | 7 | 7 | 14 | 35 |
| SCORING SUMMARY | VALPO -DAV | |||
| 1st | 12:29 | VALPO | SHEA, R 12 yd pass from CLARKE, R (NEWMAN, J kick) | |
| 5 plays, 53 yards, TOP 1:34 | 7 - 0 | |||
| 06:28 | DAV | ROGERS, David 3 yd run (SMITH, Trevor kick) | ||
| 5 plays, 20 yards, TOP 1:59 | 7 - 7 | |||
| 2nd | 11:40 | DAV | MORRIS, William 37 yd pass from MITCHELL, Taylor (SMITH, Trevor kick) | |
| 12 plays, 93 yards, TOP 5:01 | 7 - 14 | |||
| 3rd | 09:23 | VALPO | CATRINE, F 22 yd pass from CLARKE, R (NEWMAN, J kick) | |
| 6 plays, 35 yards, TOP 2:58 | 14 - 14 | |||
| 02:50 | VALPO | RENE, J 26 yd pass from CLARKE, R (NEWMAN, J kick) | ||
| 2 plays, 29 yards, TOP 0:42 | 21 - 14 | |||
| 02:33 | DAV | JONES, Derek 5 yd pass from COOK, John (SMITH, Trevor kick) | ||
| 1 play, 5 yards, TOP 0:04 | 21 - 21 | |||
| 01:04 | VALPO | CATRINE, F 50 yd pass from CLARKE, R (NEWMAN, J kick) | ||
| 5 plays, 75 yards, TOP 1:29 | 28 - 21 | |||
| 4th | 08:32 | DAV | JONES, Derek 15 yd pass from MITCHELL, Taylor (SMITH, Trevor kick) | |
| 7 plays, 0 yards, TOP 2:16 | 28 - 28 | |||
| 07:16 | DAV | MORRIS, William 26 yd pass from MITCHELL, Taylor (SMITH, Trevor kick) | ||
| 2 plays, 47 yards, TOP 0:30 | 28 - 35 | |||
| 07:02 | VALPO | MORGAN, J 89 yd kickoff return (NEWMAN, J kick) | ||
| 35 - 35 | ||||
| 01:55 | VALPO | NORBERG, G 12 yd pass from CLARKE, R (NEWMAN, J kick) | ||
| 6 plays, 50 yards, TOP 2:33 | 42 - 35 | |||
|
Kickoff time: 1:00 PM End of Game: 4:05 Total elapsed time: 3:05 Referee: Terrance Lamar Umpire: Warren Kugelman Linesman: Walter Sloan Line judge: Greg Zimmerman Back judge: Wayne Johnson Field judge: Michael Clary Side judge: Will Lug Center judge: Gerald Trexler Temperature: 52 Wind: 13 mph Weather: overcast with rain |
Team Statistics |
| Team Totals | VALPO | DAV |
| FIRST DOWNS | 20 | 20 |
| Rushing | 7 | 8 |
| Passing | 11 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 125 | 126 |
| Rushing Attempts | 39 | 38 |
| Average Per Rush | 3.2 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 130 | 148 |
| Yards Lost Rushing | 5 | 22 |
| NET YARDS PASSING | 244 | 201 |
| Completions-Attempts-Int | 18-32-2 | 20-37-2 |
| Average Per Attempt | 7.6 | 5.4 |
| Average Per Completion | 13.6 | 10.1 |
| Passing Touchdowns | 5 | 4 |
| TOTAL OFFENSE YARDS | 369 | 327 |
| Total offense plays | 71 | 75 |
| Average Gain Per Play | 5.2 | 4.4 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 7-159 | 6-55 |
| PUNTS-YARDS | 6-211 | 7-228 |
| Average Yards Per Punt | 35.2 | 32.6 |
| Net Yards Per Punt | 32.3 | 22.9 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-370 | 6-341 |
| Average Yards Per Kickoff | 52.9 | 56.8 |
| Net Yards Per Kickoff | 29.3 | 15.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 5-68-0 | 2-17-0 |
| Average Per Return | 13.6 | 8.5 |
| Kickoff returns: Number-Yds-TD | 4-200-1 | 6-165-0 |
| Average Per Return | 50.0 | 27.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:59 | 28:01 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 10:13 | 4:47 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 8 of 17 | 8 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valparaiso-CATRINE, F 1-1; MORGAN, J 1-0. Davidson-ROWELL, Ben 1-0; MITCHELL, Taylor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V47 | 14:03 | Punt | D00 | 12:29 | * | TOUCHDOWN | 5-53 | 1:34 | # |
| VALPO | 1st | V20 | 00:00 | Punt | V20 | 08:27 | Fumble | 0-0 | 0:00 | ||
| VALPO | 1st | V28 | 06:23 | Kickoff | D43 | 01:41 | Punt | 9-29 | 4:42 | ||
| VALPO | 2nd | V13 | 11:35 | Kickoff | D18 | 05:52 | Interception | 13-69 | 5:43 | # | |
| VALPO | 2nd | D38 | 04:39 | Interception | D39 | 02:45 | Punt | 3--1 | 1:54 | ||
| VALPO | 3rd | V16 | 14:49 | Kickoff | V11 | 12:55 | Punt | 3--5 | 1:54 | ||
| VALPO | 3rd | D35 | 12:21 | Punt | D00 | 09:23 | * | TOUCHDOWN | 6-35 | 2:58 | |
| VALPO | 3rd | V34 | 08:28 | Punt | V50 | 05:29 | Punt | 5-16 | 2:59 | ||
| VALPO | 3rd | D29 | 03:32 | Punt | D00 | 02:50 | * | TOUCHDOWN | 2-29 | 0:42 | |
| VALPO | 3rd | V25 | 02:33 | Kickoff | D00 | 01:04 | * | TOUCHDOWN | 5-75 | 1:29 | |
| VALPO | 4th | V14 | 13:55 | Punt | V26 | 10:48 | Punt | 8-12 | 3:07 | ||
| VALPO | 4th | V25 | 08:32 | Kickoff | V28 | 07:46 | Interception | 3-3 | 0:46 | ||
| VALPO | 4th | D00 | 07:02 | Kickoff | D00 | 07:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 4th | V50 | 04:28 | Punt | D00 | 01:55 | * | TOUCHDOWN | 6-50 | 2:33 | # |
| VALPO | 4th | D45 | 01:25 | Interception | D36 | 00:22 | Punt | 3-9 | 1:03 | ||
| DAV | 1st | D20 | 15:00 | Kickoff | D17 | 14:03 | Punt | 3--3 | 0:57 | ||
| DAV | 1st | D28 | 12:26 | Kickoff | V46 | 08:27 | Punt | 8-26 | 3:59 | ||
| DAV | 1st | V20 | 08:27 | Fumble | V00 | 06:28 | * | TOUCHDOWN | 5-20 | 1:59 | # |
| DAV | 1st | D07 | 01:41 | Punt | V00 | 11:40 | * | TOUCHDOWN | 12-93 | 5:01 | |
| DAV | 2nd | D08 | 05:52 | Interception | D23 | 04:39 | Interception | 4-15 | 1:13 | ||
| DAV | 2nd | D35 | 02:45 | Punt | D35 | 00:00 | End of half | 8-0 | 2:45 | ||
| DAV | 3rd | D48 | 12:55 | Punt | V49 | 12:21 | Punt | 3-3 | 0:34 | ||
| DAV | 3rd | D31 | 09:17 | Kickoff | D34 | 08:28 | Punt | 3-3 | 0:49 | ||
| DAV | 3rd | D15 | 05:29 | Punt | D06 | 03:32 | Punt | 3--9 | 1:57 | ||
| DAV | 3rd | V05 | 02:37 | Kickoff | V00 | 02:33 | * | TOUCHDOWN | 1-5 | 0:04 | # |
| DAV | 3rd | D24 | 01:00 | Kickoff | D42 | 13:55 | Punt | 6-18 | 2:05 | ||
| DAV | 4th | D50 | 10:48 | Punt | D50 | 08:32 | * | TOUCHDOWN | 7-0 | 2:16 | # |
| DAV | 4th | V47 | 07:46 | Interception | V00 | 07:16 | * | TOUCHDOWN | 2-47 | 0:30 | |
| DAV | 4th | D21 | 06:57 | Kickoff | D35 | 04:28 | Punt | 6-14 | 2:29 | ||
| DAV | 4th | D31 | 01:49 | Kickoff | D35 | 01:25 | Interception | 2-4 | 0:24 | ||
| DAV | 4th | D10 | 00:22 | Punt | D16 | 00:00 | End of half | 2-6 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 07:42 | 10:13 | 07:43 | 14:03 | 17:56 | 31:59 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/4 | 2/5 | 5/8 | 3/9 | 8/17 | ||
| Average field position | V37 | V37 | V42 | V48 | V37 | V45 | V43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 07:18 | 04:47 | 07:17 | 15:57 | 12:04 | 28:01 | ||
| 3rd Down Conversions | 2/4 | 4/5 | 1/4 | 1/4 | 6/9 | 2/8 | 8/17 | ||
| Average field position | D33 | D21 | D42 | D33 | D29 | D37 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | D20 | 15:00 | Kickoff | D17 | 14:03 | Punt | 3--3 | 0:57 | ||
| VALPO | 1st | V47 | 14:03 | Punt | D00 | 12:29 | * | TOUCHDOWN | 5-53 | 1:34 | # |
| DAV | 1st | D28 | 12:26 | Kickoff | V46 | 08:27 | Punt | 8-26 | 3:59 | ||
| VALPO | 1st | V20 | 00:00 | Punt | V20 | 08:27 | Fumble | 0-0 | 0:00 | ||
| DAV | 1st | V20 | 08:27 | Fumble | V00 | 06:28 | * | TOUCHDOWN | 5-20 | 1:59 | # |
| VALPO | 1st | V28 | 06:23 | Kickoff | D43 | 01:41 | Punt | 9-29 | 4:42 | ||
| DAV | 1st | D07 | 01:41 | Punt | V00 | 11:40 | * | TOUCHDOWN | 12-93 | 5:01 | |
| VALPO | 2nd | V13 | 11:35 | Kickoff | D18 | 05:52 | Interception | 13-69 | 5:43 | # | |
| DAV | 2nd | D08 | 05:52 | Interception | D23 | 04:39 | Interception | 4-15 | 1:13 | ||
| VALPO | 2nd | D38 | 04:39 | Interception | D39 | 02:45 | Punt | 3--1 | 1:54 | ||
| DAV | 2nd | D35 | 02:45 | Punt | D35 | 00:00 | End of half | 8-0 | 2:45 | ||
| VALPO | 3rd | V16 | 14:49 | Kickoff | V11 | 12:55 | Punt | 3--5 | 1:54 | ||
| DAV | 3rd | D48 | 12:55 | Punt | V49 | 12:21 | Punt | 3-3 | 0:34 | ||
| VALPO | 3rd | D35 | 12:21 | Punt | D00 | 09:23 | * | TOUCHDOWN | 6-35 | 2:58 | |
| DAV | 3rd | D31 | 09:17 | Kickoff | D34 | 08:28 | Punt | 3-3 | 0:49 | ||
| VALPO | 3rd | V34 | 08:28 | Punt | V50 | 05:29 | Punt | 5-16 | 2:59 | ||
| DAV | 3rd | D15 | 05:29 | Punt | D06 | 03:32 | Punt | 3--9 | 1:57 | ||
| VALPO | 3rd | D29 | 03:32 | Punt | D00 | 02:50 | * | TOUCHDOWN | 2-29 | 0:42 | |
| DAV | 3rd | V05 | 02:37 | Kickoff | V00 | 02:33 | * | TOUCHDOWN | 1-5 | 0:04 | # |
| VALPO | 3rd | V25 | 02:33 | Kickoff | D00 | 01:04 | * | TOUCHDOWN | 5-75 | 1:29 | |
| DAV | 3rd | D24 | 01:00 | Kickoff | D42 | 13:55 | Punt | 6-18 | 2:05 | ||
| VALPO | 4th | V14 | 13:55 | Punt | V26 | 10:48 | Punt | 8-12 | 3:07 | ||
| DAV | 4th | D50 | 10:48 | Punt | D50 | 08:32 | * | TOUCHDOWN | 7-0 | 2:16 | # |
| VALPO | 4th | V25 | 08:32 | Kickoff | V28 | 07:46 | Interception | 3-3 | 0:46 | ||
| DAV | 4th | V47 | 07:46 | Interception | V00 | 07:16 | * | TOUCHDOWN | 2-47 | 0:30 | |
| VALPO | 4th | D00 | 07:02 | Kickoff | D00 | 07:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DAV | 4th | D21 | 06:57 | Kickoff | D35 | 04:28 | Punt | 6-14 | 2:29 | ||
| VALPO | 4th | V50 | 04:28 | Punt | D00 | 01:55 | * | TOUCHDOWN | 6-50 | 2:33 | # |
| DAV | 4th | D31 | 01:49 | Kickoff | D35 | 01:25 | Interception | 2-4 | 0:24 | ||
| VALPO | 4th | D45 | 01:25 | Interception | D36 | 00:22 | Punt | 3-9 | 1:03 | ||
| DAV | 4th | D10 | 00:22 | Punt | D16 | 00:00 | End of half | 2-6 | 0:22 | ||
Defensive Statistics |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | GREEN, A | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | HALL, K | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 4 | NUNES, J.J. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 93 | SCOVILLE, N | 3 | 4 | 7 | 3.0/5 | . | . | . | . | . | 1.0/1 | . |
| 90 | GUILFORD, J | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 2 | COTTON, C | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | TURNER, N | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | GRAHAM III, M | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | HUGHES, K | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 36 | SNOUFFER, D | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | BRADLEY, A.J. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | KEROBO, I | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | SLONE, J | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | McPHERSON, V | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | CAMPBELL, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | CATRINE, F | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | LeANDRE, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | LANE, I | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | COYNE, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | DIAZ-MARTINEZ | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 56 | De La ROSA, T | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2W | WOODS, Chris | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 55 | POLOFSKY, Grant | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 23 | CURRAN, William | 4 | 2 | 6 | . | . | . | 2-0 | 2 | . | . | . |
| 2F | FELICE, Ryan | 5 | . | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 21 | ATKINS, Myles | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | CASEY, Nate | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | HART, Ben | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 37 | MITCHELL, Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7D | ROWELL, Ben | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | GESSNER, James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | SYKES, Thomas | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 3D | LEAK, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4D | MIZE, Jaylen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | SAMUELS, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | POPOVEC, Zack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | RAGSDALE, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | SCHAFFNER, Reese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | SIMPKINS, Brendan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | BEHREND, Alex | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | TKAC, Ricky | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | DIMASSIMO, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | KOLENCIK, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | COOK, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | SHEPERD-SMITH, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | TREVISAN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso: 1B-FRANZ, K, 6-KEROBO, I, 14-LeANDRE, J, 15-SHEA, R, 18-CAMPBELL, C, 21-MARCOTT, C, 23-HUGHES, K, 24-CHOUDHRY, L, 25-BASTIN, G, 29-LANE, I, 31-HALL, B, 34-SLONE, J, 36-SNOUFFER, D, 37-BALDWIN, G, 38-RENE, J, 41-HACKETT, C, 44-MALLON, M, 51-TURNER, N, 52-COYNE, J, 66-NG, A, 73-SCHOFIELD, T, 81-MERCER, C, 88-NEWMAN, J, 92-McGINNIS, M. |
| Davidson: 2R-ROGERS, David, 2C-CIRAME, Hub, 4D-MIZE, Jaylen, 5D-WOODS, Ryan, 7D-ROWELL, Ben, 11-CASEY, Nate, 13-COOK, John, 14-TREVISAN, Chris, 17-BAREFOOT, Will, 22-SCHEPER, Tom, 32-SCHAFFNER, R., 35-BRASWELL, Aaron, 37-MITCHELL, Cody, 43-DIMASSIMO, Nick, 44-MUELLER, Conrad, 45-TKAC, Ricky, 47-SMITH, Trevor, 56-SAMUELS, Ryan, 63-HAAS, Eric, 76-MURPHY, Andrew, 77-DAVIS, Chase, 84-NOLTING, Nick, 85-COPPOLA, Corey, 91-SIMPKINS, B., 92-SHEPERD-SMITH, 93-KOLENCIK, Alex, 94-RAGSDALE, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valparaiso.......... 7 0 21 14 - 42 Record: (1-3,1-1)
Davidson............ 7 7 7 14 - 35 Record: (0-4,0-2)
Scoring Summary:
1st 12:29 VALPO - SHEA, R 12 yd pass from CLARKE, R (NEWMAN, J kick), 5-53 1:34, VALPO 7 - DAV 0
06:28 DAV - ROGERS, David 3 yd run (SMITH, Trevor kick), 5-20 1:59, VALPO 7 - DAV 7
2nd 11:40 DAV - MORRIS, William 37 yd pass from MITCHELL, Taylor (SMITH, Trevor kick), 12-93 5:01, VALPO 7 - DAV 14
3rd 09:23 VALPO - CATRINE, F 22 yd pass from CLARKE, R (NEWMAN, J kick), 6-35 2:58, VALPO 14 - DAV 14
02:50 VALPO - RENE, J 26 yd pass from CLARKE, R (NEWMAN, J kick), 2-29 0:42, VALPO 21 - DAV 14
02:33 DAV - JONES, Derek 5 yd pass from COOK, John (SMITH, Trevor kick), 1-5 0:04, VALPO 21 - DAV 21
01:04 VALPO - CATRINE, F 50 yd pass from CLARKE, R (NEWMAN, J kick), 5-75 1:29, VALPO 28 - DAV 21
4th 08:32 DAV - JONES, Derek 15 yd pass from MITCHELL, Taylor (SMITH, Trevor kick), 7-0 2:16, VALPO 28 - DAV 28
07:16 DAV - MORRIS, William 26 yd pass from MITCHELL, Taylor (SMITH, Trevor kick), 2-47 0:30, VALPO 28 - DAV 35
07:02 VALPO - MORGAN, J 89 yd kickoff return (NEWMAN, J kick), , VALPO 35 - DAV 35
01:55 VALPO - NORBERG, G 12 yd pass from CLARKE, R (NEWMAN, J kick), 6-50 2:33, VALPO 42 - DAV 35
VALPO DAV
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 39-125 38-126
PASSING YDS (NET)............. 244 201
Passes Att-Comp-Int........... 32-18-2 37-20-2
TOTAL OFFENSE PLAYS-YARDS..... 71-369 75-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-68 2-17
Kickoff Returns-Yards......... 4-200 6-165
Interception Returns-Yards.... 2-0 2-0
Punts (Number-Avg)............ 6-35.2 7-32.6
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 7-159 6-55
Possession Time............... 31:59 28:01
Third-Down Conversions........ 8 of 17 8 of 17
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: Valparaiso-HALL, B 28-98; CHOUDHRY, L 2-16; BASTIN, G 4-8;
HUTSON, J 3-6; CLARKE, R 2-minus 3. Davidson-WELLS, Austin 17-57; ROGERS, David
8-43; CIRAME, Hub 7-29; MORRIS, William 1-6; COOK, John 2-4; MITCHELL, Taylor
3-minus 13.
PASSING: Valparaiso-CLARKE, R 18-32-2-244. Davidson-MITCHELL, Taylor
19-35-2-196; COOK, John 1-2-0-5.
RECEIVING: Valparaiso-CATRINE, F 9-135; RENE, J 3-48; NORBERG, G 3-21;
SUTTER, M 1-20; SHEA, R 1-12; BASTIN, G 1-8. Davidson-MORRIS, William 8-114;
CHEUVRONT, Cam 5-44; WHEELER, Nick 3-5; JONES, Derek 2-20; CIRAME, Hub 2-18.
INTERCEPTIONS: Valparaiso-DIAZ-MARTINEZ 1-0; HUGHES, K 1-0.
Davidson-CURRAN, William 2-0.
FUMBLES: Valparaiso-MORGAN, J 1-0; CATRINE, F 1-1. Davidson-ROWELL, Ben
1-0; MITCHELL, Taylor 1-0.
Stadium: Richardson Stadium Attendance: 647
Kickoff time: 1:00 PM End of Game: 4:05 Total elapsed time: 3:05
Officials: Referee: Terrance Lamar; Umpire: Warren Kugelman; Linesman: Walter Sloan;
Line judge: Greg Zimmerman; Back judge: Wayne Johnson; Field judge: Michael Clary;
Side judge: Will Lug; Center judge: Gerald Trexler;
Temperature: 52 Wind: 13 mph Weather: overcast with rain
|
Play-by-Play Summary |
| Valpo wins coss, elects to defer to Davidson | |||
| Valpo | 1-10 | at Valpo35 | VALPO ball on VALPO35. |
| NEWMAN, J kickoff 45 yards to the DAV20, fair catch by SYKES, Thomas. | |||
| Dav | 1-10 | at Dav20 | PENALTY DAV illegal motion 5 yards to the DAV15. |
| Dav | 1-15 | at Dav15 | WELLS, Austin rush for loss of 3 yards to the DAV12 (GUILFORD, J). |
| Dav | 2-18 | at Dav12 | MITCHELL, T. pass complete to MORRIS, William for 5 yards to the DAV17, out-of-bounds (GRAHAM III, M). |
| Dav | 3-13 | at Dav17 | MITCHELL, T. pass incomplete to WHEELER, Nick. |
| Dav | 4-13 | at Dav17 | MITCHELL, T. punt 33 yards to the 50 yardline, CATRINE, F return -3 yards to the VALPO47 (SCHAFFNER, R.;TREVISAN, Chris). |
| Drive: 3 plays, minus 3 yards, TOP 00:57 | |||
| Valpo | 1-10 | at Valpo47 | VALPARAISO drive start at 14:03. |
| Valpo | 1-10 | at Valpo47 | HALL, B rush for 1 yard to the VALPO48 (ATKINS, Myles;WOODS, Chris). |
| Valpo | 2-9 | at Valpo48 | CLARKE, R pass complete to CATRINE, F for 25 yards to the DAV27, 1ST DOWN VALPO, out-of-bounds (CURRAN, William). |
| Valpo | 1-10 | at Dav27 | CHOUDHRY, L rush for 10 yards to the DAV17, 1ST DOWN VALPO (GESSNER, James). |
| Valpo | 1-10 | at Dav17 | HALL, B rush for 5 yards to the DAV12, out-of-bounds (CURRAN, William). |
| Valpo | 2-5 | at Dav12 | CLARKE, R pass complete to SHEA, R for 12 yards to the DAV0, 1ST DOWN VALPO, TOUCHDOWN, clock 12:29. |
| NEWMAN, J kick attempt good. | |||
| Valparaiso 7, Davidson 0 | |||
| Drive: 5 plays, 53 yards, TOP 01:37 | |||
| NEWMAN, J kickoff 54 yards to the DAV11, CHEUVRONT, Cam return 17 yards to the DAV28 (KEROBO, I). | |||
| Dav | 1-10 | at Dav28 | DAVIDSON drive start at 12:26. |
| Dav | 1-10 | at Dav28 | MITCHELL, T. pass complete to CHEUVRONT, Cam for 7 yards to the DAV35 (GRAHAM III, M). |
| Dav | 2-3 | at Dav35 | WELLS, Austin rush for 4 yards to the DAV39, 1ST DOWN DAV (GUILFORD, J;GREEN, A). |
| Dav | 1-10 | at Dav39 | WELLS, Austin rush for 3 yards to the DAV42 (HALL, K). |
| Dav | 2-7 | at Dav42 | MITCHELL, T. rush for loss of 2 yards to the DAV40 (GUILFORD, J). |
| Dav | 3-9 | at Dav40 | MITCHELL, T. pass complete to MORRIS, William for 11 yards to the VALPO49, 1ST DOWN DAV (HALL, K). |
| Dav | 1-10 | at Valpo49 | WELLS, Austin rush for 2 yards to the VALPO47 (McPHERSON, V). |
| Dav | 2-8 | at Valpo47 | MITCHELL, T. pass complete to CHEUVRONT, Cam for 6 yards to the VALPO41, out-of-bounds (BRADLEY, A.J.). |
| Dav | 3-2 | at Valpo41 | PENALTY DAV false start 5 yards to the VALPO46. |
