Scoring Summary |
Davidson (1-5,0-3) vs. BUTLER (4-2,2-1)
Date: Oct 17, 2015 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 2264
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davidson | 0 | 0 | 7 | 0 | 7 |
| BUTLER | 14 | 0 | 14 | 10 | 38 |
| SCORING SUMMARY | DAV -BUTLER | |||
| 1st | 08:06 | BUTLER | WATSON, Rico 30 yd pass from SHILTZ, Matt (TRELOAR, Jonath kick) | |
| 9 plays, 80 yards, TOP 3:53 | 0 - 7 | |||
| 01:58 | BUTLER | HALL, John 12 yd run (TRELOAR, Jonath kick) | ||
| 6 plays, 41 yards, TOP 1:51 | 0 - 14 | |||
| 3rd | 13:11 | BUTLER | SCACCIA, Anthon 6 yd run (TRELOAR, Jonath kick) | |
| 5 plays, 76 yards, TOP 1:49 | 0 - 21 | |||
| 05:44 | DAV | WHEELER, Nick 60 yd pass from MITCHELL, Taylor (SMITH, Trevor kick) | ||
| 1 play, 60 yards, TOP 0:11 | 7 - 21 | |||
| 04:14 | BUTLER | SHILTZ, Matt 1 yd run (TRELOAR, Jonath kick) | ||
| 3 plays, 5 yards, TOP 1:30 | 7 - 28 | |||
| 4th | 08:04 | BUTLER | TRELOAR, Jonath 29 yd field goal | |
| 12 plays, 53 yards, TOP 5:27 | 7 - 31 | |||
| 00:37 | BUTLER | LANE, Duvante 3 yd run (TRELOAR, Jonath kick) | ||
| 8 plays, 57 yards, TOP 5:03 | 7 - 38 | |||
|
Kickoff time: 1:00pm End of Game: 3:41 PM Total elapsed time: 2:41 Referee: Rich Edwards Umpire: Scott Jones Linesman: Jeffrey Johnson Line judge: Gary Schildmeye Back judge: Justin Staehr Field judge: Paul Stout Side judge: Patrick Brown Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DAV | BUTLER |
| FIRST DOWNS | 11 | 22 |
| Rushing | 2 | 8 |
| Passing | 7 | 13 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 37 | 221 |
| Rushing Attempts | 23 | 43 |
| Average Per Rush | 1.6 | 5.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 67 | 244 |
| Yards Lost Rushing | 30 | 23 |
| NET YARDS PASSING | 201 | 218 |
| Completions-Attempts-Int | 16-28-0 | 22-33-0 |
| Average Per Attempt | 7.2 | 6.6 |
| Average Per Completion | 12.6 | 9.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 238 | 439 |
| Total offense plays | 51 | 76 |
| Average Gain Per Play | 4.7 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-26 | 10-109 |
| PUNTS-YARDS | 8-299 | 6-237 |
| Average Yards Per Punt | 37.4 | 39.5 |
| Net Yards Per Punt | 31.9 | 33.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-115 | 6-225 |
| Average Yards Per Kickoff | 57.5 | 37.5 |
| Net Yards Per Kickoff | 5.5 | 23.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-15-0 | 1-4-0 |
| Average Per Return | 5.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-82-0 | 2-104-0 |
| Average Per Return | 27.3 | 52.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:04 | 36:56 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 5:02 | 9:58 |
| 4th Quarter | 4:18 | 10:42 |
| Third-Down Conversions | 1 of 12 | 9 of 17 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-5 |
| Touchdowns | 0-1 | 4-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 5-30 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davidson-ROGERS, David 1-1. BUTLER-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | D08 | 15:00 | Kickoff | B39 | 11:59 | Punt | 8-53 | 3:01 | ||
| DAV | 1st | B33 | 08:06 | Kickoff | B28 | 07:19 | Downs | 4-5 | 0:47 | ||
| DAV | 1st | D05 | 05:20 | Punt | D04 | 03:49 | Punt | 3--1 | 1:31 | ||
| DAV | 1st | D35 | 01:58 | Kickoff | D31 | 00:32 | Punt | 3--4 | 1:26 | ||
| DAV | 2nd | D37 | 14:23 | Downs | B05 | 09:13 | Downs | 12-58 | 5:10 | ||
| DAV | 2nd | D15 | 01:49 | Punt | D23 | 00:00 | Punt | 3-8 | 1:49 | ||
| DAV | 3rd | D20 | 11:43 | Punt | B38 | 10:23 | Punt | 4-42 | 1:20 | ||
| DAV | 3rd | B48 | 08:12 | Punt | B25 | 07:57 | Fumble | 2-23 | 0:15 | ||
| DAV | 3rd | D40 | 05:55 | Punt | B00 | 05:44 | * | TOUCHDOWN | 1-60 | 0:11 | |
| DAV | 3rd | D28 | 04:14 | Kickoff | D32 | 00:58 | Punt | 4-4 | 3:16 | ||
| DAV | 4th | D30 | 14:48 | Punt | D37 | 13:31 | Punt | 3-7 | 1:17 | ||
| DAV | 4th | D22 | 08:04 | Kickoff | D21 | 05:40 | Punt | 3--1 | 2:24 | ||
| DAV | 4th | D35 | 00:37 | Kickoff | D39 | 00:00 | End of half | 1-4 | 0:37 | ||
| BUTLER | 1st | B20 | 11:59 | Punt | D00 | 08:06 | * | TOUCHDOWN | 9-80 | 3:53 | |
| BUTLER | 1st | B28 | 07:19 | Downs | B44 | 05:20 | Punt | 4-16 | 1:59 | ||
| BUTLER | 1st | D41 | 03:49 | Punt | D00 | 01:58 | * | TOUCHDOWN | 6-41 | 1:51 | |
| BUTLER | 1st | B42 | 00:32 | Punt | D37 | 14:23 | Downs | 5-21 | 1:09 | ||
| BUTLER | 2nd | B05 | 09:13 | Downs | B48 | 01:49 | Punt | 12-43 | 7:24 | ||
| BUTLER | 2nd | B10 | 00:00 | Punt | B10 | 00:00 | End of half | 0-0 | 0:00 | ||
| BUTLER | 3rd | B24 | 15:00 | Kickoff | D00 | 13:11 | * | TOUCHDOWN | 5-76 | 1:49 | |
| BUTLER | 3rd | D35 | 13:11 | Kickoff | D33 | 11:43 | Punt | 4-2 | 1:28 | ||
| BUTLER | 3rd | B20 | 10:23 | Punt | B21 | 08:12 | Punt | 3-1 | 2:11 | ||
| BUTLER | 3rd | B25 | 07:57 | Fumble | B24 | 05:55 | Punt | 3--1 | 2:02 | ||
| BUTLER | 3rd | D05 | 05:44 | Kickoff | D00 | 04:14 | * | TOUCHDOWN | 3-5 | 1:30 | |
| BUTLER | 3rd | B25 | 00:58 | Punt | B32 | 14:48 | Punt | 3-7 | 1:10 | ||
| BUTLER | 4th | B35 | 13:31 | Punt | D12 | 08:04 | * | FIELD GOAL | 12-53 | 5:27 | |
| BUTLER | 4th | B43 | 05:40 | Punt | D00 | 00:37 | * | TOUCHDOWN | 8-57 | 5:03 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 06:59 | 05:02 | 04:18 | 13:44 | 09:20 | 23:04 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 0/2 | 0/2 | 1/8 | 0/4 | 1/12 | ||
| Average field position | D28 | D26 | D35 | D29 | D27 | D32 | D30 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUTLER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 08:01 | 09:58 | 10:42 | 16:16 | 20:40 | 36:56 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/4 | 4/6 | 4/7 | 5/10 | 9/17 | ||
| Average field position | B37 | B05 | B42 | B39 | B30 | B41 | B37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | D08 | 15:00 | Kickoff | B39 | 11:59 | Punt | 8-53 | 3:01 | ||
| BUTLER | 1st | B20 | 11:59 | Punt | D00 | 08:06 | * | TOUCHDOWN | 9-80 | 3:53 | |
| DAV | 1st | B33 | 08:06 | Kickoff | B28 | 07:19 | Downs | 4-5 | 0:47 | ||
| BUTLER | 1st | B28 | 07:19 | Downs | B44 | 05:20 | Punt | 4-16 | 1:59 | ||
| DAV | 1st | D05 | 05:20 | Punt | D04 | 03:49 | Punt | 3--1 | 1:31 | ||
| BUTLER | 1st | D41 | 03:49 | Punt | D00 | 01:58 | * | TOUCHDOWN | 6-41 | 1:51 | |
| DAV | 1st | D35 | 01:58 | Kickoff | D31 | 00:32 | Punt | 3--4 | 1:26 | ||
| BUTLER | 1st | B42 | 00:32 | Punt | D37 | 14:23 | Downs | 5-21 | 1:09 | ||
| DAV | 2nd | D37 | 14:23 | Downs | B05 | 09:13 | Downs | 12-58 | 5:10 | ||
| BUTLER | 2nd | B05 | 09:13 | Downs | B48 | 01:49 | Punt | 12-43 | 7:24 | ||
| DAV | 2nd | D15 | 01:49 | Punt | D23 | 00:00 | Punt | 3-8 | 1:49 | ||
| BUTLER | 2nd | B10 | 00:00 | Punt | B10 | 00:00 | End of half | 0-0 | 0:00 | ||
| BUTLER | 3rd | B24 | 15:00 | Kickoff | D00 | 13:11 | * | TOUCHDOWN | 5-76 | 1:49 | |
| BUTLER | 3rd | D35 | 13:11 | Kickoff | D33 | 11:43 | Punt | 4-2 | 1:28 | ||
| DAV | 3rd | D20 | 11:43 | Punt | B38 | 10:23 | Punt | 4-42 | 1:20 | ||
| BUTLER | 3rd | B20 | 10:23 | Punt | B21 | 08:12 | Punt | 3-1 | 2:11 | ||
| DAV | 3rd | B48 | 08:12 | Punt | B25 | 07:57 | Fumble | 2-23 | 0:15 | ||
| BUTLER | 3rd | B25 | 07:57 | Fumble | B24 | 05:55 | Punt | 3--1 | 2:02 | ||
| DAV | 3rd | D40 | 05:55 | Punt | B00 | 05:44 | * | TOUCHDOWN | 1-60 | 0:11 | |
| BUTLER | 3rd | D05 | 05:44 | Kickoff | D00 | 04:14 | * | TOUCHDOWN | 3-5 | 1:30 | |
| DAV | 3rd | D28 | 04:14 | Kickoff | D32 | 00:58 | Punt | 4-4 | 3:16 | ||
| BUTLER | 3rd | B25 | 00:58 | Punt | B32 | 14:48 | Punt | 3-7 | 1:10 | ||
| DAV | 4th | D30 | 14:48 | Punt | D37 | 13:31 | Punt | 3-7 | 1:17 | ||
| BUTLER | 4th | B35 | 13:31 | Punt | D12 | 08:04 | * | FIELD GOAL | 12-53 | 5:27 | |
| DAV | 4th | D22 | 08:04 | Kickoff | D21 | 05:40 | Punt | 3--1 | 2:24 | ||
| BUTLER | 4th | B43 | 05:40 | Punt | D00 | 00:37 | * | TOUCHDOWN | 8-57 | 5:03 | |
| DAV | 4th | D35 | 00:37 | Kickoff | D39 | 00:00 | End of half | 1-4 | 0:37 | ||
Defensive Statistics |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | HART, Ben | 4 | 6 | 10 | 0.5/8 | . | . | . | . | . | . | . |
| 4D | MIZE, Jaylen | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 34 | GESSNER, James | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 7D | ROWELL, Ben | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | POLOFSKY, Grant | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 23 | CURRAN, William | 2 | 3 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 94 | RAGSDALE, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | SYKES, Thomas | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 11 | CASEY, Nate | 2 | 2 | 4 | 1.5/5 | . | . | . | 1 | . | . | . |
| 17 | BAREFOOT, Will | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | SAMUELS, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 3D | LEAK, Ryan | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 45 | TKAC, Ricky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | SIMPKINS, Brendan | 1 | 2 | 3 | 0.5/8 | . | . | . | . | . | . | . |
| 35 | BRASWELL, Aaron | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 1D | TAYLOR, Bates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | CLAY, Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | WOODS, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | BEHREND, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | MARTIN, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | BUCKA, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | BUTLER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | CHAPPELLE, Adam | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | HORAN, Sean | . | 6 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 30 | LaROCHE, Zach | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | WILLIS, Josh | 2 | 2 | 4 | 2.5/15 | . | . | . | . | . | 2.5/15 | 1 |
| 24 | WILSON, Taylor | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 42 | STARKEY, David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | DiBALSAMO, Guy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | RODGERS, Adam | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | BRUNHOFER, Etha | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 54 | BECKMAN, Curt | . | 3 | 3 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 21 | CERONE, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | RALEIGH, Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | ANDRAS, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | CRALLE, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | DOMAN, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | NEWHOUSE, Isaak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | RANSONE, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | BALDWIN, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | PAYNE, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | SCACCIA, Anthon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | KESSEL, Nik | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 98 | CUPIT, Ellis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | BACON, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | BRADLEY, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | BOUDOURES, Chri | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson: 1D-TAYLOR, Bates, 2W-WOODS, Chris, 2-CARTER, S., 2C-CIRAME, Hub, 5D-WOODS, Ryan, 6-SCOTT, Jaris, 7O-SHAW, Kahleel, 8D-SPEARS, Steven, 9D-CLAY, Allen, 9O-SMITH, David, 13-COOK, John, 14-TREVISAN, Chris, 17-BAREFOOT, Will, 19-PAULK, Alex, 20-EVANS, Johnny, 21-ATKINS, Myles, 22-SCHEPER, Tom, 26-WELLS, Austin, 32-SCHAFFNER, R., 35-BRASWELL, Aaron, 37-MITCHELL, Cody, 40-MARTIN, Nick, 44-MUELLER, Conrad, 45-TKAC, Ricky, 47-SMITH, Trevor, 56-SAMUELS, Ryan, 60-FAGAN, Connor, 63-HAAS, Eric, 77-DAVIS, Chase, 85-COPPOLA, Corey, 91-SIMPKINS, B., 92-SHEPERD-SMITH, 93-KOLENCIK, Alex, 95-BUCKA, Tom. |
| BUTLER: 1-WEAVER, Nick, 2-WEAVER, Malcolm, 3-ROGERS, Dalton, 4-DiBALSAMO, Guy, 6-AKIALIS, Brian, 15-BOUDOURES, Chri, 17-TRELOAR, Jonath, 19-DOBEK, Ian, 25-NEWHOUSE, Isaak, 26-RALEIGH, Carter, 27-LANE, Duvante, 28-SCACCIA, Anthon, 29-BALDER, Jacob, 31-HALL, John, 32-LANGER, Cameron, 34-BRADLEY, Ryan, 35-PAYNE, Kyle, 37-LEACH, David, 38-CRALLE, Noah, 41-COLLIER, Cord, 45-DOMAN, Jake, 47-BANKS, Dylan, 51-BACON, Zach, 53-BANKS, Danny, 56-ANDRAS, Connor, 73-EPSTEIN, Bram, 76-WEBER, Brad, 78-SNEED, Dakota, 82-BALDWIN, Thomas, 84-LEWIS, Jacob, 86-BOWLING, Cody, 88-TEMPLE, Pace, 92-HAWKINS, Matt, 93-KESSEL, Nik, 95-GEERS, Mark, 98-CUPIT, Ellis, 99-RODGERS, Adam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davidson............ 0 0 7 0 - 7 Record: (1-5,0-3)
BUTLER.............. 14 0 14 10 - 38 Record: (4-2,2-1)
Scoring Summary:
1st 08:06 BUTLER - WATSON, Rico 30 yd pass from SHILTZ, Matt (TRELOAR, Jonath kick), 9-80 3:53, DAV 0 - BUTLER 7
01:58 BUTLER - HALL, John 12 yd run (TRELOAR, Jonath kick), 6-41 1:51, DAV 0 - BUTLER 14
3rd 13:11 BUTLER - SCACCIA, Anthon 6 yd run (TRELOAR, Jonath kick), 5-76 1:49, DAV 0 - BUTLER 21
05:44 DAV - WHEELER, Nick 60 yd pass from MITCHELL, Taylor (SMITH, Trevor kick), 1-60 0:11, DAV 7 - BUTLER 21
04:14 BUTLER - SHILTZ, Matt 1 yd run (TRELOAR, Jonath kick), 3-5 1:30, DAV 7 - BUTLER 28
4th 08:04 BUTLER - TRELOAR, Jonath 29 yd field goal, 12-53 5:27, DAV 7 - BUTLER 31
00:37 BUTLER - LANE, Duvante 3 yd run (TRELOAR, Jonath kick), 8-57 5:03, DAV 7 - BUTLER 38
DAV BUTLER
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 23-37 43-221
PASSING YDS (NET)............. 201 218
Passes Att-Comp-Int........... 28-16-0 33-22-0
TOTAL OFFENSE PLAYS-YARDS..... 51-238 76-439
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-15 1-4
Kickoff Returns-Yards......... 3-82 2-104
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-37.4 6-39.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 3-26 10-109
Possession Time............... 23:04 36:56
Third-Down Conversions........ 1 of 12 9 of 17
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 0-1 5-5
Sacks By: Number-Yards........ 0-0 5-30
RUSHING: Davidson-ROGERS, David 10-46; CIRAME, Hub 3-13; SMITH, David
1-4; WELLS, Austin 4-4; MITCHELL, Taylor 5-minus 30. BUTLER-LANE, Duvante 9-55;
HALL, John 5-45; WATSON, Rico 13-41; DiBALSAMO, Guy 1-23; SCACCIA, Anthon 5-18;
SHILTZ, Matt 5-14; MARTIN-HAYES, M 3-14; WEAVER, Malcolm 2-11.
PASSING: Davidson-MITCHELL, Taylor 16-28-0-201. BUTLER-SHILTZ, Matt
22-33-0-218.
RECEIVING: Davidson-CHEUVRONT, Cam 8-103; MORRIS, William 4-18; WHEELER,
Nick 2-64; JONES, Derek 1-12; CIRAME, Hub 1-4. BUTLER-COLLINS, Brando 4-32;
MARTIN-HAYES, M 4-22; COTTER, Danny 2-47; WATSON, Rico 2-35; TEMPLE, Pace 2-28;
DiBALSAMO, Guy 2-23; WEAVER, Nick 2-17; WOLFE, Zack 2-9; HALL, John 1-5; WEAVER,
Malcolm 1-0.
INTERCEPTIONS: Davidson-None. BUTLER-None.
FUMBLES: Davidson-ROGERS, David 1-1. BUTLER-None.
Stadium: Butler Bowl Attendance: 2264
Kickoff time: 1:00pm End of Game: 3:41 PM Total elapsed time: 2:41
Officials: Referee: Rich Edwards; Umpire: Scott Jones; Linesman: Jeffrey Johnson;
Line judge: Gary Schildmeye; Back judge: Justin Staehr; Field judge: Paul Stout;
Side judge: Patrick Brown;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Dav | 1-10 | at Dav35 | BUTLER ball on BUTLER35. |
| DOBEK, Ian kickoff 57 yards to the DAV8, downed. | |||
| Dav | 1-10 | at Dav08 | MITCHELL, T. pass complete to JONES, Derek for 12 yards to the DAV20, 1ST DOWN DAV (CHAPPELLE, Adam;BRUNHOFER, Etha). |
| Dav | 1-10 | at Dav20 | MITCHELL, T. pass incomplete (BECKMAN, Curt), PENALTY DAV holding (STUBBLEFIELD, T) 10 yards to the DAV10, NO PLAY. |
| Dav | 1-20 | at Dav10 | MITCHELL, T. pass complete to CHEUVRONT, Cam for 33 yards to the DAV43, 1ST DOWN DAV, out-of-bounds. |
| Dav | 1-10 | at Dav43 | WELLS, Austin rush for no gain to the DAV43 (CHAPPELLE, Adam). |
| Dav | 2-10 | at Dav43 | MITCHELL, T. pass complete to CHEUVRONT, Cam for 4 yards to the DAV47. |
| Dav | 3-6 | at Dav47 | MITCHELL, T. pass complete to MORRIS, William for 8 yards to the BUTLER45, 1ST DOWN DAV, out-of-bounds. |
| Dav | 1-10 | at Butler45 | MITCHELL, T. pass incomplete to WHEELER, Nick. |
| Dav | 2-10 | at Butler45 | MITCHELL, T. pass complete to MORRIS, William for 6 yards to the BUTLER39, out-of-bounds (WILSON, Taylor). |
| Dav | 3-4 | at Butler39 | MITCHELL, T. pass incomplete to JONES, Derek. |
| Dav | 4-4 | at Butler39 | COOK, John punt 39 yards to the BUTLER0, touchback. |
| Drive: 8 plays, 53 yards, TOP 03:01 | |||
| Butler | 1-10 | at Butler20 | BUTLER drive start at 11:59. |
| Butler | 1-10 | at Butler20 | MARTIN-HAYES, M rush for 5 yards to the BUTLER25, out-of-bounds (CURRAN, William;HART, Ben). |
| Butler | 2-5 | at Butler25 | SHILTZ, Matt pass complete to MARTIN-HAYES, M for 17 yards to the BUTLER42, 1ST DOWN BUTLER (ROWELL, Ben;MIZE, Jaylen). |
| Butler | 1-10 | at Butler42 | SHILTZ, Matt pass complete to COLLINS, Brando for 6 yards to the BUTLER48 (CURRAN, William). |
| Butler | 2-4 | at Butler48 | WATSON, Rico rush for 2 yards to the 50 yardline (RAGSDALE, Nick;HART, Ben). |
| Butler | 3-2 | at Butler50 | SHILTZ, Matt pass complete to COLLINS, Brando for 6 yards to the DAV44, 1ST DOWN BUTLER, out-of-bounds. |
| Butler | 1-10 | at Dav44 | HALL, John rush for 1 yard to the DAV43 (BEHREND, Alex;POLOFSKY, Grant). |
| Butler | 2-9 | at Dav43 | SHILTZ, Matt pass complete to WATSON, Rico for 5 yards to the DAV38 (SYKES, Thomas). |
| Butler | 3-4 | at Dav38 | SHILTZ, Matt pass complete to COTTER, Danny for 8 yards to the DAV30, 1ST DOWN BUTLER (CASEY, Nate). |
| Butler | 1-10 | at Dav30 | SHILTZ, Matt pass complete to WATSON, Rico for 30 yards to the DAV0, 1ST DOWN BUTLER, TOUCHDOWN, clock 08:06. |
| TRELOAR, Jonath kick attempt good. | |||
| BUTLER 7, Davidson 0 | |||
| Drive: 9 plays, 80 yards, TOP 03:53 | |||
| DOBEK, Ian kickoff 54 yards to the DAV11, WELLS, Austin return 56 yards to the BUTLER33 (RALEIGH, Carter). | |||
| Dav | 1-10 | at Butler33 | DAVIDSON drive start at 08:06. |
| Dav | 1-10 | at Butler33 | MITCHELL, T. pass complete to CHEUVRONT, Cam for 5 yards to the BUTLER28, out-of-bounds. |
| Dav | 2-5 | at Butler28 | MITCHELL, T. pass incomplete to SHAW, Kahleel. |
| Dav | 3-5 | at Butler28 | MITCHELL, T. pass incomplete to JONES, Derek. |
| Dav | 4-5 | at Butler28 | MITCHELL, T. pass incomplete to JONES, Derek. |
| Drive: 4 plays, 5 yards, TOP 00:47 | |||
| Butler | 1-10 | at Butler28 | BUTLER drive start at 07:19. |
