Scoring Summary |
Marist (3-4,2-2) vs. Davidson (1-6,0-4)
Date: Oct 24, 2015 Site: Davidson, N.C. Stadium: Richardson Stadium Attendance: 4209
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marist | 0 | 10 | 14 | 7 | 31 |
| Davidson | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | MAR -DAV | |||
| 1st | 11:39 | DAV | SMITH, Trevor 29 yd field goal | |
| 5 plays, 17 yards, TOP 1:25 | 0 - 3 | |||
| 08:50 | DAV | MORRIS, William 92 yd pass from MITCHELL, Taylor (SMITH, Trevor kick) | ||
| 3 plays, 92 yards, TOP 0:21 | 0 - 10 | |||
| 2nd | 13:19 | MAR | Christian 8 yd pass from White (Maccarone kick) | |
| 2 plays, 20 yards, TOP 0:30 | 7 - 10 | |||
| 04:45 | MAR | Maccarone 33 yd field goal | ||
| 12 plays, 52 yards, TOP 3:31 | 10 - 10 | |||
| 3rd | 04:58 | MAR | Calhoun 14 yd run (Maccarone kick) | |
| 2 plays, 25 yards, TOP 0:00 | 17 - 10 | |||
| 04:36 | MAR | Clay, G. 12 yd run (Maccarone kick) | ||
| 1 play, 12 yards, TOP 0:06 | 24 - 10 | |||
| 4th | 11:28 | MAR | Clay, G. 5 yd run (Maccarone kick) | |
| 11 plays, 84 yards, TOP 3:50 | 31 - 10 | |||
|
Kickoff time: 1:00 PM End of Game: 4:08 Total elapsed time: 3:08 Referee: Greg Waybright Umpire: Mark Face Linesman: Keith Tatum Line judge: Erick Pratt Back judge: Toby Tobias Field judge: Neville Hall Side judge: Todd Doolittle Center judge: Bob Childress Temperature: 70 Wind: Weather: sunny |
Team Statistics |
| Team Totals | MAR | DAV |
| FIRST DOWNS | 27 | 9 |
| Rushing | 8 | 4 |
| Passing | 16 | 4 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 114 | 59 |
| Rushing Attempts | 37 | 30 |
| Average Per Rush | 3.1 | 2.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 174 | 88 |
| Yards Lost Rushing | 60 | 29 |
| NET YARDS PASSING | 305 | 151 |
| Completions-Attempts-Int | 27-48-1 | 10-30-2 |
| Average Per Attempt | 6.4 | 5.0 |
| Average Per Completion | 11.3 | 15.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 419 | 210 |
| Total offense plays | 85 | 60 |
| Average Gain Per Play | 4.9 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-89 | 7-61 |
| PUNTS-YARDS | 8-328 | 11-373 |
| Average Yards Per Punt | 41.0 | 33.9 |
| Net Yards Per Punt | 37.4 | 33.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 6-354 | 3-175 |
| Average Yards Per Kickoff | 59.0 | 58.3 |
| Net Yards Per Kickoff | 45.2 | 44.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-10-0 | 1-9-0 |
| Average Per Return | 2.5 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 3-58-0 |
| Average Per Return | 13.7 | 19.3 |
| Interceptions: Number-Yds-TD | 2-25-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:13 | 26:47 |
| 1st Quarter | 9:49 | 5:11 |
| 2nd Quarter | 9:05 | 5:55 |
| 3rd Quarter | 4:01 | 10:59 |
| 4th Quarter | 10:18 | 4:42 |
| Third-Down Conversions | 6 of 17 | 1 of 14 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Touchdowns | 3-6 | 0-1 |
| Field goals | 1-6 | 1-1 |
| Sacks By: Number-Yards | 3-17 | 6-40 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marist-White 1-1. Davidson-MITCHELL, Taylor 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M20 | 15:00 | Kickoff | M13 | 13:04 | Punt | 3--7 | 1:56 | ||
| MAR | 1st | M19 | 11:34 | Kickoff | M42 | 09:11 | Punt | 6-23 | 2:23 | ||
| MAR | 1st | M22 | 08:45 | Kickoff | M24 | 07:15 | Punt | 3-2 | 1:30 | ||
| MAR | 1st | M20 | 05:35 | Punt | M40 | 03:41 | Punt | 6-20 | 1:54 | ||
| MAR | 1st | M40 | 02:41 | Punt | D42 | 00:45 | Punt | 4-18 | 1:56 | ||
| MAR | 2nd | D20 | 13:49 | Punt | D00 | 13:19 | * | TOUCHDOWN | 2-20 | 0:30 | |
| MAR | 2nd | D37 | 11:53 | Punt | M50 | 11:46 | Fumble | 1--13 | 0:07 | ||
| MAR | 2nd | M28 | 11:40 | Interception | D24 | 09:32 | Missed FG | 5-48 | 2:08 | ||
| MAR | 2nd | M33 | 08:16 | Punt | D15 | 04:45 | * | FIELD GOAL | 12-52 | 3:31 | |
| MAR | 2nd | M18 | 02:53 | Punt | D37 | 00:04 | Downs | 12-45 | 2:49 | ||
| MAR | 3rd | M12 | 09:48 | Punt | M12 | 09:08 | Interception | 2-0 | 0:40 | ||
| MAR | 3rd | M30 | 06:51 | Punt | M33 | 05:27 | Punt | 3-3 | 1:24 | ||
| MAR | 3rd | D25 | 04:58 | Fumble | D00 | 04:58 | * | TOUCHDOWN | 2-25 | 0:00 | |
| MAR | 3rd | D12 | 04:42 | Interception | D00 | 04:36 | * | TOUCHDOWN | 1-12 | 0:06 | |
| MAR | 3rd | M24 | 03:20 | Punt | M18 | 01:47 | Punt | 3--6 | 1:33 | ||
| MAR | 3rd | M16 | 00:18 | Punt | D00 | 11:28 | * | TOUCHDOWN | 11-84 | 3:50 | |
| MAR | 4th | M28 | 09:22 | Punt | M47 | 06:10 | Punt | 4-19 | 3:12 | ||
| MAR | 4th | M39 | 03:34 | Downs | D09 | 00:00 | End of half | 7-52 | 3:34 | ||
| DAV | 1st | M28 | 13:04 | Punt | M11 | 11:39 | * | FIELD GOAL | 5-17 | 1:25 | |
| DAV | 1st | D08 | 09:11 | Punt | M00 | 08:50 | * | TOUCHDOWN | 3-92 | 0:21 | |
| DAV | 1st | D39 | 07:15 | Punt | D46 | 05:35 | Punt | 3-7 | 1:40 | ||
| DAV | 1st | D10 | 03:41 | Punt | D19 | 02:41 | Punt | 3-9 | 1:00 | ||
| DAV | 1st | D08 | 00:45 | Punt | D04 | 13:49 | Punt | 3--4 | 1:56 | ||
| DAV | 2nd | D19 | 13:13 | Kickoff | D08 | 11:53 | Punt | 3--11 | 1:20 | ||
| DAV | 2nd | D50 | 11:46 | Fumble | D50 | 11:40 | Interception | 1-0 | 0:06 | ||
| DAV | 2nd | D24 | 09:32 | Missed FG | D26 | 08:16 | Punt | 4-2 | 1:16 | ||
| DAV | 2nd | D35 | 04:45 | Kickoff | D39 | 02:53 | Punt | 3-4 | 1:52 | ||
| DAV | 2nd | D37 | 00:04 | Downs | D33 | 00:00 | End of half | 1--4 | 0:04 | ||
| DAV | 3rd | D24 | 14:54 | Kickoff | M34 | 09:48 | Punt | 8-42 | 5:06 | ||
| DAV | 3rd | D46 | 09:08 | Interception | M40 | 06:51 | Punt | 4-14 | 2:17 | ||
| DAV | 3rd | D26 | 05:27 | Punt | D25 | 04:58 | Fumble | 1--1 | 0:29 | ||
| DAV | 3rd | D35 | 04:58 | Kickoff | D35 | 04:42 | Interception | 1-0 | 0:16 | ||
| DAV | 3rd | D25 | 04:36 | Kickoff | D34 | 03:20 | Punt | 4-9 | 1:16 | ||
| DAV | 3rd | D43 | 01:47 | Punt | D45 | 00:18 | Punt | 3-2 | 1:29 | ||
| DAV | 4th | D29 | 11:21 | Kickoff | D26 | 09:22 | Punt | 3--3 | 1:59 | ||
| DAV | 4th | D20 | 06:10 | Punt | M39 | 03:34 | Downs | 8-41 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 09:05 | 04:01 | 10:18 | 18:54 | 14:19 | 33:13 | ||
| 3rd Down Conversions | 2/7 | 2/5 | 0/2 | 2/3 | 4/12 | 2/5 | 6/17 | ||
| Average field position | M24 | M44 | M34 | M33 | M34 | M33 | M34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 05:55 | 10:59 | 04:42 | 11:06 | 15:41 | 26:47 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/4 | 0/2 | 1/8 | 0/6 | 1/14 | ||
| Average field position | D27 | D33 | D33 | D24 | D30 | D31 | D30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M20 | 15:00 | Kickoff | M13 | 13:04 | Punt | 3--7 | 1:56 | ||
| DAV | 1st | M28 | 13:04 | Punt | M11 | 11:39 | * | FIELD GOAL | 5-17 | 1:25 | |
| MAR | 1st | M19 | 11:34 | Kickoff | M42 | 09:11 | Punt | 6-23 | 2:23 | ||
| DAV | 1st | D08 | 09:11 | Punt | M00 | 08:50 | * | TOUCHDOWN | 3-92 | 0:21 | |
| MAR | 1st | M22 | 08:45 | Kickoff | M24 | 07:15 | Punt | 3-2 | 1:30 | ||
| DAV | 1st | D39 | 07:15 | Punt | D46 | 05:35 | Punt | 3-7 | 1:40 | ||
| MAR | 1st | M20 | 05:35 | Punt | M40 | 03:41 | Punt | 6-20 | 1:54 | ||
| DAV | 1st | D10 | 03:41 | Punt | D19 | 02:41 | Punt | 3-9 | 1:00 | ||
| MAR | 1st | M40 | 02:41 | Punt | D42 | 00:45 | Punt | 4-18 | 1:56 | ||
| DAV | 1st | D08 | 00:45 | Punt | D04 | 13:49 | Punt | 3--4 | 1:56 | ||
| MAR | 2nd | D20 | 13:49 | Punt | D00 | 13:19 | * | TOUCHDOWN | 2-20 | 0:30 | |
| DAV | 2nd | D19 | 13:13 | Kickoff | D08 | 11:53 | Punt | 3--11 | 1:20 | ||
| MAR | 2nd | D37 | 11:53 | Punt | M50 | 11:46 | Fumble | 1--13 | 0:07 | ||
| DAV | 2nd | D50 | 11:46 | Fumble | D50 | 11:40 | Interception | 1-0 | 0:06 | ||
| MAR | 2nd | M28 | 11:40 | Interception | D24 | 09:32 | Missed FG | 5-48 | 2:08 | ||
| DAV | 2nd | D24 | 09:32 | Missed FG | D26 | 08:16 | Punt | 4-2 | 1:16 | ||
| MAR | 2nd | M33 | 08:16 | Punt | D15 | 04:45 | * | FIELD GOAL | 12-52 | 3:31 | |
| DAV | 2nd | D35 | 04:45 | Kickoff | D39 | 02:53 | Punt | 3-4 | 1:52 | ||
| MAR | 2nd | M18 | 02:53 | Punt | D37 | 00:04 | Downs | 12-45 | 2:49 | ||
| DAV | 2nd | D37 | 00:04 | Downs | D33 | 00:00 | End of half | 1--4 | 0:04 | ||
| DAV | 3rd | D24 | 14:54 | Kickoff | M34 | 09:48 | Punt | 8-42 | 5:06 | ||
| MAR | 3rd | M12 | 09:48 | Punt | M12 | 09:08 | Interception | 2-0 | 0:40 | ||
| DAV | 3rd | D46 | 09:08 | Interception | M40 | 06:51 | Punt | 4-14 | 2:17 | ||
| MAR | 3rd | M30 | 06:51 | Punt | M33 | 05:27 | Punt | 3-3 | 1:24 | ||
| DAV | 3rd | D26 | 05:27 | Punt | D25 | 04:58 | Fumble | 1--1 | 0:29 | ||
| MAR | 3rd | D25 | 04:58 | Fumble | D00 | 04:58 | * | TOUCHDOWN | 2-25 | 0:00 | |
| DAV | 3rd | D35 | 04:58 | Kickoff | D35 | 04:42 | Interception | 1-0 | 0:16 | ||
| MAR | 3rd | D12 | 04:42 | Interception | D00 | 04:36 | * | TOUCHDOWN | 1-12 | 0:06 | |
| DAV | 3rd | D25 | 04:36 | Kickoff | D34 | 03:20 | Punt | 4-9 | 1:16 | ||
| MAR | 3rd | M24 | 03:20 | Punt | M18 | 01:47 | Punt | 3--6 | 1:33 | ||
| DAV | 3rd | D43 | 01:47 | Punt | D45 | 00:18 | Punt | 3-2 | 1:29 | ||
| MAR | 3rd | M16 | 00:18 | Punt | D00 | 11:28 | * | TOUCHDOWN | 11-84 | 3:50 | |
| DAV | 4th | D29 | 11:21 | Kickoff | D26 | 09:22 | Punt | 3--3 | 1:59 | ||
| MAR | 4th | M28 | 09:22 | Punt | M47 | 06:10 | Punt | 4-19 | 3:12 | ||
| DAV | 4th | D20 | 06:10 | Punt | M39 | 03:34 | Downs | 8-41 | 2:36 | ||
| MAR | 4th | M39 | 03:34 | Downs | D09 | 00:00 | End of half | 7-52 | 3:34 | ||
Defensive Statistics |
| ## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Spinelli | 4 | 3 | 7 | 2.5/6 | . | . | . | . | . | 0.5/2 | . |
| 44 | Sandoval | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 96 | Williams | 3 | 1 | 4 | 2.5/6 | . | . | . | . | . | 0.5/3 | . |
| 70 | Foster | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Moore | 2 | 1 | 3 | 0.5/3 | . | 1-0 | . | 1 | . | 0.5/3 | . |
| 21 | Spiess | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Jackson, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Quarles | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 29 | Gibson | 2 | . | 2 | . | . | . | 1-25 | . | . | . | . |
| 8 | Mainiero | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Clay, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Marston | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 15 | Avalos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Jean-Felix | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Adler | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Braun | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Boozer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Beans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Njoku | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Kamczyc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4D | MIZE, Jaylen | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 33 | HART, Ben | 4 | 3 | 7 | 1.5/4 | . | . | . | . | . | 1.0/2 | . |
| 17 | BAREFOOT, Will | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 2F | FELICE, Ryan | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 2W | WOODS, Chris | 4 | 1 | 5 | 1.5/10 | . | . | . | 1 | . | 1.5/10 | . |
| 11 | CASEY, Nate | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | TKAC, Ricky | . | 5 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 23 | CURRAN, William | 4 | . | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 3D | LEAK, Ryan | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 7D | ROWELL, Ben | 3 | . | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 98 | SYKES, Thomas | . | 3 | 3 | 1.0/7 | . | . | . | . | . | 0.5/5 | . |
| 35 | BRASWELL, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8D | SPEARS, Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | JORDAN, Boo | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 56 | SAMUELS, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | POLOFSKY, Grant | 1 | . | 1 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 5D | WOODS, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | STUBBLEFIELD, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | KOLENCIK, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | SCHAFFNER, Reese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | BEHREND, Alex | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 94 | RAGSDALE, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | GESSNER, James | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist: 2K-Maccarone, 2-Watson, T., 4-Clay, G., 8-Mainiero, 11-Clay, D., 12-Achziger, 15-Avalos, 16-Westmark, 18-Zoch, 21-Spiess, 25-Odenweller, 26-Beans, 27-Cummings, 31-Jackson, S., 37-Miller, 42-Boozer, 45-Kamczyc, 50-Nilan, 53-Mecca, 73-Fraccaroli, 75-Walsh, 82-Jordan, 83-Keenan, 85-Simmons, 93-Moore, 94-Van Cleft, 95-McGinley, 99-Njoku. |
| Davidson: 1D-TAYLOR, Bates, 2-CARTER, S., 2C-CIRAME, Hub, 2R-ROGERS, David, 4D-MIZE, Jaylen, 5D-WOODS, Ryan, 6-SCOTT, Jaris, 7O-SHAW, Kahleel, 8D-SPEARS, Steven, 9D-CLAY, Allen, 9O-SMITH, David, 13-COOK, John, 14-TREVISAN, Chris, 17-BAREFOOT, Will, 22-SCHEPER, Tom, 32-SCHAFFNER, R., 34-GESSNER, James, 35-BRASWELL, Aaron, 44-MUELLER, Conrad, 47-SMITH, Trevor, 50-JORDAN, Boo, 56-SAMUELS, Ryan, 60-FAGAN, Connor, 63-HAAS, Eric, 76-MURPHY, Andrew, 80-SIMS, Brayden, 90-FRIES, Brendan, 91-SIMPKINS, B., 92-SHEPERD-SMITH, 93-KOLENCIK, Alex, 94-RAGSDALE, Nick, 95-BUCKA, Tom. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marist.............. 0 10 14 7 - 31 Record: (3-4,2-2)
Davidson............ 10 0 0 0 - 10 Record: (1-6,0-4)
Scoring Summary:
1st 11:39 DAV - SMITH, Trevor 29 yd field goal, 5-17 1:25, MAR 0 - DAV 3
08:50 DAV - MORRIS, William 92 yd pass from MITCHELL, Taylor (SMITH, Trevor kick), 3-92 0:21, MAR 0 - DAV 10
2nd 13:19 MAR - Christian 8 yd pass from White (Maccarone kick), 2-20 0:30, MAR 7 - DAV 10
04:45 MAR - Maccarone 33 yd field goal, 12-52 3:31, MAR 10 - DAV 10
3rd 04:58 MAR - Calhoun 14 yd run (Maccarone kick), 2-25 0:00, MAR 17 - DAV 10
04:36 MAR - Clay, G. 12 yd run (Maccarone kick), 1-12 0:06, MAR 24 - DAV 10
4th 11:28 MAR - Clay, G. 5 yd run (Maccarone kick), 11-84 3:50, MAR 31 - DAV 10
MAR DAV
FIRST DOWNS................... 27 9
RUSHES-YARDS (NET)............ 37-114 30-59
PASSING YDS (NET)............. 305 151
Passes Att-Comp-Int........... 48-27-1 30-10-2
TOTAL OFFENSE PLAYS-YARDS..... 85-419 60-210
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-10 1-9
Kickoff Returns-Yards......... 3-41 3-58
Interception Returns-Yards.... 2-25 1-0
Punts (Number-Avg)............ 8-41.0 11-33.9
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-89 7-61
Possession Time............... 33:13 26:47
Third-Down Conversions........ 6 of 17 1 of 14
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 3-17 6-40
RUSHING: Marist-Clay, G. 11-54; Cummings 5-49; Calhoun 7-11; Westmark
1-6; White 11-minus 2; TEAM 2-minus 4. Davidson-ROGERS, David 13-70; KEIL,
Jeffrey 8-2; COOK, John 3-minus 3; TEAM 1-minus 4; MITCHELL, Taylor 5-minus 6.
PASSING: Marist-White 24-45-1-271; Achziger 2-2-0-21; Westmark 1-1-0-13.
Davidson-MITCHELL, Taylor 8-22-1-133; COOK, John 2-8-1-18.
RECEIVING: Marist-Christian 11-157; Tralli 7-84; Simmons 2-29; Dickens
2-19; Gardner 2-6; Clay, G. 1-5; Calhoun 1-4; Jordan 1-1. Davidson-MORRIS,
William 3-106; JONES, Derek 2-16; ROGERS, David 2-13; CARTER, Se'Vaughn 1-12;
SCOTT, Jaris 1-8; SMITH, David 1-minus 4.
INTERCEPTIONS: Marist-Gibson 1-25; Quarles 1-0. Davidson-LEAK, Ryan 1-0.
FUMBLES: Marist-White 1-1. Davidson-MITCHELL, Taylor 1-1.
Stadium: Richardson Stadium Attendance: 4209
Kickoff time: 1:00 PM End of Game: 4:08 Total elapsed time: 3:08
Officials: Referee: Greg Waybright; Umpire: Mark Face; Linesman: Keith Tatum;
Line judge: Erick Pratt; Back judge: Toby Tobias; Field judge: Neville Hall;
Side judge: Todd Doolittle; Center judge: Bob Childress;
Temperature: 70 Wind: Weather: sunny
|
Play-by-Play Summary |
| Davidson wins toss, defers to Marist | |||
| Mar | 1-10 | at Mar35 | DAV ball on DAV35. |
| SMITH, Trevor kickoff 63 yards to the MAR2, Dickens return 18 yards to the MAR20 (BRASWELL, Aaron). | |||
| Mar | 1-10 | at Mar20 | Calhoun rush for loss of 3 yards to the MAR17 (POLOFSKY, Grant). |
| Mar | 2-13 | at Mar17 | Calhoun rush for no gain to the MAR17 (WOODS, Chris). |
| Mar | 3-13 | at Mar17 | White sacked for loss of 4 yards to the MAR13 (WOODS, Chris;BEHREND, Alex). |
| Mar | 4-17 | at Mar13 | Maccarone punt 15 yards to the MAR28, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 01:56 | |||
| Dav | 1-10 | at Mar28 | DAVIDSON drive start at 13:04. |
| Dav | 1-10 | at Mar28 | MITCHELL, T. pass complete to ROGERS, David for 11 yards to the MAR17, 1ST DOWN DAV (Sandoval). |
| Dav | 1-10 | at Mar17 | ROGERS, David rush for 6 yards to the MAR11 (Sandoval). |
| Dav | 2-4 | at Mar11 | MITCHELL, T. pass incomplete to CIRAME, Hub. |
| Dav | 3-4 | at Mar11 | MITCHELL, T. pass incomplete to MORRIS, William (Adler). |
| Dav | 4-4 | at Mar11 | SMITH, Trevor field goal attempt from 29 GOOD, clock 11:39. |
| Davidson 3, Marist 0 | |||
| Drive: 5 plays, 17 yards, TOP 01:30 | |||
| SMITH, Trevor kickoff 63 yards to the MAR2, Dickens return 17 yards to the MAR19 (MIZE, Jaylen). | |||
| Mar | 1-10 | at Mar19 | MARIST drive start at 11:34. |
| Mar | 1-10 | at Mar19 | White rush for 2 yards to the MAR21 (CASEY, Nate;TKAC, Ricky). |
| Mar | 2-8 | at Mar21 | Clay, G. rush for 3 yards to the MAR24 (TKAC, Ricky;LEAK, Ryan). |
| Mar | 3-5 | at Mar24 | White pass complete to Christian for 13 yards to the MAR37, 1ST DOWN MAR (FELICE, Ryan). |
| Mar | 1-10 | at Mar37 | White pass incomplete to Tralli. |
| Mar | 2-10 | at Mar37 | White pass incomplete to Tralli (CURRAN, William). |
| Mar | 3-10 | at Mar37 | Clay, G. rush for 5 yards to the MAR42 (CASEY, Nate). |
| Mar | 4-5 | at Mar42 | Maccarone punt 50 yards to the DAV8, fair catch by ROWELL, Ben. |
| Drive: 6 plays, 23 yards, TOP 02:23 | |||
| Dav | 1-10 | at Dav08 | DAVIDSON drive start at 09:11. |
| Dav | 1-10 | at Dav08 | MITCHELL, T. pass incomplete to MORRIS, William (Moore). |
| Dav | 2-10 | at Dav08 | MITCHELL, T. pass incomplete to WHEELER, Nick. |
| Dav | 3-10 | at Dav08 | MITCHELL, T. pass complete to MORRIS, William for 92 yards to the MAR0, 1ST DOWN DAV, TOUCHDOWN, clock 08:50. |
| SMITH, Trevor kick attempt good. | |||
| Davidson 10, Marist 0 | |||
| Drive: 3 plays, 92 yards, TOP 00:26 | |||
| SMITH, Trevor kickoff 49 yards to the MAR16, Cummings return 6 yards to the MAR22 (SPEARS, Steven). | |||
| Mar | 1-10 | at Mar22 | MARIST drive start at 08:45. |
| Mar | 1-10 | at Mar22 | White pass complete to Dickens for loss of 1 yard to the MAR21. |
| Mar | 2-11 | at Mar21 | White pass incomplete to Tralli. |
