Scoring Summary |
Davidson (1-8,0-6) vs. Jacksonville (7-2,4-2)
Date: Nov 07, 2015 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 3769
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davidson | 0 | 6 | 3 | 3 | 12 |
| Jacksonville | 14 | 21 | 7 | 0 | 42 |
| SCORING SUMMARY | DAV -JU | |||
| 1st | 11:30 | JU | M. PASSEGGIATA 4 yd pass from Kade BELL (Brandon BEHR kick) | |
| 8 plays, 73 yards, TOP 3:30 | 0 - 7 | |||
| 09:58 | JU | Andy JONES 43 yd pass from Kade BELL (Brandon BEHR kick) | ||
| 2 plays, 56 yards, TOP 0:41 | 0 - 14 | |||
| 2nd | 13:19 | JU | Damien STRANGE 18 yd pass from Rylan WELLS (Brandon BEHR kick) | |
| 10 plays, 82 yards, TOP 4:50 | 0 - 21 | |||
| 09:10 | DAV | MORRIS, William 13 yd pass from MITCHELL, Taylor (SMITH, Trevor kick failed) | ||
| 10 plays, 77 yards, TOP 4:02 | 6 - 21 | |||
| 07:29 | JU | Damien STRANGE 44 yd pass from Rylan WELLS (Brandon BEHR kick) | ||
| 3 plays, 74 yards, TOP 1:35 | 6 - 28 | |||
| 03:06 | JU | Brian BURNETT 41 yd pass from Rylan WELLS (Brandon BEHR kick) | ||
| 2 plays, 46 yards, TOP 1:02 | 6 - 35 | |||
| 3rd | 07:36 | DAV | SMITH, Trevor 22 yd field goal | |
| 15 plays, 70 yards, TOP 7:24 | 9 - 35 | |||
| 06:20 | JU | Andy JONES 43 yd pass from Rylan WELLS (Brandon BEHR kick) | ||
| 3 plays, 69 yards, TOP 1:08 | 9 - 42 | |||
| 4th | 09:12 | DAV | SMITH, Trevor 43 yd field goal | |
| 6 plays, 10 yards, TOP 2:46 | 12 - 42 | |||
|
Kickoff time: 1 pm End of Game: 4:14 Total elapsed time: 3:14 Referee: Scott Aronowitz Umpire: Nick Wallace Linesman: Zach Moncilovic Line judge: Jaunza Kurtz Back judge: Robert Baur Field judge: Jim Ciambriello Side judge: Rob Price Temperature: 82 Wind: SSW @ 1 Weather: Sunny; Partly Cloudy |
Team Statistics |
| Team Totals | DAV | JU |
| FIRST DOWNS | 14 | 22 |
| Rushing | 1 | 7 |
| Passing | 10 | 12 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 40 | 147 |
| Rushing Attempts | 31 | 27 |
| Average Per Rush | 1.3 | 5.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 88 | 168 |
| Yards Lost Rushing | 48 | 21 |
| NET YARDS PASSING | 161 | 435 |
| Completions-Attempts-Int | 15-33-0 | 24-32-0 |
| Average Per Attempt | 4.9 | 13.6 |
| Average Per Completion | 10.7 | 18.1 |
| Passing Touchdowns | 1 | 6 |
| TOTAL OFFENSE YARDS | 201 | 582 |
| Total offense plays | 64 | 59 |
| Average Gain Per Play | 3.1 | 9.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 10-90 | 17-148 |
| PUNTS-YARDS | 7-292 | 3-113 |
| Average Yards Per Punt | 41.7 | 37.7 |
| Net Yards Per Punt | 39.9 | 35.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-231 | 7-430 |
| Average Yards Per Kickoff | 57.8 | 61.4 |
| Net Yards Per Kickoff | 37.2 | 38.7 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-8-0 | 2-13-0 |
| Average Per Return | 8.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 4-82-0 |
| Average Per Return | 21.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:54 | 17:54 |
| 1st Quarter | 6:10 | 8:50 |
| 2nd Quarter | 9:43 | 5:17 |
| 3rd Quarter | 12:42 | 2:18 |
| 4th Quarter | 4:19 | 1:29 |
| Third-Down Conversions | 5 of 15 | 4 of 10 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 2-3 | 0-2 |
| Sacks By: Number-Yards | 1-9 | 6-46 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davidson-None. Jacksonville-Wade BENTON 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | D25 | 11:30 | Kickoff | D29 | 10:39 | Punt | 3-4 | 0:51 | ||
| DAV | 1st | D15 | 09:53 | Kickoff | D39 | 05:08 | Punt | 7-24 | 4:45 | ||
| DAV | 1st | D46 | 03:38 | Punt | D46 | 03:09 | Punt | 3-0 | 0:29 | ||
| DAV | 2nd | D23 | 13:12 | Kickoff | J00 | 09:10 | * | TOUCHDOWN | 10-77 | 4:02 | |
| DAV | 2nd | D24 | 07:22 | Kickoff | D46 | 04:08 | Downs | 7-22 | 3:14 | ||
| DAV | 2nd | D25 | 03:06 | Kickoff | D41 | 00:53 | Punt | 4-16 | 2:13 | ||
| DAV | 3rd | D25 | 15:00 | Kickoff | J05 | 07:36 | * | FIELD GOAL | 15-70 | 7:24 | |
| DAV | 3rd | D32 | 06:12 | Kickoff | D21 | 04:28 | Punt | 3--11 | 1:44 | ||
| DAV | 3rd | J47 | 04:28 | Fumble | D43 | 02:28 | Punt | 3--10 | 2:00 | ||
| DAV | 3rd | J46 | 01:26 | Punt | J49 | 13:27 | Punt | 5--3 | 2:59 | ||
| DAV | 4th | J36 | 11:58 | Punt | J26 | 09:12 | * | FIELD GOAL | 6-10 | 2:46 | |
| JU | 1st | J27 | 15:00 | Kickoff | D00 | 11:30 | * | TOUCHDOWN | 8-73 | 3:30 | |
| JU | 1st | J44 | 10:39 | Punt | D00 | 09:58 | * | TOUCHDOWN | 2-56 | 0:41 | |
| JU | 1st | J09 | 05:08 | Punt | J18 | 03:38 | Punt | 3-9 | 1:30 | ||
| JU | 1st | J18 | 03:09 | Punt | D00 | 13:19 | * | TOUCHDOWN | 10-82 | 4:50 | |
| JU | 2nd | J26 | 09:04 | Kickoff | D00 | 07:29 | * | TOUCHDOWN | 3-74 | 1:35 | |
| JU | 2nd | D46 | 04:08 | Downs | D00 | 03:06 | * | TOUCHDOWN | 2-46 | 1:02 | |
| JU | 2nd | J26 | 00:53 | Punt | D36 | 00:00 | End of half | 6-38 | 0:53 | ||
| JU | 3rd | J31 | 07:28 | Kickoff | D00 | 06:20 | * | TOUCHDOWN | 3-69 | 1:08 | |
| JU | 3rd | J45 | 00:00 | Punt | J47 | 04:28 | Fumble | 0-2 | 0:00 | ||
| JU | 3rd | J06 | 02:28 | Punt | J07 | 01:26 | Punt | 3-1 | 1:02 | ||
| JU | 4th | J01 | 13:27 | Punt | J06 | 11:58 | Punt | 3-5 | 1:29 | ||
| JU | 4th | J27 | 09:05 | Kickoff | D19 | 00:00 | 0:00 | 16-54 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 09:43 | 12:42 | 04:19 | 15:53 | 17:01 | 32:54 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 2/6 | 0/1 | 3/8 | 2/7 | 5/15 | ||
| Average field position | D28 | D24 | D41 | J36 | D26 | D45 | D35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 05:17 | 02:18 | 01:29 | 14:07 | 03:47 | 17:54 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/1 | 1/4 | 3/5 | 1/5 | 4/10 | ||
| Average field position | J24 | J35 | J18 | J01 | J29 | J12 | J24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J27 | 15:00 | Kickoff | D00 | 11:30 | * | TOUCHDOWN | 8-73 | 3:30 | |
| DAV | 1st | D25 | 11:30 | Kickoff | D29 | 10:39 | Punt | 3-4 | 0:51 | ||
| JU | 1st | J44 | 10:39 | Punt | D00 | 09:58 | * | TOUCHDOWN | 2-56 | 0:41 | |
| DAV | 1st | D15 | 09:53 | Kickoff | D39 | 05:08 | Punt | 7-24 | 4:45 | ||
| JU | 1st | J09 | 05:08 | Punt | J18 | 03:38 | Punt | 3-9 | 1:30 | ||
| DAV | 1st | D46 | 03:38 | Punt | D46 | 03:09 | Punt | 3-0 | 0:29 | ||
| JU | 1st | J18 | 03:09 | Punt | D00 | 13:19 | * | TOUCHDOWN | 10-82 | 4:50 | |
| DAV | 2nd | D23 | 13:12 | Kickoff | J00 | 09:10 | * | TOUCHDOWN | 10-77 | 4:02 | |
| JU | 2nd | J26 | 09:04 | Kickoff | D00 | 07:29 | * | TOUCHDOWN | 3-74 | 1:35 | |
| DAV | 2nd | D24 | 07:22 | Kickoff | D46 | 04:08 | Downs | 7-22 | 3:14 | ||
| JU | 2nd | D46 | 04:08 | Downs | D00 | 03:06 | * | TOUCHDOWN | 2-46 | 1:02 | |
| DAV | 2nd | D25 | 03:06 | Kickoff | D41 | 00:53 | Punt | 4-16 | 2:13 | ||
| JU | 2nd | J26 | 00:53 | Punt | D36 | 00:00 | End of half | 6-38 | 0:53 | ||
| DAV | 3rd | D25 | 15:00 | Kickoff | J05 | 07:36 | * | FIELD GOAL | 15-70 | 7:24 | |
| JU | 3rd | J31 | 07:28 | Kickoff | D00 | 06:20 | * | TOUCHDOWN | 3-69 | 1:08 | |
| DAV | 3rd | D32 | 06:12 | Kickoff | D21 | 04:28 | Punt | 3--11 | 1:44 | ||
| JU | 3rd | J45 | 00:00 | Punt | J47 | 04:28 | Fumble | 0-2 | 0:00 | ||
| DAV | 3rd | J47 | 04:28 | Fumble | D43 | 02:28 | Punt | 3--10 | 2:00 | ||
| JU | 3rd | J06 | 02:28 | Punt | J07 | 01:26 | Punt | 3-1 | 1:02 | ||
| DAV | 3rd | J46 | 01:26 | Punt | J49 | 13:27 | Punt | 5--3 | 2:59 | ||
| JU | 4th | J01 | 13:27 | Punt | J06 | 11:58 | Punt | 3-5 | 1:29 | ||
| DAV | 4th | J36 | 11:58 | Punt | J26 | 09:12 | * | FIELD GOAL | 6-10 | 2:46 | |
| JU | 4th | J27 | 09:05 | Kickoff | D19 | 00:00 | 0:00 | 16-54 | 0:00 | ||
Defensive Statistics |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7D | ROWELL, Ben | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | CASEY, Nate | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2W | WOODS, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4D | MIZE, Jaylen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | TKAC, Ricky | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | BRASWELL, Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | HART, Ben | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8D | SPEARS, Steven | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | CURRAN, William | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | BEHREND, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | GESSNER, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | SAMUELS, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | ROBINSON, Clay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | SYKES, Thomas | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 2F | FELICE, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3D | LEAK, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | EVANS, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | BAREFOOT, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | KOLENCIK, Alex | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 32 | SCHAFFNER, Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | JORDAN, Boo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | POLOFSKY, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | TREVISAN, Chris | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Grady REDDING | 12 | . | 12 | . | . | . | . | 1 | . | . | . |
| 6 | Malik SLATER | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 37 | Andrew HOOKS | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 26 | Josh CELERIN | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 14 | Brandon ROE | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | KJ JENKINS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Thomas OPORTO | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Harri RODORMER | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Tionte ARTHUR | 2 | . | 2 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 2 | Tre DAVIS | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | TJ JENKINS | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| 52 | Justin HORTON | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 99 | Tyler HAVENNER | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Dallas JACKSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Josh GILMORE | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 90 | Maroa WHITE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Jaree CRENSHAW | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 25 | Emon SMITH | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | DJ HOWARD | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Armani SAMPSON | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson: 2C-CIRAME, Hub, 2R-ROGERS, David, 2-CARTER, S., 5D-WOODS, Ryan, 6-SCOTT, Jaris, 7D-ROWELL, Ben, 7O-SHAW, Kahleel, 8D-SPEARS, Steven, 9O-SMITH, David, 13-COOK, John, 14-TREVISAN, Chris, 17-BAREFOOT, Will, 20-EVANS, Johnny, 22-SCHEPER, Tom, 26-WELLS, Austin, 32-SCHAFFNER, R., 34-GESSNER, James, 35-BRASWELL, Aaron, 44-MUELLER, Conrad, 46-MORRIS, Charles, 47-SMITH, Trevor, 50-JORDAN, Boo, 56-SAMUELS, Ryan, 63-HAAS, Eric, 91-SIMPKINS, B., 92-SHEPERD-SMITH, 93-KOLENCIK, Alex, 94-RAGSDALE, Nick, 95-BUCKA, Tom, 99-ROBINSON, Clay. |
| Jacksonville: 6-Malik SLATER, 9-Jamal ADJAMAH, 11-Rylan WELLS, 12-Nick BENTON, 15-Brian BURNETT, 16-Pernel RATTRAY, 21-Trey BARNES, 23-KJ JENKINS, 25-Emon SMITH, 27-Jeremy JONES, 32-Kenny SIPLIN, 33-Harri RODORMER, 35-K. RANDERSON, 36-Thomas OPORTO, 43-Gunnar COX, 44-A. YELOUSHAN, 45-Michael PERERA, 47-Tayl MCCULLERS, 48-M. PASSEGGIATA, 50-Tionte ARTHUR, 52-Justin HORTON, 53-Jaree CRENSHAW, 58-Griff GARLAND, 65-Jake DEMPSEY, 68-Andrew GUTHART, 82-Emoni WILLIAMS, 83-Nic DUCH, 86-Aust LAWREENCE, 87-Wade BENTON, 96-Ryan GIARATANO, 97-Brandon BEHR, 99-Tyler HAVENNER. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davidson............ 0 6 3 3 - 12 Record: (1-8,0-6)
Jacksonville........ 14 21 7 0 - 42 Record: (7-2,4-2)
Scoring Summary:
1st 11:30 JU - M. PASSEGGIATA 4 yd pass from Kade BELL (Brandon BEHR kick), 8-73 3:30, DAV 0 - JU 7
09:58 JU - Andy JONES 43 yd pass from Kade BELL (Brandon BEHR kick), 2-56 0:41, DAV 0 - JU 14
2nd 13:19 JU - Damien STRANGE 18 yd pass from Rylan WELLS (Brandon BEHR kick), 10-82 4:50, DAV 0 - JU 21
09:10 DAV - MORRIS, William 13 yd pass from MITCHELL, Taylor (SMITH, Trevor kick failed), 10-77 4:02, DAV 6 - JU 21
07:29 JU - Damien STRANGE 44 yd pass from Rylan WELLS (Brandon BEHR kick), 3-74 1:35, DAV 6 - JU 28
03:06 JU - Brian BURNETT 41 yd pass from Rylan WELLS (Brandon BEHR kick), 2-46 1:02, DAV 6 - JU 35
3rd 07:36 DAV - SMITH, Trevor 22 yd field goal, 15-70 7:24, DAV 9 - JU 35
06:20 JU - Andy JONES 43 yd pass from Rylan WELLS (Brandon BEHR kick), 3-69 1:08, DAV 9 - JU 42
4th 09:12 DAV - SMITH, Trevor 43 yd field goal, 6-10 2:46, DAV 12 - JU 42
DAV JU
FIRST DOWNS................... 14 22
RUSHES-YARDS (NET)............ 31-40 27-147
PASSING YDS (NET)............. 161 435
Passes Att-Comp-Int........... 33-15-0 32-24-0
TOTAL OFFENSE PLAYS-YARDS..... 64-201 59-582
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 2-13
Kickoff Returns-Yards......... 4-84 4-82
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-41.7 3-37.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 10-90 17-148
Possession Time............... 32:54 17:54
Third-Down Conversions........ 5 of 15 4 of 10
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 1-9 6-46
RUSHING: Davidson-SMITH, David 6-45; KEIL, Jeffrey 11-23; ROGERS, David
6-17; CIRAME, Hub 1-minus 1; MITCHELL, Taylor 7-minus 44. Jacksonville-Ulysses
BRYANT 11-76; Rylan WELLS 5-68; Jamal ADJAMAH 7-10; Orlando THOMAS 2-9; TEAM
1-minus 7; Kade BELL 1-minus 9.
PASSING: Davidson-MITCHELL, Taylor 15-32-0-161; COOK, John 0-1-0-0.
Jacksonville-Rylan WELLS 18-24-0-318; Kade BELL 6-8-0-117.
RECEIVING: Davidson-MORRIS, William 4-39; CHEUVRONT, Cam 3-42; JONES,
Derek 3-30; CIRAME, Hub 2-4; SCOTT, Jaris 1-26; WHEELER, Nick 1-14; KEIL,
Jeffrey 1-6. Jacksonville-Andy JONES 5-122; Pernel RATTRAY 4-44; Damien STRANGE
3-105; Brian BURNETT 3-74; Orlando THOMAS 2-17; Ulysses BRYANT 2-11; Chris
SKUKALEK 1-39; Jamal ADJAMAH 1-7; Rylan WELLS 1-7; Tayl MCCULLERS 1-5; M.
PASSEGGIATA 1-4.
INTERCEPTIONS: Davidson-None. Jacksonville-None.
FUMBLES: Davidson-None. Jacksonville-Wade BENTON 1-1.
Stadium: D.B. Milne Field Attendance: 3769
Kickoff time: 1 pm End of Game: 4:14 Total elapsed time: 3:14
Officials: Referee: Scott Aronowitz; Umpire: Nick Wallace; Linesman: Zach Moncilovic;
Line judge: Jaunza Kurtz; Back judge: Robert Baur; Field judge: Jim Ciambriello;
Side judge: Rob Price;
Temperature: 82 Wind: SSW @ 1 Weather: Sunny; Partly Cloudy
|
Play-by-Play Summary |
| JU wins toss & will receive | |||
| Dav | 1-10 | at Dav35 | DAV ball on DAV35. |
| SMITH, Trevor kickoff 58 yards to the JU7, Emoni WILLIAMS return 20 yards to the JU27 (BRASWELL, Aaron). | |||
| Ju | 1-10 | at Ju27 | Kade BELL pass complete to Ulysses BRYANT for 6 yards to the JU33 (TKAC, Ricky;BEHREND, Alex). |
| Ju | 2-4 | at Ju33 | Ulysses BRYANT rush for no gain to the JU33 (CASEY, Nate). |
| Ju | 3-4 | at Ju33 | Kade BELL pass complete to Damien STRANGE for 43 yards to the DAV24, 1ST DOWN JU (MIZE, Jaylen). |
| Ju | 1-10 | at Dav24 | Orlando THOMAS rush for 4 yards to the DAV20 (BEHREND, Alex). |
| Ju | 2-6 | at Dav20 | Ulysses BRYANT rush for 2 yards to the DAV18 (CASEY, Nate), PENALTY DAV face mask 9 yards to the DAV9, 1ST DOWN JU. |
| Ju | 1-G | at Dav09 | 1st and 9. |
| Ju | 1-G | at Dav09 | Kade BELL pass incomplete to Andy JONES (CURRAN, William), PENALTY DAV personal foul (BEHREND, Alex) 5 yards to the DAV4. |
| Ju | 1-G | at Dav04 | 1st and 4. |
| Ju | 1-G | at Dav04 | PENALTY JU false start 5 yards to the DAV9. |
| Ju | 1-G | at Dav09 | Orlando THOMAS rush for 5 yards to the DAV4 (HART, Ben). |
| Ju | 2-G | at Dav04 | Kade BELL pass complete to M. PASSEGGIATA for 4 yards to the DAV0, TOUCHDOWN, clock 11:30. |
| Brandon BEHR kick attempt good. | |||
| Jacksonville 7, Davidson 0 | |||
| Ju | 1-G | at Ju35 | JU ball on JU35. |
| Drive: 8 plays, 73 yards, TOP 03:30 | |||
| Brandon BEHR kickoff 65 yards to the DAV0, touchback. | |||
| Dav | 1-10 | at Dav25 | DAVIDSON drive start at 11:30. |
| Dav | 1-10 | at Dav25 | MITCHELL, T. pass incomplete to MORRIS, William. |
| Dav | 2-10 | at Dav25 | MITCHELL, T. pass complete to JONES, Derek for 4 yards to the DAV29 (Grady REDDING). |
| Dav | 3-6 | at Dav29 | MITCHELL, T. pass incomplete to MORRIS, William (Grady REDDING). |
| Dav | 4-6 | at Dav29 | COOK, John punt 38 yards to the JU33, Wade BENTON return 11 yards to the JU44 (HART, Ben). |
| Drive: 3 plays, 4 yards, TOP 00:51 | |||
| Ju | 1-10 | at Ju44 | JACKSONVILLE drive start at 10:39. |
| Ju | 1-10 | at Ju44 | Ulysses BRYANT rush for 13 yards to the DAV43, 1ST DOWN JU (POLOFSKY, Grant;SYKES, Thomas). |
| Ju | 1-10 | at Dav43 | Kade BELL pass complete to Andy JONES for 43 yards to the DAV0, 1ST DOWN JU, TOUCHDOWN, clock 09:58. |
| Brandon BEHR kick attempt good. | |||
| Jacksonville 14, Davidson 0 | |||
| Ju | 1-G | at Ju35 | JU ball on JU35. |
| Drive: 2 plays, 56 yards, TOP 00:46 | |||
| Brandon BEHR kickoff 62 yards to the DAV3, WELLS, Austin return 12 yards to the DAV15 (Thomas OPORTO). | |||
| Dav | 1-10 | at Dav15 | DAVIDSON drive start at 09:53. |
| Dav | 1-10 | at Dav15 | ROGERS, David rush for 2 yards to the DAV17 (Josh CELERIN;Malik SLATER). |
| Dav | 2-8 | at Dav17 | MITCHELL, T. rush for 2 yards to the DAV19 (Grady REDDING), PENALTY JU personal foul 15 yards to the DAV34, 1ST DOWN DAV. |
| Dav | 1-10 | at Dav34 | 1st and 10. |
| Dav | 1-10 | at Dav34 | KEIL, Jeffrey rush for loss of 1 yard to the DAV33 (Malik SLATER). |
| Dav | 2-11 | at Dav33 | MITCHELL, T. pass complete to MORRIS, William for 11 yards to the DAV44, 1ST DOWN DAV, out-of-bounds (Andrew HOOKS). |
| Dav | 1-10 | at Dav44 | KEIL, Jeffrey rush for 4 yards to the DAV48 (Malik SLATER;Justin HORTON). |
| Dav | 2-6 | at Dav48 | MITCHELL, T. pass complete to MORRIS, William for 2 yards to the 50 yardline (Grady REDDING). |
| Dav | 3-4 | at Dav50 | Timeout Davidson, clock 05:56. |
| Dav | 3-4 | at Dav50 | MITCHELL, T. sacked for loss of 11 yards to the DAV39 (TJ JENKINS). |
| Dav | 4-15 | at Dav39 | COOK, John punt 52 yards to the JU9, downed. |
| Drive: 7 plays, 24 yards, TOP 04:45 | |||
| Ju | 1-10 | at Ju09 | JACKSONVILLE drive start at 05:08. |
| Ju | 1-10 | at Ju09 | Jamal ADJAMAH rush for 2 yards to the JU11 (ROWELL, Ben). |
| Ju | 2-8 | at Ju11 | Kade BELL pass incomplete to Wade BENTON. |
| Ju | 3-8 | at Ju11 | Kade BELL pass complete to Jamal ADJAMAH for 7 yards to the JU18 (LEAK, Ryan). |
| Ju | 4-1 | at Ju18 | Ryan GIARATANO punt 36 yards to the DAV46, fair catch by MORRIS, William. |
| Drive: 3 plays, 9 yards, TOP 01:30 | |||
| Dav | 1-10 | at Dav46 | DAVIDSON drive start at 03:38. |
