Scoring Summary |
San Diego (8-2,6-1) vs. Davidson (1-9,0-7)
Date: Nov 14, 2015 Site: Davidson, N.C. Stadium: Richardson Stadium Attendance: 3012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| San Diego | 7 | 7 | 14 | 7 | 35 |
| Davidson | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | USD -DAV | |||
| 1st | 09:55 | USD | BARNEY, Trevor 37 yd pass from LAWRENCE, A (McMANUS, Daniel kick) | |
| 3 plays, 48 yards, TOP 1:16 | 7 - 0 | |||
| 2nd | 05:15 | DAV | SMITH, Trevor 28 yd field goal | |
| 8 plays, 30 yards, TOP 2:24 | 7 - 3 | |||
| 00:16 | USD | WILLSON, Chris 2 yd run (McMANUS, Daniel kick) | ||
| 15 plays, 75 yards, TOP 4:59 | 14 - 3 | |||
| 3rd | 11:13 | USD | HODGES, Jonah 2 yd run (McMANUS, Daniel kick) | |
| 8 plays, 88 yards, TOP 2:57 | 21 - 3 | |||
| 06:49 | DAV | SMITH, David 17 yd pass from MITCHELL, Taylor (SMITH, Trevor kick) | ||
| 10 plays, 75 yards, TOP 4:24 | 21 - 10 | |||
| 00:37 | USD | KESSMAN, Dallas 20 yd run (McMANUS, Daniel kick) | ||
| 4 plays, 45 yards, TOP 1:25 | 28 - 10 | |||
| 4th | 06:47 | USD | ARMSTRONG, J 16 yd run (McMANUS, Daniel kick) | |
| 3 plays, 80 yards, TOP 1:06 | 35 - 10 | |||
|
Kickoff time: 12:00 PM End of Game: 2:58 Total elapsed time: 2:58 Referee: Thomas Graham Umpire: Wayne Rigsby Linesman: Robert Broome Line judge: Doug Kennedy Back judge: Jamey Tricoli Field judge: Dale Simmons Side judge: Chris Rape Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | USD | DAV |
| FIRST DOWNS | 24 | 12 |
| Rushing | 13 | 3 |
| Passing | 10 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 278 | 48 |
| Rushing Attempts | 44 | 22 |
| Average Per Rush | 6.3 | 2.2 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 324 | 67 |
| Yards Lost Rushing | 46 | 19 |
| NET YARDS PASSING | 151 | 180 |
| Completions-Attempts-Int | 15-29-0 | 20-37-1 |
| Average Per Attempt | 5.2 | 4.9 |
| Average Per Completion | 10.1 | 9.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 429 | 228 |
| Total offense plays | 73 | 59 |
| Average Gain Per Play | 5.9 | 3.9 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 4-46 | 4-32 |
| PUNTS-YARDS | 6-220 | 7-272 |
| Average Yards Per Punt | 36.7 | 38.9 |
| Net Yards Per Punt | 36.7 | 38.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 6-384 | 3-170 |
| Average Yards Per Kickoff | 64.0 | 56.7 |
| Net Yards Per Kickoff | 39.0 | 37.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 3-6-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 3-75-0 |
| Average Per Return | 17.0 | 25.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:37 | 26:23 |
| 1st Quarter | 9:43 | 5:17 |
| 2nd Quarter | 8:40 | 6:20 |
| 3rd Quarter | 8:08 | 6:52 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 8 of 15 | 4 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 2-3 |
| Touchdowns | 4-6 | 1-3 |
| Field goals | 0-6 | 1-3 |
| Sacks By: Number-Yards | 2-12 | 6-41 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: San Diego-ARMSTRONG, J 1-0; LAWRENCE, A 1-0. Davidson-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | U29 | 15:00 | Kickoff | U45 | 12:19 | Punt | 5-16 | 2:41 | ||
| USD | 1st | D48 | 11:11 | Punt | D00 | 09:55 | * | TOUCHDOWN | 3-48 | 1:16 | |
| USD | 1st | U18 | 07:10 | Punt | D47 | 03:30 | Punt | 7-35 | 3:40 | ||
| USD | 1st | U41 | 02:06 | Punt | U38 | 15:00 | Punt | 3--3 | 2:06 | ||
| USD | 2nd | U35 | 13:28 | Punt | U44 | 11:42 | Punt | 3-9 | 1:46 | ||
| USD | 2nd | U30 | 09:34 | Punt | U20 | 07:39 | Punt | 3--10 | 1:55 | ||
| USD | 2nd | U25 | 05:15 | Kickoff | D00 | 00:16 | * | TOUCHDOWN | 15-75 | 4:59 | |
| USD | 3rd | U12 | 14:10 | Punt | D00 | 11:13 | * | TOUCHDOWN | 8-88 | 2:57 | |
| USD | 3rd | U30 | 06:43 | Kickoff | U48 | 03:03 | Punt | 8-18 | 3:40 | ||
| USD | 3rd | D45 | 02:02 | Punt | D00 | 00:37 | * | TOUCHDOWN | 4-45 | 1:25 | |
| USD | 4th | D20 | 14:10 | Interception | D10 | 11:24 | Missed FG | 7-10 | 2:46 | ||
| USD | 4th | U20 | 07:53 | Missed FG | D00 | 06:47 | * | TOUCHDOWN | 3-80 | 1:06 | |
| USD | 4th | D41 | 03:14 | Downs | D20 | 00:00 | End of half | 5-21 | 3:14 | ||
| DAV | 1st | D20 | 12:19 | Punt | D19 | 11:11 | Punt | 3--1 | 1:08 | ||
| DAV | 1st | D25 | 09:55 | Kickoff | U48 | 07:10 | Punt | 5-27 | 2:45 | ||
| DAV | 1st | D27 | 03:30 | Punt | D26 | 02:06 | Punt | 3--1 | 1:24 | ||
| DAV | 2nd | D02 | 15:00 | Punt | D07 | 13:28 | Punt | 3-5 | 1:32 | ||
| DAV | 2nd | D24 | 11:42 | Punt | D17 | 09:34 | Punt | 3--7 | 2:08 | ||
| DAV | 2nd | U41 | 07:39 | Punt | U11 | 05:15 | * | FIELD GOAL | 8-30 | 2:24 | |
| DAV | 2nd | D25 | 00:16 | Kickoff | D24 | 00:00 | End of half | 1--1 | 0:16 | ||
| DAV | 3rd | D46 | 14:51 | Kickoff | U49 | 14:10 | Punt | 3-5 | 0:41 | ||
| DAV | 3rd | D25 | 11:13 | Kickoff | U00 | 06:49 | * | TOUCHDOWN | 10-75 | 4:24 | |
| DAV | 3rd | D15 | 03:03 | Punt | D19 | 02:02 | Punt | 3-4 | 1:01 | ||
| DAV | 3rd | D10 | 00:31 | Kickoff | D17 | 14:10 | Interception | 3-7 | 1:21 | ||
| DAV | 4th | D10 | 11:24 | Missed FG | U19 | 07:53 | Missed FG | 9-71 | 3:31 | ||
| DAV | 4th | D25 | 06:34 | Kickoff | D41 | 03:14 | Downs | 7-16 | 3:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:43 | 08:40 | 08:08 | 07:06 | 18:23 | 15:14 | 33:37 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 4/5 | 1/2 | 3/8 | 5/7 | 8/15 | ||
| Average field position | U35 | U30 | U32 | D47 | U32 | U42 | U37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:17 | 06:20 | 06:52 | 07:54 | 11:37 | 14:46 | 26:23 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 3/5 | 1/4 | 0/6 | 4/9 | 4/15 | ||
| Average field position | D24 | D27 | D24 | D17 | D26 | D21 | D24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | U29 | 15:00 | Kickoff | U45 | 12:19 | Punt | 5-16 | 2:41 | ||
| DAV | 1st | D20 | 12:19 | Punt | D19 | 11:11 | Punt | 3--1 | 1:08 | ||
| USD | 1st | D48 | 11:11 | Punt | D00 | 09:55 | * | TOUCHDOWN | 3-48 | 1:16 | |
| DAV | 1st | D25 | 09:55 | Kickoff | U48 | 07:10 | Punt | 5-27 | 2:45 | ||
| USD | 1st | U18 | 07:10 | Punt | D47 | 03:30 | Punt | 7-35 | 3:40 | ||
| DAV | 1st | D27 | 03:30 | Punt | D26 | 02:06 | Punt | 3--1 | 1:24 | ||
| USD | 1st | U41 | 02:06 | Punt | U38 | 15:00 | Punt | 3--3 | 2:06 | ||
| DAV | 2nd | D02 | 15:00 | Punt | D07 | 13:28 | Punt | 3-5 | 1:32 | ||
| USD | 2nd | U35 | 13:28 | Punt | U44 | 11:42 | Punt | 3-9 | 1:46 | ||
| DAV | 2nd | D24 | 11:42 | Punt | D17 | 09:34 | Punt | 3--7 | 2:08 | ||
| USD | 2nd | U30 | 09:34 | Punt | U20 | 07:39 | Punt | 3--10 | 1:55 | ||
| DAV | 2nd | U41 | 07:39 | Punt | U11 | 05:15 | * | FIELD GOAL | 8-30 | 2:24 | |
| USD | 2nd | U25 | 05:15 | Kickoff | D00 | 00:16 | * | TOUCHDOWN | 15-75 | 4:59 | |
| DAV | 2nd | D25 | 00:16 | Kickoff | D24 | 00:00 | End of half | 1--1 | 0:16 | ||
| DAV | 3rd | D46 | 14:51 | Kickoff | U49 | 14:10 | Punt | 3-5 | 0:41 | ||
| USD | 3rd | U12 | 14:10 | Punt | D00 | 11:13 | * | TOUCHDOWN | 8-88 | 2:57 | |
| DAV | 3rd | D25 | 11:13 | Kickoff | U00 | 06:49 | * | TOUCHDOWN | 10-75 | 4:24 | |
| USD | 3rd | U30 | 06:43 | Kickoff | U48 | 03:03 | Punt | 8-18 | 3:40 | ||
| DAV | 3rd | D15 | 03:03 | Punt | D19 | 02:02 | Punt | 3-4 | 1:01 | ||
| USD | 3rd | D45 | 02:02 | Punt | D00 | 00:37 | * | TOUCHDOWN | 4-45 | 1:25 | |
| DAV | 3rd | D10 | 00:31 | Kickoff | D17 | 14:10 | Interception | 3-7 | 1:21 | ||
| USD | 4th | D20 | 14:10 | Interception | D10 | 11:24 | Missed FG | 7-10 | 2:46 | ||
| DAV | 4th | D10 | 11:24 | Missed FG | U19 | 07:53 | Missed FG | 9-71 | 3:31 | ||
| USD | 4th | U20 | 07:53 | Missed FG | D00 | 06:47 | * | TOUCHDOWN | 3-80 | 1:06 | |
| DAV | 4th | D25 | 06:34 | Kickoff | D41 | 03:14 | Downs | 7-16 | 3:20 | ||
| USD | 4th | D41 | 03:14 | Downs | D20 | 00:00 | End of half | 5-21 | 3:14 | ||
Defensive Statistics |
| ## | San Diego | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | GIORGI, Colton | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 43 | HENSON, Nic | 3 | 4 | 7 | 0.5/1 | . | . | . | 2 | . | . | . |
| 95 | PETERSEN, Jon | 4 | 1 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 3 | BRYANT, Devyn | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | BONGIOVANNI, T | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 59 | MICHAELS, Max | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | HALE, Yogi | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | CLARK, Ray | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 46 | MORENO, Alec | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | PATEL, Kishan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | NOMELLINI, Joe | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 93 | HAMMITT, Spence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | AGNEW, Jamal | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 91 | LAUT, Aaron | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | WILLIAMS, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | LEAK, Ryan | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
| 23 | CURRAN, William | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 2W | WOODS, Chris | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 94 | RAGSDALE, Nick | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 34 | GESSNER, James | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 50 | JORDAN, Boo | 4 | . | 4 | 3.0/24 | . | . | . | . | . | 3.0/24 | . |
| 8D | SPEARS, Steven | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2F | FELICE, Ryan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 56 | SAMUELS, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7D | ROWELL, Ben | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4D | MIZE, Jaylen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | KOLENCIK, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | BRASWELL, Aaron | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 98 | SYKES, Thomas | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 21 | ATKINS, Myles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | COPPOLA, Corey | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 54 | BEHREND, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2C | CIRAME, Hub | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MUELLER, Conrad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | THOMAS, Will | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | BUCKA, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | ROBINSON, Clay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | TKAC, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | CASEY, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | FRIES, Brendan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego: 4-HALE, Yogi, 6-BARNEY, Trevor, 10-BROCK, Tevin, 13-JAKUBOWSKY, Joe, 15-WILLSON, Chris, 17-PATEL, Kishan, 24-MARTIN, Blake, 25-ENHOLM, Russell, 27-ARCHIE, Arrion, 29-HODGES, Jonah, 30-ARMSTRONG, J, 31-CECIL, Matthew, 35-McMANUS, Daniel, 37-MAHONEY, KJ, 38-BELDEN, Ryan, 41-SUMMERS, Kevin, 42-HOLLAND, Zack, 45-HEYWARD, Tevin, 49-MALEPEAI, Fia, 56-PROVENCIO, T, 58-VAIVAO, Marcus, 62-HYATT, Austin, 67-COONEY, Daniel, 71-SEELEY, Spencer, 83-WILLIAMS, T, 84-BURNETT, Mason, 86-ARNELL, Jacob, 89-ROBERTS, James, 90-WITTER, Jake, 91-LAUT, Aaron, 93-HAMMITT, Spence, 94-SMITH, Jalen, 98-WILLIAMS, Josh. |
| Davidson: 1D-TAYLOR, Bates, 2G-GRASE, Preston, 2C-CIRAME, Hub, 4D-MIZE, Jaylen, 5O-KEIL, Jeffrey, 5D-WOODS, Ryan, 6-SCOTT, Jaris, 7O-SHAW, Kahleel, 8D-SPEARS, Steven, 9O-SMITH, David, 13-COOK, John, 14-TREVISAN, Chris, 17-BAREFOOT, Will, 19-PAULK, Alex, 21-ATKINS, Myles, 22-SCHEPER, Tom, 26-WELLS, Austin, 32-SCHAFFNER, R., 34-GESSNER, James, 35-BRASWELL, Aaron, 43-DIMASSIMO, Nick, 44-MUELLER, Conrad, 47-SMITH, Trevor, 50-JORDAN, Boo, 53-GRAY, Luke, 56-SAMUELS, Ryan, 60-FAGAN, Connor, 63-HAAS, Eric, 64-BRANTLEY, Matt, 80-SIMS, Brayden, 85-COPPOLA, Corey, 87-KAMARA, Obai, 90-FRIES, Brendan, 91-SIMPKINS, B., 92-SHEPERD-SMITH, 94-RAGSDALE, Nick, 95-BUCKA, Tom, 96-THOMAS, Will, 99-ROBINSON, Clay. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
San Diego........... 7 7 14 7 - 35 Record: (8-2,6-1)
Davidson............ 0 3 7 0 - 10 Record: (1-9,0-7)
Scoring Summary:
1st 09:55 USD - BARNEY, Trevor 37 yd pass from LAWRENCE, A (McMANUS, Daniel kick), 3-48 1:16, USD 7 - DAV 0
2nd 05:15 DAV - SMITH, Trevor 28 yd field goal, 8-30 2:24, USD 7 - DAV 3
00:16 USD - WILLSON, Chris 2 yd run (McMANUS, Daniel kick), 15-75 4:59, USD 14 - DAV 3
3rd 11:13 USD - HODGES, Jonah 2 yd run (McMANUS, Daniel kick), 8-88 2:57, USD 21 - DAV 3
06:49 DAV - SMITH, David 17 yd pass from MITCHELL, Taylor (SMITH, Trevor kick), 10-75 4:24, USD 21 - DAV 10
00:37 USD - KESSMAN, Dallas 20 yd run (McMANUS, Daniel kick), 4-45 1:25, USD 28 - DAV 10
4th 06:47 USD - ARMSTRONG, J 16 yd run (McMANUS, Daniel kick), 3-80 1:06, USD 35 - DAV 10
USD DAV
FIRST DOWNS................... 24 12
RUSHES-YARDS (NET)............ 44-278 22-48
PASSING YDS (NET)............. 151 180
Passes Att-Comp-Int........... 29-15-0 37-20-1
TOTAL OFFENSE PLAYS-YARDS..... 73-429 59-228
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-6 0-0
Kickoff Returns-Yards......... 2-34 3-75
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-36.7 7-38.9
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 4-46 4-32
Possession Time............... 33:37 26:23
Third-Down Conversions........ 8 of 15 4 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-6 2-3
Sacks By: Number-Yards........ 2-12 6-41
RUSHING: San Diego-KESSMAN, Dallas 10-124; ARMSTRONG, J 8-122; HODGES,
Jonah 9-37; WILLSON, Chris 2-13; MARTIN, Blake 4-11; RILEY, Brian 1-8; CAMPANO,
Chris 1-1; TEAM 1-minus 2; LAWRENCE, A 8-minus 36. Davidson-KEIL, Jeffrey 5-26;
SMITH, David 9-20; ROGERS, David 5-15; TEAM 1-minus 1; MITCHELL, Taylor 2-minus
12.
PASSING: San Diego-LAWRENCE, A 15-28-0-151; PRIEST, Justin 0-1-0-0.
Davidson-MITCHELL, Taylor 20-37-1-180.
RECEIVING: San Diego-DWELLEY, Ross 5-56; HODGES, Jonah 3-21; PRIEST,
Justin 2-9; BARNEY, Trevor 1-37; BURNETT, Mason 1-12; RILEY, Brian 1-6;
ARMSTRONG, J 1-5; ENHOLM, Russell 1-5. Davidson-MORRIS, William 6-68; WHEELER,
Nick 3-17; JONES, Derek 3-16; SHAW, Kahleel 2-21; CHEUVRONT, Cam 2-18; SMITH,
David 2-12; KEIL, Jeffrey 1-34; WELLS, Austin 1-minus 6.
INTERCEPTIONS: San Diego-CLARK, Ray 1-0. Davidson-None.
FUMBLES: San Diego-ARMSTRONG, J 1-0; LAWRENCE, A 1-0. Davidson-None.
Stadium: Richardson Stadium Attendance: 3012
Kickoff time: 12:00 PM End of Game: 2:58 Total elapsed time: 2:58
Officials: Referee: Thomas Graham; Umpire: Wayne Rigsby; Linesman: Robert Broome;
Line judge: Doug Kennedy; Back judge: Jamey Tricoli; Field judge: Dale Simmons;
Side judge: Chris Rape;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Davidson wins toss, elects to defer to San Diego | |||
| Usd | 1-10 | at Usd35 | DAV ball on DAV35. |
| SMITH, Trevor kickoff 56 yards to the USD9, ARNELL, Jacob return 20 yards to the USD29 (JORDAN, Boo). | |||
| Usd | 1-10 | at Usd29 | LAWRENCE, A sacked for loss of 4 yards to the USD25 (SYKES, Thomas;WOODS, Chris). |
| Usd | 2-14 | at Usd25 | LAWRENCE, A pass complete to DWELLEY, Ross for 16 yards to the USD41, 1ST DOWN USD (CURRAN, William;MIZE, Jaylen). |
| Usd | 1-10 | at Usd41 | ARMSTRONG, J rush for 4 yards to the USD45 (KOLENCIK, Alex). |
| Usd | 2-6 | at Usd45 | LAWRENCE, A pass incomplete to RILEY, Brian (LEAK, Ryan). |
| Usd | 3-6 | at Usd45 | PENALTY USD delay of game (LAWRENCE, A) 5 yards to the USD40. |
| Usd | 3-11 | at Usd40 | HODGES, Jonah rush for 5 yards to the USD45 (BRASWELL, Aaron;RAGSDALE, Nick). |
| Usd | 4-6 | at Usd45 | BELDEN, Ryan punt 35 yards to the DAV20, fair catch by ROWELL, Ben. |
| Drive: 5 plays, 16 yards, TOP 02:41 | |||
| Dav | 1-10 | at Dav20 | DAVIDSON drive start at 12:19. |
| Dav | 1-10 | at Dav20 | MITCHELL, T. pass complete to MORRIS, William for 4 yards to the DAV24, out-of-bounds. |
| Dav | 2-6 | at Dav24 | MITCHELL, T. pass incomplete to MORRIS, William. |
| Dav | 3-6 | at Dav24 | MITCHELL, T. pass complete to SMITH, David for loss of 5 yards to the DAV19 (AGNEW, Jamal). |
| Dav | 4-11 | at Dav19 | COOK, John punt 29 yards to the DAV48, fair catch by ARNELL, Jacob. |
| Drive: 3 plays, minus 1 yards, TOP 01:08 | |||
| Usd | 1-10 | at Dav48 | SAN DIEGO drive start at 11:11. |
| Usd | 1-10 | at Dav48 | HODGES, Jonah rush for 6 yards to the DAV42 (LEAK, Ryan;SAMUELS, Ryan). |
| Usd | 2-4 | at Dav42 | HODGES, Jonah rush for 5 yards to the DAV37, 1ST DOWN USD (RAGSDALE, Nick;WOODS, Chris). |
| Usd | 1-10 | at Dav37 | LAWRENCE, A pass complete to BARNEY, Trevor for 37 yards to the DAV0, 1ST DOWN USD, TOUCHDOWN, clock 09:55. |
| McMANUS, Daniel kick attempt good. | |||
| San Diego 7, Davidson 0 | |||
| Drive: 3 plays, 48 yards, TOP 01:16 | |||
| McMANUS, Daniel kickoff 65 yards to the DAV0, touchback. | |||
| Dav | 1-10 | at Dav25 | DAVIDSON drive start at 09:55. |
| Dav | 1-10 | at Dav25 | MITCHELL, T. pass complete to MORRIS, William for 6 yards to the DAV31, out-of-bounds (BRYANT, Devyn). |
| Dav | 2-4 | at Dav31 | ROGERS, David rush for no gain to the DAV31 (MICHAELS, Max). |
| Dav | 3-4 | at Dav31 | MITCHELL, T. pass incomplete to WHEELER, Nick, PENALTY USD roughing passer (PULEALII, B) 15 yards to the DAV46, 1ST DOWN DAV, NO PLAY. |
| Dav | 1-10 | at Dav46 | KEIL, Jeffrey rush for no gain to the DAV46 (PETERSEN, Jon;BONGIOVANNI, T). |
| Dav | 2-10 | at Dav46 | MITCHELL, T. pass complete to SHAW, Kahleel for 6 yards to the USD48 (BRYANT, Devyn). |
| Dav | 3-4 | at Usd48 | MITCHELL, T. pass incomplete to TREVISAN, Chris. |
| Dav | 4-4 | at Usd48 | COOK, John punt 30 yards to the USD18, downed. |
| Drive: 5 plays, 27 yards, TOP 02:45 | |||
| Usd | 1-10 | at Usd18 | SAN DIEGO drive start at 07:10. |
| Usd | 1-10 | at Usd18 | RILEY, Brian rush for 8 yards to the USD26 (ROWELL, Ben). |
| Usd | 2-2 | at Usd26 | LAWRENCE, A pass complete to DWELLEY, Ross for 5 yards to the USD31, 1ST DOWN USD. |
| Usd | 1-10 | at Usd31 | LAWRENCE, A pass complete to BURNETT, Mason for 12 yards to the USD43, 1ST DOWN USD, out-of-bounds (ATKINS, Myles). |
| Usd | 1-10 | at Usd43 | LAWRENCE, A pass complete to DWELLEY, Ross for 14 yards to the DAV43, 1ST DOWN USD (ATKINS, Myles). |
| Usd | 1-10 | at Dav43 | LAWRENCE, A pass incomplete to CAMPANO, Chris (FRIES, Brendan). |
| Usd | 2-10 | at Dav43 | HODGES, Jonah rush for 3 yards to the DAV40 (SYKES, Thomas;BEHREND, Alex). |
