Scoring Summary |
Dayton (3-5,2-3) vs. Davidson (2-5,0-4)
Date: Oct 21, 2017 Site: Davidson, N.C. Stadium: Richardson Stadium Attendance: 2712
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dayton | 7 | 14 | 27 | 0 | 48 |
Davidson | 3 | 9 | 3 | 7 | 22 |
SCORING SUMMARY | UD -DAV | |||
1st | 05:08 | DAV | SMITH, Trevor 18 yd field goal | |
18 plays, 95 yards, TOP 7:28 | 0 - 3 | |||
04:00 | UD | YINGER, Tucker 15 yd run (WALTZ, Allan kick) | ||
3 plays, 65 yards, TOP 0:55 | 7 - 3 | |||
2nd | 11:14 | DAV | PHELPS, Tyler 44 yd run (SMITH, Trevor kick failed) | |
9 plays, 78 yards, TOP 3:28 | 7 - 9 | |||
06:11 | UD | TRAUTMAN, Adam 5 yd pass from JESKE, Alex (WALTZ, Allan kick) | ||
12 plays, 73 yards, TOP 4:56 | 14 - 9 | |||
02:29 | DAV | SMITH, Trevor 40 yd field goal | ||
11 plays, 54 yards, TOP 3:38 | 14 - 12 | |||
00:08 | UD | TUNNACLIFFE, M. 18 yd pass from JESKE, Alex (WALTZ, Allan kick) | ||
7 plays, 84 yards, TOP 0:56 | 21 - 12 | |||
3rd | 13:36 | DAV | SMITH, Trevor 26 yd field goal | |
4 plays, 5 yards, TOP 1:11 | 21 - 15 | |||
13:18 | UD | YINGER, Tucker 71 yd run (WALTZ, Allan kick) | ||
1 play, 71 yards, TOP 0:12 | 28 - 15 | |||
11:38 | UD | CRAIN, Jack 34 yd interception return (WALTZ, Allan kick) | ||
35 - 15 | ||||
08:47 | UD | KAPAROS, Cole 7 yd run (WALTZ, Allan kick failed) | ||
3 plays, 28 yards, TOP 1:44 | 41 - 15 | |||
02:46 | UD | KAPAROS, Cole 1 yd run (WALTZ, Allan kick) | ||
8 plays, 46 yards, TOP 5:09 | 48 - 15 | |||
4th | 12:15 | DAV | WICKS, William 28 yd pass from PHELPS, Tyler (SMITH, Trevor kick) | |
15 plays, 77 yards, TOP 5:26 | 48 - 22 |
Kickoff time: 1 PM End of Game: 4:10 pm Total elapsed time: 3:10 Referee: Jeff Page Umpire: Ernie Hamilton Linesman: Jerry Wilson Line judge: Seth Bussey Back judge: Wayne Johnson Field judge: Mark Brooks Side judge: Mike Crowley Temperature: 76 Wind: Weather: Sunny |
Team Statistics |
Team Totals | UD | DAV |
FIRST DOWNS | 22 | 21 |
Rushing | 12 | 11 |
Passing | 10 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 278 | 204 |
Rushing Attempts | 42 | 39 |
Average Per Rush | 6.6 | 5.2 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 282 | 215 |
Yards Lost Rushing | 4 | 11 |
NET YARDS PASSING | 223 | 190 |
Completions-Attempts-Int | 15-23-0 | 18-39-1 |
Average Per Attempt | 9.7 | 4.9 |
Average Per Completion | 14.9 | 10.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 501 | 394 |
Total offense plays | 65 | 78 |
Average Gain Per Play | 7.7 | 5.1 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-12 | 6-45 |
PUNTS-YARDS | 3-118 | 4-125 |
Average Yards Per Punt | 39.3 | 31.2 |
Net Yards Per Punt | 33.0 | 27.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-481 | 6-327 |
Average Yards Per Kickoff | 60.1 | 54.5 |
Net Yards Per Kickoff | 32.0 | 32.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-15-0 | 1-19-0 |
Average Per Return | 5.0 | 19.0 |
Kickoff returns: Number-Yds-TD | 6-134-0 | 7-200-0 |
Average Per Return | 22.3 | 28.6 |
Interceptions: Number-Yds-TD | 1-34-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:30 | 28:30 |
1st Quarter | 5:55 | 9:05 |
2nd Quarter | 7:14 | 7:46 |
3rd Quarter | 7:11 | 7:49 |
4th Quarter | 11:10 | 3:50 |
Third-Down Conversions | 10 of 14 | 7 of 18 |
Fourth-Down Conversions | 0 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 5-7 | 2-2 |
Touchdowns | 5-7 | 0-2 |
Field goals | 0-7 | 2-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 6-7 | 1-2 |
Field Goals | 0-0 | 3-3 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dayton-None. Davidson-PHELPS, Tyler 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UD | 1st | V32 | 15:00 | Kickoff | H40 | 12:36 | Punt | 6-28 | 2:24 | ||
UD | 1st | V35 | 04:55 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 3-65 | 0:55 | # |
UD | 1st | V14 | 02:23 | Punt | V31 | 14:42 | Punt | 6-17 | 2:41 | ||
UD | 2nd | V27 | 11:07 | Kickoff | H00 | 06:11 | * | TOUCHDOWN | 12-73 | 4:56 | # |
UD | 2nd | V31 | 02:23 | Kickoff | V36 | 01:32 | Punt | 3-5 | 0:51 | ||
UD | 2nd | V16 | 01:04 | Punt | H00 | 00:08 | * | TOUCHDOWN | 7-84 | 0:56 | # |
UD | 3rd | V29 | 13:30 | Kickoff | H00 | 13:18 | * | TOUCHDOWN | 1-71 | 0:12 | |
UD | 3rd | H00 | 11:38 | Interception | H00 | 11:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
UD | 3rd | H28 | 10:31 | Fumble | H00 | 08:47 | * | TOUCHDOWN | 3-28 | 1:44 | # |
UD | 3rd | H46 | 07:55 | Punt | H00 | 02:46 | * | TOUCHDOWN | 8-46 | 5:09 | # |
UD | 4th | V48 | 12:15 | Kickoff | H17 | 06:23 | Downs | 9-35 | 5:52 | # | |
UD | 4th | V45 | 05:18 | Punt | H14 | 00:00 | End of half | 7-41 | 5:18 | # | |
DAV | 1st | H04 | 12:36 | Punt | V01 | 05:08 | * | FIELD GOAL | 18-95 | 7:28 | # |
DAV | 1st | H13 | 03:53 | Kickoff | V39 | 02:23 | Punt | 6-48 | 1:30 | ||
DAV | 2nd | H22 | 14:42 | Punt | V00 | 11:14 | * | TOUCHDOWN | 9-78 | 3:28 | |
DAV | 2nd | H23 | 06:07 | Kickoff | V23 | 02:29 | * | FIELD GOAL | 11-54 | 3:38 | |
DAV | 2nd | H48 | 01:32 | Punt | H48 | 01:04 | Punt | 3-0 | 0:28 | ||
DAV | 2nd | H33 | 00:02 | Kickoff | H28 | 00:00 | End of half | 1--5 | 0:02 | ||
DAV | 3rd | V15 | 14:47 | Kickoff | V10 | 13:36 | * | FIELD GOAL | 4-5 | 1:11 | # |
DAV | 3rd | H25 | 13:14 | Kickoff | H26 | 11:38 | Interception | 3-1 | 1:36 | ||
DAV | 3rd | H17 | 11:32 | Kickoff | H28 | 10:31 | Fumble | 3-11 | 1:01 | ||
DAV | 3rd | H25 | 08:47 | Kickoff | H24 | 07:55 | Punt | 3--1 | 0:52 | ||
DAV | 3rd | H23 | 02:41 | Kickoff | V00 | 12:15 | * | TOUCHDOWN | 15-77 | 5:26 | |
DAV | 4th | H17 | 06:23 | Downs | H28 | 05:18 | Punt | 5-11 | 1:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:55 | 07:14 | 07:11 | 11:10 | 13:09 | 18:21 | 31:30 | ||
3rd Down Conversions | 2/3 | 4/6 | 2/2 | 2/3 | 6/9 | 4/5 | 10/14 | ||
Average field position | V27 | V24 | H49 | V46 | V25 | V49 | V36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:05 | 07:46 | 07:49 | 03:50 | 16:51 | 11:39 | 28:30 | ||
3rd Down Conversions | 2/4 | 4/6 | 1/5 | 0/3 | 6/10 | 1/8 | 7/18 | ||
Average field position | H08 | H31 | H35 | H17 | H23 | H32 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UD | 1st | V32 | 15:00 | Kickoff | H40 | 12:36 | Punt | 6-28 | 2:24 | ||
DAV | 1st | H04 | 12:36 | Punt | V01 | 05:08 | * | FIELD GOAL | 18-95 | 7:28 | # |
UD | 1st | V35 | 04:55 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 3-65 | 0:55 | # |
DAV | 1st | H13 | 03:53 | Kickoff | V39 | 02:23 | Punt | 6-48 | 1:30 | ||
UD | 1st | V14 | 02:23 | Punt | V31 | 14:42 | Punt | 6-17 | 2:41 | ||
DAV | 2nd | H22 | 14:42 | Punt | V00 | 11:14 | * | TOUCHDOWN | 9-78 | 3:28 | |
UD | 2nd | V27 | 11:07 | Kickoff | H00 | 06:11 | * | TOUCHDOWN | 12-73 | 4:56 | # |
DAV | 2nd | H23 | 06:07 | Kickoff | V23 | 02:29 | * | FIELD GOAL | 11-54 | 3:38 | |
UD | 2nd | V31 | 02:23 | Kickoff | V36 | 01:32 | Punt | 3-5 | 0:51 | ||
DAV | 2nd | H48 | 01:32 | Punt | H48 | 01:04 | Punt | 3-0 | 0:28 | ||
UD | 2nd | V16 | 01:04 | Punt | H00 | 00:08 | * | TOUCHDOWN | 7-84 | 0:56 | # |
DAV | 2nd | H33 | 00:02 | Kickoff | H28 | 00:00 | End of half | 1--5 | 0:02 | ||
DAV | 3rd | V15 | 14:47 | Kickoff | V10 | 13:36 | * | FIELD GOAL | 4-5 | 1:11 | # |
UD | 3rd | V29 | 13:30 | Kickoff | H00 | 13:18 | * | TOUCHDOWN | 1-71 | 0:12 | |
DAV | 3rd | H25 | 13:14 | Kickoff | H26 | 11:38 | Interception | 3-1 | 1:36 | ||
UD | 3rd | H00 | 11:38 | Interception | H00 | 11:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
DAV | 3rd | H17 | 11:32 | Kickoff | H28 | 10:31 | Fumble | 3-11 | 1:01 | ||
UD | 3rd | H28 | 10:31 | Fumble | H00 | 08:47 | * | TOUCHDOWN | 3-28 | 1:44 | # |
DAV | 3rd | H25 | 08:47 | Kickoff | H24 | 07:55 | Punt | 3--1 | 0:52 | ||
UD | 3rd | H46 | 07:55 | Punt | H00 | 02:46 | * | TOUCHDOWN | 8-46 | 5:09 | # |
DAV | 3rd | H23 | 02:41 | Kickoff | V00 | 12:15 | * | TOUCHDOWN | 15-77 | 5:26 | |
UD | 4th | V48 | 12:15 | Kickoff | H17 | 06:23 | Downs | 9-35 | 5:52 | # | |
DAV | 4th | H17 | 06:23 | Downs | H28 | 05:18 | Punt | 5-11 | 1:05 | ||
UD | 4th | V45 | 05:18 | Punt | H14 | 00:00 | End of half | 7-41 | 5:18 | # |
Defensive Statistics |
## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | BALOGH, Jason | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
56 | MAROTTA, Nate | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
33 | LEISRING, David | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
20 | LUTGENS, Andrew | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
1 | SEARLES, C. | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
34 | CRAIN, Jack | 2 | 3 | 5 | . | . | 1-0 | 1-34 | . | . | . | . |
92 | O'GARA, Griffin | . | 5 | 5 | . | . | . | . | . | . | . | . |
94 | MALONEY, Kevin | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
65 | SERNUS, Michael | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
75 | LYNN, Andrew | . | 4 | 4 | . | . | . | . | . | . | . | . |
31 | SIMON, Tim | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | MALAS, Reagan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
54 | SURGES, Nick | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
37 | RIGHTNOUR, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | KENNER, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | STEFANINI,Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | WILCOX,Khameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | CLIFFORD, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | SEXTON, Isaac | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
41 | EASTERLING, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | NIESE, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | HART, Ben | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
1H | HATALOWICH, G. | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
5D | WOODS, Ryan | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
4D | GRASE, Preston | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
23 | SHANK, Stephen | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
2D | SYKES, Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1D | DAVIS, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2P | PEARSON, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
41 | BRASWELL, Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
50 | JORDAN, Boo | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
29 | COLLINS, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | ROBINSON, Clay | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | IDRIS, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | SAMUELS, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | ELLIOTT, TJ | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
8D | SPEARS, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | DARNELL, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Dayton: 2-YINGER, Drake, 9-KAPAROS, Cole, 10-WILCOX,Khameron, 14-CLIFFORD, Matt, 17-HURD, Markus, 18-KAPAROS, Kyle, 19-SMITH, Sean, 21-VINCENT, Tyler, 22-FORCUCCI, J.P., 25-KEMPT, Jake, 31-SIMON, Tim, 37-RIGHTNOUR, Matt, 38-McDERMOTT, C., 41-EASTERLING, B., 42-ROTHSTEIN, A., 51-HARKLEROAD, R., 55-STEFANINI,Dante, 57-NIESE, Michael, 67-KAREM, Justin, 75-LYNN, Andrew, 77-STULL, Adam, 80-BUTZ, Kyle, 82-MADDEN, Gus, 85-EURITT, Jack, 87-WALTZ, Allan, 92-O'GARA, Griffin. |
Davidson: 1G-GARREY, Will, 1D-DAVIS, Ben, 2P-PEARSON, Nick, 3-SIMS, Brayden, 5-JONES, Derek, 9-MOORE, Satchel, 11-SHAW, Kahleel, 12-GARREY, Will, 14-MCGUIRE, S., 15-DARNELL, Chase, 18-STORY, James, 21-DILLON, Nic, 25-MATTHEWS, M., 28-NELSON, Nyjay, 30-BOYLE, James, 34-ENGELHARDT, D., 41-BRASWELL, Aaron, 43-ELLIOTT, TJ, 44-MUELLER, Conrad, 47-SMITH, Trevor, 49-IDRIS, Zach, 56-SAMUELS, Ryan, 66-SIMMONS, Bryce, 78-WOLFE, Steven, 82-RICHEY, Connor, 85-COPPOLA, Corey, 86-HESTER, Zach, 91-SIMPKINS, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dayton.............. 7 14 27 0 - 48 Record: (3-5,2-3) Davidson............ 3 9 3 7 - 22 Record: (2-5,0-4) Scoring Summary: 1st 05:08 DAV - SMITH, Trevor 18 yd field goal, 18-95 7:28, UD 0 - DAV 3 04:00 UD - YINGER, Tucker 15 yd run (WALTZ, Allan kick), 3-65 0:55, UD 7 - DAV 3 2nd 11:14 DAV - PHELPS, Tyler 44 yd run (SMITH, Trevor kick failed), 9-78 3:28, UD 7 - DAV 9 06:11 UD - TRAUTMAN, Adam 5 yd pass from JESKE, Alex (WALTZ, Allan kick), 12-73 4:56, UD 14 - DAV 9 02:29 DAV - SMITH, Trevor 40 yd field goal, 11-54 3:38, UD 14 - DAV 12 00:08 UD - TUNNACLIFFE, M. 18 yd pass from JESKE, Alex (WALTZ, Allan kick), 7-84 0:56, UD 21 - DAV 12 3rd 13:36 DAV - SMITH, Trevor 26 yd field goal, 4-5 1:11, UD 21 - DAV 15 13:18 UD - YINGER, Tucker 71 yd run (WALTZ, Allan kick), 1-71 0:12, UD 28 - DAV 15 11:38 UD - CRAIN, Jack 34 yd interception return (WALTZ, Allan kick), , UD 35 - DAV 15 08:47 UD - KAPAROS, Cole 7 yd run (WALTZ, Allan kick failed), 3-28 1:44, UD 41 - DAV 15 02:46 UD - KAPAROS, Cole 1 yd run (WALTZ, Allan kick), 8-46 5:09, UD 48 - DAV 15 4th 12:15 DAV - WICKS, William 28 yd pass from PHELPS, Tyler (SMITH, Trevor kick), 15-77 5:26, UD 48 - DAV 22 UD DAV FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 42-278 39-204 PASSING YDS (NET)............. 223 190 Passes Att-Comp-Int........... 23-15-0 39-18-1 TOTAL OFFENSE PLAYS-YARDS..... 65-501 78-394 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-15 1-19 Kickoff Returns-Yards......... 6-134 7-200 Interception Returns-Yards.... 1-34 0-0 Punts (Number-Avg)............ 3-39.3 4-31.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 3-12 6-45 Possession Time............... 31:30 28:30 Third-Down Conversions........ 10 of 14 7 of 18 Fourth-Down Conversions....... 0 of 1 3 of 3 Red-Zone Scores-Chances....... 5-7 2-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Dayton-YINGER, Tucker 14-135; KAPAROS, Cole 17-66; JESKE, Alex 5-42; KAPAROS, Kyle 3-24; VINCENT, Tyler 3-11. Davidson-DUGGER, Wesley 19-86; STORY, James 14-76; PHELPS, Tyler 5-47; TEAM 1-minus 5. PASSING: Dayton-JESKE, Alex 15-22-0-223; KAPAROS, Kyle 0-1-0-0. Davidson-PHELPS, Tyler 18-39-1-190. RECEIVING: Dayton-TRAUTMAN, Adam 5-74; SKIBINSKI, Ryan 2-55; EURITT, Jack 2-41; BUTZ, Kyle 2-24; FORCUCCI, J.P. 2-12; TUNNACLIFFE, M. 1-18; YINGER, Tucker 1-minus 1. Davidson-MOORE, Satchel 7-51; WICKS, William 5-59; TABOR, Pat 3-48; GARREY, Will 2-24; HESTER, Zach 1-8. INTERCEPTIONS: Dayton-CRAIN, Jack 1-34. Davidson-None. FUMBLES: Dayton-None. Davidson-PHELPS, Tyler 1-1. Stadium: Richardson Stadium Attendance: 2712 Kickoff time: 1 PM End of Game: 4:10 pm Total elapsed time: 3:10 Officials: Referee: Jeff Page; Umpire: Ernie Hamilton; Linesman: Jerry Wilson; Line judge: Seth Bussey; Back judge: Wayne Johnson; Field judge: Mark Brooks; Side judge: Mike Crowley; Temperature: 76 Wind: Weather: Sunny |
Play-by-Play Summary |
Ud | 1-10 | at Ud35 | DAV ball on DAV35. |
SMITH, Trevor kickoff 62 yards to the UD3, SEARLES, C. return 29 yards to the UD32 (DAVIS, Ben;WOODS, Ryan). | |||
Ud | 1-10 | at Ud32 | YINGER, Tucker rush for 3 yards to the UD35 (WOODS, Ryan). |
Ud | 2-7 | at Ud35 | JESKE, Alex pass incomplete to TRAUTMAN, Adam. |
Ud | 3-7 | at Ud35 | JESKE, Alex pass complete to TRAUTMAN, Adam for 22 yards to the DAV43, 1ST DOWN UD (BRASWELL, Aaron). |
Ud | 1-10 | at Dav43 | YINGER, Tucker rush for 3 yards to the DAV40, out-of-bounds (SHANK, Stephen). |
Ud | 2-7 | at Dav40 | YINGER, Tucker rush for no gain to the DAV40 (PERRY-MARTIN, B). |
Ud | 3-7 | at Dav40 | JESKE, Alex pass incomplete to BUTZ, Kyle (ELLIOTT, TJ). |
Ud | 4-7 | at Dav40 | SMITH, Sean punt 36 yards to the DAV4, downed. |
Drive: 6 plays, 28 yards, TOP 02:24 | |||
Dav | 1-10 | at Dav04 | DAVIDSON drive start at 12:36. |
Dav | 1-10 | at Dav04 | DUGGER, Wesley rush for 4 yards to the DAV8 (MALONEY, Kevin). |
Dav | 2-6 | at Dav08 | DUGGER, Wesley rush for 14 yards to the DAV22, 1ST DOWN DAV (SEARLES, C.). |
Dav | 1-10 | at Dav22 | DUGGER, Wesley rush for 3 yards to the DAV25 (CRAIN, Jack;SERNUS, Michael). |
Dav | 2-7 | at Dav25 | PHELPS, Tyler pass complete to WICKS, William for 8 yards to the DAV33, 1ST DOWN DAV, out-of-bounds (BALOGH, Jason;LUTGENS, Andrew). |
Dav | 1-10 | at Dav33 | PENALTY DAV false start (SHAW, Kahleel) 5 yards to the DAV28. |
Dav | 1-15 | at Dav28 | PHELPS, Tyler pass incomplete to WICKS, William. |
Dav | 2-15 | at Dav28 | DUGGER, Wesley rush for 2 yards to the DAV30 (CRAIN, Jack;LYNN, Andrew). |
Dav | 3-13 | at Dav30 | STORY, James rush for 17 yards to the DAV47, 1ST DOWN DAV, out-of-bounds (BALOGH, Jason). |
Dav | 1-10 | at Dav47 | DUGGER, Wesley rush for 3 yards to the 50 yardline (LYNN, Andrew;SERNUS, Michael). |
Dav | 2-7 | at Dav50 | PHELPS, Tyler pass complete to HESTER, Zach for 8 yards to the UD42, 1ST DOWN DAV (MALONEY, Kevin). |
Dav | 1-10 | at Ud42 | DUGGER, Wesley rush for 3 yards to the UD39 (NIESE, Michael;MAROTTA, Nate). |
Dav | 2-7 | at Ud39 | DUGGER, Wesley rush for 1 yard to the UD38 (MAROTTA, Nate). |
Dav | 3-6 | at Ud38 | PHELPS, Tyler pass complete to WICKS, William for 15 yards to the UD23, 1ST DOWN DAV (SEARLES, C.). |
Dav | 1-10 | at Ud23 | PHELPS, Tyler pass incomplete to WICKS, William. |
Dav | 2-10 | at Ud23 | PHELPS, Tyler pass complete to TABOR, Pat for 16 yards to the UD7, 1ST DOWN DAV (CRAIN, Jack). |
Dav | 1-G | at Ud07 | PHELPS, Tyler pass incomplete to MOORE, Satchel. |
Dav | 2-G | at Ud07 | PHELPS, Tyler pass complete to WICKS, William for 3 yards to the UD4 (RIGHTNOUR, Matt). |
Dav | 3-G | at Ud04 | PHELPS, Tyler pass complete to MOORE, Satchel for 3 yards to the UD1 (MALAS, Reagan). |
Dav | 4-G | at Ud01 | SMITH, Trevor field goal attempt from 18 GOOD, clock 05:08. |
Davidson 3, Dayton 0 | |||
SMITH, Trevor kickoff 64 yards to the UD1, SEARLES, C. return to the UD22 (BRASWELL, Aaron), PENALTY DAV offside (SMITH, Trevor) 5 yards to the DAV30, NO PLAY. | |||
Drive: 18 plays, 95 yards, TOP 07:41 | |||
SMITH, Trevor kickoff 64 yards to the UD6, SEARLES, C. return 29 yards to the UD35 (WOODS, Ryan). | |||
Ud | 1-10 | at Ud35 | DAYTON drive start at 04:55. |
Ud | 1-10 | at Ud35 | JESKE, Alex pass complete to SKIBINSKI, Ryan for 41 yards to the DAV24, 1ST DOWN UD (WOODS, Ryan), PENALTY DAV pass interference declined. |
Ud | 1-10 | at Dav24 | YINGER, Tucker rush for 9 yards to the DAV15 (GRASE, Preston;HATALOWICH, G.). |
Ud | 2-1 | at Dav15 | YINGER, Tucker rush for 15 yards to the DAV0, 1ST DOWN UD, TOUCHDOWN, clock 04:00. |
WALTZ, Allan kick attempt good. | |||
Dayton 7, Davidson 3 | |||
Drive: 3 plays, 65 yards, TOP 01:02 | |||
SMITH, Sean kickoff 57 yards to the DAV8, WICKS, William return 15 yards to the DAV23 (SEARLES, C.), PENALTY DAV illegal block (SIMS, Brayden) 10 yards to the DAV13, 1st and 10, DAV ball on DAV13. | |||
Dav | 1-10 | at Dav13 | DAVIDSON drive start at 03:53. |
Dav | 1-10 | at Dav13 | PHELPS, Tyler rush for 1 yard to the DAV14 (MAROTTA, Nate). |
Dav | 2-9 | at Dav14 | DUGGER, Wesley rush for 21 yards to the DAV35, 1ST DOWN DAV (MAROTTA, Nate). |
Dav | 1-10 | at Dav35 | PHELPS, Tyler pass complete to TABOR, Pat for 26 yards to the UD39, 1ST DOWN DAV, out-of-bounds (SEARLES, C.). |
Dav | 1-10 | at Ud39 | PHELPS, Tyler pass incomplete to WICKS, William (SEARLES, C.). |
Dav | 2-10 | at Ud39 | PHELPS, Tyler pass incomplete to MOORE, Satchel (SEXTON, Isaac). |
Dav | 3-10 | at Ud39 | PHELPS, Tyler pass incomplete to TABOR, Pat. |
Dav | 4-10 | at Ud39 | MATTHEWS, M. punt 28 yards to the UD11, SEARLES, C. return 3 yards to the UD14 (HART, Ben). |
Drive: 6 plays, 48 yards, TOP 01:30 | |||
Ud | 1-10 | at Ud14 | DAYTON drive start at 02:23. |
