| Scoring Summary | 
Brevard (0-1) vs. Davidson (1-0)
Date: 09/02/17  Site: Davidson, N.C.  Stadium: Richardson Stadium  Attendance: 4017
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Brevard | 0 | 0 | 0 | 7 | 7 | 
| Davidson | 0 | 9 | 14 | 7 | 30 | 
| SCORING SUMMARY | BRE -DAV | |||
| 2nd | 04:14 | DAV | TEAM safety | |
| 0 - 2 | ||||
| 02:13 | DAV | MCGUIRE, S. 6 yd run (SMITH, Trevor kick) | ||
| 4 plays, 13 yards, TOP 1:39 | 0 - 9 | |||
| 3rd | 08:45 | DAV | DUGGER, Wesley 10 yd run (SMITH, Trevor kick) | |
| 5 plays, 47 yards, TOP 1:25 | 0 - 16 | |||
| 01:43 | DAV | SHAW, Kahleel 18 yd run (SMITH, Trevor kick) | ||
| 12 plays, 70 yards, TOP 4:17 | 0 - 23 | |||
| 4th | 13:34 | BRE | Tyler Gregory 6 yd run (Joseph Calhoun kick) | |
| 7 plays, 66 yards, TOP 3:02 | 7 - 23 | |||
| 13:18 | DAV | TABOR, Pat 56 yd pass from PHELPS, Tyler (SMITH, Trevor kick) | ||
| 2 plays, 82 yards, TOP 0:12 | 7 - 30 | |||
| Kickoff time: 7:00 PM   End of Game: 9:58 PM   Total elapsed time: 2:58 Referee: Larry Adcock  Umpire: Scott Ray  Linesman: Perry Clark  Line judge: Terry Mock  Back judge: Jay Neal  Field judge: Keith Johnson  Side judge: Terry Troutt  Temperature: 82  Wind:  Weather: Partly Cloudy | 
| Team Statistics | 
| Team Totals | BRE | DAV | 
| FIRST DOWNS | 16 | 23 | 
| Rushing | 4 | 17 | 
| Passing | 10 | 4 | 
| Penalty | 2 | 2 | 
| NET YARDS RUSHING | -4 | 307 | 
| Rushing Attempts | 34 | 55 | 
| Average Per Rush | -0.1 | 5.6 | 
| Rushing Touchdowns | 1 | 3 | 
| Yards Gained Rushing | 89 | 322 | 
| Yards Lost Rushing | 93 | 15 | 
| NET YARDS PASSING | 238 | 139 | 
| Completions-Attempts-Int | 18-43-0 | 11-23-0 | 
| Average Per Attempt | 5.5 | 6.0 | 
| Average Per Completion | 13.2 | 12.6 | 
| Passing Touchdowns | 0 | 1 | 
| TOTAL OFFENSE YARDS | 234 | 446 | 
| Total offense plays | 77 | 78 | 
| Average Gain Per Play | 3.0 | 5.7 | 
| Fumbles: Number-Lost | 1-0 | 2-2 | 
| Penalties: Number-Yards | 7-81 | 12-98 | 
| PUNTS-YARDS | 11-379 | 6-227 | 
| Average Yards Per Punt | 34.5 | 37.8 | 
| Net Yards Per Punt | 28.1 | 37.8 | 
| Inside 20 | 1 | 3 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 1 | 2 | 
| KICKOFFS-YARDS | 2-111 | 5-314 | 
| Average Yards Per Kickoff | 55.5 | 62.8 | 
| Net Yards Per Kickoff | 35.0 | 38.6 | 
| Touchbacks | 0 | 2 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 7-70-0 | 
| Average Per Return | 0.0 | 10.0 | 
| Kickoff returns: Number-Yds-TD | 3-71-0 | 2-41-0 | 
| Average Per Return | 23.7 | 20.5 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 31:58 | 28:02 | 
| 1st Quarter | 8:12 | 6:48 | 
| 2nd Quarter | 7:42 | 7:18 | 
| 3rd Quarter | 8:01 | 6:59 | 
| 4th Quarter | 8:03 | 6:57 | 
| Third-Down Conversions | 6 of 19 | 6 of 15 | 
| Fourth-Down Conversions | 1 of 3 | 1 of 2 | 
| Red-Zone Scores-Chances | 1-1 | 3-4 | 
| Touchdowns | 1-1 | 3-4 | 
| Field goals | 0-1 | 0-4 | 
| Sacks By: Number-Yards | 0-0 | 4-39 | 
| PAT Kicks | 1-1 | 4-4 | 
| Field Goals | 0-0 | 0-1 | 
| Points off turnovers | 0 | 0 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brevard-Ryan Jordan 1-0. Davidson-DUGGER, Wesley 2-2. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRE | 1st | V27 | 11:57 | Downs | V29 | 10:04 | Punt | 5-2 | 1:53 | ||
| BRE | 1st | H46 | 09:38 | Fumble | V35 | 07:45 | Punt | 3--19 | 1:53 | ||
| BRE | 1st | V07 | 05:58 | Punt | V28 | 03:12 | Punt | 6-21 | 2:46 | ||
| BRE | 1st | V28 | 01:40 | Punt | V21 | 12:43 | Punt | 10--7 | 3:57 | ||
| BRE | 2nd | V22 | 11:29 | Punt | H47 | 08:01 | Punt | 6-31 | 3:28 | ||
| BRE | 2nd | V01 | 04:57 | Fumble | V00 | 04:14 | * | SAFETY | 2--1 | 0:43 | |
| BRE | 2nd | V18 | 02:06 | Kickoff | V23 | 01:24 | Punt | 3-5 | 0:42 | ||
| BRE | 2nd | V26 | 00:25 | Missed FG | V25 | 00:00 | End of half | 1--1 | 0:25 | ||
| BRE | 3rd | V25 | 15:00 | Kickoff | V36 | 12:00 | Punt | 5-11 | 3:00 | ||
| BRE | 3rd | V03 | 10:43 | Punt | V03 | 10:10 | Punt | 3-0 | 0:33 | ||
| BRE | 3rd | V30 | 08:37 | Kickoff | H30 | 06:00 | Downs | 7-40 | 2:37 | ||
| BRE | 3rd | V34 | 01:36 | Kickoff | H00 | 13:34 | * | TOUCHDOWN | 7-66 | 3:02 | # | 
| BRE | 4th | V25 | 13:13 | Kickoff | H25 | 09:06 | Downs | 10-50 | 4:07 | ||
| BRE | 4th | V36 | 07:56 | Punt | H49 | 06:36 | Punt | 6-15 | 1:20 | ||
| BRE | 4th | V11 | 02:07 | Punt | V19 | 01:02 | Punt | 3-8 | 1:05 | ||
| DAV | 1st | H42 | 15:00 | Kickoff | V27 | 11:57 | Downs | 10-31 | 3:03 | ||
| DAV | 1st | H36 | 10:04 | Punt | V45 | 09:38 | Fumble | 2-19 | 0:26 | ||
| DAV | 1st | V48 | 07:45 | Punt | V48 | 05:58 | Punt | 3-0 | 1:47 | ||
| DAV | 1st | H35 | 03:12 | Punt | H43 | 01:40 | Punt | 3-8 | 1:32 | ||
| DAV | 2nd | H38 | 12:43 | Punt | H45 | 11:29 | Punt | 3-7 | 1:14 | ||
| DAV | 2nd | H32 | 08:01 | Punt | V01 | 04:57 | Fumble | 11-67 | 3:04 | # | |
| DAV | 2nd | V13 | 03:52 | Punt | V00 | 02:13 | * | TOUCHDOWN | 4-13 | 1:39 | # | 
| DAV | 2nd | H46 | 01:24 | Punt | V26 | 00:25 | Missed FG | 7-28 | 0:59 | ||
| DAV | 3rd | H50 | 12:00 | Punt | V44 | 10:43 | Punt | 3-6 | 1:17 | ||
| DAV | 3rd | V47 | 10:10 | Punt | V00 | 08:45 | * | TOUCHDOWN | 5-47 | 1:25 | # | 
| DAV | 3rd | H30 | 06:00 | Downs | V00 | 01:43 | * | TOUCHDOWN | 12-70 | 4:17 | # | 
| DAV | 4th | H18 | 13:30 | Kickoff | V00 | 13:18 | * | TOUCHDOWN | 2-82 | 0:12 | |
| DAV | 4th | H25 | 09:06 | Downs | H24 | 07:56 | Punt | 3--1 | 1:10 | ||
| DAV | 4th | H10 | 06:36 | Punt | H46 | 02:07 | Punt | 9-36 | 4:29 | ||
| DAV | 4th | H47 | 01:02 | Punt | H37 | 00:00 | End of half | 2--10 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brevard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 07:42 | 08:01 | 08:03 | 15:54 | 16:04 | 31:58 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 2/5 | 2/5 | 2/9 | 4/10 | 6/19 | ||
| Average field position | V29 | V16 | V23 | V24 | V22 | V23 | V23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 07:18 | 06:59 | 06:57 | 14:06 | 13:56 | 28:02 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 3/4 | 2/4 | 1/7 | 5/8 | 6/15 | ||
| Average field position | H41 | H50 | H44 | H25 | H46 | H33 | H40 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAV | 1st | H42 | 15:00 | Kickoff | V27 | 11:57 | Downs | 10-31 | 3:03 | ||
| BRE | 1st | V27 | 11:57 | Downs | V29 | 10:04 | Punt | 5-2 | 1:53 | ||
| DAV | 1st | H36 | 10:04 | Punt | V45 | 09:38 | Fumble | 2-19 | 0:26 | ||
| BRE | 1st | H46 | 09:38 | Fumble | V35 | 07:45 | Punt | 3--19 | 1:53 | ||
| DAV | 1st | V48 | 07:45 | Punt | V48 | 05:58 | Punt | 3-0 | 1:47 | ||
| BRE | 1st | V07 | 05:58 | Punt | V28 | 03:12 | Punt | 6-21 | 2:46 | ||
| DAV | 1st | H35 | 03:12 | Punt | H43 | 01:40 | Punt | 3-8 | 1:32 | ||
| BRE | 1st | V28 | 01:40 | Punt | V21 | 12:43 | Punt | 10--7 | 3:57 | ||
| DAV | 2nd | H38 | 12:43 | Punt | H45 | 11:29 | Punt | 3-7 | 1:14 | ||
| BRE | 2nd | V22 | 11:29 | Punt | H47 | 08:01 | Punt | 6-31 | 3:28 | ||
| DAV | 2nd | H32 | 08:01 | Punt | V01 | 04:57 | Fumble | 11-67 | 3:04 | # | |
| BRE | 2nd | V01 | 04:57 | Fumble | V00 | 04:14 | * | SAFETY | 2--1 | 0:43 | |
| DAV | 2nd | V13 | 03:52 | Punt | V00 | 02:13 | * | TOUCHDOWN | 4-13 | 1:39 | # | 
| BRE | 2nd | V18 | 02:06 | Kickoff | V23 | 01:24 | Punt | 3-5 | 0:42 | ||
| DAV | 2nd | H46 | 01:24 | Punt | V26 | 00:25 | Missed FG | 7-28 | 0:59 | ||
| BRE | 2nd | V26 | 00:25 | Missed FG | V25 | 00:00 | End of half | 1--1 | 0:25 | ||
| BRE | 3rd | V25 | 15:00 | Kickoff | V36 | 12:00 | Punt | 5-11 | 3:00 | ||
| DAV | 3rd | H50 | 12:00 | Punt | V44 | 10:43 | Punt | 3-6 | 1:17 | ||
| BRE | 3rd | V03 | 10:43 | Punt | V03 | 10:10 | Punt | 3-0 | 0:33 | ||
| DAV | 3rd | V47 | 10:10 | Punt | V00 | 08:45 | * | TOUCHDOWN | 5-47 | 1:25 | # | 
| BRE | 3rd | V30 | 08:37 | Kickoff | H30 | 06:00 | Downs | 7-40 | 2:37 | ||
| DAV | 3rd | H30 | 06:00 | Downs | V00 | 01:43 | * | TOUCHDOWN | 12-70 | 4:17 | # | 
| BRE | 3rd | V34 | 01:36 | Kickoff | H00 | 13:34 | * | TOUCHDOWN | 7-66 | 3:02 | # | 
| DAV | 4th | H18 | 13:30 | Kickoff | V00 | 13:18 | * | TOUCHDOWN | 2-82 | 0:12 | |
| BRE | 4th | V25 | 13:13 | Kickoff | H25 | 09:06 | Downs | 10-50 | 4:07 | ||
| DAV | 4th | H25 | 09:06 | Downs | H24 | 07:56 | Punt | 3--1 | 1:10 | ||
| BRE | 4th | V36 | 07:56 | Punt | H49 | 06:36 | Punt | 6-15 | 1:20 | ||
| DAV | 4th | H10 | 06:36 | Punt | H46 | 02:07 | Punt | 9-36 | 4:29 | ||
| BRE | 4th | V11 | 02:07 | Punt | V19 | 01:02 | Punt | 3-8 | 1:05 | ||
| DAV | 4th | H47 | 01:02 | Punt | H37 | 00:00 | End of half | 2--10 | 1:02 | ||
| Defensive Statistics | 
| ## | Brevard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 44 | Jason Nieradka | 11 | 6 | 17 | 1.0/2 | . | . | . | . | . | . | . | 
| 24 | Jinsly Jhon | 5 | 3 | 8 | . | . | . | . | . | . | . | . | 
| 34 | J. Tucker | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . | 
| 13 | Samuel Brown | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . | 
| 28 | Malik Silva | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 
| 14 | Trevon Charles | 3 | 1 | 4 | 1.0/1 | 1 | 2-9 | . | . | . | . | . | 
| 5 | Chedson Jean | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 35 | Axel Easter | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . | 
| 3 | Andreas Wyatt | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 57 | Joshua Romero | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 7 | Dominic Reed | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 26 | T. Hollinger | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 25 | Quentin Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 33 | Tanner Pettit | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 55 | B. Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 40 | S. Butikofer | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 37 | Wesley Ross | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 31 | Justin Peck | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 15 | Eddie Slye | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 56 | Jordan Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 58 | Kanyon Lambert | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 27 | Nazayah Brown | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 4 | Bobby Clerisier | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 85 | COPPOLA, Corey | 3 | 4 | 7 | 2.5/17 | . | . | . | . | . | 1.0/13 | . | 
| 45 | CAMPBELL, N. | 5 | . | 5 | 3.0/11 | 1 | . | . | . | . | . | 1 | 
| 40 | PERRY-MARTIN, B | 3 | 2 | 5 | 4.0/23 | . | . | . | 1 | . | 1.5/13 | . | 
| 1D | DAVIS, Ben | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | 1 | 
| 33 | HART, Ben | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . | 
| 1H | HATALOWICH, G. | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | . | . | 
| 7D | ROWELL, Ben | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 1K | STIPE, Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 4D | GRASE, Preston | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . | 
| 91 | SIMPKINS, B. | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . | 
| 8D | SPEARS, Steven | 2 | . | 2 | . | . | . | . | 1 | . | . | . | 
| 50 | JORDAN, Boo | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . | 
| 36 | MURPHY, Hunter | 2 | . | 2 | . | . | . | . | . | . | . | 1 | 
| 2P | PEARSON, Nick | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . | 
| 30 | BOYLE, James | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . | 
| 2D | SYKES, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 19 | TABOR, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 23 | SHANK, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 41 | BRASWELL, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 5D | WOODS, Ryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . | 
| 1C | CHEEK, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 28 | NELSON, Nyjay | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 43 | ELLIOTT, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 99 | ROBINSON, Clay | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . | 
| 29 | COLLINS, Tony | . | . | . | . | . | . | . | . | . | . | 1 | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevard: 6-Rikiya Bain, 11-Xavier Brown, 14-Trevon Charles, 15-Eddie Slye, 22-Jacque Henley, 25-Quentin Jackson, 26-T. Hollinger, 27-Nazayah Brown, 28-Malik Silva, 31-Justin Peck, 34-J. Tucker, 37-Wesley Ross, 40-S. Butikofer, 46-Joseph Calhoun, 50-Dalton Rogers, 56-Jordan Tucker, 57-Joshua Romero, 61-Jose Martinez, 85-Tyler Beam. | 
| Davidson: 1C-CHEEK, Cole, 1D-DAVIS, Ben, 1K-STIPE, Kevin, 2P-PEARSON, Nick, 2V-DURHAM, Vincent, 2-SIMS, Brayden, 2S-STEPHENS, L., 3D-SIPLIN, Fred, 4-PHELPS, Tyler, 5D-WOODS, Ryan, 5-JONES, Derek, 6-SCOTT, Jaris, 8-ANTHONY, Isaiah, 10-MITCHELL, T., 11-SHAW, Kahleel, 17-BYRNES, Hunter, 18-STORY, James, 21-DILLON, Nic, 23-SHANK, Stephen, 25-MATTHEWS, M., 26-WELLS, Austin, 28-NELSON, Nyjay, 30-BOYLE, James, 36-MURPHY, Hunter, 41-BRASWELL, Aaron, 43-ELLIOTT, TJ, 44-MUELLER, Conrad, 46-MORRIS, Charles, 47-SMITH, Trevor, 55-COBURN, Alex, 56-SAMUELS, Ryan, 59-KIPPERMAN, Tate, 61-STEINBACHER, E., 67-BRANTLEY, A., 77-JOHNSON, Zion, 82-RICHEY, Connor, 85-COPPOLA, Corey, 91-SIMPKINS, B.. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Brevard.............  0  0  0  7  -  7       Record: (0-1)
Davidson............  0  9 14  7  - 30       Record: (1-0)
Scoring Summary:
2nd 04:14 DAV - TEAM safety, , BRE 0 - DAV 2
    02:13 DAV - MCGUIRE, S. 6 yd run (SMITH, Trevor kick), 4-13 1:39, BRE 0 - DAV 9
3rd 08:45 DAV - DUGGER, Wesley 10 yd run (SMITH, Trevor kick), 5-47 1:25, BRE 0 - DAV 16
    01:43 DAV - SHAW, Kahleel 18 yd run (SMITH, Trevor kick), 12-70 4:17, BRE 0 - DAV 23
4th 13:34 BRE - Tyler Gregory 6 yd run (Joseph Calhoun kick), 7-66 3:02, BRE 7 - DAV 23
    13:18 DAV - TABOR, Pat 56 yd pass from PHELPS, Tyler (SMITH, Trevor kick), 2-82 0:12, BRE 7 - DAV 30
                                    BRE      DAV
FIRST DOWNS...................       16       23
RUSHES-YARDS (NET)............    34--4   55-307
PASSING YDS (NET).............      238      139
Passes Att-Comp-Int...........  43-18-0  23-11-0
TOTAL OFFENSE PLAYS-YARDS.....   77-234   78-446
Fumble Returns-Yards..........      1-9      0-0
Punt Returns-Yards............      0-0     7-70
Kickoff Returns-Yards.........     3-71     2-41
Interception Returns-Yards....      0-0      0-0
Punts (Number-Avg)............  11-34.5   6-37.8
Fumbles-Lost..................      1-0      2-2
Penalties-Yards...............     7-81    12-98
Possession Time...............    31:58    28:02
Third-Down Conversions........  6 of 19  6 of 15
Fourth-Down Conversions.......   1 of 3   1 of 2
Red-Zone Scores-Chances.......      1-1      3-4
Sacks By: Number-Yards........      0-0     4-39
RUSHING: Brevard-Nazayah Brown 7-21; Tyler Beam 1-14; Bobby Clerisier
13-10; Tyler Gregory 1-6; TEAM 1-minus 1; J. Hopkins 2-minus 6; Ryan Jordan
9-minus 48. Davidson-DUGGER, Wesley 31-196; SHAW, Kahleel 12-66; MCGUIRE, S.
9-49; DILLON, Nic 1-6; TEAM 2-minus 10.
PASSING: Brevard-Ryan Jordan 18-43-0-238. Davidson-MCGUIRE, S. 9-19-0-65;
MITCHELL, T. 1-3-0-18; PHELPS, Tyler 1-1-0-56.
RECEIVING: Brevard-Tyler Gregory 5-35; Bubba Craven 4-80; Rikiya Bain
4-30; Xavier Brown 3-34; Chedson Jean 1-33; Martigus Henley 1-26.
Davidson-TABOR, Pat 5-79; WICKS, William 2-30; SCOTT, Jaris 2-20; LOUTHAN,
Hunter 1-6; STORY, James 1-4.
INTERCEPTIONS: Brevard-None. Davidson-None.
FUMBLES: Brevard-Ryan Jordan 1-0. Davidson-DUGGER, Wesley 2-2.
Stadium: Richardson Stadium    Attendance: 4017
Kickoff time: 7:00 PM   End of Game: 9:58 PM   Total elapsed time: 2:58
Officials: Referee: Larry Adcock; Umpire: Scott Ray; Linesman: Perry Clark;
Line judge: Terry Mock; Back judge: Jay Neal; Field judge: Keith Johnson;
Side judge: Terry Troutt;
Temperature: 82        Wind:           Weather: Partly Cloudy
 | 
| Play-by-Play Summary | 
| Davidson won toss and elects to receive the kick | |||
| Bre | 1-10 | at Bre35 | BRE ball on BRE35. | 
| Joseph Calhoun kickoff 55 yards to the DAV10, STORY, James return 32 yards to the DAV42 (Malik Silva). | |||
| Dav | 1-10 | at Dav42 | DUGGER, Wesley rush for 6 yards to the DAV48 (Jason Nieradka). | 
| Dav | 2-4 | at Dav48 | DUGGER, Wesley rush for 5 yards to the BRE47, 1ST DOWN DAV (J. Tucker;Jason Nieradka). | 
| Dav | 1-10 | at Bre47 | MCGUIRE, S. pass complete to STORY, James for 4 yards to the BRE43 (Samuel Brown). | 
| Dav | 2-6 | at Bre43 | DUGGER, Wesley rush for 4 yards to the BRE39, out-of-bounds (Jason Nieradka). | 
| Dav | 3-2 | at Bre39 | DUGGER, Wesley rush for loss of 2 yards to the BRE41 (Jinsly Jhon;Axel Easter), PENALTY BRE offside (Kanyon Lambert) 5 yards to the BRE34, 1ST DOWN DAV, NO PLAY. | 
| Dav | 1-10 | at Bre34 | MCGUIRE, S. rush for 9 yards to the BRE25, out-of-bounds. | 
| Dav | 2-1 | at Bre25 | DUGGER, Wesley rush for 4 yards to the BRE21, 1ST DOWN DAV (Jason Nieradka). | 
| Dav | 1-10 | at Bre21 | MCGUIRE, S. pass incomplete to TABOR, Pat. | 
| Dav | 2-10 | at Bre21 | MCGUIRE, S. pass complete to TABOR, Pat for loss of 1 yard to the BRE22 (Trevon Charles). | 
| Dav | 3-11 | at Bre22 | MCGUIRE, S. pass complete to LOUTHAN, Hunter for 22 yards to the BRE0, clock 12:11, PENALTY DAV illegal touching (LOUTHAN, Hunter) 5 yards to the BRE27, NO PLAY. | 
| Dav | 3-16 | at Bre27 | MCGUIRE, S. pass incomplete to TABOR, Pat. | 
| Dav | 4-16 | at Bre27 | MCGUIRE, S. pass incomplete to TABOR, Pat. | 
| Drive: 10 plays, 31 yards, TOP 03:03 | |||
| Bre | 1-10 | at Bre27 | BREVARD drive start at 11:57. | 
| Bre | 1-10 | at Bre27 | Bobby Clerisier rush for 5 yards to the BRE32 (HART, Ben;GRASE, Preston). | 
| Bre | 2-5 | at Bre32 | Ryan Jordan pass complete to Tyler Gregory for 6 yards to the BRE38, 1ST DOWN BRE (GRASE, Preston;HART, Ben). | 
| Bre | 1-10 | at Bre38 | Bobby Clerisier rush for loss of 1 yard to the BRE37 (CAMPBELL, N.). | 
| Bre | 2-11 | at Bre37 | Ryan Jordan pass incomplete to Bubba Craven, QB hurry by COLLINS, Tony. | 
| Bre | 3-11 | at Bre37 | Ryan Jordan sacked for loss of 8 yards to the BRE29 (JORDAN, Boo). | 
| Bre | 4-19 | at Bre29 | Tyler Beam punt 35 yards to the DAV36, ROWELL, Ben return 0 yards to the DAV36 (Bobby Clerisier;Eddie Slye). | 
| Drive: 5 plays, 2 yards, TOP 01:53 | |||
| Dav | 1-10 | at Dav36 | DAVIDSON drive start at 10:04. | 
| Dav | 1-10 | at Dav36 | MCGUIRE, S. pass incomplete to HAIRR, Collin, dropped pass. | 
| Dav | 2-10 | at Dav36 | DUGGER, Wesley rush for 14 yards to the 50 yardline, fumble forced by Samuel Brown, fumble by DUGGER, Wesley recovered by BRE Trevon Charles at BRE45, Trevon Charles for 9 yards to the DAV46 (TABOR, Pat). | 
| Drive: 2 plays, 19 yards, TOP 00:26 | |||
| Bre | 1-10 | at Dav46 | BREVARD drive start at 09:38, BRE ball on DAV46. | 
| Bre | 1-10 | at Dav46 | PENALTY BRE pass interference (Martigus Henley) 15 yards to the BRE39. | 
| Bre | 1-25 | at Bre39 | Ryan Jordan rush for loss of 4 yards to the BRE35, fumble forced by CAMPBELL, N., fumble by Ryan Jordan recovered by BRE Tyler Gregory at BRE33, out-of-bounds (CAMPBELL, N.). | 
| Bre | 2-31 | at Bre33 | J. Hopkins rush for loss of 8 yards to the BRE25 (HATALOWICH, G.;PERRY-MARTIN, B). | 
| Bre | 3-39 | at Bre25 | Ryan Jordan pass complete to Tyler Gregory for 10 yards to the BRE35 (HATALOWICH, G.). | 
| Bre | 4-29 | at Bre35 | Tyler Beam punt 13 yards to the BRE48, out-of-bounds. | 
| Drive: 3 plays, minus 19 yards, TOP 01:53 | |||
| Dav | 1-10 | at Bre48 | DAVIDSON drive start at 07:45. | 
