Scoring Summary |
Davidson (4-1,2-0) vs. Jacksonville (2-3,0-2)
Date: Oct 07, 2017 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 3673
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Davidson | 0 | 0 | 14 | 7 | 21 |
Jacksonville | 14 | 14 | 7 | 0 | 35 |
SCORING SUMMARY | DAV -JU | |||
1st | 07:16 | JU | Rylan WELLS 45 yd run (J. ARCE-RAMIREZ kick) | |
1 play, 45 yards, TOP 0:12 | 0 - 7 | |||
00:57 | JU | Michon SOBERS 19 yd pass from Rylan WELLS (J. ARCE-RAMIREZ kick) | ||
8 plays, 95 yards, TOP 3:14 | 0 - 14 | |||
2nd | 07:00 | JU | Rylan WELLS 1 yd run (J. ARCE-RAMIREZ kick) | |
10 plays, 93 yards, TOP 3:45 | 0 - 21 | |||
02:53 | JU | Rylan WELLS 38 yd run (J. ARCE-RAMIREZ kick) | ||
7 plays, 62 yards, TOP 2:46 | 0 - 28 | |||
3rd | 06:14 | JU | Nic DUCH 14 yd pass from Rylan WELLS (J. ARCE-RAMIREZ kick) | |
7 plays, 77 yards, TOP 3:03 | 0 - 35 | |||
04:30 | DAV | DUGGER, Wesley 1 yd run (SMITH, Trevor kick) | ||
3 plays, 43 yards, TOP 1:29 | 7 - 35 | |||
01:46 | DAV | WICKS, William 14 yd pass from PHELPS, Tyler (SMITH, Trevor kick) | ||
7 plays, 55 yards, TOP 2:44 | 14 - 35 | |||
4th | 07:15 | DAV | BROWN, Keylan 1 yd run (SMITH, Trevor kick) | |
7 plays, 57 yards, TOP 1:59 | 21 - 35 |
Kickoff time: 1:00 pm End of Game: 4:24 pm Total elapsed time: 3:24 Referee: Jerry Welmaker Umpire: Tripp Self Linesman: Robbie Spires Line judge: Brian Harless Back judge: Scott Prewitt Field judge: Gary Wiley Side judge: Rob Rance Center judge: Dana Hinnant Temperature: Wind: Weather: Homecoming & Family Weekend |
Team Statistics |
Team Totals | DAV | JU |
FIRST DOWNS | 20 | 28 |
Rushing | 4 | 15 |
Passing | 10 | 11 |
Penalty | 6 | 2 |
NET YARDS RUSHING | 82 | 320 |
Rushing Attempts | 29 | 65 |
Average Per Rush | 2.8 | 4.9 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 101 | 360 |
Yards Lost Rushing | 19 | 40 |
NET YARDS PASSING | 211 | 249 |
Completions-Attempts-Int | 18-42-1 | 11-18-0 |
Average Per Attempt | 5.0 | 13.8 |
Average Per Completion | 11.7 | 22.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 293 | 569 |
Total offense plays | 71 | 83 |
Average Gain Per Play | 4.1 | 6.9 |
Fumbles: Number-Lost | 2-2 | 8-2 |
Penalties: Number-Yards | 10-98 | 13-143 |
PUNTS-YARDS | 7-226 | 2-70 |
Average Yards Per Punt | 32.3 | 35.0 |
Net Yards Per Punt | 31.7 | 34.0 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 3-165 | 6-327 |
Average Yards Per Kickoff | 55.0 | 54.5 |
Net Yards Per Kickoff | 38.3 | 28.2 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-2-0 | 1-4-0 |
Average Per Return | 2.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 5-133-0 | 0-0-0 |
Average Per Return | 26.6 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:39 | 35:21 |
1st Quarter | 6:36 | 8:24 |
2nd Quarter | 5:47 | 9:13 |
3rd Quarter | 5:44 | 9:16 |
4th Quarter | 6:32 | 8:28 |
Third-Down Conversions | 2 of 14 | 4 of 13 |
Fourth-Down Conversions | 2 of 3 | 0 of 4 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 3-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 1-3 | 3-12 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davidson-PHELPS, Tyler 2-2. Jacksonville-Rylan WELLS 6-1; Irvin RILEY 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | D48 | 15:00 | Kickoff | D18 | 13:20 | Punt | 3--30 | 1:40 | ||
DAV | 1st | D24 | 10:43 | Downs | D25 | 09:55 | Punt | 3-1 | 0:48 | ||
DAV | 1st | D09 | 07:34 | Punt | D09 | 07:28 | Interception | 1-0 | 0:06 | ||
DAV | 1st | D22 | 07:09 | Kickoff | J35 | 04:11 | Punt | 7-43 | 2:58 | ||
DAV | 1st | D25 | 00:57 | Kickoff | J31 | 14:17 | Fumble | 6-44 | 1:40 | ||
DAV | 2nd | J49 | 12:40 | Punt | J43 | 10:45 | Punt | 3-6 | 1:55 | ||
DAV | 2nd | D35 | 06:53 | Kickoff | D38 | 05:39 | Punt | 3-3 | 1:14 | ||
DAV | 2nd | D49 | 02:48 | Kickoff | D48 | 01:05 | Punt | 3--1 | 1:43 | ||
DAV | 3rd | D25 | 10:33 | Fumble | D48 | 09:17 | Punt | 4-23 | 1:16 | ||
DAV | 3rd | J43 | 05:59 | Kickoff | J00 | 04:30 | * | TOUCHDOWN | 3-43 | 1:29 | |
DAV | 3rd | D45 | 04:30 | Kickoff | J00 | 01:46 | * | TOUCHDOWN | 7-55 | 2:44 | |
DAV | 4th | D32 | 13:52 | Downs | J48 | 11:20 | Fumble | 6-20 | 2:32 | ||
DAV | 4th | D43 | 09:14 | Downs | J00 | 07:15 | * | TOUCHDOWN | 7-57 | 1:59 | |
DAV | 4th | D34 | 05:13 | Fumble | D49 | 04:35 | Downs | 5-15 | 0:38 | ||
DAV | 4th | D22 | 01:23 | Downs | J37 | 00:00 | End of half | 10-41 | 1:23 | ||
JU | 1st | D47 | 13:20 | Punt | D24 | 10:43 | Downs | 6-23 | 2:37 | ||
JU | 1st | J42 | 09:55 | Punt | D43 | 07:34 | Punt | 4-15 | 2:21 | ||
JU | 1st | D45 | 07:28 | Interception | D00 | 07:16 | * | TOUCHDOWN | 1-45 | 0:12 | |
JU | 1st | J05 | 04:11 | Punt | D00 | 00:57 | * | TOUCHDOWN | 8-95 | 3:14 | |
JU | 2nd | J31 | 14:17 | Fumble | J15 | 12:40 | Punt | 3--16 | 1:37 | ||
JU | 2nd | J07 | 10:45 | Punt | D00 | 07:00 | * | TOUCHDOWN | 10-93 | 3:45 | |
JU | 2nd | J38 | 05:39 | Punt | D00 | 02:53 | * | TOUCHDOWN | 7-62 | 2:46 | |
JU | 2nd | J11 | 01:05 | Punt | J16 | 00:00 | End of half | 3-5 | 1:05 | ||
JU | 3rd | J25 | 15:00 | Kickoff | D25 | 10:33 | Fumble | 11-50 | 4:27 | ||
JU | 3rd | J23 | 09:17 | Punt | D00 | 06:14 | * | TOUCHDOWN | 7-77 | 3:03 | |
JU | 3rd | J25 | 01:46 | Kickoff | D32 | 13:52 | Downs | 8-43 | 2:54 | ||
JU | 4th | J48 | 11:20 | Fumble | D43 | 09:14 | Downs | 4-9 | 2:06 | ||
JU | 4th | J30 | 07:14 | Kickoff | D34 | 05:13 | Fumble | 4-36 | 2:01 | ||
JU | 4th | D49 | 04:35 | Downs | D22 | 01:23 | Downs | 7-27 | 3:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 05:47 | 05:44 | 06:32 | 12:23 | 12:16 | 24:39 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/2 | 1/5 | 0/7 | 2/7 | 2/14 | ||
Average field position | D25 | D45 | D42 | D32 | D32 | D36 | D34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 09:13 | 09:16 | 08:28 | 17:37 | 17:44 | 35:21 | ||
3rd Down Conversions | 1/3 | 1/3 | 2/3 | 0/4 | 2/6 | 2/7 | 4/13 | ||
Average field position | J38 | J21 | J24 | J43 | J30 | J33 | J31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/3 | 0/1 | 0/3 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | D48 | 15:00 | Kickoff | D18 | 13:20 | Punt | 3--30 | 1:40 | ||
JU | 1st | D47 | 13:20 | Punt | D24 | 10:43 | Downs | 6-23 | 2:37 | ||
DAV | 1st | D24 | 10:43 | Downs | D25 | 09:55 | Punt | 3-1 | 0:48 | ||
JU | 1st | J42 | 09:55 | Punt | D43 | 07:34 | Punt | 4-15 | 2:21 | ||
DAV | 1st | D09 | 07:34 | Punt | D09 | 07:28 | Interception | 1-0 | 0:06 | ||
JU | 1st | D45 | 07:28 | Interception | D00 | 07:16 | * | TOUCHDOWN | 1-45 | 0:12 | |
DAV | 1st | D22 | 07:09 | Kickoff | J35 | 04:11 | Punt | 7-43 | 2:58 | ||
JU | 1st | J05 | 04:11 | Punt | D00 | 00:57 | * | TOUCHDOWN | 8-95 | 3:14 | |
DAV | 1st | D25 | 00:57 | Kickoff | J31 | 14:17 | Fumble | 6-44 | 1:40 | ||
JU | 2nd | J31 | 14:17 | Fumble | J15 | 12:40 | Punt | 3--16 | 1:37 | ||
DAV | 2nd | J49 | 12:40 | Punt | J43 | 10:45 | Punt | 3-6 | 1:55 | ||
JU | 2nd | J07 | 10:45 | Punt | D00 | 07:00 | * | TOUCHDOWN | 10-93 | 3:45 | |
DAV | 2nd | D35 | 06:53 | Kickoff | D38 | 05:39 | Punt | 3-3 | 1:14 | ||
JU | 2nd | J38 | 05:39 | Punt | D00 | 02:53 | * | TOUCHDOWN | 7-62 | 2:46 | |
DAV | 2nd | D49 | 02:48 | Kickoff | D48 | 01:05 | Punt | 3--1 | 1:43 | ||
JU | 2nd | J11 | 01:05 | Punt | J16 | 00:00 | End of half | 3-5 | 1:05 | ||
JU | 3rd | J25 | 15:00 | Kickoff | D25 | 10:33 | Fumble | 11-50 | 4:27 | ||
DAV | 3rd | D25 | 10:33 | Fumble | D48 | 09:17 | Punt | 4-23 | 1:16 | ||
JU | 3rd | J23 | 09:17 | Punt | D00 | 06:14 | * | TOUCHDOWN | 7-77 | 3:03 | |
DAV | 3rd | J43 | 05:59 | Kickoff | J00 | 04:30 | * | TOUCHDOWN | 3-43 | 1:29 | |
DAV | 3rd | D45 | 04:30 | Kickoff | J00 | 01:46 | * | TOUCHDOWN | 7-55 | 2:44 | |
JU | 3rd | J25 | 01:46 | Kickoff | D32 | 13:52 | Downs | 8-43 | 2:54 | ||
DAV | 4th | D32 | 13:52 | Downs | J48 | 11:20 | Fumble | 6-20 | 2:32 | ||
JU | 4th | J48 | 11:20 | Fumble | D43 | 09:14 | Downs | 4-9 | 2:06 | ||
DAV | 4th | D43 | 09:14 | Downs | J00 | 07:15 | * | TOUCHDOWN | 7-57 | 1:59 | |
JU | 4th | J30 | 07:14 | Kickoff | D34 | 05:13 | Fumble | 4-36 | 2:01 | ||
DAV | 4th | D34 | 05:13 | Fumble | D49 | 04:35 | Downs | 5-15 | 0:38 | ||
JU | 4th | D49 | 04:35 | Downs | D22 | 01:23 | Downs | 7-27 | 3:12 | ||
DAV | 4th | D22 | 01:23 | Downs | J37 | 00:00 | End of half | 10-41 | 1:23 |
Defensive Statistics |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | PERRY-MARTIN, B | 7 | 2 | 9 | 2.0/5 | 1 | 1-0 | . | . | . | . | . |
8D | SPEARS, Steven | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
1H | HATALOWICH, G. | 6 | 1 | 7 | 0.5/1 | . | . | . | . | . | . | . |
23 | SHANK, Stephen | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
1D | DAVIS, Ben | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
2D | SYKES, Thomas | 3 | 1 | 4 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
33 | HART, Ben | 3 | . | 3 | . | . | . | . | . | . | . | . |
45 | CAMPBELL, N. | 3 | . | 3 | . | . | . | . | . | . | . | . |
30 | BOYLE, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
5D | WOODS, Ryan | 3 | . | 3 | 1.0/7 | . | . | . | 1 | . | . | . |
29 | COLLINS, Tony | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
36 | MURPHY, Hunter | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
50 | JORDAN, Boo | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
91 | SIMPKINS, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | ROBINSON, Clay | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | MCGUIRE, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | GRASE, Preston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | ROWELL, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
2P | PEARSON, Nick | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
85 | COPPOLA, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | MOORE, Satchel | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | JONES, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | MUELLER, Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Thomas OPORTO | 5 | 2 | 7 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
17 | Griffin GARLAND | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
59 | Trevor TUFANO | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
68 | Mike Williams | 4 | . | 4 | 3.0/9 | . | . | . | . | . | 1.0/7 | . |
10 | Calvin TURNER | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
42 | Dakota TRICE | 3 | . | 3 | . | . | . | . | . | . | . | . |
46 | Cedrick WILCOX | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
94 | Crandall MAINES | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | M. FLOURNOY | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Caysaun WAKELEY | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | H. RODORMER | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
15 | CJ LEWIS | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
22 | Irvin RILEY | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | J. JOHNSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Emon SMITH | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | Myles HARRIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Tyler HAVENNER | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Jaleel ROBERTS | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Vasco SANDERS | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Ian AINSWORTH | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | D. MITCHELL | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Davidson: 1D-DAVIS, Ben, 2-SIMS, Brayden, 2P-PEARSON, Nick, 5-JONES, Derek, 9-MOORE, Satchel, 12-ANTHONY, I., 14-MCGUIRE, S., 18-STORY, James, 20-BROWN, Keylan, 23-SHANK, Stephen, 25-MATTHEWS, M., 30-BOYLE, James, 36-MURPHY, Hunter, 44-MUELLER, Conrad, 45-CAMPBELL, N., 47-SMITH, Trevor, 56-SAMUELS, Ryan, 62-SANDORF, Gordon, 66-SIMMONS, Bryce, 80-HAIRR, Collin, 82-RICHEY, Connor, 83-CHEUVRONT, Cam, 85-COPPOLA, Corey, 86-HESTER, Zach, 91-SIMPKINS, B.. |
Jacksonville: 4-Pernell RATTRAY, 7-Vasco SANDERS, 12-L. WASHINGTON, 18-J. JOHNSON, 26-Jake BRITO, 28-Wade BENTON, 29-M. FLOURNOY, 30-Akem JN PIERRE, 37-Joey BERNARDINI, 42-Dakota TRICE, 44-A. YELOUSHAN, 45-Michael PERERA, 46-Cedrick WILCOX, 55-Kaiden PAGE, 64-Seth FREEMAN, 69-Dane CORDELL, 80-Ian AINSWORTH, 81-Michon SOBERS, 86-Jake MCGUIRE, 88-Mitchell BAILEY, 91-Bumpy McGEE, 92-D. MITCHELL, 93-Myles HARRIS, 95-Sam OLIVER, 97-J. ARCE-RAMIREZ. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Davidson............ 0 0 14 7 - 21 Record: (4-1,2-0) Jacksonville........ 14 14 7 0 - 35 Record: (2-3,0-2) Scoring Summary: 1st 07:16 JU - Rylan WELLS 45 yd run (J. ARCE-RAMIREZ kick), 1-45 0:12, DAV 0 - JU 7 00:57 JU - Michon SOBERS 19 yd pass from Rylan WELLS (J. ARCE-RAMIREZ kick), 8-95 3:14, DAV 0 - JU 14 2nd 07:00 JU - Rylan WELLS 1 yd run (J. ARCE-RAMIREZ kick), 10-93 3:45, DAV 0 - JU 21 02:53 JU - Rylan WELLS 38 yd run (J. ARCE-RAMIREZ kick), 7-62 2:46, DAV 0 - JU 28 3rd 06:14 JU - Nic DUCH 14 yd pass from Rylan WELLS (J. ARCE-RAMIREZ kick), 7-77 3:03, DAV 0 - JU 35 04:30 DAV - DUGGER, Wesley 1 yd run (SMITH, Trevor kick), 3-43 1:29, DAV 7 - JU 35 01:46 DAV - WICKS, William 14 yd pass from PHELPS, Tyler (SMITH, Trevor kick), 7-55 2:44, DAV 14 - JU 35 4th 07:15 DAV - BROWN, Keylan 1 yd run (SMITH, Trevor kick), 7-57 1:59, DAV 21 - JU 35 DAV JU FIRST DOWNS................... 20 28 RUSHES-YARDS (NET)............ 29-82 65-320 PASSING YDS (NET)............. 211 249 Passes Att-Comp-Int........... 42-18-1 18-11-0 TOTAL OFFENSE PLAYS-YARDS..... 71-293 83-569 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 1-4 Kickoff Returns-Yards......... 5-133 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-32.3 2-35.0 Fumbles-Lost.................. 2-2 8-2 Penalties-Yards............... 10-98 13-143 Possession Time............... 24:39 35:21 Third-Down Conversions........ 2 of 14 4 of 13 Fourth-Down Conversions....... 2 of 3 0 of 4 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 1-3 3-12 RUSHING: Davidson-DUGGER, Wesley 12-44; BROWN, Keylan 11-39; ANTHONY, I. 1-6; PHELPS, Tyler 5-minus 7. Jacksonville-Keenan SIMPSON 19-129; Rylan WELLS 18-99; Pernell RATTRAY 9-43; Irvin RILEY 8-21; L. WASHINGTON 5-18; Jamal ADJAMAH 5-9; TEAM 1-1. PASSING: Davidson-PHELPS, Tyler 18-42-1-211. Jacksonville-Rylan WELLS 11-18-0-249. RECEIVING: Davidson-WICKS, William 6-70; ANTHONY, I. 4-40; TABOR, Pat 2-32; LOUTHAN, Hunter 2-26; SCOTT, Jaris 1-14; MOORE, Satchel 1-13; HAIRR, Collin 1-9; CHEUVRONT, Cam 1-7. Jacksonville-Michon SOBERS 4-100; Mitchell BAILEY 2-50; Nic DUCH 2-31; Pernell RATTRAY 1-29; Jamal ADJAMAH 1-23; Keenan SIMPSON 1-16. INTERCEPTIONS: Davidson-None. Jacksonville-CJ LEWIS 1-0. FUMBLES: Davidson-PHELPS, Tyler 2-2. Jacksonville-Rylan WELLS 6-1; Irvin RILEY 2-1. Stadium: D.B. Milne Field Attendance: 3673 Kickoff time: 1:00 pm End of Game: 4:24 pm Total elapsed time: 3:24 Officials: Referee: Jerry Welmaker; Umpire: Tripp Self; Linesman: Robbie Spires; Line judge: Brian Harless; Back judge: Scott Prewitt; Field judge: Gary Wiley; Side judge: Rob Rance; Center judge: Dana Hinnant; Temperature: Wind: Weather: Homecoming & Family Weekend |
Play-by-Play Summary |
Davidson wins toss, elected to receive | |||
Dav | 1-10 | at Dav35 | DAV ball on DAV35. |
Dav | 1-10 | at Dav35 | JU ball on JU35. |
J. ARCE-RAMIREZ kickoff 56 yards to the DAV9, ANTHONY, I. return 39 yards to the DAV48 (Dakota TRICE), PENALTY DAV holding (TABOR, Pat) 37 yards to the DAV11, 1st and 10. | |||
Dav | 1-10 | at Dav11 | DUGGER, Wesley rush for 1 yard to the DAV12 (H. RODORMER). |
Dav | 2-9 | at Dav12 | PHELPS, Tyler pass complete to ANTHONY, I. for 7 yards to the DAV19 (Griffin GARLAND). |
Dav | 3-2 | at Dav19 | DUGGER, Wesley rush for loss of 1 yard to the DAV18 (Mike Williams). |
Dav | 4-3 | at Dav18 | MATTHEWS, M. punt 29 yards to the DAV47, fair catch by Wade BENTON. |
Drive: 3 plays, minus 30 yards, TOP 01:40 | |||
Ju | 1-10 | at Dav47 | JACKSONVILLE drive start at 13:20. |
Ju | 1-10 | at Dav47 | Jamal ADJAMAH rush for 1 yard to the DAV46 (HATALOWICH, G.). |
Ju | 2-9 | at Dav46 | Rylan WELLS pass complete to Keenan SIMPSON for 16 yards to the DAV30, 1ST DOWN JU (SPEARS, Steven). |
Ju | 1-10 | at Dav30 | Keenan SIMPSON rush for 3 yards to the DAV27 (COLLINS, Tony;PERRY-MARTIN, B). |
Ju | 2-7 | at Dav27 | Rylan WELLS rush for 4 yards to the DAV23 (SIMPKINS, B.). |
Ju | 3-3 | at Dav23 | Rylan WELLS rush for no gain to the DAV23 (SYKES, Thomas). |
Ju | 4-3 | at Dav23 | Jamal ADJAMAH rush for loss of 1 yard to the DAV24 (HATALOWICH, G.;MURPHY, Hunter). |
Drive: 6 plays, 23 yards, TOP 02:37 | |||
Dav | 1-10 | at Dav24 | DAVIDSON drive start at 10:43. |
Dav | 1-10 | at Dav24 | DUGGER, Wesley rush for 1 yard to the DAV25 (Trevor TUFANO). |
Dav | 2-9 | at Dav25 | PHELPS, Tyler pass incomplete to TABOR, Pat. |
Dav | 3-9 | at Dav25 | PHELPS, Tyler pass incomplete to MOORE, Satchel. |
Dav | 4-9 | at Dav25 | MATTHEWS, M. punt 33 yards to the JU42, fair catch by CJ LEWIS. |
Drive: 3 plays, 1 yards, TOP 00:48 | |||
Ju | 1-10 | at Ju42 | JACKSONVILLE drive start at 09:55. |
Ju | 1-10 | at Ju42 | Irvin RILEY rush for 11 yards to the DAV47, 1ST DOWN JU (ROWELL, Ben). |
Ju | 1-10 | at Dav47 | Pernell RATTRAY rush for 1 yard to the DAV46 (GRASE, Preston). |
Ju | 2-9 | at Dav46 | Rylan WELLS rush for 4 yards to the DAV42 (BOYLE, James). |
Ju | 3-5 | at Dav42 | Rylan WELLS rush for 4 yards to the DAV38 (DAVIS, Ben;PERRY-MARTIN, B). |
Ju | 4-1 | at Dav38 | Keenan SIMPSON rush for 38 yards to the DAV0, clock 07:42, PENALTY JU illegal motion 5 yards to the DAV43, NO PLAY. |
Ju | 4-6 | at Dav43 | Timeout Jacksonville, clock 07:42. |
Ju | 4-6 | at Dav43 | Rylan WELLS punt 34 yards to the DAV9, fair catch by WICKS, William. |
Drive: 4 plays, 15 yards, TOP 02:21 | |||
Dav | 1-10 | at Dav09 | DAVIDSON drive start at 07:34. |
Dav | 1-10 | at Dav09 | PHELPS, Tyler pass intercepted by CJ LEWIS at the DAV45, CJ LEWIS return 0 yards to the DAV45 (MOORE, Satchel). |
Drive: 1 plays, 0 yards, TOP 00:06 | |||
Ju | 1-10 | at Dav45 | JACKSONVILLE drive start at 07:28. |
Ju | 1-10 | at Dav45 | Rylan WELLS rush for 45 yards to the DAV0, 1ST DOWN JU, TOUCHDOWN, clock 07:16. |
J. ARCE-RAMIREZ kick attempt good. | |||
Jacksonville 7, Davidson 0 | |||
Ju | 1-G | at Ju35 | JU ball on JU35. |
Drive: 1 plays, 45 yards, TOP 00:19 | |||
J. ARCE-RAMIREZ kickoff 64 yards to the DAV1, ANTHONY, I. return 21 yards to the DAV22 (Dakota TRICE). | |||
Dav | 1-10 | at Dav22 | DAVIDSON drive start at 07:09. |
Dav | 1-10 | at Dav22 | BROWN, Keylan rush for 6 yards to the DAV28 (Jaleel ROBERTS;H. RODORMER). |
Dav | 2-4 | at Dav28 | PHELPS, Tyler pass complete to LOUTHAN, Hunter for 6 yards to the DAV34, 1ST DOWN DAV (Thomas OPORTO). |
Dav | 1-10 | at Dav34 | PHELPS, Tyler pass incomplete to TABOR, Pat, PENALTY JU pass interference (Caysaun WAKELEY) 15 yards to the DAV49, 1ST DOWN DAV, NO PLAY. |
Dav | 1-10 | at Dav49 | BROWN, Keylan rush for no gain to the DAV49 (Trevor TUFANO). |
Dav | 2-10 | at Dav49 | PHELPS, Tyler pass complete to SCOTT, Jaris for 14 yards to the JU37, 1ST DOWN DAV (Griffin GARLAND). |
Dav | 1-10 | at Ju37 | PHELPS, Tyler pass incomplete to WICKS, William. |
Dav | 2-10 | at Ju37 | BROWN, Keylan rush for 2 yards to the JU35 (Griffin GARLAND;Cedrick WILCOX). |
