Scoring Summary |
Brevard (0-1) vs. Davidson (1-0)
Date: Sep 1, 2018 Site: Davidson, N.C. Stadium: Richardson Stadium Attendance: 4109
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Brevard | 0 | 0 | 6 | 7 | 13 |
Davidson | 13 | 21 | 0 | 0 | 34 |
SCORING SUMMARY | BREVAR~1-DAV | |||
1st | 13:43 | DAV | DUGGER, Wesley 67 yd run (MATTHEWS, M. kick) | |
3 plays, 70 yards, TOP 1:17 | 0 - 7 | |||
02:12 | DAV | WICKS, William 57 yd run (MATTHEWS, M. kick failed) | ||
5 plays, 71 yards, TOP 2:21 | 0 - 13 | |||
2nd | 14:46 | DAV | HILL, Harrison 48 yd interception return (MATTHEWS, M. kick) | |
0 - 20 | ||||
08:29 | DAV | PHELPS, Tyler 3 yd run (MATTHEWS, M. kick) | ||
10 plays, 81 yards, TOP 4:52 | 0 - 27 | |||
00:25 | DAV | WICKS, William 36 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) | ||
7 plays, 61 yards, TOP 0:35 | 0 - 34 | |||
3rd | 10:09 | BREVAR~1 | Jose Flores 43 yd pass from Dalton Cole (Stamati Damalos kick failed) | |
6 plays, 58 yards, TOP 1:42 | 6 - 34 | |||
4th | 07:06 | BREVAR~1 | Jayveon Love 56 yd run (Jose Flores kick) | |
4 plays, 67 yards, TOP 1:07 | 13 - 34 |
Kickoff time: 7:52 PM End of Game: 11:25 PM Total elapsed time: 3:33 Referee: Todd Boyd Umpire: Timan Self Linesman: Jeff Jones Line judge: Brian Harless Back judge: Eric Apolenis Field judge: Gary Wiley Side judge: Rob Rance Temperature: 86 Wind: Weather: Partly cloudy Game was delayed 52 mins due to weather Coaches agreed to 12 min quarters in 2nd half *TOP is based off of 60-minute game play. |
Team Statistics |
Team Totals | BREVAR~1 | DAV |
FIRST DOWNS | 15 | 18 |
Rushing | 8 | 11 |
Passing | 6 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 154 | 334 |
Rushing Attempts | 30 | 50 |
Average Per Rush | 5.1 | 6.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 173 | 354 |
Yards Lost Rushing | 19 | 20 |
NET YARDS PASSING | 127 | 94 |
Completions-Attempts-Int | 10-29-3 | 5-13-0 |
Average Per Attempt | 4.4 | 7.2 |
Average Per Completion | 12.7 | 18.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 281 | 428 |
Total offense plays | 59 | 63 |
Average Gain Per Play | 4.8 | 6.8 |
Fumbles: Number-Lost | 2-0 | 2-2 |
Penalties: Number-Yards | 10-103 | 10-78 |
PUNTS-YARDS | 5-188 | 3-117 |
Average Yards Per Punt | 37.6 | 39.0 |
Net Yards Per Punt | 33.6 | 37.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-127 | 6-246 |
Average Yards Per Kickoff | 42.3 | 41.0 |
Net Yards Per Kickoff | 42.3 | 36.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
Average Per Return | 6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-26-0 | 0-0-0 |
Average Per Return | 5.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-76-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:02 | 27:58 |
1st Quarter | 9:14 | 5:46 |
2nd Quarter | 6:06 | 8:54 |
3rd Quarter | 13:17 | 4:43 |
4th Quarter | 3:25 | 8:35 |
Third-Down Conversions | 2 of 10 | 8 of 15 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 1-1 |
Touchdowns | 0-0 | 1-1 |
Field goals | 0-0 | 0-1 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 1-2 | 4-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Brevard-Dalton Cole 2-0. Davidson-WICKS, William 1-1; BOLDEN, Jaylon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BREVAR~1 | 1st | V20 | 13:37 | Kickoff | H46 | 09:25 | Punt | 9-34 | 4:12 | ||
BREVAR~1 | 1st | H35 | 07:17 | Fumble | H23 | 04:33 | Interception | 5-12 | 2:44 | ||
BREVAR~1 | 1st | V20 | 02:04 | Kickoff | V36 | 14:46 | Interception | 5-16 | 2:18 | ||
BREVAR~1 | 2nd | V35 | 14:46 | Kickoff | V43 | 13:21 | Punt | 3-8 | 1:25 | ||
BREVAR~1 | 2nd | V13 | 08:22 | Kickoff | V20 | 06:43 | Punt | 3-7 | 1:39 | ||
BREVAR~1 | 2nd | V29 | 03:16 | Punt | H39 | 01:00 | Downs | 8-32 | 2:16 | ||
BREVAR~1 | 2nd | V27 | 00:17 | Kickoff | V42 | 12:00 | End of half | 2-15 | 3:17 | ||
BREVAR~1 | 3rd | V42 | 11:51 | Kickoff | H00 | 10:09 | * | TOUCHDOWN | 6-58 | 1:42 | |
BREVAR~1 | 3rd | V32 | 07:05 | Punt | H49 | 04:07 | Interception | 6-19 | 2:58 | ||
BREVAR~1 | 3rd | V47 | 02:28 | Downs | H39 | 00:00 | Punt | 5-14 | 2:28 | ||
BREVAR~1 | 4th | V33 | 08:13 | Punt | H00 | 07:06 | * | TOUCHDOWN | 4-67 | 1:07 | |
BREVAR~1 | 4th | H22 | 05:54 | Fumble | H40 | 03:36 | Punt | 3--18 | 2:18 | ||
DAV | 1st | H30 | 15:00 | Kickoff | V00 | 13:43 | * | TOUCHDOWN | 3-70 | 1:17 | |
DAV | 1st | H20 | 09:25 | Punt | V45 | 07:17 | Fumble | 7-35 | 2:08 | ||
DAV | 1st | H29 | 04:33 | Interception | V00 | 02:12 | * | TOUCHDOWN | 5-71 | 2:21 | |
DAV | 2nd | V00 | 14:46 | Interception | V00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
DAV | 2nd | H19 | 13:21 | Punt | V00 | 08:29 | * | TOUCHDOWN | 10-81 | 4:52 | # |
DAV | 2nd | H35 | 06:43 | Punt | H44 | 03:16 | Punt | 6-9 | 3:27 | ||
DAV | 2nd | H39 | 01:00 | Downs | V00 | 00:25 | * | TOUCHDOWN | 7-61 | 0:35 | |
DAV | 3rd | H18 | 10:09 | Kickoff | H29 | 07:05 | Punt | 6-11 | 3:04 | ||
DAV | 3rd | H45 | 04:07 | Interception | V47 | 02:28 | Downs | 4-8 | 1:39 | ||
DAV | 4th | H07 | 12:00 | Punt | H22 | 08:13 | Punt | 6-15 | 3:47 | ||
DAV | 4th | H25 | 07:06 | Kickoff | H22 | 05:54 | Fumble | 2--3 | 1:12 | ||
DAV | 4th | H13 | 03:36 | Punt | V30 | 00:00 | End of half | 7-57 | 3:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brevard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 06:06 | 13:17 | 03:25 | 15:20 | 16:42 | 32:02 | ||
3rd Down Conversions | 0/2 | 0/4 | 2/3 | 0/1 | 0/6 | 2/4 | 2/10 | ||
Average field position | V35 | V26 | V40 | H45 | V29 | V46 | V36 | ||
4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 08:54 | 04:43 | 08:35 | 14:40 | 13:18 | 27:58 | ||
3rd Down Conversions | 2/4 | 4/5 | 1/3 | 1/3 | 6/9 | 2/6 | 8/15 | ||
Average field position | H26 | H31 | H31 | H15 | H28 | H21 | H25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | H30 | 15:00 | Kickoff | V00 | 13:43 | * | TOUCHDOWN | 3-70 | 1:17 | |
BREVAR~1 | 1st | V20 | 13:37 | Kickoff | H46 | 09:25 | Punt | 9-34 | 4:12 | ||
DAV | 1st | H20 | 09:25 | Punt | V45 | 07:17 | Fumble | 7-35 | 2:08 | ||
BREVAR~1 | 1st | H35 | 07:17 | Fumble | H23 | 04:33 | Interception | 5-12 | 2:44 | ||
DAV | 1st | H29 | 04:33 | Interception | V00 | 02:12 | * | TOUCHDOWN | 5-71 | 2:21 | |
BREVAR~1 | 1st | V20 | 02:04 | Kickoff | V36 | 14:46 | Interception | 5-16 | 2:18 | ||
DAV | 2nd | V00 | 14:46 | Interception | V00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
BREVAR~1 | 2nd | V35 | 14:46 | Kickoff | V43 | 13:21 | Punt | 3-8 | 1:25 | ||
DAV | 2nd | H19 | 13:21 | Punt | V00 | 08:29 | * | TOUCHDOWN | 10-81 | 4:52 | # |
BREVAR~1 | 2nd | V13 | 08:22 | Kickoff | V20 | 06:43 | Punt | 3-7 | 1:39 | ||
DAV | 2nd | H35 | 06:43 | Punt | H44 | 03:16 | Punt | 6-9 | 3:27 | ||
BREVAR~1 | 2nd | V29 | 03:16 | Punt | H39 | 01:00 | Downs | 8-32 | 2:16 | ||
DAV | 2nd | H39 | 01:00 | Downs | V00 | 00:25 | * | TOUCHDOWN | 7-61 | 0:35 | |
BREVAR~1 | 2nd | V27 | 00:17 | Kickoff | V42 | 12:00 | End of half | 2-15 | 3:17 | ||
BREVAR~1 | 3rd | V42 | 11:51 | Kickoff | H00 | 10:09 | * | TOUCHDOWN | 6-58 | 1:42 | |
DAV | 3rd | H18 | 10:09 | Kickoff | H29 | 07:05 | Punt | 6-11 | 3:04 | ||
BREVAR~1 | 3rd | V32 | 07:05 | Punt | H49 | 04:07 | Interception | 6-19 | 2:58 | ||
DAV | 3rd | H45 | 04:07 | Interception | V47 | 02:28 | Downs | 4-8 | 1:39 | ||
BREVAR~1 | 3rd | V47 | 02:28 | Downs | H39 | 00:00 | Punt | 5-14 | 2:28 | ||
DAV | 4th | H07 | 12:00 | Punt | H22 | 08:13 | Punt | 6-15 | 3:47 | ||
BREVAR~1 | 4th | V33 | 08:13 | Punt | H00 | 07:06 | * | TOUCHDOWN | 4-67 | 1:07 | |
DAV | 4th | H25 | 07:06 | Kickoff | H22 | 05:54 | Fumble | 2--3 | 1:12 | ||
BREVAR~1 | 4th | H22 | 05:54 | Fumble | H40 | 03:36 | Punt | 3--18 | 2:18 | ||
DAV | 4th | H13 | 03:36 | Punt | V30 | 00:00 | End of half | 7-57 | 3:36 |
Defensive Statistics |
## | Brevard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Austin Reeves | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
40 | S. Butikofer | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
38 | Isaac Crisp | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
37 | Wesley Ross | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
8 | Trevon Charles | 4 | 2 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
72 | L. Williams III | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Tanner Pettit | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
15 | Thomas Kramer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Dante Anderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Bailey Ackerman | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
3 | Andreas Wyatt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Jequan George | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
31 | Justin Peck | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Kyle Fennel | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
30 | B. Whitfield | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | HILL, Harrison | 5 | 3 | 8 | . | . | . | 1-48 | . | . | . | . |
1D | COLLINS, Tony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2J | JEFFERSON, J. | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
1M | MCCALL, R. | 4 | . | 4 | . | . | . | . | . | . | . | . |
43 | ELLIOTT, TJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | 1 | 3 | 4 | 1.5/6 | 1 | . | . | . | . | 0.5/4 | . |
7D | HINES, Dreylan | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
4 | GRASE, Preston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2S | SHANK, Stephen | 2 | . | 2 | . | . | . | . | . | . | . | . |
18 | HOLTON, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | SHERRARD, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
2N | DILLON, Nic | . | 2 | 2 | . | . | . | . | . | . | . | . |
85 | COPPOLA, Corey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
45 | CAMPBELL, N. | 1 | . | 1 | . | . | . | 1-28 | . | . | . | . |
56 | ADARQUAH-YIADOM | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
50 | LINVEL, Raylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | ERRITY, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | ODO, Chibuike | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | HALL, Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | NELSON, Nyjay | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
2P | PEARSON, Nick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
8 | BUFKIN, Josh | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Brevard: 5-Ralph Roman III, 7-Dalton Cole, 7-Dominic Reed, 9-Martigus Henley, 15-Thomas Kramer, 15-Marcus Simpson, 16-Jose Flores, 16-Blake Taylor, 17-Kanyon Lambert, 27-Stamati Damalos, 29-Jayveon Love, 30-B. Whitfield, 38-Isaac Crisp, 45-Dalen Curtis, 48-Jaden O'Leary, 59-Ari Drake, 61-Aaron Butts, 68-Justin Parker, 78-Jack Howard, 80-G. Rebolllar-Ca, 86-Evan Francois, 89-Brandon Norris. |
Davidson: 2J-JEFFERSON, J., 2S-SHANK, Stephen, 2V-VELA, Cade, 5-COLOSIMO, Louis, 7D-HINES, Dreylan, 7-STORY, James, 8-BUFKIN, Josh, 13-STAPLES, Jalen, 15-HAIRR, Collin, 17-BYRNES, Hunter, 18-HOLTON, Sean, 19-TABOR, Pat, 20-BROWN, Keylan, 21-CLARK, Cameron, 22-DURHAM, Vincent, 23-TURNER, Eli, 24-DAVIS, Miles, 25-MATTHEWS, M., 28-NELSON, Nyjay, 29-ROSS, Kendahl, 35-ERRITY, Colin, 37-SHERRARD, J., 39-DAVIDSON, C., 44-ODO, Chibuike, 46-MORRIS, Charles, 49-IDRIS, Zach, 50-LINVEL, Raylon, 59-KIPPERMAN, Tate, 61-STEINBACHER, E., 62-SANDORF, Gordon, 71-BOURGEIOS, B., 81-SNYDER, Nick, 85-COPPOLA, Corey, 86-HESTER, Zach, 88-SOLOMAN, Tyler, 90-HALL, Wyatt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Brevard............. 0 0 6 7 - 13 Record: (0-1) Davidson............ 13 21 0 0 - 34 Record: (1-0) Scoring Summary: 1st 13:43 DAV - DUGGER, Wesley 67 yd run (MATTHEWS, M. kick), 3-70 1:17, BREVAR~1 0 - DAV 7 02:12 DAV - WICKS, William 57 yd run (MATTHEWS, M. kick failed), 5-71 2:21, BREVAR~1 0 - DAV 13 2nd 14:46 DAV - HILL, Harrison 48 yd interception return (MATTHEWS, M. kick), , BREVAR~1 0 - DAV 20 08:29 DAV - PHELPS, Tyler 3 yd run (MATTHEWS, M. kick), 10-81 4:52, BREVAR~1 0 - DAV 27 00:25 DAV - WICKS, William 36 yd pass from PHELPS, Tyler (MATTHEWS, M. kick), 7-61 0:35, BREVAR~1 0 - DAV 34 3rd 10:09 BREVAR~1 - Jose Flores 43 yd pass from Dalton Cole (Stamati Damalos kick failed), 6-58 1:42, BREVAR~1 6 - DAV 34 4th 07:06 BREVAR~1 - Jayveon Love 56 yd run (Jose Flores kick), 4-67 1:07, BREVAR~1 13 - DAV 34 BREVAR~1 DAV FIRST DOWNS................... 15 18 RUSHES-YARDS (NET)............ 30-154 50-334 PASSING YDS (NET)............. 127 94 Passes Att-Comp-Int........... 29-10-3 13-5-0 TOTAL OFFENSE PLAYS-YARDS..... 59-281 63-428 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 0-0 Kickoff Returns-Yards......... 5-26 0-0 Interception Returns-Yards.... 0-0 3-76 Punts (Number-Avg)............ 5-37.6 3-39.0 Fumbles-Lost.................. 2-0 2-2 Penalties-Yards............... 10-103 10-78 Possession Time............... 32:02 27:58 Third-Down Conversions........ 2 of 10 8 of 15 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 0-0 1-1 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: Brevard-Jayveon Love 3-62; Tyler Gregory 12-56; Bobby Clerisier 11-39; Ryan Jordan 1-5; Dalton Cole 3-minus 8. Davidson-DUGGER, Wesley 17-118; WICKS, William 5-88; ROSS, Kendahl 1-37; STORY, James 6-26; PHELPS, Tyler 7-26; TABOR, Pat 1-22; TURNER, Eli 6-21; BYRNES, Hunter 1-1; BOLDEN, Jaylon 6-minus 5. PASSING: Brevard-Ryan Jordan 5-16-2-49; Dalton Cole 5-13-1-78. Davidson-PHELPS, Tyler 5-12-0-94; TEAM 0-1-0-0. RECEIVING: Brevard-Bubba Craven 6-57; Jose Flores 2-47; Xavier Brown 1-15; Dalen Curtis 1-8. Davidson-HAIRR, Collin 2-34; WICKS, William 1-36; STAPLES, Jalen 1-14; RICHEY, Connor 1-10. INTERCEPTIONS: Brevard-None. Davidson-HILL, Harrison 1-48; CAMPBELL, N. 1-28; HINES, Dreylan 1-0. FUMBLES: Brevard-Dalton Cole 2-0. Davidson-BOLDEN, Jaylon 1-1; WICKS, William 1-1. Stadium: Richardson Stadium Attendance: 4109 Kickoff time: 7:52 PM End of Game: 11:25 PM Total elapsed time: 3:33 Officials: Referee: Todd Boyd; Umpire: Timan Self; Linesman: Jeff Jones; Line judge: Brian Harless; Back judge: Eric Apolenis; Field judge: Gary Wiley; Side judge: Rob Rance; Temperature: 86 Wind: Weather: Partly cloudy Game was delayed 52 mins due to weather Coaches agreed to 12 min quarters in 2nd half *TOP is based off of 60-minute game play. |
Play-by-Play Summary |
Davidson won the toss and elects to receive | |||
Brevar~1 | 1-10 | at Brevar~135 | BREVAR~1 ball on BREVAR~135. |
Stamati Damalos kickoff 40 yards to the DAV25, fair catch by SHANK, Stephen, PENALTY BREVAR~1 illegal formation 5 yards to the DAV30, 1st and 10, DAV ball on DAV30. | |||
Dav | 1-10 | at Dav30 | WICKS, William rush for 2 yards to the DAV32 (S. Butikofer). |
Dav | 2-8 | at Dav32 | PHELPS, Tyler rush for 1 yard to the DAV33 (S. Butikofer). |
Dav | 3-7 | at Dav33 | DUGGER, Wesley rush for 67 yards to the BREVAR~10, 1ST DOWN DAV, TOUCHDOWN, clock 13:43. |
MATTHEWS, M. kick attempt good. | |||
Davidson 7, Brevard 0 | |||
Drive: 3 plays, 70 yards, TOP 01:23 | |||
MORRIS, Charles kickoff 60 yards to the BREVAR~15, Xavier Brown return 15 yards to the BREVAR~120 (JEFFERSON, J.). | |||
Brevar~1 | 1-10 | at Brevar~120 | BREVARD drive start at 13:37. |
Brevar~1 | 1-10 | at Brevar~120 | Tyler Gregory rush for 6 yards to the BREVAR~126 (HILL, Harrison;DILLON, Nic). |
Brevar~1 | 2-4 | at Brevar~126 | Tyler Gregory rush for 4 yards to the BREVAR~130, 1ST DOWN BREVAR~1 (HILL, Harrison). |
Brevar~1 | 1-10 | at Brevar~130 | Tyler Gregory rush for 6 yards to the BREVAR~136 (ELLIOTT, TJ;COPPOLA, Corey). |
Brevar~1 | 2-4 | at Brevar~136 | Bobby Clerisier rush for 6 yards to the BREVAR~142, 1ST DOWN BREVAR~1 (GRASE, Preston). |
Brevar~1 | 1-10 | at Brevar~142 | Bobby Clerisier rush for 5 yards to the BREVAR~147 (COLLINS, Tony;HILL, Harrison). |
Brevar~1 | 2-5 | at Brevar~147 | Tyler Gregory rush for 5 yards to the DAV48, 1ST DOWN BREVAR~1 (COLLINS, Tony). |
Brevar~1 | 1-10 | at Dav48 | Timeout Brevard, clock 10:23. |
Brevar~1 | 1-10 | at Dav48 | Bobby Clerisier rush for 2 yards to the DAV46 (PERRY-MARTIN, B;ELLIOTT, TJ). |
Brevar~1 | 2-8 | at Dav46 | Ryan Jordan pass incomplete to Bubba Craven. |
Brevar~1 | 3-8 | at Dav46 | Ryan Jordan pass incomplete to Blake Taylor. |
Brevar~1 | 4-8 | at Dav46 | Ralph Roman III punt 46 yards to the DAV0, touchback. |
Drive: 9 plays, 34 yards, TOP 04:12 | |||
Dav | 1-10 | at Dav20 | DAVIDSON drive start at 09:25. |
Dav | 1-10 | at Dav20 | WICKS, William rush for 16 yards to the DAV36, 1ST DOWN DAV (Trevon Charles). |
Dav | 1-10 | at Dav36 | PHELPS, Tyler pass incomplete to LOUTHAN, Hunter. |
Dav | 2-10 | at Dav36 | DUGGER, Wesley rush for 8 yards to the DAV44 (Wesley Ross). |
Dav | 3-2 | at Dav44 | BOLDEN, Jaylon rush for 5 yards to the DAV49, 1ST DOWN DAV (Trevon Charles;Wesley Ross). |
Dav | 1-10 | at Dav49 | DUGGER, Wesley rush for no gain to the DAV49 (Austin Reeves). |
Dav | 2-10 | at Dav49 | DUGGER, Wesley rush for 51 yards to the BREVAR~10, clock 07:29, PENALTY DAV personal foul (WICKS, William) 8 yards to the DAV41, NO PLAY. |
Dav | 2-18 | at Dav41 | PHELPS, Tyler pass incomplete to BOLDEN, Jaylon. |
Dav | 3-18 | at Dav41 | WICKS, William rush for 7 yards to the DAV48, fumble forced by Bailey Ackerman, fumble by WICKS, William recovered by BREVAR~1 Kyle Fennel at BREVAR~145, PENALTY DAV personal foul (NOLTING, Nick) 20 yards to the DAV35, 1st and 10, BREVAR~1 ball on DAV 35. |
Drive: 7 plays, 35 yards, TOP 02:08 | |||
Brevar~1 | 1-10 | at Dav35 | BREVARD drive start at 07:17. |
Brevar~1 | 1-10 | at Dav35 | Tyler Gregory rush for 6 yards to the DAV29 (HILL, Harrison). |
Brevar~1 | 2-4 | at Dav29 | Bobby Clerisier rush for 3 yards to the DAV26 (HILL, Harrison;PERRY-MARTIN, B). |
Brevar~1 | 3-1 | at Dav26 | Tyler Gregory rush for loss of 1 yard to the DAV27 (COPPOLA, Corey;PEARSON, Nick). |
Brevar~1 | 4-2 | at Dav27 | Tyler Gregory rush for 4 yards to the DAV23, 1ST DOWN BREVAR~1 (HINES, Dreylan). |
Brevar~1 | 1-10 | at Dav23 | Ryan Jordan pass intercepted by CAMPBELL, N. at the DAV1, CAMPBELL, N. return 28 yards to the DAV29 (Justin Peck). |
Drive: 5 plays, 12 yards, TOP 02:44 | |||
Dav | 1-10 | at Dav29 | DAVIDSON drive start at 04:33. |
Dav | 1-10 | at Dav29 | PENALTY BREVAR~1 personal foul declined. |
Dav | 1-10 | at Dav29 | DUGGER, Wesley rush for 1 yard to the DAV30 (L. Williams III). |
Dav | 2-9 | at Dav30 | PHELPS, Tyler rush for 2 yards to the DAV32 (S. Butikofer). |
Dav | 3-7 | at Dav32 | DUGGER, Wesley rush for 5 yards to the DAV37 (Austin Reeves;Jequan George). |
Dav | 4-2 | at Dav37 | DUGGER, Wesley rush for 6 yards to the DAV43, 1ST DOWN DAV (Dante Anderson). |
Dav | 1-10 | at Dav43 | PENALTY BREVAR~1 illegal participation declined. |
Dav | 1-10 | at Dav43 | WICKS, William rush for 57 yards to the BREVAR~10, 1ST DOWN DAV, TOUCHDOWN, clock 02:12. |
MATTHEWS, M. kick attempt failed. | |||
Davidson 13, Brevard 0 | |||
Drive: 5 plays, 71 yards, TOP 02:29 | |||
MORRIS, Charles kickoff 53 yards to the BREVAR~112, Xavier Brown return 24 yards to the BREVAR~136 (HINES, Dreylan), PENALTY BREVAR~1 holding declined, PENALTY BREVAR~1 illegal block 16 yards to the BREVAR~120, 1st and 10, BREVAR~1 ball on BREVAR~120. | |||
Brevar~1 | 1-10 | at Brevar~120 | BREVARD drive start at 02:04. |
Brevar~1 | 1-10 | at Brevar~120 | Bobby Clerisier rush for 8 yards to the BREVAR~128 (MCCALL, R.). |
Brevar~1 | 2-2 | at Brevar~128 | Tyler Gregory rush for 7 yards to the BREVAR~135, 1ST DOWN BREVAR~1 (LINVEL, Raylon). |
Brevar~1 | 1-10 | at Brevar~135 | Tyler Gregory rush for 1 yard to the BREVAR~136 (ODO, Chibuike). |
Brevar~1 | 2-9 | at Brevar~136 | Ryan Jordan pass incomplete to Tyler Gregory. |
Drive: 4 plays, 16 yards, TOP 02:18 | |||
Davidson 13, Brevard 0 |
Brevar~1 | 3-9 | at Brevar~136 | Start of 2nd quarter, clock 15:00. |
