| Scoring Summary | 
Butler (4-7,2-6) vs. Davidson (6-5,3-5)
Date: Nov 17, 2018  Site: Davidson, N.C.  Stadium: Richardson Stadium  Attendance: 3675
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Butler | 10 | 10 | 7 | 11 | 38 | 
| Davidson | 6 | 21 | 7 | 7 | 41 | 
| SCORING SUMMARY | BUTLER -DAV | |||
| 1st | 09:40 | BUTLER | Drew Bevelhimer 27 yd field goal | |
| 11 plays, 60 yards, TOP 5:20 | 3 - 0 | |||
| 07:50 | DAV | DUGGER, Wesley 1 yd run (MATTHEWS, M. kick failed) | ||
| 6 plays, 65 yards, TOP 1:50 | 3 - 6 | |||
| 02:14 | BUTLER | Anthony Scaccia 7 yd run (Drew Bevelhimer kick) | ||
| 13 plays, 75 yards, TOP 5:36 | 10 - 6 | |||
| 2nd | 13:56 | DAV | WICKS, William 35 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) | |
| 8 plays, 81 yards, TOP 3:13 | 10 - 13 | |||
| 11:06 | BUTLER | Drew Bevelhimer 24 yd field goal | ||
| 6 plays, 40 yards, TOP 2:43 | 13 - 13 | |||
| 06:30 | DAV | DUGGER, Wesley 5 yd run (MATTHEWS, M. kick) | ||
| 10 plays, 77 yards, TOP 4:31 | 13 - 20 | |||
| 02:02 | BUTLER | Pace Temple 3 yd pass from Will Marty (Drew Bevelhimer kick) | ||
| 9 plays, 67 yards, TOP 4:24 | 20 - 20 | |||
| 00:00 | DAV | DUGGER, Wesley 3 yd run (MATTHEWS, M. kick) | ||
| 11 plays, 91 yards, TOP 2:02 | 20 - 27 | |||
| 3rd | 10:31 | DAV | SHAW, Kahleel 3 yd run (MATTHEWS, M. kick) | |
| 9 plays, 75 yards, TOP 4:29 | 20 - 34 | |||
| 07:01 | BUTLER | Brad Sznajder 9 yd run (Drew Bevelhimer kick) | ||
| 7 plays, 74 yards, TOP 3:30 | 27 - 34 | |||
| 4th | 10:58 | BUTLER | Drew Bevelhimer 42 yd field goal | |
| 14 plays, 46 yards, TOP 7:27 | 30 - 34 | |||
| 07:27 | DAV | STORY, James 28 yd run (MATTHEWS, M. kick) | ||
| 7 plays, 95 yards, TOP 3:31 | 30 - 41 | |||
| 03:44 | BUTLER | Pace Temple 9 yd pass from Will Marty (Sam Yeaton pass from Will Marty) | ||
| 12 plays, 69 yards, TOP 3:37 | 38 - 41 | |||
| Kickoff time: 1 PM      End of Game: 3:47 PM   Total elapsed time: 2:47 Referee: Greg Waybright  Umpire: Vaughn Cowan  Linesman: Jerry Wilson  Line judge: Tim Forman  Back judge: Glen Harris  Field judge: Mark Brooks  Side judge: Michael Crowley  Temperature:  Wind:  Weather: | 
| Team Statistics | 
| Team Totals | BUTLER | DAV | 
| FIRST DOWNS | 30 | 24 | 
| Rushing | 11 | 21 | 
| Passing | 16 | 3 | 
| Penalty | 3 | 0 | 
| NET YARDS RUSHING | 154 | 468 | 
| Rushing Attempts | 36 | 53 | 
| Average Per Rush | 4.3 | 8.8 | 
| Rushing Touchdowns | 2 | 5 | 
| Yards Gained Rushing | 174 | 469 | 
| Yards Lost Rushing | 20 | 1 | 
| NET YARDS PASSING | 307 | 84 | 
| Completions-Attempts-Int | 29-43-0 | 3-6-0 | 
| Average Per Attempt | 7.1 | 14.0 | 
| Average Per Completion | 10.6 | 28.0 | 
| Passing Touchdowns | 2 | 1 | 
| TOTAL OFFENSE YARDS | 461 | 552 | 
| Total offense plays | 79 | 59 | 
| Average Gain Per Play | 5.8 | 9.4 | 
| Fumbles: Number-Lost | 2-0 | 1-1 | 
| Penalties: Number-Yards | 5-33 | 3-34 | 
| PUNTS-YARDS | 0-0 | 0-0 | 
| Average Yards Per Punt | 0.0 | 0.0 | 
| Net Yards Per Punt | 0.0 | 0.0 | 
| Inside 20 | 0 | 0 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 0 | 0 | 
| KICKOFFS-YARDS | 7-421 | 6-269 | 
| Average Yards Per Kickoff | 60.1 | 44.8 | 
| Net Yards Per Kickoff | 51.7 | 32.0 | 
| Touchbacks | 1 | 1 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 | 
| Average Per Return | 0.0 | 0.0 | 
| Kickoff returns: Number-Yds-TD | 3-52-0 | 2-34-0 | 
| Average Per Return | 17.3 | 17.0 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 36:38 | 23:22 | 
| 1st Quarter | 10:56 | 4:04 | 
| 2nd Quarter | 7:18 | 7:42 | 
| 3rd Quarter | 6:55 | 8:05 | 
| 4th Quarter | 11:29 | 3:31 | 
| Third-Down Conversions | 8 of 15 | 8 of 8 | 
| Fourth-Down Conversions | 3 of 4 | 0 of 0 | 
| Red-Zone Scores-Chances | 7-8 | 4-4 | 
| Touchdowns | 4-8 | 4-4 | 
| Field goals | 3-8 | 0-4 | 
| Sacks By: Number-Yards | 0-0 | 2-18 | 
| PAT Kicks | 3-3 | 5-6 | 
| Field Goals | 3-3 | 0-0 | 
| Points off turnovers | 3 | 0 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Butler-Brad Sznajder 1-0; Will Marty 1-0. Davidson-DUGGER, Wesley 1-1. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUTLER | 1st | V30 | 15:00 | Kickoff | H10 | 09:40 | * | FIELD GOAL | 11-60 | 5:20 | # | 
| BUTLER | 1st | V25 | 07:50 | Kickoff | H00 | 02:14 | * | TOUCHDOWN | 13-75 | 5:36 | # | 
| BUTLER | 2nd | H47 | 13:49 | Kickoff | H07 | 11:06 | * | FIELD GOAL | 6-40 | 2:43 | # | 
| BUTLER | 2nd | V33 | 06:26 | Kickoff | H00 | 02:02 | * | TOUCHDOWN | 9-67 | 4:24 | # | 
| BUTLER | 3rd | V26 | 10:31 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 7-74 | 3:30 | # | 
| BUTLER | 3rd | V29 | 03:25 | Fumble | H25 | 10:58 | * | FIELD GOAL | 14-46 | 7:27 | # | 
| BUTLER | 4th | V31 | 07:21 | Kickoff | H00 | 03:44 | * | TOUCHDOWN | 12-69 | 3:37 | # | 
| BUTLER | 4th | H49 | 03:44 | Kickoff | H01 | 00:00 | Downs | 10-48 | 3:44 | # | |
| DAV | 1st | H35 | 09:40 | Kickoff | V00 | 07:50 | * | TOUCHDOWN | 6-65 | 1:50 | # | 
| DAV | 1st | H19 | 02:09 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 8-81 | 3:13 | |
| DAV | 2nd | H23 | 11:01 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 10-77 | 4:31 | # | 
| DAV | 2nd | H09 | 02:02 | Kickoff | V00 | 15:00 | * | TOUCHDOWN | 11-91 | 2:02 | # | 
| DAV | 3rd | H25 | 15:00 | Kickoff | V00 | 10:31 | * | TOUCHDOWN | 9-75 | 4:29 | # | 
| DAV | 3rd | H01 | 07:01 | Kickoff | V24 | 03:25 | Fumble | 8-75 | 3:36 | ||
| DAV | 4th | H05 | 10:58 | Kickoff | V00 | 07:27 | * | TOUCHDOWN | 7-95 | 3:31 | |
| DAV | 4th | H01 | 00:00 | Downs | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:56 | 07:18 | 06:55 | 11:29 | 18:14 | 18:24 | 36:38 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 1/1 | 4/7 | 3/7 | 5/8 | 8/15 | ||
| Average field position | V27 | V43 | V27 | V41 | V35 | V34 | V34 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:04 | 07:42 | 08:05 | 03:31 | 11:46 | 11:36 | 23:22 | ||
| 3rd Down Conversions | 0/0 | 5/5 | 2/2 | 1/1 | 5/5 | 3/3 | 8/8 | ||
| Average field position | H27 | H16 | H13 | H05 | H21 | H10 | H16 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUTLER | 1st | V30 | 15:00 | Kickoff | H10 | 09:40 | * | FIELD GOAL | 11-60 | 5:20 | # | 
| DAV | 1st | H35 | 09:40 | Kickoff | V00 | 07:50 | * | TOUCHDOWN | 6-65 | 1:50 | # | 
| BUTLER | 1st | V25 | 07:50 | Kickoff | H00 | 02:14 | * | TOUCHDOWN | 13-75 | 5:36 | # | 
| DAV | 1st | H19 | 02:09 | Kickoff | V00 | 13:56 | * | TOUCHDOWN | 8-81 | 3:13 | |
| BUTLER | 2nd | H47 | 13:49 | Kickoff | H07 | 11:06 | * | FIELD GOAL | 6-40 | 2:43 | # | 
| DAV | 2nd | H23 | 11:01 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 10-77 | 4:31 | # | 
| BUTLER | 2nd | V33 | 06:26 | Kickoff | H00 | 02:02 | * | TOUCHDOWN | 9-67 | 4:24 | # | 
| DAV | 2nd | H09 | 02:02 | Kickoff | V00 | 15:00 | * | TOUCHDOWN | 11-91 | 2:02 | # | 
| DAV | 3rd | H25 | 15:00 | Kickoff | V00 | 10:31 | * | TOUCHDOWN | 9-75 | 4:29 | # | 
| BUTLER | 3rd | V26 | 10:31 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 7-74 | 3:30 | # | 
| DAV | 3rd | H01 | 07:01 | Kickoff | V24 | 03:25 | Fumble | 8-75 | 3:36 | ||
| BUTLER | 3rd | V29 | 03:25 | Fumble | H25 | 10:58 | * | FIELD GOAL | 14-46 | 7:27 | # | 
| DAV | 4th | H05 | 10:58 | Kickoff | V00 | 07:27 | * | TOUCHDOWN | 7-95 | 3:31 | |
| BUTLER | 4th | V31 | 07:21 | Kickoff | H00 | 03:44 | * | TOUCHDOWN | 12-69 | 3:37 | # | 
| BUTLER | 4th | H49 | 03:44 | Kickoff | H01 | 00:00 | Downs | 10-48 | 3:44 | # | |
| DAV | 4th | H01 | 00:00 | Downs | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
| Defensive Statistics | 
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 42 | Mason Brunner | 9 | 3 | 12 | . | . | . | . | . | . | . | . | 
| 13 | Luke Sennett | 6 | 2 | 8 | . | . | . | . | . | . | . | . | 
| 21 | Cameron Langer | 4 | 3 | 7 | . | . | 1-5 | . | . | . | . | . | 
| 2D | Eric Stepp | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . | 
| 49 | Dan DelGrosso | 3 | 3 | 6 | 0.5/1 | 1 | . | . | . | . | . | . | 
| 90 | Jared Harris | 4 | . | 4 | . | . | . | . | . | . | . | . | 
| 93 | Nik Kessel | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . | 
| 46 | Austin Lewis | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 88 | Mark Geers | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 43 | Xavier Colvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 91 | Udeogu, Ugo | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 19 | Bradley Magee | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 32 | Beau Snuggs | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 40 | Mickey Kane | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 56 | Brian Macuga | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 92 | Matt Hawkins | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 25 | Logan Gearhart | . | . | . | . | . | . | . | 1 | . | . | . | 
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 1D | COLLINS, Tony | 7 | 4 | 11 | . | . | . | . | . | . | . | . | 
| 43 | ELLIOTT, TJ | 4 | 3 | 7 | . | . | . | . | . | . | . | . | 
| 7D | HINES, Dreylan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . | 
| 44 | ODO, Chibuike | 5 | . | 5 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . | 
| 2D | HILL, Harrison | 4 | 1 | 5 | . | . | . | . | . | . | . | . | 
| 2P | PEARSON, Nick | 4 | 1 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . | 
| 1M | MCCALL, R. | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 40 | PERRY-MARTIN, B | 3 | 1 | 4 | 1.5/6 | . | . | . | . | . | 0.5/5 | 1 | 
| 14 | HATALOWICH, G. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . | 
| 4 | GRASE, Preston | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 2V | VELA, Cade | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 45 | CAMPBELL, N. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . | 
| 10 | PHELPS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 99 | ROBINSON, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 19 | TABOR, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 18 | HOLTON, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 5D | STIPE, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 46 | MORRIS, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 13 | STAPLES, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| Participation Report | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler: 2-Brad Huth, 2D-Eric Stepp, 5-Adam Baker, 9-Joey Lindstrom, 11-Darien Johnson, 18-Sam Brown, 19-Bradley Magee, 21-Cameron Langer, 25-Logan Gearhart, 28-Anthony Scaccia, 32-Beau Snuggs, 34-Kavon Samuels, 36-Drew Bevelhimer, 39-Evan Giebel, 43-Xavier Colvin, 45-Sam Yeaton, 46-Austin Lewis, 50-Trevor Scott, 56-Brian Macuga, 60-Sam Badovinac, 64-Gaven Johnson, 89-John Epley, 90-Jared Harris, 93-Nik Kessel. | 
| Davidson: 2D-HILL, Harrison, 2V-VELA, Cade, 5D-STIPE, Kevin, 6-LEYENDECKER, G., 6D-STEPHENS, L., 7-STORY, James, 8-BUFKIN, Josh, 11-SHAW, Kahleel, 12-BOLDEN, Jaylon, 13-STAPLES, Jalen, 15-HAIRR, Collin, 17-BYRNES, Hunter, 18-HOLTON, Sean, 19-TABOR, Pat, 22-DURHAM, Vincent, 25-MATTHEWS, M., 29-ROSS, Kendahl, 35-ERRITY, Colin, 37-SHERRARD, J., 42-COOPER, Shaah, 44-ODO, Chibuike, 46-MORRIS, Charles, 62-SANDORF, Gordon, 68-FOLEY, Cole, 71-BOURGEIOS, B., 85-COPPOLA, Corey, 86-HESTER, Zach, 90-HALL, Wyatt. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Butler.............. 10 10  7 11  - 38       Record: (4-7,2-6)
Davidson............  6 21  7  7  - 41       Record: (6-5,3-5)
Scoring Summary:
1st 09:40 BUTLER - Drew Bevelhimer 27 yd field goal, 11-60 5:20, BUTLER 3 - DAV 0
    07:50 DAV - DUGGER, Wesley 1 yd run (MATTHEWS, M. kick failed), 6-65 1:50, BUTLER 3 - DAV 6
    02:14 BUTLER - Anthony Scaccia 7 yd run (Drew Bevelhimer kick), 13-75 5:36, BUTLER 10 - DAV 6
2nd 13:56 DAV - WICKS, William 35 yd pass from PHELPS, Tyler (MATTHEWS, M. kick), 8-81 3:13, BUTLER 10 - DAV 13
    11:06 BUTLER - Drew Bevelhimer 24 yd field goal, 6-40 2:43, BUTLER 13 - DAV 13
    06:30 DAV - DUGGER, Wesley 5 yd run (MATTHEWS, M. kick), 10-77 4:31, BUTLER 13 - DAV 20
    02:02 BUTLER - Pace Temple 3 yd pass from Will Marty (Drew Bevelhimer kick), 9-67 4:24, BUTLER 20 - DAV 20
    00:00 DAV - DUGGER, Wesley 3 yd run (MATTHEWS, M. kick), 11-91 2:02, BUTLER 20 - DAV 27
3rd 10:31 DAV - SHAW, Kahleel 3 yd run (MATTHEWS, M. kick), 9-75 4:29, BUTLER 20 - DAV 34
    07:01 BUTLER - Brad Sznajder 9 yd run (Drew Bevelhimer kick), 7-74 3:30, BUTLER 27 - DAV 34
4th 10:58 BUTLER - Drew Bevelhimer 42 yd field goal, 14-46 7:27, BUTLER 30 - DAV 34
    07:27 DAV - STORY, James 28 yd run (MATTHEWS, M. kick), 7-95 3:31, BUTLER 30 - DAV 41
    03:44 BUTLER - Pace Temple 9 yd pass from Will Marty (Sam Yeaton pass from Will Marty), 12-69 3:37, BUTLER 38 - DAV 41
                                 BUTLER      DAV
FIRST DOWNS...................       30       24
RUSHES-YARDS (NET)............   36-154   53-468
PASSING YDS (NET).............      307       84
Passes Att-Comp-Int...........  43-29-0    6-3-0
TOTAL OFFENSE PLAYS-YARDS.....   79-461   59-552
Fumble Returns-Yards..........      1-5      0-0
Punt Returns-Yards............      0-0      0-0
Kickoff Returns-Yards.........     3-52     2-34
Interception Returns-Yards....      0-0      0-0
Punts (Number-Avg)............    0-0.0    0-0.0
Fumbles-Lost..................      2-0      1-1
Penalties-Yards...............     5-33     3-34
Possession Time...............    36:38    23:22
Third-Down Conversions........  8 of 15   8 of 8
Fourth-Down Conversions.......   3 of 4   0 of 0
Red-Zone Scores-Chances.......      7-8      4-4
Sacks By: Number-Yards........      0-0     2-18
RUSHING: Butler-Brad Sznajder 19-122; Anthony Scaccia 12-48; Will Marty
5-minus 16. Davidson-STORY, James 10-127; SHAW, Kahleel 10-92; DUGGER, Wesley
17-87; TURNER, Eli 5-82; PHELPS, Tyler 8-57; BYRNES, Hunter 1-12; WICKS, William
2-11.
PASSING: Butler-Will Marty 29-43-0-307. Davidson-PHELPS, Tyler 3-6-0-84.
RECEIVING: Butler-Pace Temple 14-169; Brad Sznajder 8-73; Stephen Dennis
3-33; Thomas Baldwin 1-14; Anthony Scaccia 1-7; Brad Huth 1-6; Sam Yeaton 1-5.
Davidson-WICKS, William 1-35; LOUTHAN, Hunter 1-30; TURNER, Eli 1-19.
INTERCEPTIONS: Butler-None. Davidson-None.
FUMBLES: Butler-Brad Sznajder 1-0; Will Marty 1-0. Davidson-DUGGER,
Wesley 1-1.
Stadium: Richardson Stadium    Attendance: 3675
Kickoff time: 1 PM      End of Game: 3:47 PM   Total elapsed time: 2:47
Officials: Referee: Greg Waybright; Umpire: Vaughn Cowan; Linesman: Jerry Wilson;
Line judge: Tim Forman; Back judge: Glen Harris; Field judge: Mark Brooks;
Side judge: Michael Crowley;
Temperature:           Wind:           Weather:
 | 
| Play-by-Play Summary | 
| Butler wins toss and will recieve | |||
| Butler | 1-10 | at Butler35 | DAV ball on DAV35. | 
| MORRIS, Charles kickoff 35 yards to the BUTLER30, fair catch by Joey Lindstrom. | |||
| Butler | 1-10 | at Butler30 | Brad Sznajder rush for 2 yards to the BUTLER32 (COLLINS, Tony). | 
| Butler | 2-8 | at Butler32 | Will Marty pass complete to Brad Sznajder for 6 yards to the BUTLER38 (HATALOWICH, G.;CAMPBELL, N.). | 
| Butler | 3-2 | at Butler38 | Brad Sznajder rush for 5 yards to the BUTLER43, 1ST DOWN BUTLER (COLLINS, Tony). | 
| Butler | 1-10 | at Butler43 | Will Marty pass incomplete to Pace Temple. | 
| Butler | 2-10 | at Butler43 | Anthony Scaccia rush for 2 yards to the BUTLER45 (ODO, Chibuike). | 
| Butler | 3-8 | at Butler45 | Will Marty pass complete to Pace Temple for 9 yards to the DAV46, 1ST DOWN BUTLER (ELLIOTT, TJ). | 
| Butler | 1-10 | at Dav46 | Brad Sznajder rush for 19 yards to the DAV27, 1ST DOWN BUTLER (HINES, Dreylan). | 
| Butler | 1-10 | at Dav27 | Brad Sznajder rush for 2 yards to the DAV25 (GRASE, Preston), PENALTY DAV personal foul (COLLINS, Tony) 14 yards to the DAV13, 1ST DOWN BUTLER, NO PLAY. | 
| Butler | 1-10 | at Dav13 | Will Marty pass incomplete to Sam Yeaton. | 
| Butler | 2-10 | at Dav13 | Will Marty pass complete to Pace Temple for loss of 2 yards to the DAV15 (CAMPBELL, N.). | 
| Butler | 3-12 | at Dav15 | Brad Sznajder rush for 5 yards to the DAV10 (PEARSON, Nick). | 
| Butler | 4-7 | at Dav10 | Drew Bevelhimer field goal attempt from 27 GOOD, clock 09:40. | 
| Butler 3, Davidson 0 | |||
| Drive: 11 plays, 60 yards, TOP 05:20 | |||
| Drew Bevelhimer kickoff 54 yards to the DAV11, out-of-bounds, DAV ball on DAV35. | |||
| Dav | 1-10 | at Dav35 | DAVIDSON drive start at 09:40. | 
| Dav | 1-10 | at Dav35 | WICKS, William rush for 4 yards to the DAV39 (Cameron Langer). | 
| Dav | 2-6 | at Dav39 | DUGGER, Wesley rush for 12 yards to the BUTLER49, 1ST DOWN DAV (Cameron Langer). | 
| Dav | 1-10 | at Butler49 | DUGGER, Wesley rush for 9 yards to the BUTLER40 (Cameron Langer;Nik Kessel). | 
| Dav | 2-1 | at Butler40 | PHELPS, Tyler pass complete to LOUTHAN, Hunter for 30 yards to the BUTLER10, 1ST DOWN DAV (Luke Sennett). | 
| Dav | 1-G | at Butler10 | DUGGER, Wesley rush for 9 yards to the BUTLER1 (Cameron Langer). | 
| Dav | 2-G | at Butler01 | DUGGER, Wesley rush for 1 yard to the BUTLER0, TOUCHDOWN, clock 07:50, PENALTY BUTLER offside defense declined. | 
| MATTHEWS, M. kick attempt failed. | |||
| Davidson 6, Butler 3 | |||
| Drive: 6 plays, 65 yards, TOP 01:50 | |||
| MORRIS, Charles kickoff 65 yards to the BUTLER0, touchback. | |||
| Butler | 1-10 | at Butler25 | BUTLER drive start at 07:50. | 
| Butler | 1-10 | at Butler25 | Will Marty pass incomplete to Stephen Dennis. | 
| Butler | 2-10 | at Butler25 | PENALTY BUTLER false start (Joey Lindstrom) 5 yards to the BUTLER20. | 
| Butler | 2-15 | at Butler20 | Will Marty pass complete to Pace Temple for 15 yards to the BUTLER35, 1ST DOWN BUTLER (HINES, Dreylan). | 
| Butler | 1-10 | at Butler35 | Brad Sznajder rush for 10 yards to the BUTLER45, 1ST DOWN BUTLER (HILL, Harrison;COLLINS, Tony). | 
| Butler | 1-10 | at Butler45 | Will Marty pass incomplete to Brad Huth. | 
| Butler | 2-10 | at Butler45 | Anthony Scaccia rush for 14 yards to the DAV41, 1ST DOWN BUTLER, out-of-bounds (HILL, Harrison). | 
| Butler | 1-10 | at Dav41 | Brad Sznajder rush for 5 yards to the DAV36 (CAMPBELL, N.). | 
| Butler | 2-5 | at Dav36 | Will Marty pass incomplete to Pace Temple (HATALOWICH, G.). | 
| Butler | 3-5 | at Dav36 | Will Marty pass incomplete to Pace Temple. | 
| Butler | 4-5 | at Dav36 | Will Marty pass complete to Pace Temple for 10 yards to the DAV26, 1ST DOWN BUTLER. | 
| Butler | 1-10 | at Dav26 | Brad Sznajder rush for 7 yards to the DAV19 (COLLINS, Tony). | 
| Butler | 2-3 | at Dav19 | Anthony Scaccia rush for 2 yards to the DAV17 (ELLIOTT, TJ). | 
| Butler | 3-1 | at Dav17 | Brad Sznajder rush for 10 yards to the DAV7, 1ST DOWN BUTLER (ODO, Chibuike). | 
| Butler | 1-G | at Dav07 | Anthony Scaccia rush for 7 yards to the DAV0, TOUCHDOWN, clock 02:14. | 
| Drew Bevelhimer kick attempt good, PENALTY BUTLER holding (Joey Lindstrom) 10 yards to the DAV13, NO PLAY. | |||
| Drew Bevelhimer kick attempt good. | |||
| Butler 10, Davidson 6 | |||
| Drive: 13 plays, 75 yards, TOP 05:41 | |||
| Drew Bevelhimer kickoff 60 yards to the DAV5, LEYENDECKER, G. return 14 yards to the DAV19 (Beau Snuggs). | |||
| Dav | 1-10 | at Dav19 | DAVIDSON drive start at 02:09. | 
| Dav | 1-10 | at Dav19 | PHELPS, Tyler rush for 7 yards to the DAV26 (Eric Stepp). | 
| Dav | 2-3 | at Dav26 | STORY, James rush for 8 yards to the DAV34, 1ST DOWN DAV (Mason Brunner;Cameron Langer). | 
| Dav | 1-10 | at Dav34 | SHAW, Kahleel rush for 11 yards to the DAV45, 1ST DOWN DAV (Eric Stepp). | 
| Dav | 1-10 | at Dav45 | STORY, James rush for 5 yards to the 50 yardline (Jared Harris). | 
| Dav | 2-5 | at Dav50 | DUGGER, Wesley rush for 3 yards to the BUTLER47 (Nik Kessel). | 
| Drive: 5 plays, 34 yards, TOP 03:20 | |||
| Butler 10, Davidson 6 | 
| Dav | 3-2 | at Butler47 | Start of 2nd quarter, clock 15:00. | 
| Dav | 3-2 | at Butler47 | SHAW, Kahleel rush for 5 yards to the BUTLER42, 1ST DOWN DAV (Austin Lewis). | 
