| Games Played | 
| ## | Player | gp/gs | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| 56 | ADARQUAH-YIADOM | 4/3 | START | START | XXX | ... | ... | START | ... | ... | ... | ... | ... | 
| 2A | ALEXANDER, Jake | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | 
| 89 | BAKER, Nick | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | 
| 76 | BERKEY, Will | 7/5 | START | START | START | START | START | ... | ... | XXX | XXX | ... | ... | 
| 12 | BOLDEN, Jaylon | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 71 | BOURGEIOS, B. | 10/1 | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 67 | BRANTLEY, A. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 20 | BROWN, Keylan | 5/1 | XXX | ... | ... | ... | ... | XXX | ... | XXX | START | ... | XXX | 
| 8 | BUFKIN, Josh | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | 
| 17 | BYRNES, Hunter | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | 
| 45 | CAMPBELL, N. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 21 | CLARK, Cameron | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 1D | COLLINS, Tony | 10/9 | START | START | START | START | START | START | START | START | ... | START | XXX | 
| 5 | COLOSIMO, Louis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | 
| 31 | CONN, Jordan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 42 | COOPER, Shaah | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 85 | COPPOLA, Corey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 1L | COX, Louie | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | 
| 39 | DAVIDSON, C. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | 
| 24 | DAVIS, Miles | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | 
| 2N | DILLON, Nic | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | 
| 2 | DUGGER, Wesley | 10/9 | START | START | START | START | START | START | START | START | ... | START | XXX | 
| 22 | DURHAM, Vincent | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 43 | ELLIOTT, TJ | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 35 | ERRITY, Colin | 9/1 | XXX | ... | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 68 | FOLEY, Cole | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | 
| 58 | GALLINGHOUSE, J | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 4 | GRASE, Preston | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 15 | HAIRR, Collin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 90 | HALL, Wyatt | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | 
| 14 | HATALOWICH, G. | 9/7 | ... | START | START | ... | XXX | START | START | START | START | START | XXX | 
| 86 | HESTER, Zach | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 2D | HILL, Harrison | 9/4 | START | XXX | XXX | START | START | ... | ... | XXX | START | XXX | XXX | 
| 7D | HINES, Dreylan | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX | 
| 18 | HOLTON, Sean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 49 | IDRIS, Zach | 11/7 | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX | 
| 55 | IVORY, Paul | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 2J | JEFFERSON, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | 
| 77 | JOHNSON, Zion | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 59 | KIPPERMAN, Tate | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | 
| 6 | LEYENDECKER, G. | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 50 | LINVEL, Raylon | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | 
| 16 | LOUTHAN, Hunter | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 25 | MATTHEWS, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 1M | MCCALL, R. | 11/9 | START | START | START | XXX | START | START | START | START | START | START | XXX | 
| 26 | MEAD, Max | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 46 | MORRIS, Charles | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| ## | Player | gp/gs | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| 28 | NELSON, Nyjay | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | 
| 75 | NOLTING, Nick | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX | 
| 44 | ODO, Chibuike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 54 | OSTASZEWSKI, D. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 2P | PEARSON, Nick | 10/9 | START | START | START | START | START | ... | START | START | START | START | XXX | 
| 40 | PERRY-MARTIN, B | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 10 | PHELPS, Tyler | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 95 | REED, Jordan | 3/1 | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | 
| 82 | RICHEY, Connor | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 99 | ROBINSON, Clay | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX | 
| 29 | ROSS, Kendahl | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | 
| 73 | RUNCK, Daniel | 11/9 | START | START | START | XXX | START | START | START | START | START | START | XXX | 
| 62 | SANDORF, Gordon | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | 
| 2S | SHANK, Stephen | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 11 | SHAW, Kahleel | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | 
| 37 | SHERRARD, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 66 | SIMMONS, Bryce | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX | 
| 81 | SNYDER, Nick | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 88 | SOLOMAN, Tyler | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | 
| 13 | STAPLES, Jalen | 6/1 | XXX | ... | XXX | START | XXX | ... | ... | ... | XXX | XXX | ... | 
| 61 | STEINBACHER, E. | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | 
| 6D | STEPHENS, L. | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | 
| 5D | STIPE, Kevin | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | 
| 7 | STORY, James | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | 
| 19 | TABOR, Pat | 5/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | 
| 23 | TURNER, Eli | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | 
| 2V | VELA, Cade | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 1 | WICKS, William | 10/9 | START | START | START | START | START | START | START | START | ... | START | XXX | 
| 27 | WILLIAMS, Coy | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 92 | WILLIAMSON, P. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| COLLINS, Tony | 39-32 | 71 | 3-2 | 3-4 | 6-1 | 1-5 | 5-2 | 4-4 | 3-2 | 3-4 | DNP | 7-4 | 4-4 | 
| PERRY-MARTIN, B | 34-24 | 58 | 1-3 | 3-0 | 5-0 | 1-6 | 1-1 | 8-3 | 8-5 | 1-1 | 1-1 | 3-1 | 2-3 | 
| HATALOWICH, G. | 32-20 | 52 | DNP | 2-1 | 3-0 | DNP | 6-6 | 8-5 | 2-2 | 1-3 | 2-1 | 3-1 | 5-1 | 
| ELLIOTT, TJ | 29-18 | 47 | 1-3 | 1-2 | 4-0 | 0-1 | 5-0 | 4-2 | 4-1 | 0-4 | 5-2 | 4-3 | 1-0 | 
| MCCALL, R. | 34-12 | 46 | 4-0 | 4-1 | 7-0 | 2-3 | 1-1 | 1-0 | 1-4 | 5-1 | 2-0 | 3-1 | 4-1 | 
| CAMPBELL, N. | 33-10 | 43 | 1-0 | 2-2 | 4-2 | 3-1 | 2-1 | 3-0 | 1-1 | 4-1 | 8-0 | 2-1 | 3-1 | 
| HINES, Dreylan | 22-20 | 42 | 2-1 | 2-1 | 2-1 | 1-2 | 2-2 | 3-6 | 1-1 | 1-3 | 2-1 | 5-1 | 1-1 | 
| GRASE, Preston | 22-20 | 42 | 2-1 | 4-1 | 1-3 | 3-4 | 3-2 | 2-0 | 1-4 | 2-1 | 0-2 | 2-2 | 2-0 | 
| HILL, Harrison | 27-12 | 39 | 5-3 | 2-1 | 7-1 | 0-2 | 0-3 | DNP | DNP | 1-1 | 6-0 | 4-1 | 2-0 | 
| ROBINSON, Clay | 16-11 | 27 | DNP | 3-0 | 1-1 | 1-2 | 1-2 | 3-2 | 6-0 | 0-1 | 0-1 | 1-0 | 0-2 | 
| PEARSON, Nick | 11-16 | 27 | 0-1 | 1-1 | 1-0 | 3-4 | 0-3 | DNP | 0-3 | 1-1 | 1-0 | 4-1 | 0-2 | 
| ODO, Chibuike | 15-10 | 25 | 1-0 | 2-2 | 1-0 | 0-1 | 1-4 | 2-1 | 2-1 | - | - | 5-0 | 1-1 | 
| HOLTON, Sean | 22-2 | 24 | 2-0 | 1-0 | 6-0 | - | 1-0 | 3-1 | 2-0 | 3-1 | 3-0 | 1-0 | - | 
| COPPOLA, Corey | 14-7 | 21 | 0-2 | 1-0 | 2-0 | 1-0 | - | 3-1 | 4-3 | 2-0 | - | - | 1-1 | 
| JEFFERSON, J. | 11-8 | 19 | 3-2 | 2-0 | 3-0 | - | 0-4 | 3-0 | - | 0-1 | 0-1 | DNP | - | 
| VELA, Cade | 12-3 | 15 | - | DNP | DNP | DNP | - | 3-0 | 1-0 | 2-0 | 1-0 | 2-1 | 3-2 | 
| SHANK, Stephen | 9-2 | 11 | 2-0 | 2-0 | 3-0 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| SHERRARD, J. | 5-6 | 11 | 0-2 | - | 1-1 | - | - | 2-2 | 1-0 | 1-1 | - | - | - | 
| IDRIS, Zach | 5-5 | 10 | - | 2-2 | 1-1 | 1-1 | - | 1-0 | 0-1 | - | - | - | - | 
| DILLON, Nic | 7-2 | 9 | 0-2 | 3-0 | 2-0 | - | - | - | - | - | 1-0 | DNP | 1-0 | 
| COOPER, Shaah | 3-4 | 7 | DNP | - | 1-0 | 0-1 | 1-1 | - | 1-1 | - | 0-1 | - | - | 
| DAVIS, Miles | 3-4 | 7 | - | 1-0 | 1-0 | 0-2 | 0-1 | - | DNP | 1-1 | DNP | DNP | DNP | 
| LEYENDECKER, G. | 3-2 | 5 | DNP | - | - | - | DNP | - | - | 2-0 | 1-0 | - | 0-2 | 
| STIPE, Kevin | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 
| SOLOMAN, Tyler | 2-2 | 4 | - | DNP | - | - | 0-1 | - | - | 0-1 | 2-0 | DNP | - | 
| HALL, Wyatt | 1-3 | 4 | 0-1 | - | 1-2 | DNP | DNP | DNP | - | DNP | - | - | - | 
| LINVEL, Raylon | 2-1 | 3 | 1-0 | 1-0 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | 
| DURHAM, Vincent | 2-0 | 2 | - | DNP | 2-0 | - | - | - | DNP | - | - | - | - | 
| STORY, James | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 | 
| WICKS, William | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | DNP | - | - | 
| BUFKIN, Josh | 2-0 | 2 | - | DNP | 2-0 | - | DNP | - | DNP | DNP | DNP | - | DNP | 
| ALEXANDER, Jake | 1-1 | 2 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | 
| IVORY, Paul | 1-1 | 2 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| MEAD, Max | 2-0 | 2 | DNP | - | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 
| MATTHEWS, M. | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 | 
| TABOR, Pat | 2-0 | 2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 1-0 | - | 
| ADARQUAH-YIADOM | 2-0 | 2 | 1-0 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| SIMMONS, Bryce | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | 
| NELSON, Nyjay | 0-1 | 1 | 0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 
| PHELPS, Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | 
| COX, Louie | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 
| STEINBACHER, E. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | 
| BOLDEN, Jaylon | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | 
| MORRIS, Charles | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | 
| REED, Jordan | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | 
| HAIRR, Collin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | 
| ERRITY, Colin | 1-0 | 1 | 1-0 | DNP | - | - | - | - | DNP | - | - | - | - | 
| TOTAL TACKLES | ua-a | total | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| STAPLES, Jalen | 0-1 | 1 | - | DNP | - | - | - | DNP | DNP | DNP | - | 0-1 | DNP | 
| Rushing/Receiving Game-by-Game | 
| 
 
 
 | 
| Return Stats Game-by-Game | 
| 
 
 
 
 
 
 
 | 
| Sacks Game-by-Game | 
| SACKS | ua-a | total | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| PERRY-MARTIN, B | 3-2 | 4.0 | 0.5-4 | 1.0-13 | - | 1.0-7 | - | - | 1.0-7 | - | - | 0.5-5 | - | 
| ODO, Chibuike | 1-1 | 1.5 | - | 0.5-7 | - | - | - | - | - | - | - | 1.0-9 | - | 
| HILL, Harrison | 1-0 | 1.0 | - | 1.0-5 | - | - | - | DNP | DNP | - | - | - | - | 
| ADARQUAH-YIADOM | 1-0 | 1.0 | 1.0-9 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| JEFFERSON, J. | 0-2 | 1.0 | 0.5-3 | - | - | - | 0.5-2 | - | - | - | - | DNP | - | 
| IDRIS, Zach | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | 
| ROBINSON, Clay | 1-0 | 1.0 | DNP | 1.0-5 | - | - | - | - | - | - | - | - | - | 
| PEARSON, Nick | 0-2 | 1.0 | - | - | - | - | 0.5-2 | DNP | - | - | - | 0.5-4 | - | 
| HATALOWICH, G. | 1-0 | 1.0 | DNP | - | - | DNP | - | 1.0-12 | - | - | - | - | - | 
| COPPOLA, Corey | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-14 | - | - | - | 
| GRASE, Preston | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | 
| IVORY, Paul | 0-1 | 0.5 | DNP | 0.5-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| COLLINS, Tony | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | DNP | - | - | 
| Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| PERRY-MARTIN, B | 12-6 | 15.0 | 1.5-6 | 1.0-13 | 1.0-3 | 1.5-8 | - | 1.0-2 | 3.5-12 | 1.0-7 | 1.0-2 | 1.5-6 | 2.0-7 | 
| HATALOWICH, G. | 3-2 | 4.0 | DNP | - | - | DNP | - | 1.0-12 | 0.5-1 | 0.5-1 | - | - | 2.0-8 | 
| COPPOLA, Corey | 3-2 | 4.0 | 0.5-1 | 1.0-1 | - | - | - | - | 1.5-1 | 1.0-14 | - | - | - | 
| PEARSON, Nick | 0-6 | 3.0 | 0.5-0 | - | - | 0.5-0 | 0.5-2 | DNP | 0.5-0 | - | - | 0.5-4 | 0.5-0 | 
| COLLINS, Tony | 1-3 | 2.5 | - | - | - | 0.5-0 | 1.0-1 | - | 0.5-1 | 0.5-0 | DNP | - | - | 
| ELLIOTT, TJ | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | 1.0-3 | - | - | 
| JEFFERSON, J. | 1-2 | 2.0 | 0.5-3 | - | - | - | 0.5-2 | 1.0-3 | - | - | - | DNP | - | 
| ROBINSON, Clay | 1-2 | 2.0 | DNP | 1.0-5 | - | - | - | - | - | 0.5-0 | - | - | 0.5-0 | 
| ODO, Chibuike | 1-1 | 1.5 | - | 0.5-7 | - | - | - | - | - | - | - | 1.0-9 | - | 
| IDRIS, Zach | 1-1 | 1.5 | - | 1.0-9 | - | - | - | - | 0.5-1 | - | - | - | - | 
| HILL, Harrison | 1-0 | 1.0 | - | 1.0-5 | - | - | - | DNP | DNP | - | - | - | - | 
| CAMPBELL, N. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | 
| ADARQUAH-YIADOM | 1-0 | 1.0 | 1.0-9 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 
| IVORY, Paul | 0-1 | 0.5 | DNP | 0.5-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| HOLTON, Sean | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | 
| GRASE, Preston | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | 
| Fumbles Game-by-Game | 
| 
 
 
 
 
 | 
| Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 | 
| All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | brevar~1 | cu | guil | ud | valpo | ju | mor | mar | stet | butler | usd | 
| DUGGER, Wesley | 1241 | 118 | 153 | 186 | 81 | 107 | 74 | 93 | 111 | DNP | 87 | 231 | 
| WICKS, William | 1226 | 124 | 132 | 161 | 55 | 212 | 123 | 86 | 85 | DNP | 46 | 202 | 
| TURNER, Eli | 767 | 21 | 119 | 80 | 32 | 41 | 59 | 28 | 82 | 149 | 85 | 71 | 
| PHELPS, Tyler | 685 | 26 | 30 | 91 | 41 | 49 | 34 | 34 | 80 | 114 | 33 | 153 | 
| STORY, James | 604 | 26 | 24 | 43 | - | 77 | 70 | 61 | 74 | 117 | 107 | 5 | 
| LOUTHAN, Hunter | 298 | - | 21 | 84 | - | 65 | - | 5 | - | 78 | 30 | 15 | 
| BROWN, Keylan | 282 | - | DNP | DNP | DNP | DNP | 48 | DNP | 22 | 62 | DNP | 150 | 
| LEYENDECKER, G. | 264 | DNP | -1 | 19 | - | DNP | 31 | 19 | 97 | 65 | 34 | - | 
| SHAW, Kahleel | 219 | DNP | 14 | DNP | DNP | DNP | DNP | DNP | 10 | 103 | 92 | DNP | 
| ROSS, Kendahl | 211 | 37 | 26 | 85 | 48 | 4 | - | 5 | - | 6 | - | - | 
| WILLIAMS, Coy | 172 | DNP | 4 | 168 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| HAIRR, Collin | 115 | 34 | - | - | 19 | 17 | 2 | 8 | 17 | - | - | 18 | 
| RICHEY, Connor | 115 | 10 | - | 6 | 35 | 11 | - | 48 | 5 | - | - | - | 
| HINES, Dreylan | 97 | - | 26 | - | - | - | - | - | 42 | 29 | - | - | 
| STAPLES, Jalen | 87 | 14 | DNP | 30 | - | 38 | DNP | DNP | DNP | 5 | - | DNP | 
| BYRNES, Hunter | 58 | 1 | 32 | 18 | DNP | DNP | -5 | DNP | DNP | DNP | 12 | DNP | 
| TABOR, Pat | 54 | 22 | DNP | DNP | DNP | DNP | 25 | DNP | DNP | - | - | 7 | 
| BOLDEN, Jaylon | 51 | -5 | 5 | -3 | 54 | - | - | - | - | - | - | - | 
| HESTER, Zach | 48 | - | - | - | 48 | DNP | - | - | - | - | - | - | 
| HILL, Harrison | 48 | 48 | - | - | - | - | DNP | DNP | - | - | - | - | 
| MCCALL, R. | 37 | - | 8 | - | - | - | 8 | 2 | - | - | - | 19 | 
| CAMPBELL, N. | 28 | 28 | - | - | - | - | - | - | - | - | - | - | 
| DURHAM, Vincent | 21 | - | DNP | - | - | - | - | DNP | - | - | - | 21 | 
| COPPOLA, Corey | 19 | - | - | 19 | - | - | - | - | - | - | - | - | 
| DAVIS, Miles | 17 | - | - | - | - | 17 | - | DNP | - | DNP | DNP | DNP | 
| ELLIOTT, TJ | 11 | - | - | - | - | - | 3 | - | 8 | - | - | - | 
| HOLTON, Sean | 7 | - | - | - | - | - | - | - | - | 7 | - | - | 
| JEFFERSON, J. | 1 | - | 1 | - | - | - | - | - | - | - | DNP | - | 
| CLARK, Cameron | -2 | - | DNP | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| TEAM | -2 | - | - | 1 | - | -2 | -1 | - | - | - | - | - | 
| COLOSIMO, Louis | -3 | - | - | -3 | - | - | - | - | - | - | DNP | DNP |