Scoring Summary |
Davidson (5-3,2-3) vs. Marist (3-4,3-1)
Date: Oct 20, 2018 Site: Poughkeepsie, NY Stadium: Tenney Stadium Attendance: 1442
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Davidson | 6 | 21 | 7 | 0 | 7 | 41 |
Marist | 7 | 10 | 6 | 11 | 14 | 48 |
SCORING SUMMARY | DAV -MAR | |||
1st | 10:09 | DAV | DUGGER, Wesley 5 yd run (MATTHEWS, M. kick failed) | |
9 plays, 74 yards, TOP 4:51 | 6 - 0 | |||
07:38 | MAR | DAY, A. 12 yd run (ZAPATA, M. kick) | ||
5 plays, 63 yards, TOP 2:24 | 6 - 7 | |||
2nd | 14:12 | DAV | DUGGER, Wesley 2 yd run (MATTHEWS, M. kick) | |
13 plays, 80 yards, TOP 6:25 | 13 - 7 | |||
11:53 | MAR | ZAPATA, M. 37 yd field goal | ||
6 plays, 47 yards, TOP 2:12 | 13 - 10 | |||
06:18 | MAR | OLIVENCIA, A. 18 yd pass from DAY, A. (ZAPATA, M. kick) | ||
9 plays, 91 yards, TOP 4:42 | 13 - 17 | |||
01:49 | DAV | DUGGER, Wesley 2 yd run (MATTHEWS, M. kick) | ||
4 plays, 13 yards, TOP 1:28 | 20 - 17 | |||
00:44 | DAV | PHELPS, Tyler 10 yd run (MATTHEWS, M. kick) | ||
4 plays, 51 yards, TOP 0:53 | 27 - 17 | |||
3rd | 04:01 | DAV | STORY, James 46 yd run (MATTHEWS, M. kick) | |
4 plays, 70 yards, TOP 1:51 | 34 - 17 | |||
02:50 | MAR | CHRISTIAN, J. 68 yd pass from DAY, A. (ZAPATA, M. kick failed) | ||
2 plays, 62 yards, TOP 1:03 | 34 - 23 | |||
4th | 10:14 | MAR | CHRISTIAN, J. 74 yd pass from DAY, A. (KANDA, J. pass from DAY, A.) | |
2 plays, 80 yards, TOP 0:44 | 34 - 31 | |||
01:38 | MAR | ZAPATA, M. 22 yd field goal | ||
10 plays, 52 yards, TOP 3:37 | 34 - 34 | |||
OT | 15:00 | DAV | DUGGER, Wesley 3 yd run (MATTHEWS, M. kick) | |
15 plays, 0 yards, TOP 0:17 | 41 - 34 | |||
15:00 | MAR | CHRISTIAN, J. 25 yd pass from DAY, A. (ZAPATA, M. kick) | ||
15 plays, 0 yards, TOP 0:17 | 41 - 41 | |||
15:00 | MAR | KANDA, J. 25 yd pass from DAY, A. (ZAPATA, M. kick) | ||
15 plays, 0 yards, TOP 0:17 | 41 - 48 |
Kickoff time: 1:05 pm End of Game: 4:06 pm Total elapsed time: 3:01 Referee: Eric Lewis Umpire: Tom Augustin Linesman: Brian Doherty Line judge: Mike Snyder Back judge: Tim Gallagher Field judge: William Moran Side judge: Darin Patrick Temperature: 58 Wind: W 10 mph Weather: Mostly Cloudy |
Team Statistics |
Team Totals | DAV | MAR |
FIRST DOWNS | 28 | 21 |
Rushing | 22 | 5 |
Passing | 5 | 15 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 400 | 97 |
Rushing Attempts | 71 | 27 |
Average Per Rush | 5.6 | 3.6 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 406 | 127 |
Yards Lost Rushing | 6 | 30 |
NET YARDS PASSING | 86 | 440 |
Completions-Attempts-Int | 9-15-0 | 21-33-2 |
Average Per Attempt | 5.7 | 13.3 |
Average Per Completion | 9.6 | 21.0 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 486 | 537 |
Total offense plays | 86 | 60 |
Average Gain Per Play | 5.7 | 8.9 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 6-61 | 7-55 |
PUNTS-YARDS | 3-119 | 1-53 |
Average Yards Per Punt | 39.7 | 53.0 |
Net Yards Per Punt | 39.7 | 33.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-274 | 7-383 |
Average Yards Per Kickoff | 45.7 | 54.7 |
Net Yards Per Kickoff | 30.2 | 40.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-97-0 | 6-93-0 |
Average Per Return | 24.2 | 15.5 |
Interceptions: Number-Yds-TD | 2-50-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:32 | 25:28 |
1st Quarter | 11:04 | 3:56 |
2nd Quarter | 6:10 | 8:50 |
3rd Quarter | 6:39 | 8:21 |
4th Quarter | 10:39 | 4:21 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 14 | 3 of 7 |
Fourth-Down Conversions | 3 of 6 | 0 of 1 |
Red-Zone Scores-Chances | 4-6 | 4-5 |
Touchdowns | 4-6 | 2-5 |
Field goals | 0-6 | 2-5 |
Sacks By: Number-Yards | 1-14 | 0-0 |
PAT Kicks | 5-6 | 4-5 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davidson-PHELPS, Tyler 1-1. Marist-DAY, A. 1-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | D26 | 15:00 | Kickoff | M00 | 10:09 | * | TOUCHDOWN | 9-74 | 4:51 | |
DAV | 1st | D43 | 07:29 | Kickoff | M39 | 07:02 | Fumble | 2-18 | 0:27 | ||
DAV | 1st | D20 | 05:37 | Punt | M00 | 14:12 | * | TOUCHDOWN | 13-80 | 6:25 | |
DAV | 2nd | D35 | 11:53 | Kickoff | D42 | 11:00 | Punt | 3-7 | 0:53 | ||
DAV | 2nd | D28 | 06:12 | Kickoff | D33 | 04:10 | Punt | 3-5 | 2:02 | ||
DAV | 2nd | M13 | 03:17 | Interception | M00 | 01:49 | * | TOUCHDOWN | 4-13 | 1:28 | |
DAV | 2nd | D49 | 01:37 | Interception | M00 | 00:44 | * | TOUCHDOWN | 4-51 | 0:53 | |
DAV | 3rd | D18 | 11:25 | Fumble | D22 | 09:27 | Punt | 3-4 | 1:58 | ||
DAV | 3rd | D30 | 05:52 | Downs | M00 | 04:01 | * | TOUCHDOWN | 4-70 | 1:51 | |
DAV | 3rd | D25 | 02:37 | Kickoff | M11 | 10:58 | Missed FG | 13-64 | 6:39 | ||
DAV | 4th | D25 | 10:14 | Kickoff | M44 | 05:15 | Downs | 9-31 | 4:59 | ||
DAV | 4th | D21 | 01:31 | Kickoff | M44 | 00:17 | Downs | 9-35 | 1:14 | ||
DAV | 4th | M25 | 00:17 | Downs | M25 | 00:00 | End of half | 15-0 | 0:17 | ||
MAR | 1st | M37 | 10:02 | Kickoff | D00 | 07:38 | * | TOUCHDOWN | 5-63 | 2:24 | |
MAR | 1st | M39 | 07:02 | Fumble | M47 | 05:37 | Punt | 3-8 | 1:25 | ||
MAR | 2nd | M34 | 14:05 | Kickoff | D19 | 11:53 | * | FIELD GOAL | 6-47 | 2:12 | |
MAR | 2nd | M09 | 11:00 | Punt | D00 | 06:18 | * | TOUCHDOWN | 9-91 | 4:42 | |
MAR | 2nd | M34 | 04:10 | Punt | M36 | 03:17 | Interception | 2-2 | 0:53 | ||
MAR | 2nd | D47 | 01:42 | Kickoff | D47 | 01:37 | Interception | 1-0 | 0:05 | ||
MAR | 2nd | M33 | 00:39 | Kickoff | M19 | 00:00 | End of half | 2--14 | 0:39 | ||
MAR | 3rd | M30 | 15:00 | Kickoff | D18 | 11:25 | Fumble | 8-52 | 3:35 | ||
MAR | 3rd | M41 | 09:27 | Punt | D30 | 05:52 | Downs | 8-29 | 3:35 | ||
MAR | 3rd | M38 | 03:53 | Kickoff | D00 | 02:50 | * | TOUCHDOWN | 2-62 | 1:03 | |
MAR | 4th | M20 | 10:58 | Missed FG | D00 | 10:14 | * | TOUCHDOWN | 2-80 | 0:44 | |
MAR | 4th | M44 | 05:15 | Downs | D04 | 01:38 | * | FIELD GOAL | 10-52 | 3:37 | |
MAR | OT | M16 | 15:00 | Downs | M16 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 06:10 | 06:39 | 10:39 | 17:14 | 17:18 | 34:32 | ||
3rd Down Conversions | 2/2 | 1/3 | 0/2 | 1/5 | 3/5 | 1/7 | 4/14 | ||
Average field position | D29 | D49 | D24 | D40 | D41 | D32 | D37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/3 | 0/0 | 2/4 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 08:50 | 08:21 | 04:21 | 12:46 | 12:42 | 25:28 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/1 | 1/2 | 2/4 | 1/3 | 3/7 | ||
Average field position | M38 | M32 | M36 | M32 | M34 | M34 | M34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | D26 | 15:00 | Kickoff | M00 | 10:09 | * | TOUCHDOWN | 9-74 | 4:51 | |
MAR | 1st | M37 | 10:02 | Kickoff | D00 | 07:38 | * | TOUCHDOWN | 5-63 | 2:24 | |
DAV | 1st | D43 | 07:29 | Kickoff | M39 | 07:02 | Fumble | 2-18 | 0:27 | ||
MAR | 1st | M39 | 07:02 | Fumble | M47 | 05:37 | Punt | 3-8 | 1:25 | ||
DAV | 1st | D20 | 05:37 | Punt | M00 | 14:12 | * | TOUCHDOWN | 13-80 | 6:25 | |
MAR | 2nd | M34 | 14:05 | Kickoff | D19 | 11:53 | * | FIELD GOAL | 6-47 | 2:12 | |
DAV | 2nd | D35 | 11:53 | Kickoff | D42 | 11:00 | Punt | 3-7 | 0:53 | ||
MAR | 2nd | M09 | 11:00 | Punt | D00 | 06:18 | * | TOUCHDOWN | 9-91 | 4:42 | |
DAV | 2nd | D28 | 06:12 | Kickoff | D33 | 04:10 | Punt | 3-5 | 2:02 | ||
MAR | 2nd | M34 | 04:10 | Punt | M36 | 03:17 | Interception | 2-2 | 0:53 | ||
DAV | 2nd | M13 | 03:17 | Interception | M00 | 01:49 | * | TOUCHDOWN | 4-13 | 1:28 | |
MAR | 2nd | D47 | 01:42 | Kickoff | D47 | 01:37 | Interception | 1-0 | 0:05 | ||
DAV | 2nd | D49 | 01:37 | Interception | M00 | 00:44 | * | TOUCHDOWN | 4-51 | 0:53 | |
MAR | 2nd | M33 | 00:39 | Kickoff | M19 | 00:00 | End of half | 2--14 | 0:39 | ||
MAR | 3rd | M30 | 15:00 | Kickoff | D18 | 11:25 | Fumble | 8-52 | 3:35 | ||
DAV | 3rd | D18 | 11:25 | Fumble | D22 | 09:27 | Punt | 3-4 | 1:58 | ||
MAR | 3rd | M41 | 09:27 | Punt | D30 | 05:52 | Downs | 8-29 | 3:35 | ||
DAV | 3rd | D30 | 05:52 | Downs | M00 | 04:01 | * | TOUCHDOWN | 4-70 | 1:51 | |
MAR | 3rd | M38 | 03:53 | Kickoff | D00 | 02:50 | * | TOUCHDOWN | 2-62 | 1:03 | |
DAV | 3rd | D25 | 02:37 | Kickoff | M11 | 10:58 | Missed FG | 13-64 | 6:39 | ||
MAR | 4th | M20 | 10:58 | Missed FG | D00 | 10:14 | * | TOUCHDOWN | 2-80 | 0:44 | |
DAV | 4th | D25 | 10:14 | Kickoff | M44 | 05:15 | Downs | 9-31 | 4:59 | ||
MAR | 4th | M44 | 05:15 | Downs | D04 | 01:38 | * | FIELD GOAL | 10-52 | 3:37 | |
DAV | 4th | D21 | 01:31 | Kickoff | M44 | 00:17 | Downs | 9-35 | 1:14 | ||
DAV | 4th | M25 | 00:17 | Downs | M25 | 00:00 | End of half | 15-0 | 0:17 | ||
MAR | OT | M16 | 15:00 | Downs | M16 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | COLLINS, Tony | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
1M | MCCALL, R. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
45 | CAMPBELL, N. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
18 | HOLTON, Sean | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
7D | HINES, Dreylan | 1 | 3 | 4 | . | . | . | 1-42 | . | . | . | . |
14 | HATALOWICH, G. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
43 | ELLIOTT, TJ | . | 4 | 4 | . | . | . | 1-8 | . | . | . | . |
4 | GRASE, Preston | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
85 | COPPOLA, Corey | 2 | . | 2 | 1.0/14 | . | 1-0 | . | . | . | 1.0/14 | 1 |
6 | LEYENDECKER, G. | 2 | . | 2 | . | . | . | . | . | . | . | . |
2V | VELA, Cade | 2 | . | 2 | . | . | . | . | . | . | . | . |
2P | PEARSON, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
2D | HILL, Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | DAVIS, Miles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
37 | SHERRARD, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5D | STIPE, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | SOLOMAN, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
2J | JEFFERSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
99 | ROBINSON, Clay | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | BARRETT, W. | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
91 | SORIANO, E. | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
52 | TAYLOR, E. | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
2 | WEBB, R. | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
1 | GHOLSTON, J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
9 | CARR, M. | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
10 | MCELROY, A. | 3 | 4 | 7 | 1.5/3 | . | . | . | . | . | . | . |
19 | SEALES, J. | 2 | 5 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
32 | BEANS, W. | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
55 | DELATOUR, P. | . | 5 | 5 | . | . | . | . | . | . | . | . |
7 | MILLER, B. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | HRONCICH, A. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
47 | DIXON, G. | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | PIERCE, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
64 | ZINN-TURNER, E. | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | TOWNSEND, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | GRIFFITH, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | MCKNELLY, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | CHRISTIAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | THOMSON, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | COPELAND, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Davidson: 1L-COX, Louie, 2D-HILL, Harrison, 2V-VELA, Cade, 2J-JEFFERSON, J., 2N-DILLON, Nic, 2A-ALEXANDER, Jake, 5-COLOSIMO, Louis, 5D-STIPE, Kevin, 6-LEYENDECKER, G., 7-STORY, James, 11-SHAW, Kahleel, 12-BOLDEN, Jaylon, 15-HAIRR, Collin, 18-HOLTON, Sean, 20-BROWN, Keylan, 22-DURHAM, Vincent, 24-DAVIS, Miles, 25-MATTHEWS, M., 29-ROSS, Kendahl, 35-ERRITY, Colin, 37-SHERRARD, J., 39-DAVIDSON, C., 42-COOPER, Shaah, 44-ODO, Chibuike, 46-MORRIS, Charles, 59-KIPPERMAN, Tate, 68-FOLEY, Cole, 71-BOURGEIOS, B., 76-BERKEY, Will, 85-COPPOLA, Corey, 86-HESTER, Zach, 88-SOLOMAN, Tyler, 89-BAKER, Nick, 95-REED, Jordan. |
Marist: 4D-MORAN, C., 5-CEPEDA, M., 6-PETRO, J., 8-SANCHEZ, M., 8D-BURKE, K., 19-SEALES, J., 21-TAPARAUSKY, J., 22-HAMRICK, K., 26-HEINRICH, M., 33-HRONCICH, A., 35-FLEITMAN, K., 36-MENDERS, D., 41-DANIEL, D., 44-THOMSON, M., 46-GRIFFITH, J., 48-JOHNSON, M., 50-PIERCE, J., 55-DELATOUR, P., 56-GIORDANO, J., 61-PARRISH, E., 69-SULLIVAN, D., 70-HEBREW, K., 74-GRANT, I., 76-ABILL, J., 77-STOY, B., 82-GAFFNEY, S., 83-PERSON, S., 84-SCHERZER, S., 85-MCMAHON, W., 90-COPELAND, D., 92-TOWNSEND, D., 97-ZAPATA, M.. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Davidson............ 6 21 7 0 7 - 41 Record: (5-3,2-3) Marist.............. 7 10 6 11 14 - 48 Record: (3-4,3-1) Scoring Summary: 1st 10:09 DAV - DUGGER, Wesley 5 yd run (MATTHEWS, M. kick failed), 9-74 4:51, DAV 6 - MAR 0 07:38 MAR - DAY, A. 12 yd run (ZAPATA, M. kick), 5-63 2:24, DAV 6 - MAR 7 2nd 14:12 DAV - DUGGER, Wesley 2 yd run (MATTHEWS, M. kick), 13-80 6:25, DAV 13 - MAR 7 11:53 MAR - ZAPATA, M. 37 yd field goal, 6-47 2:12, DAV 13 - MAR 10 06:18 MAR - OLIVENCIA, A. 18 yd pass from DAY, A. (ZAPATA, M. kick), 9-91 4:42, DAV 13 - MAR 17 01:49 DAV - DUGGER, Wesley 2 yd run (MATTHEWS, M. kick), 4-13 1:28, DAV 20 - MAR 17 00:44 DAV - PHELPS, Tyler 10 yd run (MATTHEWS, M. kick), 4-51 0:53, DAV 27 - MAR 17 3rd 04:01 DAV - STORY, James 46 yd run (MATTHEWS, M. kick), 4-70 1:51, DAV 34 - MAR 17 02:50 MAR - CHRISTIAN, J. 68 yd pass from DAY, A. (ZAPATA, M. kick failed), 2-62 1:03, DAV 34 - MAR 23 4th 10:14 MAR - CHRISTIAN, J. 74 yd pass from DAY, A. (KANDA, J. pass from DAY, A.), 2-80 0:44, DAV 34 - MAR 31 01:38 MAR - ZAPATA, M. 22 yd field goal, 10-52 3:37, DAV 34 - MAR 34 OT 15:00 DAV - DUGGER, Wesley 3 yd run (MATTHEWS, M. kick), 15-0 0:17, DAV 41 - MAR 34 15:00 MAR - CHRISTIAN, J. 25 yd pass from DAY, A. (ZAPATA, M. kick), 15-0 0:17, DAV 41 - MAR 41 15:00 MAR - KANDA, J. 25 yd pass from DAY, A. (ZAPATA, M. kick), 15-0 0:17, DAV 41 - MAR 48 DAV MAR FIRST DOWNS................... 28 21 RUSHES-YARDS (NET)............ 71-400 27-97 PASSING YDS (NET)............. 86 440 Passes Att-Comp-Int........... 15-9-0 33-21-2 TOTAL OFFENSE PLAYS-YARDS..... 86-486 60-537 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-97 6-93 Interception Returns-Yards.... 2-50 0-0 Punts (Number-Avg)............ 3-39.7 1-53.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 6-61 7-55 Possession Time............... 34:32 25:28 Third-Down Conversions........ 4 of 14 3 of 7 Fourth-Down Conversions....... 3 of 6 0 of 1 Red-Zone Scores-Chances....... 4-6 4-5 Sacks By: Number-Yards........ 1-14 0-0 RUSHING: Davidson-DUGGER, Wesley 26-111; PHELPS, Tyler 10-80; WICKS, William 12-70; STORY, James 6-61; TURNER, Eli 9-46; BROWN, Keylan 7-22; SHAW, Kahleel 1-10. Marist-JOHNSON, M. 11-72; DAY, A. 9-27; JORDAN, D. 6-0; TEAM 1-minus 2. PASSING: Davidson-PHELPS, Tyler 9-14-0-86; TEAM 0-1-0-0. Marist-DAY, A. 21-33-2-440. RECEIVING: Davidson-TURNER, Eli 3-36; HAIRR, Collin 2-17; WICKS, William 2-15; STORY, James 1-13; RICHEY, Connor 1-5. Marist-CHRISTIAN, J. 8-246; KANDA, J. 4-96; OLIVENCIA, A. 4-51; SHANNON III, D. 3-29; JOHNSON, M. 2-18. INTERCEPTIONS: Davidson-HINES, Dreylan 1-42; ELLIOTT, TJ 1-8. Marist-None. FUMBLES: Davidson-PHELPS, Tyler 1-1. Marist-TEAM 1-0; DAY, A. 1-1. Stadium: Tenney Stadium Attendance: 1442 Kickoff time: 1:05 pm End of Game: 4:06 pm Total elapsed time: 3:01 Officials: Referee: Eric Lewis; Umpire: Tom Augustin; Linesman: Brian Doherty; Line judge: Mike Snyder; Back judge: Tim Gallagher; Field judge: William Moran; Side judge: Darin Patrick; Temperature: 58 Wind: W 10 mph Weather: Mostly Cloudy |
Play-by-Play Summary |
Dav | 1-10 | at Dav35 | MAR ball on MAR35. |
ZAPATA, M. kickoff 61 yards to the DAV4, LEYENDECKER, G. return 22 yards to the DAV26 (MCELROY, A.). | |||
Dav | 1-10 | at Dav26 | TURNER, Eli rush for 12 yards to the DAV38, 1ST DOWN DAV, out-of-bounds (GHOLSTON, J.). |
Dav | 1-10 | at Dav38 | WICKS, William rush for 20 yards to the MAR42, 1ST DOWN DAV (BEANS, W.). |
Dav | 1-10 | at Mar42 | DUGGER, Wesley rush for 5 yards to the MAR37 (MCELROY, A.;ZINN-TURNER, E.), PENALTY DAV illegal block 5 yards to the MAR47, NO PLAY. |
Dav | 1-15 | at Mar47 | PENALTY MAR offside 5 yards to the MAR42. |
Dav | 1-10 | at Mar42 | WICKS, William rush for 10 yards to the MAR32, 1ST DOWN DAV (MILLER, B.;BARRETT, W.). |
Dav | 1-10 | at Mar32 | TURNER, Eli rush for loss of 1 yard to the MAR33 (BEANS, W.). |
Dav | 2-11 | at Mar33 | WICKS, William rush for 4 yards to the MAR29 (DIXON, G.). |
Dav | 3-7 | at Mar29 | PHELPS, Tyler rush for 13 yards to the MAR16, 1ST DOWN DAV (BARRETT, W.). |
Dav | 1-10 | at Mar16 | DUGGER, Wesley rush for 8 yards to the MAR8 (MCELROY, A.;TAYLOR, E.). |
Dav | 2-2 | at Mar08 | TURNER, Eli rush for 3 yards to the MAR5, 1ST DOWN DAV (SORIANO, E.). |
Dav | 1-G | at Mar05 | DUGGER, Wesley rush for 5 yards to the MAR0, TOUCHDOWN, clock 10:09. |
MATTHEWS, M. kick attempt failed. | |||
Davidson 6, Marist 0 | |||
Drive: 9 plays, 74 yards, TOP 04:58 | |||
MORRIS, Charles kickoff 34 yards to the MAR31, DIXON, G. return 6 yards to the MAR37, out-of-bounds (STIPE, Kevin). | |||
Mar | 1-10 | at Mar37 | MARIST drive start at 10:02. |
Mar | 1-10 | at Mar37 | DAY, A. rush for 2 yards to the MAR39 (HATALOWICH, G.;HINES, Dreylan). |
Mar | 2-8 | at Mar39 | JORDAN, D. rush for 4 yards to the MAR43 (COLLINS, Tony). |
Mar | 3-4 | at Mar43 | DAY, A. rush for 19 yards to the DAV38, 1ST DOWN MAR, out-of-bounds (HATALOWICH, G.). |
Mar | 1-10 | at Dav38 | DAY, A. pass complete to KANDA, J. for 26 yards to the DAV12, 1ST DOWN MAR (GRASE, Preston). |
Mar | 1-10 | at Dav12 | DAY, A. rush for 12 yards to the DAV0, 1ST DOWN MAR, TOUCHDOWN, clock 07:38. |
ZAPATA, M. kick attempt good. | |||
Marist 7, Davidson 6 | |||
Drive: 5 plays, 63 yards, TOP 02:33 | |||
ZAPATA, M. kickoff 62 yards to the DAV3, LEYENDECKER, G. return 40 yards to the DAV43 (WEBB, R.;CARR, M.). | |||
Dav | 1-10 | at Dav43 | DAVIDSON drive start at 07:29. |
Dav | 1-10 | at Dav43 | BROWN, Keylan rush for 11 yards to the MAR46, 1ST DOWN DAV (CARR, M.). |
Dav | 1-10 | at Mar46 | PHELPS, Tyler rush for 7 yards to the MAR39, fumble forced by SEALES, J., fumble by PHELPS, Tyler recovered by MAR WEBB, R. at MAR39. |
Drive: 2 plays, 18 yards, TOP 00:27 | |||
Mar | 1-10 | at Mar39 | MARIST drive start at 07:02. |
Mar | 1-10 | at Mar39 | DAY, A. pass complete to SHANNON III, D. for 5 yards to the MAR44, out-of-bounds (MCCALL, R.). |
Mar | 2-5 | at Mar44 | DAY, A. pass incomplete to SHANNON III, D. (GRASE, Preston), QB hurry by COPPOLA, Corey. |
Mar | 3-5 | at Mar44 | JOHNSON, M. rush for 3 yards to the MAR47, out-of-bounds (COPPOLA, Corey). |
Mar | 4-2 | at Mar47 | HEINRICH, M. punt 53 yards to the DAV0, touchback. |
Drive: 3 plays, 8 yards, TOP 01:25 | |||
Dav | 1-10 | at Dav20 | DAVIDSON drive start at 05:37. |
Dav | 1-10 | at Dav20 | WICKS, William rush for 8 yards to the DAV28, out-of-bounds (BARRETT, W.). |
Dav | 2-2 | at Dav28 | BROWN, Keylan rush for 4 yards to the DAV32, 1ST DOWN DAV (GHOLSTON, J.;SORIANO, E.). |
