Scoring Summary |
Davidson (3-1) vs. Campbell (2-1)
Date: Sep 21, 2019 Site: Buies Creek, N.C. Stadium: Barker-Lane Attendance: 5393
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Davidson | 7 | 0 | 7 | 15 | 29 |
Campbell | 0 | 21 | 0 | 10 | 31 |
SCORING SUMMARY | DAV -CAM | |||
1st | 14:10 | DAV | STORY, James 71 yd run (BONOFFSKI, C. kick) | |
2 plays, 72 yards, TOP 0:50 | 7 - 0 | |||
2nd | 09:05 | CAM | WILLIAMS, H. 6 yd run (GARY, Colin kick) | |
3 plays, 34 yards, TOP 1:16 | 7 - 7 | |||
04:10 | CAM | SNEAD, Caleb 33 yd pass from WILLIAMS, H. (GARY, Colin kick) | ||
5 plays, 50 yards, TOP 2:15 | 7 - 14 | |||
00:25 | CAM | KELSEY, Jalen 29 yd pass from WILLIAMS, H. (GARY, Colin kick) | ||
8 plays, 60 yards, TOP 1:41 | 7 - 21 | |||
3rd | 01:56 | DAV | TABOR, Pat 8 yd run (BONOFFSKI, C. kick) | |
16 plays, 93 yards, TOP 9:12 | 14 - 21 | |||
4th | 05:17 | CAM | KELSEY, Jalen 42 yd pass from WILLIAMS, H. (GARY, Colin kick) | |
5 plays, 65 yards, TOP 2:21 | 14 - 28 | |||
02:43 | DAV | TURNER, Eli 2 yd run (BONOFFSKI, C. kick) | ||
8 plays, 72 yards, TOP 2:34 | 21 - 28 | |||
00:23 | DAV | STAPLES, Jalen 19 yd pass from PHELPS, Tyler (TABOR, Pat rush) | ||
3 plays, 84 yards, TOP 0:35 | 29 - 28 | |||
00:06 | CAM | GARY, Colin 50 yd field goal | ||
4 plays, 29 yards, TOP 0:23 | 29 - 31 |
Kickoff time: 6:05 PM End of Game: 9:34 Total elapsed time: 3:39 Referee: Nate Black Umpire: Jeff Akers Linesman: Todd Riddick Line judge: Dan Bush Back judge: James Sima Field judge: James Reif Side judge: Nathan Umberger Temperature: 85 Wind: N 4 MPH Weather: Sunny / clear |
Team Statistics |
Team Totals | DAV | CAM |
FIRST DOWNS | 27 | 18 |
Rushing | 19 | 6 |
Passing | 4 | 10 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 413 | 97 |
Rushing Attempts | 60 | 29 |
Average Per Rush | 6.9 | 3.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 420 | 115 |
Yards Lost Rushing | 7 | 18 |
NET YARDS PASSING | 100 | 236 |
Completions-Attempts-Int | 5-15-1 | 17-25-0 |
Average Per Attempt | 6.7 | 9.4 |
Average Per Completion | 20.0 | 13.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 513 | 333 |
Total offense plays | 75 | 54 |
Average Gain Per Play | 6.8 | 6.2 |
Fumbles: Number-Lost | 3-3 | 2-0 |
Penalties: Number-Yards | 8-71 | 18-150 |
PUNTS-YARDS | 1-45 | 6-265 |
Average Yards Per Punt | 45.0 | 44.2 |
Net Yards Per Punt | 25.0 | 44.2 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 4-205 | 5-302 |
Average Yards Per Kickoff | 51.2 | 60.4 |
Net Yards Per Kickoff | 38.0 | 37.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-116-0 | 3-53-0 |
Average Per Return | 23.2 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:40 | 24:13 |
1st Quarter | 7:57 | 7:03 |
2nd Quarter | 8:52 | 6:01 |
3rd Quarter | 9:12 | 5:48 |
4th Quarter | 9:39 | 5:21 |
Third-Down Conversions | 5 of 12 | 4 of 11 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 4-15 | 0-0 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davidson-STORY, James 1-1; TURNER, Eli 1-1; PHELPS, Tyler 1-1. Campbell-WILLIAMS, H. 1-0; HAWKINS, J. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | V28 | 15:00 | Kickoff | H00 | 14:10 | * | TOUCHDOWN | 2-72 | 0:50 | |
DAV | 1st | V25 | 12:26 | Punt | H19 | 07:20 | Fumble | 9-56 | 5:06 | # | |
DAV | 1st | V15 | 03:49 | Punt | H45 | 01:48 | Punt | 4-40 | 2:01 | ||
DAV | 2nd | V15 | 14:11 | Punt | V45 | 10:21 | Interception | 6-30 | 3:50 | ||
DAV | 2nd | V25 | 08:59 | Kickoff | V50 | 06:25 | Fumble | 5-25 | 2:34 | ||
DAV | 2nd | V20 | 04:06 | Kickoff | H40 | 02:06 | Fumble | 7-40 | 2:00 | ||
DAV | 3rd | V38 | 14:55 | Kickoff | V41 | 00:00 | End of half | 3-3 | 0:00 | ||
DAV | 3rd | V07 | 11:08 | Punt | H00 | 01:56 | * | TOUCHDOWN | 16-93 | 9:12 | # |
DAV | 4th | V30 | 14:08 | Punt | H35 | 07:38 | Downs | 12-35 | 6:30 | ||
DAV | 4th | V28 | 05:17 | Kickoff | H00 | 02:43 | * | TOUCHDOWN | 8-72 | 2:34 | # |
DAV | 4th | V16 | 00:58 | Punt | H00 | 00:23 | * | TOUCHDOWN | 3-84 | 0:35 | # |
CAM | 1st | H18 | 14:03 | Kickoff | H26 | 12:26 | Punt | 4-8 | 1:37 | ||
CAM | 1st | H09 | 07:20 | Fumble | H39 | 03:49 | Punt | 8-30 | 3:31 | ||
CAM | 1st | H20 | 01:48 | Punt | H35 | 14:11 | Punt | 4-15 | 2:37 | ||
CAM | 2nd | V34 | 10:21 | Interception | V00 | 09:05 | * | TOUCHDOWN | 3-34 | 1:16 | # |
CAM | 2nd | H50 | 06:25 | Fumble | V00 | 04:10 | * | TOUCHDOWN | 5-50 | 2:15 | |
CAM | 2nd | H40 | 02:06 | Fumble | V00 | 00:25 | * | TOUCHDOWN | 8-60 | 1:41 | |
CAM | 3rd | H35 | 14:47 | Kickoff | V49 | 11:08 | Punt | 5-16 | 3:39 | ||
CAM | 3rd | H17 | 01:53 | Kickoff | H23 | 14:08 | Punt | 6-6 | 2:45 | ||
CAM | 4th | H35 | 07:38 | Downs | V00 | 05:17 | * | TOUCHDOWN | 5-65 | 2:21 | |
CAM | 4th | V47 | 02:42 | Kickoff | V47 | 00:58 | Punt | 3-0 | 1:44 | ||
CAM | 4th | H38 | 00:23 | Kickoff | V33 | 00:00 | * | FIELD GOAL | 4-29 | 0:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 08:52 | 09:12 | 09:39 | 16:49 | 18:51 | 35:40 | ||
3rd Down Conversions | 0/1 | 0/4 | 1/2 | 4/5 | 0/5 | 5/7 | 5/12 | ||
Average field position | V22 | V24 | V07 | V24 | V23 | V20 | V22 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 06:01 | 05:48 | 05:21 | 13:04 | 11:09 | 24:13 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/2 | 0/2 | 3/7 | 1/4 | 4/11 | ||
Average field position | H15 | V48 | H26 | H42 | H33 | H35 | H34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | V28 | 15:00 | Kickoff | H00 | 14:10 | * | TOUCHDOWN | 2-72 | 0:50 | |
CAM | 1st | H18 | 14:03 | Kickoff | H26 | 12:26 | Punt | 4-8 | 1:37 | ||
DAV | 1st | V25 | 12:26 | Punt | H19 | 07:20 | Fumble | 9-56 | 5:06 | # | |
CAM | 1st | H09 | 07:20 | Fumble | H39 | 03:49 | Punt | 8-30 | 3:31 | ||
DAV | 1st | V15 | 03:49 | Punt | H45 | 01:48 | Punt | 4-40 | 2:01 | ||
CAM | 1st | H20 | 01:48 | Punt | H35 | 14:11 | Punt | 4-15 | 2:37 | ||
DAV | 2nd | V15 | 14:11 | Punt | V45 | 10:21 | Interception | 6-30 | 3:50 | ||
CAM | 2nd | V34 | 10:21 | Interception | V00 | 09:05 | * | TOUCHDOWN | 3-34 | 1:16 | # |
DAV | 2nd | V25 | 08:59 | Kickoff | V50 | 06:25 | Fumble | 5-25 | 2:34 | ||
CAM | 2nd | H50 | 06:25 | Fumble | V00 | 04:10 | * | TOUCHDOWN | 5-50 | 2:15 | |
DAV | 2nd | V20 | 04:06 | Kickoff | H40 | 02:06 | Fumble | 7-40 | 2:00 | ||
CAM | 2nd | H40 | 02:06 | Fumble | V00 | 00:25 | * | TOUCHDOWN | 8-60 | 1:41 | |
DAV | 3rd | V38 | 14:55 | Kickoff | V41 | 00:00 | End of half | 3-3 | 0:00 | ||
CAM | 3rd | H35 | 14:47 | Kickoff | V49 | 11:08 | Punt | 5-16 | 3:39 | ||
DAV | 3rd | V07 | 11:08 | Punt | H00 | 01:56 | * | TOUCHDOWN | 16-93 | 9:12 | # |
CAM | 3rd | H17 | 01:53 | Kickoff | H23 | 14:08 | Punt | 6-6 | 2:45 | ||
DAV | 4th | V30 | 14:08 | Punt | H35 | 07:38 | Downs | 12-35 | 6:30 | ||
CAM | 4th | H35 | 07:38 | Downs | V00 | 05:17 | * | TOUCHDOWN | 5-65 | 2:21 | |
DAV | 4th | V28 | 05:17 | Kickoff | H00 | 02:43 | * | TOUCHDOWN | 8-72 | 2:34 | # |
CAM | 4th | V47 | 02:42 | Kickoff | V47 | 00:58 | Punt | 3-0 | 1:44 | ||
DAV | 4th | V16 | 00:58 | Punt | H00 | 00:23 | * | TOUCHDOWN | 3-84 | 0:35 | # |
CAM | 4th | H38 | 00:23 | Kickoff | V33 | 00:00 | * | FIELD GOAL | 4-29 | 0:23 |
Defensive Statistics |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | ODO, Chibuike | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
2J | JEFFERSON, J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
1 | COLLINS, Tony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | 2 | 4 | 6 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
25 | ALEXANDER, Jake | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
2D | HILL, Harrison | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
31 | PASK, Jaden | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
1H | HATALOWICH, G. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2V | VELA, Cade | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | MURPHY, Hunter | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
95 | REED, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
2M | DAVIS, Miles | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | SOLOMON, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
9D | SEPE, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | BOLDEN, Jaylon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
10 | PHELPS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | TURNER, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
1J | JAMES, Quentin | . | 1 | 1 | . | . | . | . | . | . | . | . |
1M | MCCALL, R. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | DOZIER, Damien | 5 | 10 | 15 | . | 1 | . | . | . | . | . | . |
2 | GALLOWAY, J. | 7 | 7 | 14 | . | 2 | 1-0 | . | . | . | . | . |
20 | GAFFNEY, M. | 5 | 6 | 11 | 1.0/6 | . | . | . | . | . | . | . |
32 | RIVENS, Tywun | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
5 | JONES, Dorian | 2 | 5 | 7 | . | . | . | 1-37 | . | . | . | . |
90 | KING, Isaiah | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
29 | WIGGINS, Levi | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
97 | Allen, Brevin | . | 5 | 5 | . | . | 1-0 | . | . | . | . | . |
57 | HARPER, Terence | . | 5 | 5 | . | . | . | . | . | . | . | . |
99 | CROMARTIE, C. | . | 4 | 4 | . | . | . | . | . | . | . | . |
19 | NELSON, F. | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
33 | THOMPSON, K. | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | LAYDEN, Noah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | SANTIAGO, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | ADAMS, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | MOULTON, Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | CHARLES, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | AXSON, Lance | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | WILKES, Gerald | . | 1 | 1 | . | . | . | . | . | . | . | . |
1A | BARGNARE, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | MCNEELY, Josh | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
4A | JONES, Jonathan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Davidson: 1K-JENKINS, Kaedon, 1J-JAMES, Quentin, 1H-HATALOWICH, G., 2M-DAVIS, Miles, 2T-THOMAS, Yusef, 2S-SHANK, Stephen, 3-HILLIARD, Aris, 5-COLOSIMO, Louis, 6-LEYENDECKER, G., 7-STORY, James, 8-OAKLEY, Bradyn, 9D-SEPE, Josh, 13-STAPLES, Jalen, 18-HOLTON, Sean, 19-TABOR, Pat, 20-BROWN, Keylan, 22-DURHAM, Vincent, 24-SPARKS, Dylan, 25-ALEXANDER, Jake, 26-MEAD, Max, 30-BOYLE, James, 36-MURPHY, Hunter, 37-SHERRARD, J., 43-ELLIOTT, TJ, 62-SANDORF, Gordon, 87-RABER, Lucas, 88-SOLOMON, Tyler, 90-HALL, Wyatt, 93-BONOFFSKI, C.. |
Campbell: 2A-FREEMAN, C.J., 3-CHARLES, DJ, 4A-JONES, Jonathan, 5A-BROOKS, Jaquan, 7A-WHITEHEAD, A., 8A-ASHAYE, Wale, 9A-DENNIS, Brad, 10-WILKES, Gerald, 11-KELSEY, Jalen, 15-ARMSTRONG, T., 19-NELSON, F., 21-AXSON, Lance, 24-DAVIS, Cameron, 26-JACKSON, DeAnte, 27-DIXON, Kahlil, 30-MCNEELY, Josh, 31-AXSON, Lester, 33-THOMPSON, K., 37-MOULTON, Reece, 40-HAYES, Jackson, 41-GARY, Colin, 42-HAYWOOD, Tyrek, 53-NGWENAH, Prince, 58-SANTIAGO, Alex, 59-ADAMS, Mason, 67-WILLIAMS, E., 85-HILL, Julian, 91-LAYDEN, Noah, 96-MITCHELL, Jamah, 99-CROMARTIE, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Davidson............ 7 0 7 15 - 29 Record: (3-1) Campbell............ 0 21 0 10 - 31 Record: (2-1) Scoring Summary: 1st 14:10 DAV - STORY, James 71 yd run (BONOFFSKI, C. kick), 2-72 0:50, DAV 7 - CAM 0 2nd 09:05 CAM - WILLIAMS, H. 6 yd run (GARY, Colin kick), 3-34 1:16, DAV 7 - CAM 7 04:10 CAM - SNEAD, Caleb 33 yd pass from WILLIAMS, H. (GARY, Colin kick), 5-50 2:15, DAV 7 - CAM 14 00:25 CAM - KELSEY, Jalen 29 yd pass from WILLIAMS, H. (GARY, Colin kick), 8-60 1:41, DAV 7 - CAM 21 3rd 01:56 DAV - TABOR, Pat 8 yd run (BONOFFSKI, C. kick), 16-93 9:12, DAV 14 - CAM 21 4th 05:17 CAM - KELSEY, Jalen 42 yd pass from WILLIAMS, H. (GARY, Colin kick), 5-65 2:21, DAV 14 - CAM 28 02:43 DAV - TURNER, Eli 2 yd run (BONOFFSKI, C. kick), 8-72 2:34, DAV 21 - CAM 28 00:23 DAV - STAPLES, Jalen 19 yd pass from PHELPS, Tyler (TABOR, Pat rush), 3-84 0:35, DAV 29 - CAM 28 00:06 CAM - GARY, Colin 50 yd field goal, 4-29 0:23, DAV 29 - CAM 31 DAV CAM FIRST DOWNS................... 27 18 RUSHES-YARDS (NET)............ 60-413 29-97 PASSING YDS (NET)............. 100 236 Passes Att-Comp-Int........... 15-5-1 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 75-513 54-333 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-116 3-53 Interception Returns-Yards.... 0-0 1-37 Punts (Number-Avg)............ 1-45.0 6-44.2 Fumbles-Lost.................. 3-3 2-0 Penalties-Yards............... 8-71 18-150 Possession Time............... 35:40 24:13 Third-Down Conversions........ 5 of 12 4 of 11 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 4-15 0-0 RUSHING: Davidson-STORY, James 15-127; DUGGER, Wesley 20-108; PHELPS, Tyler 8-64; TURNER, Eli 8-48; SHAW, Kahleel 5-37; BROWN, Keylan 3-21; TABOR, Pat 1-8. Campbell-WILLIAMS, H. 17-41; HAWKINS, J. 7-34; DAVIS, Cameron 2-12; FREEMAN, C.J. 3-10. PASSING: Davidson-PHELPS, Tyler 5-15-1-100. Campbell-WILLIAMS, H. 17-25-0-236. RECEIVING: Davidson-STAPLES, Jalen 3-88; LOUTHAN, Hunter 1-13; TURNER, Eli 1-minus 1. Campbell-HAWKINS, J. 4-41; SNEAD, Caleb 3-62; KELSEY, Jalen 2-71; FREEMAN, C.J. 2-17; BARGNARE, D. 2-15; DAVIS, Cameron 2-12; FRAZIER, Cedric 1-11; HILL, Julian 1-7. INTERCEPTIONS: Davidson-None. Campbell-JONES, Dorian 1-37. FUMBLES: Davidson-TURNER, Eli 1-1; STORY, James 1-1; PHELPS, Tyler 1-1. Campbell-HAWKINS, J. 1-0; WILLIAMS, H. 1-0. Stadium: Barker-Lane Attendance: 5393 Kickoff time: 6:05 PM End of Game: 9:34 Total elapsed time: 3:39 Officials: Referee: Nate Black; Umpire: Jeff Akers; Linesman: Todd Riddick; Line judge: Dan Bush; Back judge: James Sima; Field judge: James Reif; Side judge: Nathan Umberger; Temperature: 85 Wind: N 4 MPH Weather: Sunny / clear |
Play-by-Play Summary |
Davidson won the toss and elected to recieve | |||
Campbell will defend the north endzone | |||
Dav | 1-10 | at Dav35 | CAM ball on CAM35. |
GARY, Colin kickoff 59 yards to the DAV6, HILLIARD, Aris return 22 yards to the DAV28 (SANTIAGO, Alex). | |||
Dav | 1-10 | at Dav28 | STORY, James rush for 1 yard to the DAV29 (DOZIER, Damien). |
Dav | 2-9 | at Dav29 | Clock 14:37, STORY, James rush for 71 yards to the CAM0, 1ST DOWN DAV, TOUCHDOWN, clock 14:10. |
BONOFFSKI, C. kick attempt good. | |||
Davidson 7, Campbell 0 | |||
Dav | 1-G | at Dav35 | DAV ball on DAV35, BONOFFSKI, C. kickoff 63 yards to the CAM2, HAWKINS, J. return 26 yards to the CAM28 (TURNER, Eli;DAVIS, Miles), PENALTY CAM holding (SANTIAGO, Alex) 10 yards to the CAM18. |
Drive: 2 plays, 72 yards, TOP 00:57 | |||
Cam | 1-10 | at Cam18 | CAMPBELL drive start at 14:03, CAM ball on CAM18. |
Cam | 1-10 | at Cam18 | WILLIAMS, H. pass complete to HAWKINS, J. for 12 yards to the CAM30, 1ST DOWN CAM (JEFFERSON, J.). |
Cam | 1-10 | at Cam30 | WILLIAMS, H. rush for loss of 5 yards to the CAM25 (SPARKS, Dylan), PENALTY CAM holding (McLELLAN, Tyler) 10 yards to the CAM20, NO PLAY. |
Cam | 1-20 | at Cam20 | WILLIAMS, H. pass incomplete to KELSEY, Jalen (BOLDEN, Jaylon). |
Cam | 2-20 | at Cam20 | WILLIAMS, H. pass incomplete to KELSEY, Jalen. |
Cam | 3-20 | at Cam20 | HAWKINS, J. rush for 6 yards to the CAM26 (SEPE, Josh). |
Cam | 4-14 | at Cam26 | DENNIS, Brad punt 49 yards to the DAV25, fair catch by TABOR, Pat. |
Drive: 4 plays, 8 yards, TOP 01:37 | |||
Dav | 1-10 | at Dav25 | DAVIDSON drive start at 12:26. |
Dav | 1-10 | at Dav25 | PHELPS, Tyler rush for 9 yards to the DAV34 (RIVENS, Tywun). |
Dav | 2-1 | at Dav34 | DUGGER, Wesley rush for 6 yards to the DAV40, 1ST DOWN DAV (DOZIER, Damien;JONES, Dorian). |
Dav | 1-10 | at Dav40 | DUGGER, Wesley rush for 6 yards to the DAV46 (DOZIER, Damien;JONES, Dorian). |
Dav | 2-4 | at Dav46 | PHELPS, Tyler pass complete to LOUTHAN, Hunter for 13 yards to the CAM41, 1ST DOWN DAV (GAFFNEY, M.). |
Dav | 1-10 | at Cam41 | DUGGER, Wesley rush for 2 yards to the CAM39 (Allen, Brevin;GALLOWAY, J.). |
Dav | 2-8 | at Cam39 | PHELPS, Tyler rush for 10 yards to the CAM29, 1ST DOWN DAV. |
Dav | 1-10 | at Cam29 | STORY, James rush for 5 yards to the CAM24 (GALLOWAY, J.;JONES, Dorian). |
Dav | 2-5 | at Cam24 | DUGGER, Wesley rush for 5 yards to the CAM19, 1ST DOWN DAV (GALLOWAY, J.;RIVENS, Tywun). |
Dav | 1-10 | at Cam19 | Timeout Davidson, clock 07:30. |
Dav | 1-10 | at Cam19 | TURNER, Eli rush for no gain to the CAM19, fumble forced by DOZIER, Damien, fumble by TURNER, Eli recovered by CAM KING, Isaiah at CAM19, PENALTY CAM unsportsmanlike conduct (DOZIER, Damien) 10 yards to the CAM9, 1st and 10, CAM ball on CAM9. |
Drive: 9 plays, 56 yards, TOP 05:06 | |||
Cam | 1-10 | at Cam09 | CAMPBELL drive start at 07:20. |
Cam | 1-10 | at Cam09 | PENALTY CAM false start (CLAROS, Juan) 4 yards to the CAM5. |
Cam | 1-14 | at Cam05 | WILLIAMS, H. pass incomplete to HAWKINS, J.. |
Cam | 2-14 | at Cam05 | HAWKINS, J. rush for 1 yard to the CAM6 (BROWN, Keylan), PENALTY DAV offside defense (SOLOMON, Tyler) 4 yards to the CAM9, NO PLAY. |
Cam | 2-10 | at Cam09 | WILLIAMS, H. sacked for no gain to the CAM9 (HILL, Harrison). |
Cam | 3-10 | at Cam09 | WILLIAMS, H. rush for 14 yards to the CAM23, 1ST DOWN CAM (JEFFERSON, J.). |
Cam | 1-10 | at Cam23 | HAWKINS, J. rush for 1 yard to the CAM24 (ALEXANDER, Jake;COLLINS, Tony). |
Cam | 2-9 | at Cam24 | HAWKINS, J. rush for 10 yards to the CAM34, 1ST DOWN CAM (VELA, Cade;ALEXANDER, Jake). |
Cam | 1-10 | at Cam34 | HAWKINS, J. rush for 3 yards to the CAM37 (SOLOMON, Tyler;ODO, Chibuike). |
Cam | 2-7 | at Cam37 | WILLIAMS, H. rush for 2 yards to the CAM39 (ODO, Chibuike;HILL, Harrison). |
Cam | 3-5 | at Cam39 | WILLIAMS, H. pass incomplete to KELSEY, Jalen (PASK, Jaden). |
Cam | 4-5 | at Cam39 | DENNIS, Brad punt 46 yards to the DAV15, fair catch by MCCALL, R.. |
Drive: 8 plays, 30 yards, TOP 03:31 | |||
Dav | 1-10 | at Dav15 | DAVIDSON drive start at 03:49. |
Dav | 1-10 | at Dav15 | PHELPS, Tyler rush for 36 yards to the CAM49, 1ST DOWN DAV (JONES, Dorian). |
Dav | 1-10 | at Cam49 | PHELPS, Tyler pass incomplete to TURNER, Eli. |
Dav | 2-10 | at Cam49 | PHELPS, Tyler rush for 2 yards to the CAM47 (DOZIER, Damien;KING, Isaiah). |
Dav | 3-8 | at Cam47 | DUGGER, Wesley rush for 2 yards to the CAM45 (Allen, Brevin;DOZIER, Damien). |
Dav | 4-6 | at Cam45 | PHELPS, Tyler punt 45 yards to the CAM0, touchback. |
Drive: 4 plays, 40 yards, TOP 02:01 | |||
Cam | 1-10 | at Cam20 | CAMPBELL drive start at 01:48. |
Cam | 1-10 | at Cam20 | WILLIAMS, H. pass complete to FRAZIER, Cedric for 11 yards to the CAM31, 1ST DOWN CAM (COLLINS, Tony;JEFFERSON, J.). |
Cam | 1-10 | at Cam31 | WILLIAMS, H. sacked for loss of 5 yards to the CAM26 (TEAM). |
Cam | 2-15 | at Cam26 | WILLIAMS, H. rush for 8 yards to the CAM34 (HILL, Harrison;BOLDEN, Jaylon), PENALTY CAM holding declined, PENALTY CAM holding (WEBB, Chris) 10 yards to the CAM16, NO PLAY. |
