Scoring Summary |
Davidson (5-2,2-1) vs. Jacksonville (2-5,0-3)
Date: Oct 19, 2019 Site: Jacksonville, Fla. Stadium: DB Milne Field Attendance: 2732
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Davidson | 7 | 14 | 7 | 21 | 49 |
Jacksonville | 0 | 3 | 10 | 6 | 19 |
SCORING SUMMARY | DAV -JU | |||
1st | 05:32 | DAV | DUGGER, Wesley 1 yd run (TABOR, Pat kick) | |
13 plays, 80 yards, TOP 7:05 | 7 - 0 | |||
2nd | 14:56 | DAV | DUGGER, Wesley 3 yd run (TABOR, Pat kick) | |
8 plays, 48 yards, TOP 3:35 | 14 - 0 | |||
09:29 | DAV | DUGGER, Wesley 3 yd run (TABOR, Pat kick) | ||
9 plays, 74 yards, TOP 3:18 | 21 - 0 | |||
00:00 | JU | Zachary Benwick 37 yd field goal | ||
10 plays, 56 yards, TOP 4:12 | 21 - 3 | |||
3rd | 13:42 | DAV | DUGGER, Wesley 3 yd run (TABOR, Pat kick) | |
3 plays, 75 yards, TOP 1:18 | 28 - 3 | |||
09:48 | JU | Ish Cortes 9 yd pass from Calvin Turner (Zachary Benwick kick) | ||
7 plays, 61 yards, TOP 3:49 | 28 - 10 | |||
01:48 | JU | Zachary Benwick 40 yd field goal | ||
4 plays, -2 yards, TOP 1:17 | 28 - 13 | |||
4th | 11:49 | DAV | DUGGER, Wesley 5 yd run (TABOR, Pat kick) | |
10 plays, 75 yards, TOP 4:59 | 35 - 13 | |||
09:22 | DAV | COLOSIMO, Louis 10 yd run (TABOR, Pat kick) | ||
4 plays, 47 yards, TOP 1:58 | 42 - 13 | |||
05:24 | DAV | TABOR, Pat 3 yd run (TABOR, Pat kick) | ||
8 plays, 31 yards, TOP 3:53 | 49 - 13 | |||
02:33 | JU | BJ Byrd 20 yd run (Calvin Turner pass failed) | ||
7 plays, 70 yards, TOP 2:45 | 49 - 19 |
Kickoff time: 1:05pm End of Game: 3:35 Total elapsed time: 2:30 Referee: Bruce Austin Umpire: Rich McMahan Linesman: Jerry Wilson Line judge: Erick Pratt Back judge: Michael Crowley Field judge: Mark Brooks Side judge: Jay Earnhardt Center judge: James DeArman Temperature: 73 Wind: Gusty Weather: Tropical |
Team Statistics |
Team Totals | DAV | JU |
FIRST DOWNS | 28 | 9 |
Rushing | 24 | 4 |
Passing | 2 | 5 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 521 | 81 |
Rushing Attempts | 73 | 26 |
Average Per Rush | 7.1 | 3.1 |
Rushing Touchdowns | 7 | 1 |
Yards Gained Rushing | 525 | 91 |
Yards Lost Rushing | 4 | 10 |
NET YARDS PASSING | 28 | 143 |
Completions-Attempts-Int | 2-6-1 | 9-16-1 |
Average Per Attempt | 4.7 | 8.9 |
Average Per Completion | 14.0 | 15.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 549 | 224 |
Total offense plays | 79 | 42 |
Average Gain Per Play | 6.9 | 5.3 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 3-20 | 4-37 |
PUNTS-YARDS | 0-0 | 3-115 |
Average Yards Per Punt | 0.0 | 38.3 |
Net Yards Per Punt | 0.0 | 31.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-300 | 4-225 |
Average Yards Per Kickoff | 37.5 | 56.2 |
Net Yards Per Kickoff | 28.6 | 43.8 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 8-71-0 |
Average Per Return | 0.0 | 8.9 |
Interceptions: Number-Yds-TD | 1-3-0 | 1-67-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:03 | 20:57 |
1st Quarter | 10:36 | 4:24 |
2nd Quarter | 7:03 | 7:57 |
3rd Quarter | 9:49 | 5:11 |
4th Quarter | 11:35 | 3:25 |
Third-Down Conversions | 5 of 10 | 3 of 10 |
Fourth-Down Conversions | 3 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 7-8 | 2-2 |
Touchdowns | 7-8 | 2-2 |
Field goals | 0-8 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Davidson-PHELPS, Tyler 1-0. Jacksonville-Cody Russell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | D20 | 12:37 | Punt | J00 | 05:32 | * | TOUCHDOWN | 13-80 | 7:05 | |
DAV | 1st | J48 | 03:31 | Downs | J00 | 14:56 | * | TOUCHDOWN | 8-48 | 3:35 | |
DAV | 2nd | D26 | 12:47 | Punt | J00 | 09:29 | * | TOUCHDOWN | 9-74 | 3:18 | |
DAV | 2nd | D38 | 07:53 | Punt | J23 | 04:12 | Downs | 7-39 | 3:41 | ||
DAV | 3rd | D25 | 15:00 | Kickoff | J00 | 13:42 | * | TOUCHDOWN | 3-75 | 1:18 | |
DAV | 3rd | D35 | 09:48 | Kickoff | J21 | 03:05 | Interception | 12-44 | 6:43 | ||
DAV | 3rd | D25 | 01:48 | Kickoff | J00 | 11:49 | * | TOUCHDOWN | 10-75 | 4:59 | |
DAV | 4th | J47 | 11:15 | Interception | J00 | 09:17 | * | TOUCHDOWN | 4-47 | 1:58 | |
DAV | 4th | J31 | 09:17 | Fumble | J00 | 05:24 | * | TOUCHDOWN | 8-31 | 3:53 | |
DAV | 4th | D30 | 02:33 | Kickoff | J42 | 00:00 | End of half | 5-28 | 2:33 | ||
JU | 1st | J36 | 15:00 | Kickoff | J44 | 12:37 | Punt | 3-8 | 2:23 | ||
JU | 1st | J41 | 05:30 | Kickoff | J48 | 03:31 | Downs | 4-7 | 1:59 | ||
JU | 2nd | J37 | 14:52 | Kickoff | J45 | 12:47 | Punt | 3-8 | 2:05 | ||
JU | 2nd | J33 | 09:25 | Kickoff | J32 | 07:53 | Punt | 3--1 | 1:32 | ||
JU | 2nd | J23 | 04:12 | Downs | D21 | 15:00 | * | FIELD GOAL | 10-56 | 4:12 | |
JU | 3rd | J39 | 13:37 | Kickoff | D00 | 09:48 | * | TOUCHDOWN | 7-61 | 3:49 | |
JU | 3rd | D21 | 03:05 | Interception | D23 | 01:48 | * | FIELD GOAL | 4--2 | 1:17 | |
JU | 4th | J44 | 11:48 | Kickoff | J36 | 11:15 | Interception | 3--8 | 0:33 | ||
JU | 4th | J31 | 09:22 | Kickoff | J31 | 09:17 | Fumble | 0-0 | 0:05 | ||
JU | 4th | J30 | 05:18 | Kickoff | D00 | 02:33 | * | TOUCHDOWN | 7-70 | 2:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:36 | 07:03 | 09:49 | 11:35 | 17:39 | 21:24 | 39:03 | ||
3rd Down Conversions | 1/1 | 2/3 | 0/2 | 2/4 | 3/4 | 2/6 | 5/10 | ||
Average field position | D36 | D32 | D28 | D50 | D34 | D39 | D37 | ||
4th Down Conversions | 0/0 | 0/1 | 2/2 | 1/1 | 0/1 | 3/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:24 | 07:57 | 05:11 | 03:25 | 12:21 | 08:36 | 20:57 | ||
3rd Down Conversions | 0/2 | 0/3 | 2/3 | 1/2 | 0/5 | 3/5 | 3/10 | ||
Average field position | J38 | J31 | D41 | J37 | J34 | J48 | J40 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JU | 1st | J36 | 15:00 | Kickoff | J44 | 12:37 | Punt | 3-8 | 2:23 | ||
DAV | 1st | D20 | 12:37 | Punt | J00 | 05:32 | * | TOUCHDOWN | 13-80 | 7:05 | |
JU | 1st | J41 | 05:30 | Kickoff | J48 | 03:31 | Downs | 4-7 | 1:59 | ||
DAV | 1st | J48 | 03:31 | Downs | J00 | 14:56 | * | TOUCHDOWN | 8-48 | 3:35 | |
JU | 2nd | J37 | 14:52 | Kickoff | J45 | 12:47 | Punt | 3-8 | 2:05 | ||
DAV | 2nd | D26 | 12:47 | Punt | J00 | 09:29 | * | TOUCHDOWN | 9-74 | 3:18 | |
JU | 2nd | J33 | 09:25 | Kickoff | J32 | 07:53 | Punt | 3--1 | 1:32 | ||
DAV | 2nd | D38 | 07:53 | Punt | J23 | 04:12 | Downs | 7-39 | 3:41 | ||
JU | 2nd | J23 | 04:12 | Downs | D21 | 15:00 | * | FIELD GOAL | 10-56 | 4:12 | |
DAV | 3rd | D25 | 15:00 | Kickoff | J00 | 13:42 | * | TOUCHDOWN | 3-75 | 1:18 | |
JU | 3rd | J39 | 13:37 | Kickoff | D00 | 09:48 | * | TOUCHDOWN | 7-61 | 3:49 | |
DAV | 3rd | D35 | 09:48 | Kickoff | J21 | 03:05 | Interception | 12-44 | 6:43 | ||
JU | 3rd | D21 | 03:05 | Interception | D23 | 01:48 | * | FIELD GOAL | 4--2 | 1:17 | |
DAV | 3rd | D25 | 01:48 | Kickoff | J00 | 11:49 | * | TOUCHDOWN | 10-75 | 4:59 | |
JU | 4th | J44 | 11:48 | Kickoff | J36 | 11:15 | Interception | 3--8 | 0:33 | ||
DAV | 4th | J47 | 11:15 | Interception | J00 | 09:17 | * | TOUCHDOWN | 4-47 | 1:58 | |
JU | 4th | J31 | 09:22 | Kickoff | J31 | 09:17 | Fumble | 0-0 | 0:05 | ||
DAV | 4th | J31 | 09:17 | Fumble | J00 | 05:24 | * | TOUCHDOWN | 8-31 | 3:53 | |
JU | 4th | J30 | 05:18 | Kickoff | D00 | 02:33 | * | TOUCHDOWN | 7-70 | 2:45 | |
DAV | 4th | D30 | 02:33 | Kickoff | J42 | 00:00 | End of half | 5-28 | 2:33 |
Defensive Statistics |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | COLLINS, Tony | 1 | 5 | 6 | . | . | . | 1-3 | . | . | . | . |
7D | HINES, Dreylan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1H | HATALOWICH, G. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
31 | PASK, Jaden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | MURPHY, Hunter | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
1M | MCCALL, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2D | HILL, Harrison | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
2J | JEFFERSON, J. | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
2T | THOMAS, Yusef | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | LEYENDECKER, G. | . | 2 | 2 | . | . | . | . | . | . | . | . |
1K | JENKINS, Kaedon | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | HALL, Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | DUGGER, Wesley | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | ALEXANDER, Jake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
43 | ELLIOTT, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | BAKER, Nick | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
18 | HOLTON, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | REED, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
2V | VELA, Cade | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | WADDELL, Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | OAKLEY, Bradyn | . | . | . | . | . | . | . | 1 | . | . | . |
## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Evan Anderson | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
20 | Caysaun Wakeley | 5 | 5 | 10 | . | 1 | . | . | . | . | . | . |
24 | Moe Flournoy | 5 | 4 | 9 | . | . | . | 1-67 | . | . | . | . |
6 | Torre Parker | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
47 | Ethan Hull | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
93 | Myles Harris | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
55 | Bryan Bowen | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
94 | Crandall Maines | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
4 | J. Johnson | 1 | 5 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
43 | Trey Minnifield | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
45 | K. Douglas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
7 | Vasco Sanders | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Khalil Fleming | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | CJ Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Myles Hunt | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Raudel Alvarez | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | Carson Hughes | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | BJ Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Kyree Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Nick Lavender | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Daniel Uwaomah | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Joel Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Davidson: 1K-JENKINS, Kaedon, 2T-THOMAS, Yusef, 2M-DAVIS, Miles, 3-HILLIARD, Aris, 4-COLLINS, Kenny, 4D-BAKER, Nick, 5-COLOSIMO, Louis, 6-LEYENDECKER, G., 7-STORY, James, 8-OAKLEY, Bradyn, 8D-BUFKIN, Josh, 13-STAPLES, Jalen, 14-WADDELL, Jayden, 15-HAIRR, Collin, 18-HOLTON, Sean, 19-TABOR, Pat, 20-BROWN, Keylan, 22-DURHAM, Vincent, 24-SPARKS, Dylan, 25-ALEXANDER, Jake, 26-MEAD, Max, 31-PASK, Jaden, 43-ELLIOTT, TJ, 45-MOOG, Ryan, 47-STYLSKI, Jake, 50-LINVEL, Raylon, 57-IDRIS, Zach, 66-DELLOSA, Luca, 67-BRANTLEY, A., 68-FOLEY, Cole, 78-WOLFE, Steven, 81-SNYDER, Nick, 87-RABER, Lucas, 88-SOLOMON, Tyler, 90-HALL, Wyatt, 97-PRITCHARD, Evan. |
Jacksonville: 2-Calvin Turner, 3-Khalil Fleming, 4-J. Johnson, 6-Torre Parker, 13-Nasser Clark, 14-Myles Hunt, 17-Jacob Hargraves, 18-Raudel Alvarez, 19-Kobie Dickerson, 23-AJ Mealer, 32-Cody Russell, 34-Derick Stumph, 36-BJ Riley, 37-Sean Dispenza, 40-Daniel Uwaomah, 43-Trey Minnifield, 44-Joel Morris, 53-Kyree Woods, 55-Bryan Bowen, 56-Zach Hughes, 59-Carson Hughes, 87-C. Parker, 89-Jamar Hunt, 90-Michael Baker, 92-Nick Lavender, 95-Zachary Benwick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Davidson............ 7 14 7 21 - 49 Record: (5-2,2-1) Jacksonville........ 0 3 10 6 - 19 Record: (2-5,0-3) Scoring Summary: 1st 05:32 DAV - DUGGER, Wesley 1 yd run (TABOR, Pat kick), 13-80 7:05, DAV 7 - JU 0 2nd 14:56 DAV - DUGGER, Wesley 3 yd run (TABOR, Pat kick), 8-48 3:35, DAV 14 - JU 0 09:29 DAV - DUGGER, Wesley 3 yd run (TABOR, Pat kick), 9-74 3:18, DAV 21 - JU 0 00:00 JU - Zachary Benwick 37 yd field goal, 10-56 4:12, DAV 21 - JU 3 3rd 13:42 DAV - DUGGER, Wesley 3 yd run (TABOR, Pat kick), 3-75 1:18, DAV 28 - JU 3 09:48 JU - Ish Cortes 9 yd pass from Calvin Turner (Zachary Benwick kick), 7-61 3:49, DAV 28 - JU 10 01:48 JU - Zachary Benwick 40 yd field goal, 4--2 1:17, DAV 28 - JU 13 4th 11:49 DAV - DUGGER, Wesley 5 yd run (TABOR, Pat kick), 10-75 4:59, DAV 35 - JU 13 09:22 DAV - COLOSIMO, Louis 10 yd run (TABOR, Pat kick), 4-47 1:58, DAV 42 - JU 13 05:24 DAV - TABOR, Pat 3 yd run (TABOR, Pat kick), 8-31 3:53, DAV 49 - JU 13 02:33 JU - BJ Byrd 20 yd run (Calvin Turner pass failed), 7-70 2:45, DAV 49 - JU 19 DAV JU FIRST DOWNS................... 28 9 RUSHES-YARDS (NET)............ 73-521 26-81 PASSING YDS (NET)............. 28 143 Passes Att-Comp-Int........... 6-2-1 16-9-1 TOTAL OFFENSE PLAYS-YARDS..... 79-549 42-224 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 8-71 Interception Returns-Yards.... 1-3 1-67 Punts (Number-Avg)............ 0-0.0 3-38.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 3-20 4-37 Possession Time............... 39:03 20:57 Third-Down Conversions........ 5 of 10 3 of 10 Fourth-Down Conversions....... 3 of 4 1 of 2 Red-Zone Scores-Chances....... 7-8 2-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Davidson-DUGGER, Wesley 22-193; STORY, James 11-82; BROWN, Keylan 10-65; SPARKS, Dylan 7-48; TABOR, Pat 5-30; HILLIARD, Aris 5-26; SHAW, Kahleel 3-24; PHELPS, Tyler 3-15; COLLINS, Kenny 2-12; TURNER, Eli 3-11; COLOSIMO, Louis 1-10; OAKLEY, Bradyn 1-5. Jacksonville-Calvin Turner 12-37; BJ Byrd 1-20; Garnett Nicolas 8-19; AJ Mealer 2-3; BJ Riley 2-3; Younge-Humphrey 1-minus 1. PASSING: Davidson-PHELPS, Tyler 2-6-1-28. Jacksonville-Calvin Turner 9-15-1-143; AJ Mealer 0-1-0-0. RECEIVING: Davidson-TURNER, Eli 1-18; SHAW, Kahleel 1-10. Jacksonville-Craige Saxton 2-39; BJ Riley 2-19; Mitchell Bailey 1-34; Garnett Nicolas 1-20; AJ Mealer 1-17; Ish Cortes 1-9; BJ Byrd 1-5. INTERCEPTIONS: Davidson-COLLINS, Tony 1-3. Jacksonville-Moe Flournoy 1-67. FUMBLES: Davidson-PHELPS, Tyler 1-0. Jacksonville-Cody Russell 1-1. Stadium: DB Milne Field Attendance: 2732 Kickoff time: 1:05pm End of Game: 3:35 Total elapsed time: 2:30 Officials: Referee: Bruce Austin; Umpire: Rich McMahan; Linesman: Jerry Wilson; Line judge: Erick Pratt; Back judge: Michael Crowley; Field judge: Mark Brooks; Side judge: Jay Earnhardt; Center judge: James DeArman; Temperature: 73 Wind: Gusty Weather: Tropical |
Play-by-Play Summary |
JU wins toss & will recieve | |||
Dav | 1-10 | at Dav35 | DAV ball on DAV35. |
PRITCHARD, Evan kickoff 49 yards to the JU16, Younge-Humphrey return 20 yards to the JU36 (THOMAS, Yusef). | |||
Ju | 1-10 | at Ju36 | Garnett Nicolas rush for 1 yard to the JU37 (COLLINS, Tony;HINES, Dreylan). |
Ju | 2-9 | at Ju37 | Calvin Turner rush for 2 yards to the JU39 (HINES, Dreylan). |
Ju | 3-7 | at Ju39 | Calvin Turner pass complete to BJ Byrd for 5 yards to the JU44 (HATALOWICH, G.). |
Ju | 4-2 | at Ju44 | Timeout Jacksonville, clock 12:48. |
Ju | 4-2 | at Ju44 | Derick Stumph punt 56 yards to the DAV0, touchback. |
Drive: 3 plays, 8 yards, TOP 02:23 | |||
Dav | 1-10 | at Dav20 | DAVIDSON drive start at 12:37. |
Dav | 1-10 | at Dav20 | DUGGER, Wesley rush for 6 yards to the DAV26 (Caysaun Wakeley;Trey Minnifield). |
Dav | 2-4 | at Dav26 | DUGGER, Wesley rush for 9 yards to the DAV35, 1ST DOWN DAV (Trey Minnifield). |
Dav | 1-10 | at Dav35 | STORY, James rush for 4 yards to the DAV39 (Myles Harris). |
Dav | 2-6 | at Dav39 | STORY, James rush for 7 yards to the DAV46, 1ST DOWN DAV (Ethan Hull;Moe Flournoy). |
Dav | 1-10 | at Dav46 | TURNER, Eli rush for 3 yards to the DAV49 (K. Douglas). |
Dav | 2-7 | at Dav49 | DUGGER, Wesley rush for 6 yards to the JU45 (Trey Minnifield;Evan Anderson). |
Dav | 3-1 | at Ju45 | DUGGER, Wesley rush for 7 yards to the JU38, 1ST DOWN DAV (Ethan Hull;J. Johnson). |
Dav | 1-10 | at Ju38 | DUGGER, Wesley rush for 15 yards to the JU23, 1ST DOWN DAV (Trey Minnifield). |
Dav | 1-10 | at Ju23 | DUGGER, Wesley rush for 1 yard to the JU22 (Evan Anderson). |
Dav | 2-9 | at Ju22 | PHELPS, Tyler rush for 10 yards to the JU12, 1ST DOWN DAV (Vasco Sanders). |
Dav | 1-10 | at Ju12 | STORY, James rush for 7 yards to the JU5 (Vasco Sanders). |
Dav | 2-3 | at Ju05 | DUGGER, Wesley rush for 4 yards to the JU1, 1ST DOWN DAV (Ethan Hull;Evan Anderson). |
Dav | 1-G | at Ju01 | DUGGER, Wesley rush for 1 yard to the JU0, TOUCHDOWN, clock 05:32. |
TABOR, Pat kick attempt good. | |||
Davidson 7, Jacksonville 0 | |||
Dav | 1-G | at Dav35 | DAV ball on DAV35. |
Drive: 13 plays, 80 yards, TOP 07:07 | |||
PRITCHARD, Evan kickoff 24 yards to the JU41, Mitchell Bailey return 0 yards to the JU41. | |||
Ju | 1-10 | at Ju41 | JACKSONVILLE drive start at 05:30. |
Ju | 1-10 | at Ju41 | Garnett Nicolas rush for 5 yards to the JU46 (WADDELL, Jayden;HINES, Dreylan). |
Ju | 2-5 | at Ju46 | BJ Riley rush for 1 yard to the JU47. |
Ju | 3-4 | at Ju47 | Garnett Nicolas rush for 2 yards to the JU49 (COLLINS, Tony;MURPHY, Hunter). |
Ju | 4-2 | at Ju49 | Younge-Humphrey rush for loss of 1 yard to the JU48 (ALEXANDER, Jake). |
Drive: 4 plays, 7 yards, TOP 01:59 | |||
Dav | 1-10 | at Ju48 | DAVIDSON drive start at 03:31. |
Dav | 1-10 | at Ju48 | BROWN, Keylan rush for no gain to the JU48 (Caysaun Wakeley). |
Dav | 2-10 | at Ju48 | HILLIARD, Aris rush for 17 yards to the JU31, 1ST DOWN DAV, out-of-bounds (Moe Flournoy). |
Dav | 1-10 | at Ju31 | DUGGER, Wesley rush for 2 yards to the JU29 (K. Douglas;Evan Anderson). |
Dav | 2-8 | at Ju29 | BROWN, Keylan rush for 10 yards to the JU19, 1ST DOWN DAV (Evan Anderson;Moe Flournoy). |
Dav | 1-10 | at Ju19 | DUGGER, Wesley rush for 5 yards to the JU14 (Caysaun Wakeley;Evan Anderson). |
Dav | 2-5 | at Ju14 | DUGGER, Wesley rush for 6 yards to the JU8, 1ST DOWN DAV (Caysaun Wakeley;Ethan Hull). |
Dav | 1-G | at Ju08 | BROWN, Keylan rush for 5 yards to the JU3 (Evan Anderson). |
Drive: 7 plays, 45 yards, TOP 03:39 | |||
Davidson 7, Jacksonville 0 |
Dav | 2-G | at Ju03 | Start of 2nd quarter, clock 15:00. |
Dav | 2-G | at Ju03 | DUGGER, Wesley rush for 3 yards to the JU0, TOUCHDOWN, clock 14:56. |
TABOR, Pat kick attempt good. | |||
Davidson 14, Jacksonville 0 | |||
Dav | 1-G | at Dav35 | DAV ball on DAV35. |
Drive: 8 plays, 48 yards, TOP 03:39 | |||
PRITCHARD, Evan kickoff 35 yards to the JU30, Cody Russell return 7 yards to the JU37 (LEYENDECKER, G.;PASK, Jaden). | |||
Ju | 1-10 | at Ju37 | JACKSONVILLE drive start at 14:52. |
Ju | 1-10 | at Ju37 | Calvin Turner rush for loss of 2 yards to the JU35, out-of-bounds (MURPHY, Hunter;HATALOWICH, G.). |
Ju | 2-12 | at Ju35 | Garnett Nicolas rush for 1 yard to the JU36 (PERRY-MARTIN, B). |
Ju | 3-11 | at Ju36 | Calvin Turner pass complete to Craige Saxton for 9 yards to the JU45. |
Ju | 4-2 | at Ju45 | Derick Stumph punt 29 yards to the DAV26, downed. |
Drive: 3 plays, 8 yards, TOP 02:05 | |||
Dav | 1-10 | at Dav26 | DAVIDSON drive start at 12:47. |
Dav | 1-10 | at Dav26 | PHELPS, Tyler pass complete to SHAW, Kahleel for 10 yards to the DAV36, 1ST DOWN DAV (Caysaun Wakeley;Torre Parker). |
Dav | 1-10 | at Dav36 | PHELPS, Tyler pass complete to TURNER, Eli for 18 yards to the JU46, 1ST DOWN DAV (Trey Minnifield;Myles Hunt). |
Dav | 1-10 | at Ju46 | SHAW, Kahleel rush for 9 yards to the JU37 (Myles Hunt;Ethan Hull). |
Dav | 2-1 | at Ju37 | PHELPS, Tyler pass incomplete to STORY, James. |
Dav | 3-1 | at Ju37 | SHAW, Kahleel rush for 7 yards to the JU30, 1ST DOWN DAV, out-of-bounds (Evan Anderson). |
