Scoring Summary |
Marist (2-5,2-2) vs. Davidson (5-3,2-2)
Date: Oct 26, 2019 Site: Davidson, N.C. Stadium: Richardson Attendance: 4144
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Marist | 7 | 3 | 14 | 3 | 27 |
Davidson | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | MAR -DAV | |||
1st | 06:16 | MAR | GAFFNEY, S. 10 yd pass from DAY, A. (PALADINO, L. kick) | |
9 plays, 70 yards, TOP 4:56 | 7 - 0 | |||
2nd | 05:01 | MAR | PALADINO, L. 23 yd field goal | |
14 plays, 75 yards, TOP 7:56 | 10 - 0 | |||
02:44 | DAV | TURNER, Eli 38 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick) | ||
6 plays, 60 yards, TOP 2:10 | 10 - 7 | |||
3rd | 13:04 | MAR | COBB, H. 89 yd run (PALADINO, L. kick) | |
3 plays, 91 yards, TOP 1:56 | 17 - 7 | |||
01:55 | MAR | COBB, H. 15 yd run (PALADINO, L. kick) | ||
2 plays, 22 yards, TOP 0:33 | 24 - 7 | |||
4th | 12:57 | DAV | HILLIARD, Aris 15 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick) | |
12 plays, 75 yards, TOP 3:50 | 24 - 14 | |||
07:22 | DAV | DUGGER, Wesley 5 yd run (SCHMIDT, Ragnar kick) | ||
8 plays, 55 yards, TOP 3:54 | 24 - 21 | |||
01:19 | MAR | PALADINO, L. 24 yd field goal | ||
11 plays, 75 yards, TOP 5:57 | 27 - 21 |
Kickoff time: 1 PM End of Game: 3:45 PM Total elapsed time: 2:45 Referee: Scott Broadway Umpire: Tilman Self Linesman: Lynn Bostic Line judge: Mike Owens Back judge: Glen Harris Field judge: Keith Dollar Side judge: Michael Kolen Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MAR | DAV |
FIRST DOWNS | 18 | 20 |
Rushing | 9 | 10 |
Passing | 7 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 232 | 202 |
Rushing Attempts | 37 | 46 |
Average Per Rush | 6.3 | 4.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 256 | 235 |
Yards Lost Rushing | 24 | 33 |
NET YARDS PASSING | 148 | 160 |
Completions-Attempts-Int | 14-22-0 | 12-26-1 |
Average Per Attempt | 6.7 | 6.2 |
Average Per Completion | 10.6 | 13.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 380 | 362 |
Total offense plays | 59 | 72 |
Average Gain Per Play | 6.4 | 5.0 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 5-58 | 5-38 |
PUNTS-YARDS | 5-193 | 4-166 |
Average Yards Per Punt | 38.6 | 41.5 |
Net Yards Per Punt | 38.4 | 36.5 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-369 | 4-233 |
Average Yards Per Kickoff | 61.5 | 58.2 |
Net Yards Per Kickoff | 37.2 | 41.5 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-67-0 | 3-71-0 |
Average Per Return | 16.8 | 23.7 |
Interceptions: Number-Yds-TD | 1-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:36 | 29:24 |
1st Quarter | 5:54 | 9:06 |
2nd Quarter | 9:46 | 5:14 |
3rd Quarter | 7:12 | 7:48 |
4th Quarter | 7:44 | 7:16 |
Third-Down Conversions | 5 of 12 | 7 of 17 |
Fourth-Down Conversions | 0 of 0 | 3 of 5 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 2-4 | 2-2 |
Field goals | 2-4 | 0-2 |
Sacks By: Number-Yards | 2-12 | 2-10 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Marist-DAY, A. 1-0. Davidson-HILLIARD, Aris 1-0; PHELPS, Tyler 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAR | 1st | V30 | 11:12 | Downs | H00 | 06:16 | * | TOUCHDOWN | 9-70 | 4:56 | # |
MAR | 1st | V41 | 02:14 | Punt | V44 | 01:16 | Punt | 3-3 | 0:58 | ||
MAR | 2nd | V20 | 12:57 | Punt | H05 | 05:01 | * | FIELD GOAL | 14-75 | 7:56 | # |
MAR | 2nd | V24 | 02:35 | Kickoff | V48 | 00:59 | Punt | 7-24 | 1:36 | ||
MAR | 2nd | V08 | 00:05 | Interception | V07 | 00:00 | End of half | 1--1 | 0:05 | ||
MAR | 3rd | V09 | 15:00 | Kickoff | H00 | 13:04 | * | TOUCHDOWN | 3-91 | 1:56 | |
MAR | 3rd | V13 | 08:49 | Punt | V18 | 07:32 | Punt | 3-5 | 1:17 | ||
MAR | 3rd | V12 | 06:13 | Punt | V23 | 02:47 | Punt | 5-11 | 3:26 | ||
MAR | 3rd | H22 | 02:28 | Fumble | H00 | 01:55 | * | TOUCHDOWN | 2-22 | 0:33 | # |
MAR | 4th | V24 | 12:51 | Kickoff | V23 | 11:16 | Punt | 3--1 | 1:35 | ||
MAR | 4th | V19 | 07:16 | Kickoff | H06 | 01:19 | * | FIELD GOAL | 11-75 | 5:57 | # |
MAR | 4th | H42 | 00:00 | Downs | H42 | 00:00 | 0:00 | 0-0 | 0:00 | ||
DAV | 1st | H25 | 15:00 | Kickoff | V30 | 11:12 | Downs | 7-45 | 3:48 | ||
DAV | 1st | H25 | 06:16 | Kickoff | H38 | 02:14 | Punt | 7-13 | 4:02 | ||
DAV | 1st | H12 | 01:16 | Punt | H32 | 12:57 | Punt | 5-20 | 3:19 | ||
DAV | 2nd | H40 | 04:54 | Kickoff | V00 | 02:44 | * | TOUCHDOWN | 6-60 | 2:10 | |
DAV | 2nd | H25 | 00:59 | Punt | V25 | 00:05 | Interception | 6-50 | 0:54 | ||
DAV | 3rd | H25 | 13:04 | Kickoff | H46 | 08:49 | Punt | 7-21 | 4:15 | ||
DAV | 3rd | H50 | 07:32 | Punt | V48 | 06:13 | Punt | 3-2 | 1:19 | ||
DAV | 3rd | H20 | 02:47 | Punt | H22 | 02:28 | Fumble | 1-2 | 0:19 | ||
DAV | 3rd | H25 | 01:47 | Kickoff | V00 | 12:57 | * | TOUCHDOWN | 12-75 | 3:50 | # |
DAV | 4th | H45 | 11:16 | Punt | V00 | 07:22 | * | TOUCHDOWN | 8-55 | 3:54 | # |
DAV | 4th | H16 | 01:07 | Kickoff | H42 | 00:00 | Downs | 10-26 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 09:46 | 07:12 | 07:44 | 15:40 | 14:56 | 30:36 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/2 | 2/4 | 3/6 | 2/6 | 5/12 | ||
Average field position | V35 | V17 | V28 | V21 | V24 | V25 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:06 | 05:14 | 07:48 | 07:16 | 14:20 | 15:04 | 29:24 | ||
3rd Down Conversions | 1/4 | 0/2 | 3/5 | 3/6 | 1/6 | 6/11 | 7/17 | ||
Average field position | H20 | H32 | H30 | H30 | H25 | H30 | H28 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DAV | 1st | H25 | 15:00 | Kickoff | V30 | 11:12 | Downs | 7-45 | 3:48 | ||
MAR | 1st | V30 | 11:12 | Downs | H00 | 06:16 | * | TOUCHDOWN | 9-70 | 4:56 | # |
DAV | 1st | H25 | 06:16 | Kickoff | H38 | 02:14 | Punt | 7-13 | 4:02 | ||
MAR | 1st | V41 | 02:14 | Punt | V44 | 01:16 | Punt | 3-3 | 0:58 | ||
DAV | 1st | H12 | 01:16 | Punt | H32 | 12:57 | Punt | 5-20 | 3:19 | ||
MAR | 2nd | V20 | 12:57 | Punt | H05 | 05:01 | * | FIELD GOAL | 14-75 | 7:56 | # |
DAV | 2nd | H40 | 04:54 | Kickoff | V00 | 02:44 | * | TOUCHDOWN | 6-60 | 2:10 | |
MAR | 2nd | V24 | 02:35 | Kickoff | V48 | 00:59 | Punt | 7-24 | 1:36 | ||
DAV | 2nd | H25 | 00:59 | Punt | V25 | 00:05 | Interception | 6-50 | 0:54 | ||
MAR | 2nd | V08 | 00:05 | Interception | V07 | 00:00 | End of half | 1--1 | 0:05 | ||
MAR | 3rd | V09 | 15:00 | Kickoff | H00 | 13:04 | * | TOUCHDOWN | 3-91 | 1:56 | |
DAV | 3rd | H25 | 13:04 | Kickoff | H46 | 08:49 | Punt | 7-21 | 4:15 | ||
MAR | 3rd | V13 | 08:49 | Punt | V18 | 07:32 | Punt | 3-5 | 1:17 | ||
DAV | 3rd | H50 | 07:32 | Punt | V48 | 06:13 | Punt | 3-2 | 1:19 | ||
MAR | 3rd | V12 | 06:13 | Punt | V23 | 02:47 | Punt | 5-11 | 3:26 | ||
DAV | 3rd | H20 | 02:47 | Punt | H22 | 02:28 | Fumble | 1-2 | 0:19 | ||
MAR | 3rd | H22 | 02:28 | Fumble | H00 | 01:55 | * | TOUCHDOWN | 2-22 | 0:33 | # |
DAV | 3rd | H25 | 01:47 | Kickoff | V00 | 12:57 | * | TOUCHDOWN | 12-75 | 3:50 | # |
MAR | 4th | V24 | 12:51 | Kickoff | V23 | 11:16 | Punt | 3--1 | 1:35 | ||
DAV | 4th | H45 | 11:16 | Punt | V00 | 07:22 | * | TOUCHDOWN | 8-55 | 3:54 | # |
MAR | 4th | V19 | 07:16 | Kickoff | H06 | 01:19 | * | FIELD GOAL | 11-75 | 5:57 | # |
DAV | 4th | H16 | 01:07 | Kickoff | H42 | 00:00 | Downs | 10-26 | 1:07 | ||
MAR | 4th | H42 | 00:00 | Downs | H42 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | SEALES, J. | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
47 | DIXON, G. | 4 | 5 | 9 | 2.0/15 | . | . | . | . | . | 1.0/11 | 1 |
3 | BERGAN, A. | 6 | 1 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
94 | GORDON, M. | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
2 | WEBB, R. | 6 | . | 6 | 1.0/6 | . | . | 1-6 | 2 | . | . | . |
44 | THOMSON, M. | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
22 | FLEITMAN, K. | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
32 | BURKE, K. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | MCELROY, A. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
29 | MCNAUGHTON, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | WRIGHT, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | BADAMO, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2F | FIELDS, C. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
55 | DELATOUR, P. | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | GRIFFITH, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | FOGLIA, N. | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | ACOSTA, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
76 | ABILL, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | GOODSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2S | SMITH, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | ARRINGTON, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
8M | MORAN, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | SCHERZER, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | PIERCE, J. | . | . | . | . | . | . | . | . | . | . | 1 |
## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | COLLINS, Tony | 1 | 13 | 14 | 0.5/1 | 1 | . | . | . | . | . | . |
1H | HATALOWICH, G. | 1 | 9 | 10 | 2.5/7 | . | . | . | . | . | . | . |
40 | PERRY-MARTIN, B | 1 | 8 | 9 | 2.5/5 | . | . | . | . | . | . | . |
7D | HINES, Dreylan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
2D | HILL, Harrison | . | 6 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
1M | MCCALL, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2V | VELA, Cade | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
1K | JENKINS, Kaedon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
2J | JEFFERSON, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
36 | MURPHY, Hunter | 1 | 3 | 4 | 2.0/9 | . | . | . | . | . | 1.5/9 | . |
88 | SOLOMON, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | REED, Jordan | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | LEYENDECKER, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2M | DAVIS, Miles | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | TURNER, Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | PASK, Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
2T | THOMAS, Yusef | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | BAKER, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Marist: 2S-SMITH, I., 2F-FIELDS, C., 2H-HARLEY, T., 5-PIERCE, J., 8M-MORAN, C., 20-NAZARIAN, A., 21-TAPARAUSKY, J., 23-WRIGHT, T., 25-QUEST, J., 27-THOMPSON, S., 28-JORDAN, D., 29-MCNAUGHTON, C., 31-PURGE, A., 32-BURKE, K., 36-PALADINO, L., 40-GOODSON, J., 46-GRIFFITH, J., 51-ARRINGTON, M., 52-CAROLEI, C., 56-GIORDANO, J., 64-PARRISH, E., 68-DONOHUE, D., 73-D'URSO, A., 75-CARROLL, N., 76-ABILL, J., 77-STOY, B., 80-PERSON, S., 81-MENDERS, D., 82-GAFFNEY, S., 84-SCHERZER, S., 85-MCMAHON, W., 87-MULLALY, C., 97-ZAPATA, M., 99-BADAMO, C.. |
Davidson: 1J-JAMES, Quentin, 2T-THOMAS, Yusef, 2M-DAVIS, Miles, 3-HILLIARD, Aris, 4D-BAKER, Nick, 5-COLOSIMO, Louis, 6-LEYENDECKER, G., 7-STORY, James, 8-OAKLEY, Bradyn, 9D-SEPE, Josh, 9-MOORE, Satchel, 13-STAPLES, Jalen, 18-HOLTON, Sean, 20-BROWN, Keylan, 22-DURHAM, Vincent, 25-ALEXANDER, Jake, 31-PASK, Jaden, 43-ELLIOTT, TJ, 45-MOOG, Ryan, 50-LINVEL, Raylon, 68-FOLEY, Cole, 81-SNYDER, Nick, 95-REED, Jordan, 97-PRITCHARD, Evan, 98-SCHMIDT, Ragnar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Marist.............. 7 3 14 3 - 27 Record: (2-5,2-2) Davidson............ 0 7 0 14 - 21 Record: (5-3,2-2) Scoring Summary: 1st 06:16 MAR - GAFFNEY, S. 10 yd pass from DAY, A. (PALADINO, L. kick), 9-70 4:56, MAR 7 - DAV 0 2nd 05:01 MAR - PALADINO, L. 23 yd field goal, 14-75 7:56, MAR 10 - DAV 0 02:44 DAV - TURNER, Eli 38 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick), 6-60 2:10, MAR 10 - DAV 7 3rd 13:04 MAR - COBB, H. 89 yd run (PALADINO, L. kick), 3-91 1:56, MAR 17 - DAV 7 01:55 MAR - COBB, H. 15 yd run (PALADINO, L. kick), 2-22 0:33, MAR 24 - DAV 7 4th 12:57 DAV - HILLIARD, Aris 15 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick), 12-75 3:50, MAR 24 - DAV 14 07:22 DAV - DUGGER, Wesley 5 yd run (SCHMIDT, Ragnar kick), 8-55 3:54, MAR 24 - DAV 21 01:19 MAR - PALADINO, L. 24 yd field goal, 11-75 5:57, MAR 27 - DAV 21 MAR DAV FIRST DOWNS................... 18 20 RUSHES-YARDS (NET)............ 37-232 46-202 PASSING YDS (NET)............. 148 160 Passes Att-Comp-Int........... 22-14-0 26-12-1 TOTAL OFFENSE PLAYS-YARDS..... 59-380 72-362 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 4-67 3-71 Interception Returns-Yards.... 1-6 0-0 Punts (Number-Avg)............ 5-38.6 4-41.5 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 5-58 5-38 Possession Time............... 30:36 29:24 Third-Down Conversions........ 5 of 12 7 of 17 Fourth-Down Conversions....... 0 of 0 3 of 5 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 2-12 2-10 RUSHING: Marist-COBB, H. 17-178; PURGE, A. 11-39; DAY, A. 5-8; NAZARIAN, A. 3-8; TEAM 1-minus 1. Davidson-DUGGER, Wesley 17-83; SHAW, Kahleel 4-56; HILLIARD, Aris 5-29; BROWN, Keylan 2-28; STORY, James 5-17; COLOSIMO, Louis 1-minus 1; TURNER, Eli 6-minus 2; PHELPS, Tyler 6-minus 8. PASSING: Marist-DAY, A. 14-22-0-148. Davidson-PHELPS, Tyler 12-26-1-160; COLOSIMO, Louis 0-0-0-0. RECEIVING: Marist-PETRO, J. 4-51; MENDERS, D. 2-33; KANDA, J. 2-26; CARPENTER, E. 1-11; GAFFNEY, S. 1-10; SCHERZER, S. 1-7; PERSON, S. 1-7; OLIVENCIA, A. 1-6; NAZARIAN, A. 1-minus 3. Davidson-STAPLES, Jalen 5-48; RICHEY, Connor 3-36; MOORE, Satchel 2-23; TURNER, Eli 1-38; HILLIARD, Aris 1-15. INTERCEPTIONS: Marist-WEBB, R. 1-6. Davidson-None. FUMBLES: Marist-DAY, A. 1-0. Davidson-HILLIARD, Aris 1-0; PHELPS, Tyler 1-1. Stadium: Richardson Attendance: 4144 Kickoff time: 1 PM End of Game: 3:45 PM Total elapsed time: 2:45 Officials: Referee: Scott Broadway; Umpire: Tilman Self; Linesman: Lynn Bostic; Line judge: Mike Owens; Back judge: Glen Harris; Field judge: Keith Dollar; Side judge: Michael Kolen; Temperature: Wind: Weather: |
Play-by-Play Summary |
Marist won the toss and deferred. Davidson to receive. | |||
Mar | 1-10 | at Mar35 | MAR ball on MAR35. |
ZAPATA, M. kickoff 65 yards to the DAV0, touchback. | |||
Dav | 1-10 | at Dav25 | PENALTY DAV delay of game (PHELPS, Tyler) 5 yards to the DAV20. |
Dav | 1-15 | at Dav20 | DUGGER, Wesley rush for 3 yards to the DAV23 (GORDON, M.;THOMSON, M.). |
Dav | 2-12 | at Dav23 | TURNER, Eli rush for 2 yards to the DAV25 (DELATOUR, P.;GORDON, M.). |
Dav | 3-10 | at Dav25 | SHAW, Kahleel rush for 39 yards to the MAR36, 1ST DOWN DAV (DIXON, G.). |
Dav | 1-10 | at Mar36 | BROWN, Keylan rush for loss of 4 yards to the MAR40 (DIXON, G.). |
Dav | 2-14 | at Mar40 | HILLIARD, Aris rush for 6 yards to the MAR34 (MCELROY, A.;SEALES, J.). |
Dav | 3-8 | at Mar34 | STORY, James rush for 5 yards to the MAR29 (FIELDS, C.;DIXON, G.). |
Dav | 4-3 | at Mar29 | PHELPS, Tyler rush for loss of 1 yard to the MAR30 (THOMSON, M.). |
Drive: 7 plays, 45 yards, TOP 03:48 | |||
Mar | 1-10 | at Mar30 | MARIST drive start at 11:12. |
Mar | 1-10 | at Mar30 | COBB, H. rush for 7 yards to the MAR37 (JEFFERSON, J.;COLLINS, Tony). |
Mar | 2-3 | at Mar37 | COBB, H. rush for 4 yards to the MAR41, 1ST DOWN MAR (SOLOMON, Tyler). |
Mar | 1-10 | at Mar41 | DAY, A. pass complete to KANDA, J. for 18 yards to the DAV41, 1ST DOWN MAR (VELA, Cade). |
Mar | 1-10 | at Dav41 | COBB, H. rush for 9 yards to the DAV32 (JEFFERSON, J.;VELA, Cade). |
Mar | 2-1 | at Dav32 | PURGE, A. rush for 2 yards to the DAV30, 1ST DOWN MAR (HATALOWICH, G.;PERRY-MARTIN, B). |
Mar | 1-10 | at Dav30 | DAY, A. pass complete to KANDA, J. for 8 yards to the DAV22, out-of-bounds (HINES, Dreylan). |
Mar | 2-2 | at Dav22 | COBB, H. rush for loss of 3 yards to the DAV25. |
Mar | 3-5 | at Dav25 | DAY, A. pass complete to PETRO, J. for 15 yards to the DAV10, 1ST DOWN MAR (VELA, Cade;COLLINS, Tony). |
Mar | 1-G | at Dav10 | DAY, A. pass complete to GAFFNEY, S. for 10 yards to the DAV0, TOUCHDOWN, clock 06:16. |
PALADINO, L. kick attempt good. | |||
Marist 7, Davidson 0 | |||
Drive: 9 plays, 70 yards, TOP 04:56 | |||
ZAPATA, M. kickoff 65 yards to the DAV0, touchback. | |||
Dav | 1-10 | at Dav25 | DAVIDSON drive start at 06:16. |
Dav | 1-10 | at Dav25 | DUGGER, Wesley rush for 1 yard to the DAV26 (ACOSTA, A.;ABILL, J.). |
Dav | 2-9 | at Dav26 | PHELPS, Tyler pass complete to STAPLES, Jalen for 2 yards to the DAV28, out-of-bounds (SEALES, J.;BERGAN, A.). |
Dav | 3-7 | at Dav28 | DUGGER, Wesley rush for 5 yards to the DAV33 (GORDON, M.;GRIFFITH, J.). |
Dav | 4-2 | at Dav33 | DUGGER, Wesley rush for 4 yards to the DAV37, 1ST DOWN DAV (GRIFFITH, J.;SEALES, J.). |
Dav | 1-10 | at Dav37 | SHAW, Kahleel rush for 3 yards to the DAV40 (WRIGHT, T.;THOMSON, M.). |
Dav | 2-7 | at Dav40 | DUGGER, Wesley rush for loss of 2 yards to the DAV38 (FLEITMAN, K.). |
Dav | 3-9 | at Dav38 | PHELPS, Tyler pass incomplete to STAPLES, Jalen. |
Dav | 4-9 | at Dav38 | PRITCHARD, Evan punt 21 yards to the MAR41, downed. |
Drive: 7 plays, 13 yards, TOP 04:02 | |||
Mar | 1-10 | at Mar41 | MARIST drive start at 02:14. |
Mar | 1-10 | at Mar41 | COBB, H. rush for 3 yards to the MAR44 (HATALOWICH, G.;COLLINS, Tony). |
Mar | 2-7 | at Mar44 | DAY, A. pass incomplete to PETRO, J., dropped pass. |
Mar | 3-7 | at Mar44 | DAY, A. pass incomplete to OLIVENCIA, A.. |
Mar | 4-7 | at Mar44 | DONOHUE, D. punt 44 yards to the DAV12, downed. |
Drive: 3 plays, 3 yards, TOP 00:58 | |||
Dav | 1-10 | at Dav12 | DAVIDSON drive start at 01:16. |
Dav | 1-10 | at Dav12 | TURNER, Eli rush for 2 yards to the DAV14 (DELATOUR, P.;DIXON, G.). |
Dav | 2-8 | at Dav14 | HILLIARD, Aris rush for 13 yards to the DAV27, 1ST DOWN DAV (MCELROY, A.;SMITH, I.). |
Drive: 2 plays, 15 yards, TOP 03:19 | |||
Marist 7, Davidson 0 |
Dav | 1-10 | at Dav27 | Start of 2nd quarter, clock 15:00. |
Dav | 1-10 | at Dav27 | PHELPS, Tyler rush for 1 yard to the DAV28 (BURKE, K.). |
Dav | 2-9 | at Dav28 | DUGGER, Wesley rush for 4 yards to the DAV32 (DIXON, G.). |
Dav | 3-5 | at Dav32 | DUGGER, Wesley rush for no gain to the DAV32 (FIELDS, C.). |
Dav | 4-5 | at Dav32 | PRITCHARD, Evan punt 68 yards to the MAR0, touchback. |
Drive: 5 plays, 20 yards, TOP 03:19 | |||
Mar | 1-10 | at Mar20 | MARIST drive start at 12:57. |
Mar | 1-10 | at Mar20 | PURGE, A. rush for no gain to the MAR20 (COLLINS, Tony;SOLOMON, Tyler). |
Mar | 2-10 | at Mar20 | DAY, A. rush for 7 yards to the MAR27, fumble forced by COLLINS, Tony, fumble by DAY, A. recovered by MAR PURGE, A. at MAR25. |
Mar | 3-5 | at Mar25 | DAY, A. pass complete to SCHERZER, S. for 7 yards to the MAR32, 1ST DOWN MAR (MCCALL, R.). |
Mar | 1-10 | at Mar32 | DAY, A. pass complete to MENDERS, D. for 19 yards to the DAV49, 1ST DOWN MAR (JENKINS, Kaedon). |
Mar | 1-10 | at Dav49 | PURGE, A. rush for 9 yards to the DAV40 (JENKINS, Kaedon). |
Mar | 2-1 | at Dav40 | PENALTY DAV offside (COLLINS, Tony) 5 yards to the DAV35, 1ST DOWN MAR. |
Mar | 1-10 | at Dav35 | PURGE, A. rush for 7 yards to the DAV28 (COLLINS, Tony;HATALOWICH, G.). |
