| Games Played | 
| ## | Player | gp/gs | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| 56 | ADARQUAH-YIADOM | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | 
| 25 | ALEXANDER, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 4D | BAKER, Nick | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 76 | BERKEY, Will | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 1B | BOLDEN, Jaylon | 8/8 | START | START | START | START | START | START | ... | ... | ... | START | START | ... | 
| 93 | BONOFFSKI, C. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | 
| 71 | BOURGEIOS, B. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 30 | BOYLE, James | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 67 | BRANTLEY, A. | 8/5 | ... | XXX | ... | ... | XXX | ... | XXX | START | START | START | START | START | 
| 20 | BROWN, Keylan | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 8D | BUFKIN, Josh | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | 
| 17 | CHISHOLM, Tyler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 48 | CIEMNY, Will | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 21 | CLARK, Cameron | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 4 | COLLINS, Kenny | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | 
| 1D | COLLINS, Tony | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 5 | COLOSIMO, Louis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 1L | COX, Louie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 39 | DAVIDSON, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 2M | DAVIS, Miles | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | 
| 66 | DELLOSA, Luca | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 2 | DUGGER, Wesley | 11/10 | START | START | ... | START | START | XXX | START | START | START | START | START | START | 
| 22 | DURHAM, Vincent | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 43 | ELLIOTT, TJ | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 34 | ENGELHARDT, D. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 68 | FOLEY, Cole | 12/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 15 | HAIRR, Collin | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | 
| 90 | HALL, Wyatt | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | 
| 1H | HATALOWICH, G. | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START | 
| 86 | HESTER, Zach | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 2D | HILL, Harrison | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 3 | HILLIARD, Aris | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7D | HINES, Dreylan | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START | 
| 18 | HOLTON, Sean | 9/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | 
| 57 | IDRIS, Zach | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | 
| 1J | JAMES, Quentin | 7/1 | XXX | XXX | XXX | XXX | ... | ... | START | XXX | XXX | ... | ... | ... | 
| 2J | JEFFERSON, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 1K | JENKINS, Kaedon | 9/2 | ... | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | ... | 
| 59 | KIPPERMAN, Tate | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | 
| 6 | LEYENDECKER, G. | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 50 | LINVEL, Raylon | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | 
| 16 | LOUTHAN, Hunter | 8/7 | START | START | START | START | START | START | ... | ... | ... | ... | XXX | START | 
| 1M | MCCALL, R. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 69 | MCDONALD, Jared | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 26 | MEAD, Max | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | 
| 74 | MILLER, Khalil | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | 
| 45 | MOOG, Ryan | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | 
| ## | Player | gp/gs | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| 9 | MOORE, Satchel | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | 
| 36 | MURPHY, Hunter | 11/8 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START | START | 
| 2N | NELSON, Nyjay | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 51 | NOE, Trey | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 12 | NORWOOD, Connor | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 8 | OAKLEY, Bradyn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 44 | ODO, Chibuike | 5/4 | START | START | START | START | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 54 | OSTASZEWSKI, D. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | 
| 32 | PANKO, Chris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 31 | PASK, Jaden | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | ... | ... | 
| 40 | PERRY-MARTIN, B | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 10 | PHELPS, Tyler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 97 | PRITCHARD, Evan | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | 
| 75 | QUIROGA, Chris | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 87 | RABER, Lucas | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | 
| 95 | REED, Jordan | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START | ... | 
| 82 | RICHEY, Connor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 29 | ROSS, Kendahl | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | 
| 62 | SANDORF, Gordon | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | 
| 98 | SCHMIDT, Ragnar | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | 
| 9D | SEPE, Josh | 8/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | 
| 2S | SHANK, Stephen | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | 
| 11 | SHAW, Kahleel | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | 
| 37 | SHERRARD, J. | 11/5 | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | XXX | 
| 81 | SNYDER, Nick | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 88 | SOLOMON, Tyler | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | 
| 24 | SPARKS, Dylan | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | 
| 13 | STAPLES, Jalen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 61 | STEINBACHER, E. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 5D | STIPE, Kevin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 7 | STORY, James | 12/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | 
| 47 | STYLSKI, Jake | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | 
| 19 | TABOR, Pat | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 2T | THOMAS, Yusef | 9/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 1T | TURNER JR., B. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 23 | TURNER, Eli | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 2V | VELA, Cade | 11/9 | START | START | START | START | START | START | START | START | ... | XXX | XXX | START | 
| 14 | WADDELL, Jayden | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | 
| 1 | WICKS, William | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 27 | WILLIAMS, Coy | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | 
| 78 | WOLFE, Steven | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | 
| Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| HATALOWICH, G. LB | 33-53 | 86 | 0-5 | 3-1 | 0-3 | 1-3 | 4-2 | 2-7 | 2-3 | 1-9 | 3-5 | 3-3 | 8-3 | 6-9 | 
| COLLINS, Tony LB | 18-54 | 72 | 0-5 | 0-6 | 2-2 | 3-3 | 1-5 | 2-5 | 1-5 | 1-13 | 0-3 | 1-4 | 4-0 | 3-3 | 
| HILL, Harrison DE | 19-48 | 67 | 2-4 | 1-2 | 3-6 | 1-5 | 2-4 | 1-4 | 1-2 | 0-6 | 3-4 | 0-3 | 2-2 | 3-6 | 
| PERRY-MARTIN, B DT | 15-38 | 53 | 1-5 | 1-5 | 2-2 | 2-4 | 0-1 | - | 2-3 | 1-8 | 2-3 | 0-4 | 4-0 | 0-3 | 
| JEFFERSON, J. LB | 22-28 | 50 | 5-5 | 1-1 | 3-3 | 4-2 | 1-2 | 3-4 | 1-1 | 1-3 | 1-1 | 0-2 | 1-2 | 1-2 | 
| PASK, Jaden S | 20-18 | 38 | 1-0 | 0-3 | 2-2 | 1-4 | 9-1 | 1-0 | 2-2 | 0-1 | 3-5 | 1-0 | DNP | DNP | 
| HINES, Dreylan S | 19-17 | 36 | 1-1 | - | 3-3 | DNP | 1-0 | 0-2 | 2-3 | 4-3 | 2-1 | 1-1 | 3-1 | 2-2 | 
| VELA, Cade S | 16-20 | 36 | 4-2 | 0-2 | 1-3 | 1-2 | 4-2 | 2-1 | 0-1 | 1-4 | DNP | - | 2-0 | 1-3 | 
| MCCALL, R. CB | 20-13 | 33 | - | - | 3-1 | - | 1-0 | 2-5 | 2-1 | 3-2 | 3-1 | 4-3 | - | 2-0 | 
| MURPHY, Hunter LB | 15-18 | 33 | DNP | 1-0 | - | 2-0 | 2-2 | 1-2 | 1-3 | 1-3 | 3-2 | 3-2 | 1-2 | 0-2 | 
| ALEXANDER, Jake LB | 15-17 | 32 | 1-1 | 1-0 | 0-1 | 1-5 | 2-0 | 0-3 | 1-0 | - | 3-4 | 3-1 | 2-0 | 1-2 | 
| ODO, Chibuike DE | 7-18 | 25 | 0-6 | 2-2 | 1-5 | 3-4 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | 
| SOLOMON, Tyler DE | 6-16 | 22 | 1-0 | 0-2 | - | 0-2 | 0-1 | 0-1 | - | 1-2 | - | 2-2 | 0-1 | 2-5 | 
| REED, Jordan DT | 6-13 | 19 | 0-1 | 0-1 | 1-2 | 0-2 | 1-1 | - | 0-1 | 0-3 | 1-1 | 2-1 | 1-0 | DNP | 
| BOLDEN, Jaylon CB | 11-7 | 18 | 3-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | DNP | DNP | DNP | 2-2 | 4-1 | DNP | 
| SHANK, Stephen LB | 11-6 | 17 | DNP | 2-0 | 2-0 | - | 4-1 | DNP | DNP | DNP | DNP | 1-4 | 2-0 | 0-1 | 
| JENKINS, Kaedon CB | 10-5 | 15 | DNP | 2-0 | 1-0 | - | 1-1 | DNP | 0-2 | 4-0 | 1-1 | 1-1 | - | DNP | 
| DAVIS, Miles LB | 4-8 | 12 | DNP | 2-3 | 1-0 | 0-2 | 1-1 | - | - | 0-2 | - | DNP | DNP | DNP | 
| LEYENDECKER, G. LB | 3-8 | 11 | - | 0-3 | 1-0 | - | DNP | 0-1 | 0-2 | 1-1 | - | - | 0-1 | 1-0 | 
| HOLTON, Sean S | 8-3 | 11 | DNP | DNP | DNP | - | - | - | 0-1 | - | 2-1 | 4-1 | 2-0 | - | 
| ELLIOTT, TJ LB | 3-5 | 8 | DNP | 0-2 | 0-2 | - | 1-0 | - | 1-0 | - | - | - | 1-1 | - | 
| SEPE, Josh LB | 3-4 | 7 | DNP | 0-1 | - | 1-0 | DNP | DNP | DNP | - | 1-0 | 0-3 | 1-0 | - | 
| THOMAS, Yusef LB | 2-5 | 7 | DNP | - | DNP | - | DNP | - | 1-1 | 0-1 | - | 0-2 | 1-0 | 0-1 | 
| BAKER, Nick CB | 2-4 | 6 | 0-1 | 0-1 | DNP | DNP | 1-1 | - | 1-0 | 0-1 | - | - | - | - | 
| OAKLEY, Bradyn | 3-3 | 6 | - | - | 1-1 | - | 0-1 | - | - | - | 1-0 | 0-1 | - | 1-0 | 
| STIPE, Kevin S | 1-4 | 5 | 0-1 | 0-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| JAMES, Quentin CB | 2-3 | 5 | 1-1 | 1-0 | 0-1 | 0-1 | DNP | DNP | - | - | - | DNP | DNP | DNP | 
| ADARQUAH-YIADOM LB | 0-5 | 5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | 0-2 | 
| MEAD, Max S | 1-3 | 4 | - | 0-3 | DNP | - | - | - | - | DNP | DNP | 1-0 | - | DNP | 
| WOLFE, Steven | 2-2 | 4 | DNP | 0-2 | 2-0 | DNP | - | DNP | - | DNP | DNP | - | - | - | 
| STYLSKI, Jake DE | 2-2 | 4 | DNP | - | 1-1 | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | 
| TURNER, Eli | 1-1 | 2 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - | 
| CIEMNY, Will LB | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| HALL, Wyatt DT | 1-1 | 2 | - | 0-1 | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | 
| COX, Louie LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 
| HILLIARD, Aris | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | 1-0 | - | 
| ROSS, Kendahl SLOT | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 
| SHAW, Kahleel | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 
| WADDELL, Jayden | 0-1 | 1 | DNP | - | - | DNP | DNP | - | 0-1 | DNP | DNP | - | DNP | DNP | 
| WILLIAMS, Coy | 0-1 | 1 | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| PANKO, Chris S | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| BOYLE, James DE | 0-1 | 1 | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| PHELPS, Tyler | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | 
| WICKS, William | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| NOE, Trey DL | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 
| DUGGER, Wesley | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - | 
| TOTAL TACKLES | ua-a | total | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| MOOG, Ryan DE | 1-0 | 1 | DNP | 1-0 | - | DNP | - | - | - | - | - | DNP | - | DNP | 
| Rushing/Receiving Game-by-Game | 
| 
 
 
 | 
| Return Stats Game-by-Game | 
| 
 
 
 
 
 
 
 | 
| Sacks Game-by-Game | 
| SACKS | ua-a | total | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| PERRY-MARTIN, B DT | 4-1 | 4.5 | - | 0.5-6 | 2.0-11 | 1.0-7 | - | - | - | - | 1.0-1 | - | - | - | 
| HILL, Harrison DE | 3-2 | 4.0 | 1.0-3 | 0.5-6 | - | 1.0-0 | - | - | - | 0.5-4 | - | - | - | 1.0-4 | 
| ODO, Chibuike DE | 4-0 | 4.0 | - | 1.0-6 | 1.0-7 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | 1.0-8 | DNP | DNP | 
| MURPHY, Hunter LB | 2-1 | 2.5 | DNP | - | - | - | - | - | - | 1.5-11 | - | - | 1.0-7 | - | 
| WOLFE, Steven | 2-0 | 2.0 | DNP | - | 2.0-15 | DNP | - | DNP | - | DNP | DNP | - | - | - | 
| REED, Jordan DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | DNP | 
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - | 
| JEFFERSON, J. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | 
| Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| PERRY-MARTIN, B DT | 8-9 | 12.5 | 1.5-2 | 2.0-14 | 2.0-11 | 1.5-9 | - | - | 0.5-1 | 2.5-5 | 1.5-1 | - | 1.0-2 | - | 
| HILL, Harrison DE | 7-5 | 9.5 | 1.5-4 | 1.5-7 | 1.5-17 | 0.5-1 | - | - | 1.0-1 | 0.5-4 | 2.0-7 | - | - | 1.0-4 | 
| HATALOWICH, G. LB | 5-5 | 7.5 | - | - | - | - | 1.0-2 | - | 1.0-2 | 2.5-7 | - | - | 1.0-1 | 2.0-19 | 
| ODO, Chibuike DE | 5-3 | 6.5 | 0.5-0 | 2.0-11 | 2.0-10 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | 1.0-8 | DNP | DNP | 
| MURPHY, Hunter LB | 2-3 | 3.5 | DNP | - | - | - | - | - | 0.5-1 | 2.0-11 | - | - | 1.0-7 | - | 
| ALEXANDER, Jake LB | 3-0 | 3.0 | 1.0-1 | - | - | - | 1.0-9 | - | 1.0-1 | - | - | - | - | - | 
| COLLINS, Tony LB | 1-3 | 2.5 | 0.5-1 | 0.5-1 | - | - | - | - | - | 0.5-1 | - | 1.0-1 | - | - | 
| REED, Jordan DT | 2-1 | 2.5 | - | - | 1.5-2 | - | - | - | - | - | - | 1.0-2 | - | DNP | 
| JEFFERSON, J. LB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-4 | - | 0.5-1 | - | 1.0-6 | - | 
| WOLFE, Steven | 2-0 | 2.0 | DNP | - | 2.0-15 | DNP | - | DNP | - | DNP | DNP | - | - | - | 
| HOLTON, Sean S | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-3 | 1.0-4 | - | - | 
| STYLSKI, Jake DE | 1-1 | 1.5 | DNP | - | 1.5-1 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | 
| PASK, Jaden S | 1-1 | 1.5 | - | - | 1.5-3 | - | - | - | - | - | - | - | DNP | DNP | 
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - | 
| HINES, Dreylan S | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | - | 1.0-1 | 
| ELLIOTT, TJ LB | 0-1 | 0.5 | DNP | 0.5-2 | - | - | - | - | - | - | - | - | - | - | 
| Fumbles Game-by-Game | 
| 
 
 
 
 
 | 
| Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
 
 | 
| All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | gu | vul | wvwc | cam | mor | usd | ju | mar | valpo | butler | stet | du | 
| DUGGER, Wesley | 1068 | 68 | 39 | DNP | 108 | 134 | 26 | 193 | 83 | 106 | 118 | 84 | 109 | 
| STORY, James | 694 | 81 | 22 | 48 | 127 | 59 | 9 | 82 | 17 | 29 | 89 | 91 | 40 | 
| HILLIARD, Aris | 680 | DNP | 2 | 36 | 116 | 29 | 133 | 26 | 115 | 7 | 12 | 102 | 102 | 
| TURNER, Eli | 641 | 58 | 35 | 124 | 47 | 49 | 92 | 29 | 36 | 75 | 24 | 31 | 41 | 
| SHAW, Kahleel | 547 | 24 | 37 | 57 | 37 | 85 | 43 | 34 | 56 | 37 | 65 | 7 | 65 | 
| STAPLES, Jalen | 485 | 40 | 62 | 11 | 88 | 110 | 76 | - | 48 | 30 | - | 20 | - | 
| PHELPS, Tyler | 330 | 52 | - | 14 | 64 | 25 | 3 | 15 | -8 | 50 | 15 | 46 | 54 | 
| BROWN, Keylan | 237 | 16 | DNP | DNP | 21 | 6 | 9 | 65 | 28 | 8 | 52 | 21 | 11 | 
| OAKLEY, Bradyn | 206 | - | 3 | 18 | - | 64 | - | 5 | - | 98 | 18 | - | - | 
| SPARKS, Dylan | 147 | DNP | 46 | 18 | - | 19 | DNP | 48 | DNP | DNP | 16 | - | DNP | 
| LOUTHAN, Hunter | 128 | 45 | 25 | - | 13 | - | - | DNP | DNP | DNP | DNP | 45 | - | 
| WICKS, William | 122 | 102 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| TABOR, Pat | 103 | DNP | 8 | 34 | 8 | 3 | - | 30 | DNP | 14 | 6 | - | - | 
| RICHEY, Connor | 101 | 4 | 24 | - | - | - | 6 | - | 36 | - | 5 | 26 | - | 
| WADDELL, Jayden | 73 | DNP | 5 | - | DNP | DNP | -1 | - | DNP | DNP | 69 | DNP | DNP | 
| MOORE, Satchel | 72 | DNP | DNP | 6 | DNP | DNP | 20 | DNP | 23 | 23 | DNP | DNP | DNP | 
| COLOSIMO, Louis | 72 | - | - | 39 | - | - | - | 10 | -1 | - | 19 | -3 | 8 | 
| MCCALL, R. | 64 | - | 46 | 5 | - | 10 | - | - | 1 | - | - | 2 | - | 
| SHERRARD, J. | 60 | - | - | - | - | DNP | - | - | - | - | 14 | 46 | - | 
| WILLIAMS, Coy | 48 | DNP | 33 | 15 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| JENKINS, Kaedon | 39 | DNP | - | - | - | - | DNP | - | - | 39 | - | - | DNP | 
| PASK, Jaden | 37 | - | 37 | - | - | - | - | - | - | - | - | DNP | DNP | 
| COLLINS, Kenny | 29 | DNP | - | 1 | DNP | DNP | DNP | 12 | DNP | DNP | 16 | DNP | DNP | 
| HILL, Harrison | 20 | - | - | - | - | - | - | - | - | - | - | 20 | - | 
| MURPHY, Hunter | 15 | DNP | - | - | - | - | - | - | - | - | - | 15 | - | 
| NORWOOD, Connor | 12 | DNP | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | 
| ROSS, Kendahl | 5 | DNP | 5 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 
| CLARK, Cameron | 5 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 
| COLLINS, Tony | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | 
| BOLDEN, Jaylon | 2 | - | - | - | - | - | - | DNP | DNP | DNP | 2 | - | DNP | 
| DURHAM, Vincent | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 
| TEAM | -44 | - | -18 | - | - | -5 | -15 | - | - | -6 | - | - | - |