Davidson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Davidson Basketball 2003-04
Davidson Season Schedule/Results & Leaders (as of Nov 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (16-10) (0-0) (1-2)
CONFERENCE.......... (11-5) (11-5) (0-0) (0-0)
NON-CONFERENCE...... (6-7) (5-5) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/03 8:00 & TEXAS TECH 58-89 L 7175 (18)McKILLOP, Matt (9)KOSMALSKI, Logan
11/24/03 7:00 vs North Carolina 68-91 L 16356 (24)WINTERS, Brendan (7)GRACE, Conor
(7)JOHNSON, Ian
(7)McKILLOP, Matt
11/29/03 1:00 RHODE ISLAND COLLEGE W 108-78 1823 (17)WINTERS, Brendan (8)JOHNSON, Ian
(17)KOSMALSKI, Logan
12/01/03 7:00 * COLL OF CHARLESTON 69-75 L 3558 (17)WINTERS, Brendan (6)WINTERS, Brendan
12/03/03 7:00 HAMPTON W 83-70 1938 (22)KOSMALSKI, Logan (10)GRACE, Conor
12/06/03 8:00 GEORGETOWN 53-71 L 5657 (20)JOHNSON, Ian (12)KOSMALSKI, Logan
12/11/03 8:00 CHARLOTTE 65-76 L 7273 (21)WINTERS, Brendan (6)WINTERS, Brendan
(6)JOHNSON, Ian
12/13/03 7:00 HAVERFORD W 79-62 1896 (14)McKILLOP, Matt (6)McKILLOP, Matt
(14)KOSMALSKI, Logan
12/19/03 7:00 CLARKSON W 98-60 1941 (22)KOSMALSKI, Logan (10)KOSMALSKI, Logan
12/22/03 7:30 SETON HALL 50-73 L 6544 (14)KOSMALSKI, Logan (10)GRACE, Conor
12/29/03 4:00 DUKE 54-88 L 9314 (14)Ian Johnson (10)Conor Grace
01/03/04 1:00 IONA W 75-64 2111 (21)WINTERS, Brendan (6)GRACE, Conor
(6)KOSMALSKI, Logan
01/06/04 7:00 * THE CITADEL W 68-44 2302 (19)WINTERS, Brendan (8)GRACE, Conor
01/10/04 7:00 * CHATTANOOGA 91-95 L 5565 (20)McKILLOP, Matt (11)BOOKER, Nick
(20)WINTERS, Brendan
01/13/04 7:00 * WESTERN CAROLINA W 76-62 2542 (17)WINTERS, Brendan (10)GRACE, Conor
01/17/04 2:30 * WOFFORD 76-83 L 2705 (23)WINTERS, Brendan (6)KOSMALSKI, Logan
01/21/04 7:00 * EAST TENNESSEE STATE 70-75 L 3806 (19)McKILLOP, Matt (10)KOSMALSKI, Logan
01/24/04 7:00 * ELON W 72-58 3841 (26)WINTERS, Brendan (11)GRACE, Conor
01/28/04 7:30 * GEORGIA SOUTHERN 60-62 L 2143 (24)WINTERS, Brendan (10)WINTERS, Brendan
01/31/04 7:00 * UNC GREENSBORO W 80-69 3163 (14)JOHNSON, Ian (13)KOSMALSKI, Logan
02/03/04 7:00 * THE CITADEL W 67-49 857 (18)WINTERS, Brendan (9)JOHNSON, Ian
(9)KOSMALSKI, Logan
02/07/04 7:00 * COLLEGE OF CHARLESTON W 74-68 4437 (22)WINTERS, Brendan (12)KOSMALSKI, Logan
02/10/04 7:00 * FURMAN W 83-73 2180 (27)WINTERS, Brendan (13)KOSMALSKI, Logan
02/14/04 1:00 * GEORGIA SOUTHERN W 82-72 3413 (23)WINTERS, Brendan (9)GRACE, Conor
(9)KOSMALSKI, Logan
02/18/04 7:00 * WOFFORD W 73-63 2248 (19)WINTERS, Brendan (14)GRACE, Conor
02/24/04 7:00 * APPALACHIAN STATE W 64-63 2319 (14)WINTERS, Brendan (15)KOSMALSKI, Logan
(14)KOSMALSKI, Logan
02/28/04 7:00 * FURMAN W 71-64 3927 (30)WINTERS, Brendan (9)KOSMALSKI, Logan
03/04/04 2:25 $ vs Elon W 68-61 3342 (15)JOHNSON, Ian (11)GRACE, Conor
03/05/04 6:00 p.m. vs East Tennessee State 84-96 L 5088 (21)McKILLOP, Matt (8)JOHNSON, Ian
(21)JOHNSON, Ian
& Preseason NIT
* Southern Conference game
$ Southern Conference Tournament, Charleston, S.C.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 26 94678 3641
AWAY.................... 0 0 0
NEUTRAL................. 3 24786 8262
TOTAL................... 29 119464 4119
Season Box Score
Davidson Basketball 2003-04
Davidson Season Box Score (as of Nov 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (16-10) (0-0) (1-2)
CONFERENCE.......... (11-5) (11-5) (0-0) (0-0)
NON-CONFERENCE...... (6-7) (5-5) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 WINTERS, Brendan... 29-29 974 33.6 157-372 .422 75-195 .385 128-153 .837 48 99 147 5.1 50 0 67 77 3 27 517 17.8
35 KOSMALSKI, Logan... 29-29 802 27.7 132-268 .493 24-70 .343 68-104 .654 63 140 203 7.0 94 5 36 77 3 13 356 12.3
22 JOHNSON, Ian....... 29-2 668 23.0 126-244 .516 17-54 .315 56-66 .848 44 88 132 4.6 72 1 30 41 2 10 325 11.2
04 McKILLOP, Matt..... 29-28 788 27.2 90-212 .425 67-154 .435 62-84 .738 22 44 66 2.3 81 3 50 67 2 20 309 10.7
42 GRACE, Conor....... 29-27 707 24.4 78-186 .419 17-56 .304 15-28 .536 66 127 193 6.7 80 3 38 50 5 21 188 6.5
24 BOOKER, Nick....... 29-22 750 25.9 60-134 .448 4-21 .190 29-60 .483 32 95 127 4.4 59 0 67 63 19 36 153 5.3
12 GRANT, Kenny....... 28-6 591 21.1 38-99 .384 9-28 .321 40-56 .714 7 51 58 2.1 74 1 93 66 1 20 125 4.5
23 IVORY, Terrell..... 26-1 249 9.6 26-70 .371 2-13 .154 20-31 .645 10 24 34 1.3 34 0 38 30 0 15 74 2.8
05 EHO, Jouni......... 27-1 178 6.6 18-45 .400 8-25 .320 7-9 .778 12 17 29 1.1 16 0 8 11 0 4 51 1.9
30 BLANCETT, Eric..... 12-0 43 3.6 3-13 .231 0-6 .000 4-5 .800 0 8 8 0.7 7 0 1 4 0 1 10 0.8
20 SUMMERS, Puff...... 16-0 26 1.6 4-10 .400 3-6 .500 0-0 .000 0 3 3 0.2 6 0 4 4 0 0 11 0.7
25 FALCONI, John...... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
40 CLUNIE, Chris...... 8-0 18 2.3 0-3 .000 0-0 .000 0-2 .000 1 4 5 0.6 4 0 0 1 0 1 0 0.0
15 SEVERINGHAUS, Jeff. 2-0 4 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
TEAM............... 56 55 111 3.8 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 732-1659 .441 226-629 .359 429-598 .717 361 755 1116 38.5 578 13 433 503 35 169 2119 73.1
Opponents.......... 29 5800 727-1689 .430 227-642 .354 373-540 .691 308 656 964 33.2 601 - 415 435 112 223 2054 70.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Davidson...................... 997 1122 - 2119
Opponents..................... 947 1107 - 2054
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 77 3 80
Opponents..................... 63 2 65
Overall/Conference Statistics
Davidson Basketball 2003-04
Davidson Overall/Conference Statistics (as of Nov 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WINTERS, Brendan.... 29-29 33.6 .422 .385 .837 5.1 2.3 27 3 17.8 16-16 34.6 .428 .402 .806 5.5 2.4 16 3 20.3
KOSMALSKI, Logan.... 29-29 27.7 .493 .343 .654 7.0 1.2 13 3 12.3 16-16 29.1 .507 .314 .600 7.9 0.8 9 1 12.5
JOHNSON, Ian........ 29-2 23.0 .516 .315 .848 4.6 1.0 10 2 11.2 16-1 22.3 .496 .250 .857 4.1 1.1 3 0 9.6
McKILLOP, Matt...... 29-28 27.2 .425 .435 .738 2.3 1.7 20 2 10.7 16-15 26.6 .422 .446 .805 1.8 1.8 10 1 10.1
GRACE, Conor........ 29-27 24.4 .419 .304 .536 6.7 1.3 21 5 6.5 16-15 24.9 .436 .333 .571 6.8 1.2 12 2 6.6
BOOKER, Nick........ 29-22 25.9 .448 .190 .483 4.4 2.3 36 19 5.3 16-14 27.8 .500 .111 .421 4.8 2.9 23 9 6.1
GRANT, Kenny........ 28-6 21.1 .384 .321 .714 2.1 3.3 20 1 4.5 15-1 20.4 .444 .500 .710 2.2 2.7 7 0 4.6
IVORY, Terrell...... 26-1 9.6 .371 .154 .645 1.3 1.5 15 0 2.8 16-1 9.1 .324 .222 .684 1.0 1.3 7 0 2.4
EHO, Jouni.......... 27-1 6.6 .400 .320 .778 1.1 0.3 4 0 1.9 15-1 5.2 .438 .444 1.000 0.7 0.3 2 0 1.3
BLANCETT, Eric...... 12-0 3.6 .231 .000 .800 0.7 0.1 1 0 0.8 7-0 2.7 .250 .000 .667 0.1 0.1 0 0 0.6
SUMMERS, Puff....... 16-0 1.6 .400 .500 .000 0.2 0.3 0 0 0.7 7-0 0.7 1.000 1.000 .000 0.1 0.0 0 0 0.4
FALCONI, John....... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
CLUNIE, Chris....... 8-0 2.3 .000 .000 .000 0.6 0.0 1 0 0.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
SEVERINGHAUS, Jeff.. 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .441 .359 .717 38.5 14.9 169 35 73.1 16 .453 .380 .706 38.8 14.3 89 16 73.5
Opponents........... 29 .430 .354 .691 33.2 14.3 223 112 70.8 16 .411 .348 .694 32.2 13.4 99 60 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WINTERS, Brendan.... 157-372 .422 75-195 .385 128-153 .837 517 17.8 98-229 .428 45-112 .402 83-103 .806 324 20.3
KOSMALSKI, Logan.... 132-268 .493 24-70 .343 68-104 .654 356 12.3 75-148 .507 11-35 .314 39-65 .600 200 12.5
JOHNSON, Ian........ 126-244 .516 17-54 .315 56-66 .848 325 11.2 59-119 .496 5-20 .250 30-35 .857 153 9.6
McKILLOP, Matt...... 90-212 .425 67-154 .435 62-84 .738 309 10.7 46-109 .422 37-83 .446 33-41 .805 162 10.1
GRACE, Conor........ 78-186 .419 17-56 .304 15-28 .536 188 6.5 44-101 .436 10-30 .333 8-14 .571 106 6.6
BOOKER, Nick........ 60-134 .448 4-21 .190 29-60 .483 153 5.3 40-80 .500 1-9 .111 16-38 .421 97 6.1
GRANT, Kenny........ 38-99 .384 9-28 .321 40-56 .714 125 4.5 20-45 .444 7-14 .500 22-31 .710 69 4.6
IVORY, Terrell...... 26-70 .371 2-13 .154 20-31 .645 74 2.8 12-37 .324 2-9 .222 13-19 .684 39 2.4
EHO, Jouni.......... 18-45 .400 8-25 .320 7-9 .778 51 1.9 7-16 .438 4-9 .444 1-1 1.000 19 1.3
BLANCETT, Eric...... 3-13 .231 0-6 .000 4-5 .800 10 0.8 1-4 .250 0-2 .000 2-3 .667 4 0.6
SUMMERS, Puff....... 4-10 .400 3-6 .500 0-0 .000 11 0.7 1-1 1.000 1-1 1.000 0-0 .000 3 0.4
FALCONI, John....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
CLUNIE, Chris....... 0-3 .000 0-0 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
SEVERINGHAUS, Jeff.. 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 732-1659 .441 226-629 .359 429-598 .717 2119 73.1 403-890 .453 123-324 .380 247-350 .706 1176 73.5
Opponents........... 727-1689 .430 227-642 .354 373-540 .691 2054 70.8 374-911 .411 130-374 .348 197-284 .694 1075 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WINTERS, Brendan.... 48 99 147 50 0 67 77 0.9 30 30 58 88 27 0 38 36 1.1 30
KOSMALSKI, Logan.... 63 140 203 94 5 36 77 0.5 22 42 84 126 49 2 12 39 0.3 22
JOHNSON, Ian........ 44 88 132 72 1 30 41 0.7 21 20 46 66 40 0 18 22 0.8 18
McKILLOP, Matt...... 22 44 66 81 3 50 67 0.7 21 7 22 29 46 3 29 33 0.9 20
GRACE, Conor........ 66 127 193 80 3 38 50 0.8 13 37 71 108 43 0 19 23 0.8 11
BOOKER, Nick........ 32 95 127 59 0 67 63 1.1 15 21 55 76 35 0 46 33 1.4 15
GRANT, Kenny........ 7 51 58 74 1 93 66 1.4 18 1 32 33 41 0 41 36 1.1 18
IVORY, Terrell...... 10 24 34 34 0 38 30 1.3 9 5 11 16 18 0 20 15 1.3 9
EHO, Jouni.......... 12 17 29 16 0 8 11 0.7 12 3 8 11 9 0 5 6 0.8 6
BLANCETT, Eric...... 0 8 8 7 0 1 4 0.3 3 0 1 1 3 0 1 1 1.0 3
SUMMERS, Puff....... 0 3 3 6 0 4 4 1.0 3 0 1 1 1 0 0 2 0.0 3
FALCONI, John....... 0 0 0 0 0 1 0 0.0 0
CLUNIE, Chris....... 1 4 5 4 0 0 1 0.0 0 0 1 1 0 0 0 1 0.0 0
SEVERINGHAUS, Jeff.. 0 0 0 1 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 361 755 1116 578 13 433 503 0.9 108 198 422 620 312 5 229 257 0.9 91
Opponents........... 308 656 964 601 - 415 435 1.0 96 165 351 516 337 8 214 232 0.9 95
Overall Team Statistics
Davidson Basketball 2003-04
Davidson Overall Team Statistics (as of Nov 02, 2008)
All games
TEAM STATISTICS DAV OPP
---------------------------------------------------
SCORING.................. 2119 2054
Points per game........ 73.1 70.8
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 732-1659 727-1689
Field goal pct......... .441 .430
3 POINT FG-ATT........... 226-629 227-642
3-point FG pct......... .359 .354
3-pt FG made per game.. 7.8 7.8
FREE THROWS-ATT.......... 429-598 373-540
Free throw pct......... .717 .691
F-Throws made per game. 14.8 12.9
REBOUNDS................. 1116 964
Rebounds per game...... 38.5 33.2
Rebounding margin...... +5.2 -
ASSISTS.................. 433 415
Assists per game....... 14.9 14.3
TURNOVERS................ 503 435
Turnovers per game..... 17.3 15.0
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 169 223
Steals per game........ 5.8 7.7
BLOCKS................... 35 112
Blocks per game........ 1.2 3.9
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 94678 24786
Home games-Avg/Game.... 26-3641 0-0
Neutral site-Avg/Game.. - 3-8262
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Davidson...................... 997 1122 - 2119
Opponents..................... 947 1107 - 2054