Davidson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Davidson Season Schedule/Results & Leaders (as of Nov 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (14-1) (3-9) (3-1)
CONFERENCE.......... (10-5) (7-1) (3-4) (0-0)
NON-CONFERENCE...... (10-6) (7-0) (0-5) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 5:00 at Duke 55-84 L 9314 (19)JOHNSON, Ian (9)SANDER, Thomas
11/22/05 7:00 MASSACHUSETTS W 66-63 3084 (20)JOHNSON, Ian (9)JOHNSON, Ian
11/26/05 2:35 SAINT JOSEPH'S WOT 100-94 3544 (23)JOHNSON, Ian (6)JOHNSON, Ian
(6)SANDER, Thomas
(6)MORTON, Jason
11/30/05 8:15 at Charlotte 81-85 LOT 7331 (24)WINTERS, Brendan (10)SANDER, Thomas
12/03/05 7:00 * at Appalachian State W 102-69 2653 (19)WINTERS, Brendan (11)JOHNSON, Ian
12/07/05 8:00 MISSOURI W 82-73 4221 (23)JOHNSON, Ian (10)JOHNSON, Ian
12/10/05 7:00 CATHOLIC W 80-56 2272 (16)WINTERS, Brendan (7)SANDER, Thomas
12/15/05 7:00 ST. MARY'S (MD.) W 112-59 2023 (20)JOHNSON, Ian (16)MENO, Boris
12/18/05 1:00 at Syracuse 80-90 L 16171 (23)JOHNSON, Ian (9)MENO, Boris
12/21/05 7:00 CLARK (MASS.) W 108-57 2160 (17)JOHNSON, Ian (13)MENO, Boris
12/29/05 7:00 (CST) at Illinois-Chicago 67-76 L 3648 (24)JOHNSON, Ian (8)MENO, Boris
01/03/06 7:00 at North Carolina 58-82 L 18334 (18)WINTERS, Brendan (6)MENO, Boris
01/07/06 7:00 * WOFFORD W 80-62 3078 (20)WINTERS, Brendan (7)JOHNSON, Ian
(7)MENO, Boris
01/10/06 7:00 * THE CITADEL W 85-49 2241 (16)JOHNSON, Ian (7)WINTERS, Brendan
(7)MENO, Boris
01/14/06 2:00 * at Furman 66-70 L 3283 (13)WINTERS, Brendan (10)JOHNSON, Ian
(13)JOHNSON, Ian
(13)SANDER, Thomas
01/17/06 7:00 * at Coll. of Charleston W 80-70 3708 (25)WINTERS, Brendan (9)MENO, Boris
01/21/06 2:00 * GEORGIA SOUTHERN W 83-58 3684 (17)BLANCETT, Eric (9)MENO, Boris
01/23/06 7:00 * at Chattanooga 59-65 L 3459 (24)WINTERS, Brendan (9)SANDER, Thomas
01/27/06 7:00 * ELON W 79-60 3708 (18)JOHNSON, Ian (8)MENO, Boris
(18)MORTON, Jason
01/29/06 7:00 PRINCETON W 65-50 3517 (15)JOHNSON, Ian (5)MENO, Boris
(5)MORTON, Jason
02/04/06 1:00 * WESTERN CAROLINA 70-77 L 2839 (22)MORTON, Jason (8)SANDER, Thomas
02/08/06 7:00 * UNC GREENSBORO W 92-73 2412 (24)WINTERS, Brendan (8)SANDER, Thomas
02/11/06 7:00 * at Wofford 71-84 L 1089 (23)JOHNSON, Ian (11)SANDER, Thomas
02/13/06 7:15 * at The Citadel W 81-77 1565 (27)MORTON, Jason (10)JOHNSON, Ian
02/18/06 2:00 * FURMAN W 77-59 3208 (20)JOHNSON, Ian (11)SANDER, Thomas
02/21/06 7:30 * at Georgia Southern 73-76 L 4005 (14)JOHNSON, Ian (10)MENO, Boris
02/25/06 12:00 * COLL. OF CHARLESTON W 65-63 3228 (16)WINTERS, Brendan (8)MENO, Boris
03/03/06 8:30 $ vs The Citadel W 79-73 5081 (21)McKILLOP, Matt (10)JOHNSON, Ian
03/04/06 2:30 $ vs Elon W 65-58 3370 (23)JOHNSON, Ian (11)SANDER, Thomas
03/05/06 2:00 $ vs Chattanooga W 80-55 2884 (33)WINTERS, Brendan (12)SANDER, Thomas
03/17/06 12:15 PM # vs OHIO STATE 62-70 L 12945 (26)JOHNSON, Ian (10)JOHNSON, Ian
* = Conference game
$ = Southern Conference Tournament, Charleston, S.C.
# = NCAA Tournament, Dayton, Ohio
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 45219 3015
AWAY.................... 12 74560 6213
NEUTRAL................. 4 24280 6070
TOTAL................... 31 144059 4647
Season Box Score
THE STAT CREW SYSTEM
Davidson Season Box Score (as of Nov 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (14-1) (3-9) (3-1)
CONFERENCE.......... (10-5) (7-1) (3-4) (0-0)
NON-CONFERENCE...... (10-6) (7-0) (0-5) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 WINTERS, Brendan... 30-30 957 31.9 175-408 .429 57-168 .339 100-119 .840 45 98 143 4.8 66 2 53 53 7 20 507 16.9
22 JOHNSON, Ian....... 31-31 963 31.1 199-382 .521 34-80 .425 64-83 .771 49 148 197 6.4 68 2 27 38 5 10 496 16.0
34 MORTON, Jason...... 31-1 626 20.2 104-254 .409 59-166 .355 64-82 .780 25 60 85 2.7 48 1 25 24 0 20 331 10.7
15 SANDER, Thomas..... 31-12 690 22.3 86-141 .610 1-1 1.000 30-52 .577 76 110 186 6.0 88 1 32 44 8 17 203 6.5
12 GRANT, Kenny....... 31-31 784 25.3 60-148 .405 29-80 .363 49-66 .742 11 80 91 2.9 80 3 208 78 2 30 198 6.4
04 McKILLOP, Matt..... 31-30 684 22.1 60-165 .364 53-148 .358 22-27 .815 15 28 43 1.4 62 1 71 23 0 11 195 6.3
05 MENO, Boris........ 31-18 597 19.3 71-158 .449 8-17 .471 24-30 .800 72 133 205 6.6 69 2 18 44 18 17 174 5.6
02 RICHARDS, Jason.... 31-0 467 15.1 43-88 .489 13-35 .371 40-49 .816 12 48 60 1.9 34 0 92 47 1 10 139 4.5
30 BLANCETT, Eric..... 29-1 200 6.9 25-55 .455 15-40 .375 6-8 .750 10 17 27 0.9 13 0 18 12 1 3 71 2.4
20 HULL, Lamar........ 2-0 4 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 3 1.5
41 LOVEDALE, Andrew... 25-0 146 5.8 14-49 .286 0-1 .000 6-10 .600 16 37 53 2.1 27 0 5 19 8 4 34 1.4
25 FALCONI, John...... 12-0 23 1.9 5-8 .625 5-7 .714 0-0 .000 1 1 2 0.2 1 0 2 1 1 0 15 1.3
14 PAULHUS GOSSELIN,Ma 16-0 71 4.4 6-11 .545 1-2 .500 6-14 .429 3 10 13 0.8 8 0 5 4 0 6 19 1.2
40 CLUNIE, Chris...... 18-1 41 2.3 5-15 .333 1-5 .200 2-3 .667 4 4 8 0.4 3 0 2 2 0 2 13 0.7
24 CIVI, Can.......... 11-0 22 2.0 0-1 .000 0-0 .000 3-4 .750 0 2 2 0.2 3 0 7 3 0 0 3 0.3
TEAM............... 54 46 100 3.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 855-1885 .454 277-751 .369 416-547 .761 393 822 1215 39.2 570 12 567 399 51 151 2403 77.5
Opponents.......... 31 6275 758-1800 .421 226-650 .348 395-585 .675 323 705 1028 33.2 574 - 456 384 92 168 2137 68.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Davidson...................... 1131 1238 27 7 - 2403
Opponents..................... 940 1165 21 11 - 2137
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 58 6 64
Opponents..................... 80 4 84
Overall/Conference Statistics
THE STAT CREW SYSTEM
Davidson Overall/Conference Statistics (as of Nov 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WINTERS, Brendan.... 30-30 31.9 .429 .339 .840 4.8 1.8 20 7 16.9 15-15 31.4 .467 .375 .787 5.1 1.6 12 5 17.3
JOHNSON, Ian........ 31-31 31.1 .521 .425 .771 6.4 0.9 10 5 16.0 15-15 30.4 .506 .342 .781 6.5 0.8 3 4 13.7
MORTON, Jason....... 31-1 20.2 .409 .355 .780 2.7 0.8 20 0 10.7 15-0 19.7 .468 .472 .762 2.7 1.0 11 0 12.8
SANDER, Thomas...... 31-12 22.3 .610 1.000 .577 6.0 1.0 17 8 6.5 15-7 22.5 .613 1.000 .677 5.7 1.0 7 5 8.0
GRANT, Kenny........ 31-31 25.3 .405 .363 .742 2.9 6.7 30 2 6.4 15-15 26.9 .427 .396 .780 3.1 6.7 19 1 7.7
McKILLOP, Matt...... 31-30 22.1 .364 .358 .815 1.4 2.3 11 0 6.3 15-14 21.5 .347 .309 .800 1.5 2.6 4 0 5.4
MENO, Boris......... 31-18 19.3 .449 .471 .800 6.6 0.6 17 18 5.6 15-7 18.1 .448 .444 .833 6.3 0.6 4 8 4.9
RICHARDS, Jason..... 31-0 15.1 .489 .371 .816 1.9 3.0 10 1 4.5 15-0 13.8 .471 .200 .833 1.5 2.6 6 0 3.3
BLANCETT, Eric...... 29-1 6.9 .455 .375 .750 0.9 0.6 3 1 2.4 15-1 6.2 .455 .313 1.000 1.1 0.5 0 1 1.8
HULL, Lamar......... 2-0 2.0 1.000 1.000 .000 0.0 1.0 1 0 1.5
LOVEDALE, Andrew.... 25-0 5.8 .286 .000 .600 2.1 0.2 4 8 1.4 13-0 5.7 .381 .000 .800 2.0 0.2 1 2 1.5
FALCONI, John....... 12-0 1.9 .625 .714 .000 0.2 0.2 0 1 1.3 6-0 1.5 .500 .667 .000 0.2 0.0 0 0 1.0
PAULHUS GOSSELIN,Max 16-0 4.4 .545 .500 .429 0.8 0.3 6 0 1.2 8-0 4.6 .500 .000 .000 1.0 0.1 3 0 0.8
CLUNIE, Chris....... 18-1 2.3 .333 .200 .667 0.4 0.1 2 0 0.7 8-1 2.0 .286 .250 .000 0.3 0.1 1 0 0.6
CIVI, Can........... 11-0 2.0 .000 .000 .750 0.2 0.6 0 0 0.3 6-0 1.5 .000 .000 .500 0.0 0.5 0 0 0.2
Total............... 31 .454 .369 .761 39.2 18.3 151 51 77.5 15 .469 .379 .762 39.1 17.9 71 26 77.5
Opponents........... 31 .421 .348 .675 33.2 14.7 168 92 68.9 15 .411 .341 .679 31.8 14.1 84 34 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WINTERS, Brendan.... 175-408 .429 57-168 .339 100-119 .840 507 16.9 91-195 .467 30-80 .375 48-61 .787 260 17.3
JOHNSON, Ian........ 199-382 .521 34-80 .425 64-83 .771 496 16.0 84-166 .506 13-38 .342 25-32 .781 206 13.7
MORTON, Jason....... 104-254 .409 59-166 .355 64-82 .780 331 10.7 59-126 .468 42-89 .472 32-42 .762 192 12.8
SANDER, Thomas...... 86-141 .610 1-1 1.000 30-52 .577 203 6.5 49-80 .613 1-1 1.000 21-31 .677 120 8.0
GRANT, Kenny........ 60-148 .405 29-80 .363 49-66 .742 198 6.4 32-75 .427 19-48 .396 32-41 .780 115 7.7
McKILLOP, Matt...... 60-165 .364 53-148 .358 22-27 .815 195 6.3 26-75 .347 21-68 .309 8-10 .800 81 5.4
MENO, Boris......... 71-158 .449 8-17 .471 24-30 .800 174 5.6 30-67 .448 4-9 .444 10-12 .833 74 4.9
RICHARDS, Jason..... 43-88 .489 13-35 .371 40-49 .816 139 4.5 16-34 .471 3-15 .200 15-18 .833 50 3.3
BLANCETT, Eric...... 25-55 .455 15-40 .375 6-8 .750 71 2.4 10-22 .455 5-16 .313 2-2 1.000 27 1.8
HULL, Lamar......... 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
LOVEDALE, Andrew.... 14-49 .286 0-1 .000 6-10 .600 34 1.4 8-21 .381 0-1 .000 4-5 .800 20 1.5
FALCONI, John....... 5-8 .625 5-7 .714 0-0 .000 15 1.3 2-4 .500 2-3 .667 0-0 .000 6 1.0
PAULHUS GOSSELIN,Max 6-11 .545 1-2 .500 6-14 .429 19 1.2 3-6 .500 0-0 .000 0-4 .000 6 0.8
CLUNIE, Chris....... 5-15 .333 1-5 .200 2-3 .667 13 0.7 2-7 .286 1-4 .250 0-0 .000 5 0.6
CIVI, Can........... 0-1 .000 0-0 .000 3-4 .750 3 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 855-1885 .454 277-751 .369 416-547 .761 2403 77.5 412-878 .469 141-372 .379 198-260 .762 1163 77.5
Opponents........... 758-1800 .421 226-650 .348 395-585 .675 2137 68.9 357-869 .411 108-317 .341 190-280 .679 1012 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WINTERS, Brendan.... 45 98 143 66 2 53 53 1.0 33 22 54 76 35 0 24 25 1.0 25
JOHNSON, Ian........ 49 148 197 68 2 27 38 0.7 26 22 75 97 31 1 12 16 0.8 23
MORTON, Jason....... 25 60 85 48 1 25 24 1.0 27 9 32 41 23 1 15 9 1.7 27
SANDER, Thomas...... 76 110 186 88 1 32 44 0.7 16 38 47 85 50 1 15 26 0.6 16
GRANT, Kenny........ 11 80 91 80 3 208 78 2.7 15 6 41 47 33 1 101 37 2.7 15
McKILLOP, Matt...... 15 28 43 62 1 71 23 3.1 21 7 15 22 28 0 39 12 3.3 10
MENO, Boris......... 72 133 205 69 2 18 44 0.4 13 31 63 94 35 2 9 26 0.3 12
RICHARDS, Jason..... 12 48 60 34 0 92 47 2.0 13 5 18 23 18 0 39 21 1.9 8
BLANCETT, Eric...... 10 17 27 13 0 18 12 1.5 17 7 9 16 6 0 7 6 1.2 17
HULL, Lamar......... 0 0 0 0 0 2 0 0.0 3
LOVEDALE, Andrew.... 16 37 53 27 0 5 19 0.3 6 8 18 26 10 0 3 12 0.3 6
FALCONI, John....... 1 1 2 1 0 2 1 2.0 3 1 0 1 0 0 0 0 0.0 3
PAULHUS GOSSELIN,Max 3 10 13 8 0 5 4 1.3 5 2 6 8 4 0 1 2 0.5 4
CLUNIE, Chris....... 4 4 8 3 0 2 2 1.0 6 0 2 2 0 0 1 0 0.0 3
CIVI, Can........... 0 2 2 3 0 7 3 2.3 2 0 0 0 3 0 3 2 1.5 1
Total............... 393 822 1215 570 12 567 399 1.4 112 183 403 586 276 6 269 198 1.4 102
Opponents........... 323 705 1028 574 - 456 384 1.2 94 160 317 477 270 7 211 173 1.2 84
Overall Team Statistics
THE STAT CREW SYSTEM
Davidson Overall Team Statistics (as of Nov 02, 2008)
All games
TEAM STATISTICS DAV OPP
---------------------------------------------------
SCORING.................. 2403 2137
Points per game........ 77.5 68.9
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 855-1885 758-1800
Field goal pct......... .454 .421
3 POINT FG-ATT........... 277-751 226-650
3-point FG pct......... .369 .348
3-pt FG made per game.. 8.9 7.3
FREE THROWS-ATT.......... 416-547 395-585
Free throw pct......... .761 .675
F-Throws made per game. 13.4 12.7
REBOUNDS................. 1215 1028
Rebounds per game...... 39.2 33.2
Rebounding margin...... +6.0 -
ASSISTS.................. 567 456
Assists per game....... 18.3 14.7
TURNOVERS................ 399 384
Turnovers per game..... 12.9 12.4
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 151 168
Steals per game........ 4.9 5.4
BLOCKS................... 51 92
Blocks per game........ 1.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 45219 98840
Home games-Avg/Game.... 15-3015 12-6213
Neutral site-Avg/Game.. - 4-6070
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Davidson...................... 1131 1238 27 7 - 2403
Opponents..................... 940 1165 21 11 - 2137