Davidson vs West Virginia (12/09/08 at Madison Square Garden - New York, N.Y.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Davidson vs West Virginia
12/09/08 7:00:00 PM at Madison Square Garden - New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Davidson
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ROSSITER, Steve..... f 0-1 0-0 1-2 2 4 6 4 1 1 0 1 2 22
41 LOVEDALE, Andrew.... f 6-12 0-0 3-4 2 3 5 0 15 2 1 3 0 37
22 ARCHAMBAULT, Will... g 3-5 0-1 0-0 0 2 2 3 6 1 0 0 0 23
24 BARR, Bryant........ g 3-6 2-5 1-3 1 2 3 4 9 0 2 0 0 18
30 CURRY, Stephen...... g 9-27 4-16 5-6 1 3 4 3 27 10 8 2 4 40-
01 MCKILLOP, Brendan... 0-1 0-1 0-0 1 1 2 3 0 1 1 0 0 25
04 BOND, Aaron......... 0-3 0-1 0-0 0 0 0 2 0 1 0 0 0 5
20 REIGEL, Will........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
42 ALLISON, Ben........ 5-6 0-0 0-2 3 2 5 3 10 0 0 0 1 21
TEAM,............... 2 2 4
Totals.............. 26-61 6-24 10-17 12 20 32 23 68 16 12 6 7 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 10-24 41.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-10 30.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-13 69.2% Game: 58.8% 1
--------------------------------------------------------------------------------
HOME TEAM: West Virginia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Butler, Da'Sean..... f 7-21 2-6 8-8 7 7 14 1 24 1 4 1 2 40-
03 Ebanks, Devin....... f 6-14 0-4 1-4 7 10 17 3 13 0 3 0 1 33
35 Smith, Wellington... f 0-4 0-1 2-4 2 2 4 5 2 0 1 0 1 24
41 Flowers, John....... f 4-6 1-1 0-0 1 2 3 4 9 2 2 1 2 21
21 Mazzulla, Joe....... g 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0 6
02 Thoroughman, Cam.... 0-2 0-0 2-4 4 4 8 4 2 0 1 0 1 18
05 Jones, Kevin........ 0-4 0-1 2-4 1 2 3 0 2 0 0 1 1 21
20 Sowards, Josh....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0+
24 Thomas, Will........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
25 Bryant, Darryl...... 5-13 1-3 2-3 1 1 2 2 13 1 4 0 2 27
45 Proby, Dee.......... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 3
TEAM,............... 6 1 7
Totals.............. 22-66 4-16 17-29 29 29 58 21 65 8 17 3 10 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-40 30.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-9 11.1% Game: 25.0% REBS
F Throw % 1st Half: 6-16 37.5% 2nd Half: 11-13 84.6% Game: 58.6% 7
--------------------------------------------------------------------------------
Officials: Karl Hess, Bryan Kersey, Sean Hull
Technical fouls: Davidson-None. West Virginia-None.
Attendance: 14675
Score by Periods 1st 2nd Total
Davidson...................... 36 32 - 68
West Virginia................. 29 36 - 65
2008 Jimmy V Classic - Game #1
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Davidson vs West Virginia
12/09/08 7:00:00 PM at Madison Square Garden - New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Davidson
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ROSSITER, Steve..... f 0-1 0-0 0-0 2 2 4 2 0 1 0 0 1 12
41 LOVEDALE, Andrew.... f 5-8 0-0 0-0 1 3 4 0 10 1 0 0 0 19
22 ARCHAMBAULT, Will... g 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 10
24 BARR, Bryant........ g 2-3 2-3 0-1 1 2 3 2 6 0 2 0 0 10
30 CURRY, Stephen...... g 4-15 1-9 1-2 1 1 2 2 10 8 4 1 3 20
01 MCKILLOP, Brendan... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 15
04 BOND, Aaron......... 0-3 0-1 0-0 0 0 0 2 0 1 0 0 0 5
20 REIGEL, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 ALLISON, Ben........ 3-4 0-0 0-1 2 1 3 1 6 0 0 0 1 9
TEAM,............... 1 1 2
Totals.............. 16-37 3-14 1-4 9 11 20 12 36 11 7 1 5 100
TOTAL FG% 1st Half: 16-37 43.2%
3-Pt. FG% 1st Half: 3-14 21.4%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
HOME TEAM: West Virginia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Butler, Da'Sean..... f 4-7 2-3 2-2 2 2 4 0 12 1 2 1 1 20
03 Ebanks, Devin....... f 1-4 0-2 0-1 2 6 8 2 2 0 3 0 1 17
35 Smith, Wellington... f 0-3 0-1 0-2 0 1 1 2 0 0 1 0 1 11
41 Flowers, John....... f 2-4 0-0 0-0 0 1 1 3 4 1 1 0 1 9
21 Mazzulla, Joe....... g 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0 6
02 Thoroughman, Cam.... 0-1 0-0 0-2 2 2 4 2 0 0 0 0 0 5
05 Jones, Kevin........ 0-3 0-0 2-4 1 2 3 0 2 0 0 0 1 15
20 Sowards, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Thomas, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Bryant, Darryl...... 3-3 1-1 2-3 0 1 1 0 9 0 3 0 1 12
45 Proby, Dee.......... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 3
TEAM,............... 3 3
Totals.............. 10-26 3-7 6-16 10 15 25 10 29 5 12 1 6 100
TOTAL FG% 1st Half: 10-26 38.5%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 6-16 37.5%
--------------------------------------------------------------------------------
Officials: Karl Hess, Bryan Kersey, Sean Hull
Technical fouls: Davidson-None. West Virginia-None.
Attendance: 14675
Score by Periods 1st
Davidson...................... 36
West Virginia................. 29
2008 Jimmy V Classic - Game #1