Davidson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
2010-11 Davidson Men's Basketball
Davidson Season Schedule/Results & Leaders (as of Mar 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (10-3) (5-10) (3-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (8-7) (4-0) (1-5) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 7 p.m. at Penn 64-69 L 5633 (12)MCKILLOP, Brendan (7)MANN, Clint
(12)MANN, Clint
11/18/10 11:30 AM EST 1 vs West Virginia 70-84 L 7205 (15)MCKILLOP, Brendan (7)BROOKS, De'Mon
(15)BROOKS, De'Mon
11/19/10 3:00 PM EST 1 vs Nebraska W 70-67 10127 (21)MCKILLOP, Brendan (9)BROOKS, De'Mon
11/21/10 12:30 PM EST 1 vs Western Kentucky W 64-51 11575 (16)KUHLMAN, JP (9)MANN, Clint
(9)KUHLMAN, JP
11/27/10 2 p.m. at Rhode Island 58-71 L 4712 (21)KUHLMAN, JP (9)MANN, Clint
11/29/10 7 p.m. MONMOUTH W 69-53 3106 (17)MCKILLOP, Brendan (9)COHEN, Jake
12/02/10 7:00 PM * at College of Charleston 73-82 L 4361 (23)COHEN, Jake (10)COHEN, Jake
12/04/10 3:05 p.m. * at The Citadel W 68-53 1188 (21)COHEN, Jake (12)COHEN, Jake
12/11/10 7 p.m. CHARLOTTE W 82-68 5212 (21)MCKILLOP, Brendan (9)COHEN, Jake
12/20/10 9:30 p.m. 2 at St. John's 57-62 L 6596 (17)MCKILLOP, Brendan (8)COHEN, Jake
12/21/10 7 pm 2 vs St. Francis (N.Y.) W 76-69 5583 (17)COHEN, Jake (6)COHEN, Jake
(17)KUHLMAN, JP
12/30/10 7 p.m. ST. JOSEPH'S (MAINE) W 108-39 3408 (16)COHEN, Jake (8)MANN, Clint
01/02/11 4 p.m. at Vanderbilt 52-80 L 13106 (16)CZERAPOWICZ, Chris (7)CZERAPOWICZ, Chris
01/05/11 7 p.m. * APPALACHIAN STATE 66-74 L 3842 (18)COHEN, Jake (9)COHEN, Jake
01/08/11 12:00 pm * at Western Carolina 73-81 L 1044 (13)COCHRAN, Nik (12)BROOKS, De'Mon
(13)KUHLMAN, JP
01/12/11 7 pm * FURMAN W 79-70 3404 (22)COCHRAN, Nik (8)BROOKS, De'Mon
01/15/11 7 pm * WOFFORD 64-69 L 4181 (14)KUHLMAN, JP (8)COHEN, Jake
01/17/11 7:00 * at UNCG 69-77 L 2792 (19)KUHLMAN, JP (9)DRONEY, Tom
01/20/11 7:00 p.m. * at Elon 70-77 L 1533 (18)MANN, Clint (6)MANN, Clint
01/26/11 7 p.m. * THE CITADEL 75-85 L 3458 (21)COCHRAN, Nik (8)COHEN, Jake
01/29/11 2 p.m. * COLLEGE OF CHARLESTON W 75-64 4295 (21)COCHRAN, Nik (9)COHEN, Jake
(9)BROOKS, De'Mon
01/31/11 7 p.m. * at Georgia Southern W 73-66 1617 (20)KUHLMAN, JP (5)BROOKS, De'Mon
02/03/11 7:00 p.m. * at Samford W 62-49 602 (15)KUHLMAN, JP (7)BROOKS, De'Mon
(7)DRONEY, Tom
02/05/11 7 pm * CHATTANOOGA W 73-59 3545 (16)KUHLMAN, JP (9)COHEN, Jake
(16)COCHRAN, Nik (9)BROOKS, De'Mon
02/09/11 7:00 pm * at Wofford W 67-58 1711 (16)MCKILLOP, Brendan (6)COHEN, Jake
(6)MANN, Clint
02/12/11 6:07pm * at Furman 79-88 L 2782 (18)COCHRAN, Nik (7)BROOKS, De'Mon
02/16/11 7 p.m. * GEORGIA SOUTHERN W 83-56 3437 (19)KUHLMAN, JP (8)COHEN, Jake
02/19/11 7:30 p.m. at Presbyterian W 71-65 1958 (14)COCHRAN, Nik (5)BROOKS, De'Mon
(5)MANN, Clint
(5)COHEN, Jake
02/24/11 7 p.m. * ELON W 83-75 3288 (29)COCHRAN, Nik (6)BROOKS, De'Mon
02/26/11 2 p.m. * UNCG W 78-67 3762 (27)COHEN, Jake (7)DRONEY, Tom
03/04/11 2:00 P.M. ^ vs UNCG 64-71 L 2183 (14)MCKILLOP, Brendan (10)BROOKS, De'Mon
03/15/11 7 p.m. + JAMES MADISON W 85-65 989 (17)COHEN, Jake (7)COHEN, Jake
03/21/11 7:05 pm + at Creighton 92-102 L 4832 (21)BROOKS, De'Mon (9)BROOKS, De'Mon
* = Southern Conference game
1 = Honda Puerto Rico Tip-Off (Coliseo de Puerto Rico - San Juan, P.R.)
2 = MSG Holiday Festival (Madison Square Garden - New York, N.Y.)
^ = SoCon Tournament (The McKenzie Arena - Chattanooga, Tenn.)
+ = College Basketball Invitational Presented by Zebra Pen
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 45927 3533
AWAY.................... 15 54467 3631
NEUTRAL................. 5 36673 7335
TOTAL................... 33 137067 4154
Season Box Score
2010-11 Davidson Men's Basketball
Davidson Season Box Score (as of Mar 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (10-3) (5-10) (3-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (8-7) (4-0) (1-5) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 KUHLMAN, JP........ 33-33 1074 32.5 130-330 .394 49-142 .345 115-139 .827 32 83 115 3.5 67 2 103 62 0 35 424 12.8
15 COHEN, Jake........ 33-33 764 23.2 138-282 .489 26-78 .333 99-128 .773 67 138 205 6.2 107 7 25 65 49 15 401 12.2
01 MCKILLOP, Brendan.. 32-32 966 30.2 100-260 .385 85-235 .362 18-24 .750 21 51 72 2.3 69 1 73 38 3 21 303 9.5
12 COCHRAN, Nik....... 33-1 673 20.4 82-204 .402 47-125 .376 89-101 .881 8 57 65 2.0 59 2 56 45 2 16 300 9.1
24 BROOKS, De'Mon..... 31-0 576 18.6 102-193 .528 9-25 .360 65-96 .677 59 98 157 5.1 98 1 24 50 11 17 278 9.0
40 MANN, Clint........ 33-32 654 19.8 107-204 .525 3-9 .333 28-58 .483 69 79 148 4.5 118 9 26 66 9 17 245 7.4
23 DRONEY, Tom........ 33-33 789 23.9 53-138 .384 9-42 .214 38-59 .644 31 82 113 3.4 80 2 69 55 2 16 153 4.6
35 CZERAPOWICZ, Chris. 21-0 196 9.3 27-72 .375 16-55 .291 3-5 .600 14 26 40 1.9 18 0 6 7 3 4 73 3.5
31 DOWNING, Jordan.... 29-0 263 9.1 39-105 .371 11-32 .344 5-11 .455 9 29 38 1.3 20 0 12 23 1 5 94 3.2
42 ALLISON, Ben....... 28-1 289 10.3 17-42 .405 0-2 .000 18-30 .600 14 40 54 1.9 49 1 8 30 3 10 52 1.9
34 BEN-EZE, Frank..... 27-0 185 6.9 15-40 .375 0-0 .000 7-12 .583 21 42 63 2.3 17 0 6 6 14 3 37 1.4
25 ATKINSON, AJ....... 12-0 19 1.6 4-5 .800 2-3 .667 0-0 .000 2 3 5 0.4 0 0 1 0 0 0 10 0.8
20 REIGEL, Will....... 21-0 141 6.7 3-8 .375 0-1 .000 11-14 .786 21 14 35 1.7 26 0 15 3 1 3 17 0.8
14 TORMEY, Clay....... 8-0 11 1.4 2-4 .500 1-1 1.000 0-0 .000 0 1 1 0.1 1 0 1 1 0 0 5 0.6
TEAM............... 51 52 103 3.1 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 819-1887 .434 258-750 .344 496-677 .733 419 795 1214 36.8 729 25 425 464 98 162 2392 72.5
Opponents.......... 33 6600 753-1740 .433 161-482 .334 599-850 .705 324 751 1075 32.6 659 - 340 427 124 201 2266 68.7
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Davidson................. 1127 1265 - 2392
Opponents................ 1074 1192 - 2266
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 74 2 76
Opponents..................... 118 4 122
Overall/Conference Statistics
2010-11 Davidson Men's Basketball
Davidson Overall/Conference Statistics (as of Mar 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KUHLMAN, JP......... 33-33 32.5 .394 .345 .827 3.5 3.1 35 0 12.8 18-18 32.6 .415 .397 .821 3.3 3.2 16 0 13.4
COHEN, Jake......... 33-33 23.2 .489 .333 .773 6.2 0.8 15 49 12.2 18-18 23.7 .483 .381 .756 6.7 0.5 5 25 12.3
MCKILLOP, Brendan... 32-32 30.2 .385 .362 .750 2.3 2.3 21 3 9.5 18-18 29.4 .362 .336 .778 2.3 2.3 11 1 8.3
COCHRAN, Nik........ 33-1 20.4 .402 .376 .881 2.0 1.7 16 2 9.1 18-0 22.4 .480 .474 .859 2.2 1.6 11 1 12.1
BROOKS, De'Mon...... 31-0 18.6 .528 .360 .677 5.1 0.8 17 11 9.0 18-0 18.7 .514 .333 .679 5.2 1.1 10 4 8.4
MANN, Clint......... 33-32 19.8 .525 .333 .483 4.5 0.8 17 9 7.4 18-17 18.6 .514 .000 .469 3.7 0.6 10 5 6.9
DRONEY, Tom......... 33-33 23.9 .384 .214 .644 3.4 2.1 16 2 4.6 18-18 23.8 .400 .250 .619 3.8 1.9 9 1 5.1
CZERAPOWICZ, Chris.. 21-0 9.3 .375 .291 .600 1.9 0.3 4 3 3.5 15-0 6.7 .207 .167 1.000 0.8 0.2 3 1 1.1
DOWNING, Jordan..... 29-0 9.1 .371 .344 .455 1.3 0.4 5 1 3.2 16-0 7.4 .300 .267 .333 1.4 0.3 2 0 2.2
ALLISON, Ben........ 28-1 10.3 .405 .000 .600 1.9 0.3 10 3 1.9 18-1 9.3 .478 .000 .500 1.7 0.3 4 2 1.8
BEN-EZE, Frank...... 27-0 6.9 .375 .000 .583 2.3 0.2 3 14 1.4 13-0 5.3 .250 .000 .000 1.8 0.2 2 4 0.6
ATKINSON, AJ........ 12-0 1.6 .800 .667 .000 0.4 0.1 0 0 0.8 5-0 1.4 1.000 1.000 .000 0.8 0.0 0 0 1.0
REIGEL, Will........ 21-0 6.7 .375 .000 .786 1.7 0.7 3 1 0.8 14-0 6.4 .250 .000 .750 1.6 0.9 1 1 0.8
TORMEY, Clay........ 8-0 1.4 .500 1.000 .000 0.1 0.1 0 0 0.6 4-0 1.0 .500 .000 .000 0.3 0.3 0 0 0.5
Total............... 33 .434 .344 .733 36.8 12.9 162 98 72.5 18 .434 .360 .726 36.9 12.7 84 45 72.8
Opponents........... 33 .433 .334 .705 32.6 10.3 201 124 68.7 18 .448 .332 .696 31.4 10.3 108 61 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KUHLMAN, JP......... 130-330 .394 49-142 .345 115-139 .827 424 12.8 71-171 .415 31-78 .397 69-84 .821 242 13.4
COHEN, Jake......... 138-282 .489 26-78 .333 99-128 .773 401 12.2 73-151 .483 16-42 .381 59-78 .756 221 12.3
MCKILLOP, Brendan... 100-260 .385 85-235 .362 18-24 .750 303 9.5 50-138 .362 43-128 .336 7-9 .778 150 8.3
COCHRAN, Nik........ 82-204 .402 47-125 .376 89-101 .881 300 9.1 60-125 .480 37-78 .474 61-71 .859 218 12.1
BROOKS, De'Mon...... 102-193 .528 9-25 .360 65-96 .677 278 9.0 56-109 .514 4-12 .333 36-53 .679 152 8.4
MANN, Clint......... 107-204 .525 3-9 .333 28-58 .483 245 7.4 55-107 .514 0-3 .000 15-32 .469 125 6.9
DRONEY, Tom......... 53-138 .384 9-42 .214 38-59 .644 153 4.6 30-75 .400 6-24 .250 26-42 .619 92 5.1
CZERAPOWICZ, Chris.. 27-72 .375 16-55 .291 3-5 .600 73 3.5 6-29 .207 4-24 .167 1-1 1.000 17 1.1
DOWNING, Jordan..... 39-105 .371 11-32 .344 5-11 .455 94 3.2 15-50 .300 4-15 .267 1-3 .333 35 2.2
ALLISON, Ben........ 17-42 .405 0-2 .000 18-30 .600 52 1.9 11-23 .478 0-1 .000 10-20 .500 32 1.8
BEN-EZE, Frank...... 15-40 .375 0-0 .000 7-12 .583 37 1.4 4-16 .250 0-0 .000 0-0 .000 8 0.6
ATKINSON, AJ........ 4-5 .800 2-3 .667 0-0 .000 10 0.8 2-2 1.000 1-1 1.000 0-0 .000 5 1.0
REIGEL, Will........ 3-8 .375 0-1 .000 11-14 .786 17 0.8 1-4 .250 0-0 .000 9-12 .750 11 0.8
TORMEY, Clay........ 2-4 .500 1-1 1.000 0-0 .000 5 0.6 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 819-1887 .434 258-750 .344 496-677 .733 2392 72.5 435-1002 .434 146-406 .360 294-405 .726 1310 72.8
Opponents........... 753-1740 .433 161-482 .334 599-850 .705 2266 68.7 419-936 .448 89-268 .332 323-464 .696 1250 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KUHLMAN, JP......... 32 83 115 67 2 103 62 1.7 22 17 42 59 37 1 57 25 2.3 22
COHEN, Jake......... 67 138 205 107 7 25 65 0.4 27 41 80 121 58 3 9 39 0.2 27
MCKILLOP, Brendan... 21 51 72 69 1 73 38 1.9 21 9 33 42 38 1 42 22 1.9 17
COCHRAN, Nik........ 8 57 65 59 2 56 45 1.2 29 5 34 39 30 0 29 30 1.0 29
BROOKS, De'Mon...... 59 98 157 98 1 24 50 0.5 21 39 55 94 58 0 19 23 0.8 16
MANN, Clint......... 69 79 148 118 9 26 66 0.4 18 28 39 67 64 5 10 38 0.3 18
DRONEY, Tom......... 31 82 113 80 2 69 55 1.3 12 20 48 68 40 0 34 34 1.0 10
CZERAPOWICZ, Chris.. 14 26 40 18 0 6 7 0.9 16 2 10 12 10 0 3 5 0.6 5
DOWNING, Jordan..... 9 29 38 20 0 12 23 0.5 13 5 17 22 7 0 5 9 0.6 6
ALLISON, Ben........ 14 40 54 49 1 8 30 0.3 5 3 27 30 31 1 5 15 0.3 5
BEN-EZE, Frank...... 21 42 63 17 0 6 6 1.0 9 8 16 24 6 0 2 3 0.7 6
ATKINSON, AJ........ 2 3 5 0 0 1 0 0.0 5 2 2 4 0 0 0 0 0.0 3
REIGEL, Will........ 21 14 35 26 0 15 3 5.0 5 14 8 22 16 0 13 3 4.3 5
TORMEY, Clay........ 0 1 1 1 0 1 1 1.0 3 0 1 1 0 0 1 0 0.0 2
Total............... 419 795 1214 729 25 425 464 0.9 108 226 438 664 395 11 229 253 0.9 83
Opponents........... 324 751 1075 659 - 340 427 0.8 102 158 408 566 381 18 185 225 0.8 88
Overall Team Statistics
2010-11 Davidson Men's Basketball
Davidson Overall Team Statistics (as of Mar 22, 2011)
All games
TEAM STATISTICS DAV OPP
---------------------------------------------------
SCORING.................. 2392 2266
Points per game........ 72.5 68.7
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 819-1887 753-1740
Field goal pct......... .434 .433
3 POINT FG-ATT........... 258-750 161-482
3-point FG pct......... .344 .334
3-pt FG made per game.. 7.8 4.9
FREE THROWS-ATT.......... 496-677 599-850
Free throw pct......... .733 .705
F-Throws made per game. 15.0 18.2
REBOUNDS................. 1214 1075
Rebounds per game...... 36.8 32.6
Rebounding margin...... +4.2 -
ASSISTS.................. 425 340
Assists per game....... 12.9 10.3
TURNOVERS................ 464 427
Turnovers per game..... 14.1 12.9
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 162 201
Steals per game........ 4.9 6.1
BLOCKS................... 98 124
Blocks per game........ 3.0 3.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 45927 91140
Home games-Avg/Game.... 13-3533 15-3631
Neutral site-Avg/Game.. - 5-7335
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Davidson...................... 1127 1265 - 2392
Opponents..................... 1074 1192 - 2266