Date | Opponent | Score | Nation | Region | |||||
Jan 16, 2016 | GEORGIA SOUTHERN | L | |||||||
Jan 30, 2016 | N.C. CENTRAL | 1:00 pm (Davidson, N.C.) | |||||||
Jan 31, 2016 | GARDNER-WEBB | L | |||||||
Feb 06, 2016 | at | UNCG | L | ||||||
Feb 06, 2016 | at | North Carolina A&T | W | ||||||
Feb 13, 2016 | #45 WINGATE | W | |||||||
* | Feb 14, 2016 | RICHMOND | L | ||||||
Feb 27, 2016 | PFEIFFER | W | |||||||
Mar 01, 2016 | at | Miami | L | ||||||
Mar 03, 2016 | at | Florida Atlantic | L | ||||||
Mar 06, 2016 | FAIRFIELD | W | |||||||
Mar 12, 2016 | THE CITADEL | W | |||||||
% | Mar 15, 2016 | at | Elon | L | |||||
* | Mar 19, 2016 | vs | Duquesne | W | |||||
* | Mar 20, 2016 | at | Saint Joesph's | W | |||||
* | Mar 25, 2016 | DAYTON | W | ||||||
* | Apr 02, 2016 | at | George Mason | W | |||||
Apr 03, 2016 | at | James Madison | W | ||||||
Apr 06, 2016 | CHARLOTTE | L | |||||||
Apr 09, 2016 | APPALACHIAN STATE | W | |||||||
Apr 10, 2016 | COL. OF CHARLESTON | L | |||||||
Apr 15, 2016 | vs | Dayton | L |
Schedule legend |