Date | Opponent | Score | Nation | Region | |||||
Jan 18, 2019 | BOSTON | W | |||||||
Jan 27, 2019 | WINTHROP | W | |||||||
Feb 02, 2019 | PRESBYTERIAN | L | |||||||
* | Feb 09, 2019 | vs | St. Bonaventure | W | |||||
Feb 09, 2019 | at | Virginia Tech | L | ||||||
Feb 12, 2019 | GARDNER-WEBB | W | |||||||
Feb 16, 2019 | WINGATE | W | |||||||
Feb 16, 2019 | NORTH CAROLINA A&T | W | |||||||
Feb 17, 2019 | FURMAN | L | |||||||
* | Feb 22, 2019 | at | Saint Joseph's | W | |||||
* | Feb 24, 2019 | at | La Salle | W | |||||
Mar 04, 2019 | at | Florida Southern | W | ||||||
Mar 07, 2019 | at | Bethune-Cookman | W | ||||||
Mar 13, 2019 | ELON | L | |||||||
* | Mar 17, 2019 | GEORGE MASON | W | ||||||
* | Mar 23, 2019 | at | Richmond | L | |||||
Mar 24, 2019 | at | Radford | L | ||||||
Apr 06, 2019 | at | College of Charleston | L | ||||||
Apr 10, 2019 | UNCGM | L | |||||||
Apr 14, 2019 | at | Appalachian State | W | ||||||
Apr 26, 2019 | vs | La Salle | W | ||||||
Apr 27, 2019 | vs | Richmond | L |
Schedule legend |