Davidson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Davidson Women's Basketball
Davidson Season Schedule/Results & Leaders (as of Mar 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (10-2) (11-5) (2-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (10-4) (3-0) (5-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/06 3:00 p.m. UNC ASHEVILLE W 67-55 611 (20)HEMERKA, Danielle (8)HEMERKA, Danielle
11/17/06 7:00 p.m. at East Tennessee State W 82-68 389 (20)HAMILTON, Katie (9)HEMERKA, Danielle
11/19/06 2:30 p.m. at Georgia 68-74 L 3480 (12)HEMERKA, Danielle (6)HAMILTON, Katie
(12)PAQUETTE, Julia
11/22/06 4:00 p.m. at WINTHROP W 66-48 419 (10)HOUSLEY, Honna (13)KELLY, Brynn
(10)HEMERKA, Danielle
(10)MITCHELL, Jessica
11/25/06 11:00 a.m. ! vs Montana 61-68 L (22)HAMILTON, Katie (7)KELLY, Brynn
11/26/06 12:00 p.m. ! vs Cornell W 67-39 (14)MITCHELL, Jessica (5)MITCHELL, Jessica
(5)ROBINSON, Mercedes
11/29/06 7:00 p.m. at High Point W 81-63 521 (14)HAMILTON, Katie (5)GASSIE, Kelly
12/02/06 2:00 p.m. EMORY W 88-40 371 (15)GASSIE, Kelly (7)PAQUETTE, Julia
12/04/06 7:00 p.m. * UNC GREENSBORO W 73-59 241 (12)KELLY, Brynn (9)ROBINSON, Mercedes
(12)WASHINGTON, Tia
12/09/06 5:00 p.m. CHARLOTTE W 75-69 5563 (23)MITCHELL, Jessica (6)ROBINSON, Mercedes
(6)HAMILTON, Katie
(6)KELLY, Brynn
12/15/06 7:00 p.m. * FURMAN W 75-55 683 (0)LAUNE, Monica (0)LAUNE, Monica
(0)THOMPSON, Alex (0)THOMPSON, Alex
(0)HAMILTON, Katie (0)HAMILTON, Katie
12/18/06 7:05 p.m. at Eastern Washington W 67-58 808 (13)GASSIE, Kelly (7)KELLY, Brynn
(7)HEMERKA, Danielle
12/20/06 7:00 p.m. at GONZAGA BULLDOGS W 77-69 1712 (15)HEMERKA, Danielle (7)KELLY, Brynn
1/1/07 2:00 p.m. * at College of Charleston W 58-48 431 (17)HEMERKA, Danielle (14)HEMERKA, Danielle
1/6/07 4:00 p.m. * at Western Carolina W 75-60 1103 (17)HAMILTON, Katie (7)MITCHELL, Jessica
(7)KELLY, Brynn
1/8/07 12:00 p.m. * CHATTANOOGA 76-89 L 1082 (14)WASHINGTON, Tia (12)ROBINSON, Mercedes
1/13/07 5:00 p.m. * at Georgia Southern W 69-51 654 (13)MITCHELL, Jessica (7)HEMERKA, Danielle
(7)ROBINSON, Mercedes
1/16/07 7:00 p.m. * at Elon W 68-49 144 (16)HEMERKA, Danielle (7)HEMERKA, Danielle
1/20/07 7:00 p.m. * WOFFORD W 86-39 769 (19)PAQUETTE, Julia (8)ROBINSON, Mercedes
1/22/07 7:00 p.m. * APPALACHIAN STATE W 75-62 539 (17)HAMILTON, Katie (9)HAMILTON, Katie
1/27/07 3:00 p.m. * at UNCG 55-78 L 643 (9)HOUSLEY, Honna (8)HAMILTON, Katie
1/31/07 7:00 p.m. * COLLEGE OF CHARLESTON W 72-63 412 (19)WASHINGTON, Tia (6)HEMERKA, Danielle
2/3/07 6:00 p.m. * WESTERN CAROLINA 56-67 L 878 (12)HEMERKA, Danielle (9)HEMERKA, Danielle
(12)PAQUETTE, Julia
2/5/07 7:00 p.m. * at Chattanooga 65-70 L 1412 (0)LAUNE, Monica (0)LAUNE, Monica
(0)THOMPSON, Alex (0)THOMPSON, Alex
(0)HAMILTON, Katie (0)HAMILTON, Katie
2/10/07 2:00 p.m. * GEORGIA SOUTHERN W 75-52 867 (18)HAMILTON, Katie (9)ROBINSON, Mercedes
2/13/07 7:00 p.m. * ELON W 63-50 434 (11)ROBINSON, Mercedes (9)HEMERKA, Danielle
2/17/07 1:00 p.m. * at Wofford 65-68 Lot 306 (16)ROBINSON, Mercedes (12)HAMILTON, Katie
2/20/07 7:00 p.m. * at Appalachian State W 68-64 418 (13)KELLY, Brynn (8)KELLY, Brynn
(13)HAMILTON, Katie (8)HAMILTON, Katie
2/25/07 3:00 p.m. * at Furman W 71-66 218 (14)HAMILTON, Katie (8)HAMILTON, Katie
3/1/07 11:00 a.m. ^ vs Wofford W 71-62 565 (14)ROBINSON, Mercedes (9)ROBINSON, Mercedes
3/2/07 2:30 p.m. ^ vs Chattanooga 68-80 L 1102 (18)KELLY, Brynn (8)KELLY, Brynn
3/15/07 7:00 p.m. $ at UAB 77-81 L 398 (24)MITCHELL, Jessica (11)KELLY, Brynn
*- Conference Game
!- Klosterman Buckeye Classic
^- SoCon Tournament
$- WNIT
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12450 1038
AWAY.................... 16 13056 816
NEUTRAL................. 4 1667 417
TOTAL................... 32 27173 849
Season Box Score
2006-07 Davidson Women's Basketball
Davidson Season Box Score (as of Mar 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (10-2) (11-5) (2-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (10-4) (3-0) (5-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HAMILTON, Katie.... 31-31 772 24.9 109-284 .384 45-116 .388 54-69 .783 49 100 149 4.8 78 2 55 89 7 53 317 10.2
44 HEMERKA, Danielle.. 30-30 769 25.6 111-227 .489 17-61 .279 49-63 .778 55 96 151 5.0 54 1 52 61 11 41 288 9.6
20 WASHINGTON, Tia.... 31-31 880 28.4 105-203 .517 5-18 .278 66-82 .805 28 54 82 2.6 47 0 105 65 2 59 281 9.1
25 MITCHELL, Jessica.. 30-30 775 25.8 90-227 .396 31-90 .344 39-53 .736 15 79 94 3.1 42 0 89 72 5 47 250 8.3
33 KELLY, Brynn....... 23-23 551 24.0 68-148 .459 3-6 .500 51-71 .718 37 88 125 5.4 46 0 40 28 5 23 190 8.3
21 ROBINSON, Mercedes. 30-8 517 17.2 81-162 .500 0-1 .000 59-82 .720 58 89 147 4.9 65 0 16 48 7 29 221 7.4
32 GASSIE, Kelly...... 30-1 441 14.7 67-158 .424 4-18 .222 27-40 .675 13 26 39 1.3 39 0 37 57 6 37 165 5.5
35 PAQUETTE, Julia.... 30-1 314 10.5 50-103 .485 0-1 .000 18-27 .667 22 42 64 2.1 42 0 9 26 9 14 118 3.9
22 HOUSLEY, Honna..... 29-0 363 12.5 40-125 .320 22-75 .293 11-13 .846 13 43 56 1.9 56 2 20 26 4 21 113 3.9
14 HALBERSLEBEN, Mandy 29-0 324 11.2 34-83 .410 0-0 .000 14-28 .500 27 38 65 2.2 32 0 15 25 1 21 82 2.8
10 THOMPSON, Alex..... 28-0 164 5.9 17-39 .436 8-22 .364 21-24 .875 5 20 25 0.9 9 0 14 13 1 15 63 2.3
02 LAUNE, Monica...... 26-0 154 5.9 12-39 .308 4-17 .235 4-6 .667 3 8 11 0.4 16 0 13 17 0 7 32 1.2
TEAM............... 56 52 108 3.6 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6024 784-1798 .436 139-425 .327 413-558 .740 381 735 1116 34.9 526 5 465 534 58 367 2120 66.2
Opponents.......... 32 6025 662-1661 .399 165-495 .333 350-523 .669 363 715 1078 33.7 513 - 339 670 100 254 1839 57.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Davidson...................... 1041 1212 7 - 2260
Opponents..................... 959 995 10 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 63 8 71
Opponents..................... 64 2 66
Overall/Conference Statistics
2006-07 Davidson Women's Basketball
Davidson Overall/Conference Statistics (as of Mar 21, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Katie..... 31-31 24.9 .384 .388 .783 4.8 1.8 53 7 10.2 17-17 24.9 .342 .345 .806 5.6 2.1 28 4 9.1
HEMERKA, Danielle... 30-30 25.6 .489 .279 .778 5.0 1.7 41 11 9.6 16-16 25.8 .439 .219 .771 5.8 1.6 23 7 8.9
WASHINGTON, Tia..... 31-31 28.4 .517 .278 .805 2.6 3.4 59 2 9.1 17-17 28.9 .540 .143 .800 2.8 3.3 34 2 9.8
MITCHELL, Jessica... 30-30 25.8 .396 .344 .736 3.1 3.0 47 5 8.3 16-16 23.4 .351 .316 .682 2.9 2.5 20 1 6.6
KELLY, Brynn........ 23-23 24.0 .459 .500 .718 5.4 1.7 23 5 8.3 9-9 21.2 .522 .333 .710 3.9 1.1 7 0 7.9
ROBINSON, Mercedes.. 30-8 17.2 .500 .000 .720 4.9 0.5 29 7 7.4 16-8 20.1 .526 .000 .651 5.5 0.7 16 3 8.1
GASSIE, Kelly....... 30-1 14.7 .424 .222 .675 1.3 1.2 37 6 5.5 16-1 14.4 .373 .125 .708 1.1 1.3 19 5 5.0
PAQUETTE, Julia..... 30-1 10.5 .485 .000 .667 2.1 0.3 14 9 3.9 16-1 12.6 .525 .000 .688 2.2 0.3 8 4 4.7
HOUSLEY, Honna...... 29-0 12.5 .320 .293 .846 1.9 0.7 21 4 3.9 15-0 11.9 .339 .350 1.000 1.7 0.5 16 2 4.1
HALBERSLEBEN, Mandy. 29-0 11.2 .410 .000 .500 2.2 0.5 21 1 2.8 16-0 12.6 .532 .000 .474 2.3 0.6 10 0 3.7
THOMPSON, Alex...... 28-0 5.9 .436 .364 .875 0.9 0.5 15 1 2.3 16-0 7.0 .458 .455 .850 0.8 0.5 11 0 2.8
LAUNE, Monica....... 26-0 5.9 .308 .235 .667 0.4 0.5 7 0 1.2 14-0 6.1 .263 .200 .800 0.3 0.6 5 0 1.1
Total............... 32 .436 .327 .740 34.9 14.5 367 58 66.2 18 .433 .305 .734 32.9 13.0 197 28 61.4
Opponents........... 32 .399 .333 .669 33.7 10.6 254 100 57.5 18 .403 .350 .663 31.6 10.0 148 53 53.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Katie..... 109-284 .384 45-116 .388 54-69 .783 317 10.2 53-155 .342 20-58 .345 29-36 .806 155 9.1
HEMERKA, Danielle... 111-227 .489 17-61 .279 49-63 .778 288 9.6 54-123 .439 7-32 .219 27-35 .771 142 8.9
WASHINGTON, Tia..... 105-203 .517 5-18 .278 66-82 .805 281 9.1 61-113 .540 1-7 .143 44-55 .800 167 9.8
MITCHELL, Jessica... 90-227 .396 31-90 .344 39-53 .736 250 8.3 39-111 .351 12-38 .316 15-22 .682 105 6.6
KELLY, Brynn........ 68-148 .459 3-6 .500 51-71 .718 190 8.3 24-46 .522 1-3 .333 22-31 .710 71 7.9
ROBINSON, Mercedes.. 81-162 .500 0-1 .000 59-82 .720 221 7.4 51-97 .526 0-0 .000 28-43 .651 130 8.1
GASSIE, Kelly....... 67-158 .424 4-18 .222 27-40 .675 165 5.5 31-83 .373 1-8 .125 17-24 .708 80 5.0
PAQUETTE, Julia..... 50-103 .485 0-1 .000 18-27 .667 118 3.9 32-61 .525 0-1 .000 11-16 .688 75 4.7
HOUSLEY, Honna...... 40-125 .320 22-75 .293 11-13 .846 113 3.9 21-62 .339 14-40 .350 6-6 1.000 62 4.1
HALBERSLEBEN, Mandy. 34-83 .410 0-0 .000 14-28 .500 82 2.8 25-47 .532 0-0 .000 9-19 .474 59 3.7
THOMPSON, Alex...... 17-39 .436 8-22 .364 21-24 .875 63 2.3 11-24 .458 5-11 .455 17-20 .850 44 2.8
LAUNE, Monica....... 12-39 .308 4-17 .235 4-6 .667 32 1.2 5-19 .263 1-5 .200 4-5 .800 15 1.1
Total............... 784-1798 .436 139-425 .327 413-558 .740 2120 66.2 407-941 .433 62-203 .305 229-312 .734 1105 61.4
Opponents........... 662-1661 .399 165-495 .333 350-523 .669 1839 57.5 355-880 .403 86-246 .350 169-255 .663 965 53.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAMILTON, Katie..... 49 100 149 78 2 55 89 0.6 22 34 62 96 39 1 35 49 0.7 18
HEMERKA, Danielle... 55 96 151 54 1 52 61 0.9 20 33 60 93 22 0 25 33 0.8 17
WASHINGTON, Tia..... 28 54 82 47 0 105 65 1.6 19 14 33 47 28 0 56 37 1.5 19
MITCHELL, Jessica... 15 79 94 42 0 89 72 1.2 24 10 36 46 16 0 40 30 1.3 13
KELLY, Brynn........ 37 88 125 46 0 40 28 1.4 18 4 31 35 11 0 10 10 1.0 13
ROBINSON, Mercedes.. 58 89 147 65 0 16 48 0.3 16 35 53 88 38 0 11 35 0.3 16
GASSIE, Kelly....... 13 26 39 39 0 37 57 0.6 15 6 12 18 20 0 20 39 0.5 12
PAQUETTE, Julia..... 22 42 64 42 0 9 26 0.3 19 11 24 35 25 0 4 14 0.3 19
HOUSLEY, Honna...... 13 43 56 56 2 20 26 0.8 11 4 21 25 31 0 7 14 0.5 11
HALBERSLEBEN, Mandy. 27 38 65 32 0 15 25 0.6 12 15 21 36 22 0 10 13 0.8 12
THOMPSON, Alex...... 5 20 25 9 0 14 13 1.1 13 2 11 13 8 0 8 8 1.0 13
LAUNE, Monica....... 3 8 11 16 0 13 17 0.8 9 1 3 4 11 0 8 12 0.7 9
Total............... 381 735 1116 526 5 465 534 0.9 88 196 397 593 271 1 234 300 0.8 86
Opponents........... 363 715 1078 513 - 339 670 0.5 89 185 384 569 268 2 180 373 0.5 89
Overall Team Statistics
2006-07 Davidson Women's Basketball
Davidson Overall Team Statistics (as of Mar 21, 2012)
All games
TEAM STATISTICS DAV OPP
---------------------------------------------------
SCORING.................. 2120 1839
Points per game........ 66.2 57.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 784-1798 662-1661
Field goal pct......... .436 .399
3 POINT FG-ATT........... 139-425 165-495
3-point FG pct......... .327 .333
3-pt FG made per game.. 4.3 5.2
FREE THROWS-ATT.......... 413-558 350-523
Free throw pct......... .740 .669
F-Throws made per game. 12.9 10.9
REBOUNDS................. 1116 1078
Rebounds per game...... 34.9 33.7
Rebounding margin...... +1.2 -
ASSISTS.................. 465 339
Assists per game....... 14.5 10.6
TURNOVERS................ 534 670
Turnovers per game..... 16.7 20.9
Turnover margin........ +4.3 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 367 254
Steals per game........ 11.5 7.9
BLOCKS................... 58 100
Blocks per game........ 1.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 12450 14723
Home games-Avg/Game.... 12-1038 16-816
Neutral site-Avg/Game.. - 4-417
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Davidson...................... 1041 1212 7 - 2260
Opponents..................... 959 995 10 - 1964
Category Leaders
2006-07 Davidson Women's Basketball
Davidson Category Leaders (as of Mar 21, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAMILTON, Katie..... 31 317 10.2 HAMILTON, Katie..... 31 317 10.2
HEMERKA, Danielle... 30 288 9.6 HEMERKA, Danielle... 30 288 9.6
WASHINGTON, Tia..... 31 281 9.1 WASHINGTON, Tia..... 31 281 9.1
MITCHELL, Jessica... 30 250 8.3 MITCHELL, Jessica... 30 250 8.3
ROBINSON, Mercedes.. 30 221 7.4 KELLY, Brynn........ 23 190 8.3
KELLY, Brynn........ 23 190 8.3 ROBINSON, Mercedes.. 30 221 7.4
GASSIE, Kelly....... 30 165 5.5 GASSIE, Kelly....... 30 165 5.5
PAQUETTE, Julia..... 30 118 3.9 PAQUETTE, Julia..... 30 118 3.9
HOUSLEY, Honna...... 29 113 3.9 HOUSLEY, Honna...... 29 113 3.9
HALBERSLEBEN, Mandy. 29 82 2.8 HALBERSLEBEN, Mandy. 29 82 2.8
THOMPSON, Alex...... 28 63 2.3 THOMPSON, Alex...... 28 63 2.3
LAUNE, Monica....... 26 32 1.2 LAUNE, Monica....... 26 32 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WASHINGTON, Tia..... 105 203 .517 HAMILTON, Katie..... 31 284 9.2
ROBINSON, Mercedes.. 81 162 .500 HEMERKA, Danielle... 30 227 7.6
HEMERKA, Danielle... 111 227 .489 MITCHELL, Jessica... 30 227 7.6
PAQUETTE, Julia..... 50 103 .485 WASHINGTON, Tia..... 31 203 6.5
KELLY, Brynn........ 68 148 .459 ROBINSON, Mercedes.. 30 162 5.4
THOMPSON, Alex...... 17 39 .436
GASSIE, Kelly....... 67 158 .424 FIELD GOALS MADE G Made Made/G
HALBERSLEBEN, Mandy. 34 83 .410 -----------------------------------
MITCHELL, Jessica... 90 227 .396 HEMERKA, Danielle... 30 111 3.7
HAMILTON, Katie..... 109 284 .384 HAMILTON, Katie..... 31 109 3.5
HOUSLEY, Honna...... 40 125 .320 WASHINGTON, Tia..... 31 105 3.4
LAUNE, Monica....... 12 39 .308 MITCHELL, Jessica... 30 90 3.0
ROBINSON, Mercedes.. 30 81 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KELLY, Brynn........ 3 6 .500 HAMILTON, Katie..... 31 116 3.7
HAMILTON, Katie..... 45 116 .388 MITCHELL, Jessica... 30 90 3.0
THOMPSON, Alex...... 8 22 .364 HOUSLEY, Honna...... 29 75 2.6
MITCHELL, Jessica... 31 90 .344 HEMERKA, Danielle... 30 61 2.0
HOUSLEY, Honna...... 22 75 .293 THOMPSON, Alex...... 28 22 0.8
HEMERKA, Danielle... 17 61 .279
WASHINGTON, Tia..... 5 18 .278 3-POINT FGS MADE G Made Made/G
LAUNE, Monica....... 4 17 .235 -----------------------------------
GASSIE, Kelly....... 4 18 .222 HAMILTON, Katie..... 31 45 1.5
PAQUETTE, Julia..... 0 1 .000 MITCHELL, Jessica... 30 31 1.0
ROBINSON, Mercedes.. 0 1 .000 HOUSLEY, Honna...... 29 22 0.8
HEMERKA, Danielle... 30 17 0.6
THOMPSON, Alex...... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, Alex...... 21 24 .875 WASHINGTON, Tia..... 31 82 2.6
HOUSLEY, Honna...... 11 13 .846 ROBINSON, Mercedes.. 30 82 2.7
WASHINGTON, Tia..... 66 82 .805 KELLY, Brynn........ 23 71 3.1
HAMILTON, Katie..... 54 69 .783 HAMILTON, Katie..... 31 69 2.2
HEMERKA, Danielle... 49 63 .778 HEMERKA, Danielle... 30 63 2.1
MITCHELL, Jessica... 39 53 .736
ROBINSON, Mercedes.. 59 82 .720 FREE THROWS MADE G Made Made/G
KELLY, Brynn........ 51 71 .718 -----------------------------------
GASSIE, Kelly....... 27 40 .675 WASHINGTON, Tia..... 31 66 2.1
PAQUETTE, Julia..... 18 27 .667 ROBINSON, Mercedes.. 30 59 2.0
LAUNE, Monica....... 4 6 .667 HAMILTON, Katie..... 31 54 1.7
HALBERSLEBEN, Mandy. 14 28 .500 KELLY, Brynn........ 23 51 2.2
HEMERKA, Danielle... 30 49 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HEMERKA, Danielle... 30 151 5.0 WASHINGTON, Tia..... 31 105 3.4
HAMILTON, Katie..... 31 149 4.8 MITCHELL, Jessica... 30 89 3.0
ROBINSON, Mercedes.. 30 147 4.9 HAMILTON, Katie..... 31 55 1.8
KELLY, Brynn........ 23 125 5.4 HEMERKA, Danielle... 30 52 1.7
MITCHELL, Jessica... 30 94 3.1 KELLY, Brynn........ 23 40 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KELLY, Brynn........ 23 125 5.4 WASHINGTON, Tia..... 31 59 1.9
HEMERKA, Danielle... 30 151 5.0 HAMILTON, Katie..... 31 53 1.7
ROBINSON, Mercedes.. 30 147 4.9 MITCHELL, Jessica... 30 47 1.6
HAMILTON, Katie..... 31 149 4.8 HEMERKA, Danielle... 30 41 1.4
MITCHELL, Jessica... 30 94 3.1 GASSIE, Kelly....... 30 37 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROBINSON, Mercedes.. 30 58 1.9 HEMERKA, Danielle... 30 11 0.4
HEMERKA, Danielle... 30 55 1.8 PAQUETTE, Julia..... 30 9 0.3
HAMILTON, Katie..... 31 49 1.6 HAMILTON, Katie..... 31 7 0.2
KELLY, Brynn........ 23 37 1.6 ROBINSON, Mercedes.. 30 7 0.2
WASHINGTON, Tia..... 31 28 0.9 GASSIE, Kelly....... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HAMILTON, Katie..... 31 100 3.2 WASHINGTON, Tia..... 31 880 28.4
HEMERKA, Danielle... 30 96 3.2 MITCHELL, Jessica... 30 775 25.8
ROBINSON, Mercedes.. 30 89 3.0 HAMILTON, Katie..... 31 772 24.9
KELLY, Brynn........ 23 88 3.8 HEMERKA, Danielle... 30 769 25.6
MITCHELL, Jessica... 30 79 2.6 KELLY, Brynn........ 23 551 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAMILTON, Katie..... 31 78 2.5 HAMILTON, Katie..... 31 89 2.9
ROBINSON, Mercedes.. 30 65 2.2 MITCHELL, Jessica... 30 72 2.4
HOUSLEY, Honna...... 29 56 1.9 WASHINGTON, Tia..... 31 65 2.1
HEMERKA, Danielle... 30 54 1.8 HEMERKA, Danielle... 30 61 2.0
WASHINGTON, Tia..... 31 47 1.5 GASSIE, Kelly....... 30 57 1.9
FOULOUTS G No.
----------------------------
HOUSLEY, Honna...... 29 2
HAMILTON, Katie..... 31 2
HEMERKA, Danielle... 30 1