Davidson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Davidson W. Basketball
Davidson Season Schedule/Results & Leaders (as of Mar 05, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (5-8) (7-10) (0-0)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (5-9) (2-3) (3-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 p.m. at Western Carolina W 70-57 797 (19)LYON, Justine (8)ROBINSON, Andrea
11/12/17 2:00 p.m. at NC State 49-73 L 1809 (12)LYON, Justine (7)LYON, Justine
(7)LATT, Mackenzie
11/15/17 7:00 p.m. at Furman 62-65 L 471 (23)TURNER, Katie (13)LATT, Mackenzie
11/19/17 2:00 p.m. at Appalachian State W 59-57 322 (14)DONOVAN, Sarah (7)LATT, Mackenzie
(14)LATT, Mackenzie (7)LYON, Justine
11/22/17 7:00 p.m. UNC ASHEVILLE W 58-50 487 (13)TURNER, Katie (9)DONOVAN, Sarah
(13)LYON, Justine
11/25/17 1:00 p.m. PRINCETON 57-63 L 523 (19)LYON, Justine (6)TURNER, Katie
11/27/17 7:00 p.m. at William & Mary 55-73 L 376 (19)LATT, Mackenzie (13)LATT, Mackenzie
12/3/17 2:00 p.m. at Mercer 54-69 L 832 (19)LYON, Justine (7)ROBINSON, Andrea
12/6/17 7:00 p.m. ELON 58-75 L 365 (22)LYON, Justine (6)LATT, Mackenzie
(6)TIMPTON, Saadia
(6)LYON, Justine
12/15/17 11:30 a.m. GARDNER-WEBB 65-70 L 1323 (27)LATT, Mackenzie (11)LATT, Mackenzie
12/18/17 7:00 p.m. at High Point W 82-74 504 (25)LYON, Justine (13)LYON, Justine
12/21/17 2:00 p.m. CHARLOTTE W 68-66 379 (23)LATT, Mackenzie (12)LATT, Mackenzie
12/28/17 2:00 p.m. at UCF 54-62 L 3035 (13)LYON, Justine (10)ROLAND, Kyla
12/31/17 2:00 p.m. * at George Mason 61-74 L 876 (14)LYON, Justine (9)LATT, Mackenzie
1/4/18 7:00 p.m. * DUQUESNE 54-79 L 387 (14)LATT, Mackenzie (8)LATT, Mackenzie
1/7/18 2:00 p.m. * RHODE ISLAND W 77-67 259 (21)TURNER, Katie (12)LATT, Mackenzie
1/10/18 12:00 p.m. * at Fordham 58-66 L 2435 (13)LYON, Justine (7)LATT, Mackenzie
(13)LATT, Mackenzie
1/14/18 2:00 p.m. * at Richmond W 68-65 654 (20)LYON, Justine (8)TIMPTON, Saadia
1/17/18 7:00 p.m. * GEORGE WASHINGTON 48-53 L 243 (13)LYON, Justine (9)DONOVAN, Sarah
1/20/18 2:00 p.m. * at St. Bonaventure W 75-68 975 (27)SPEIGHT, Kianna (10)DONOVAN, Sarah
1/24/18 7:00 p.m. * MASSACHUSETTS Wo2 87-81 941 (31)LATT, Mackenzie (13)DONOVAN, Sarah
1/27/18 2:00 p.m. * DAYTON 68-85 L 702 (16)LATT, Mackenzie (11)TURNER, Katie
(16)TURNER, Katie
1/31/18 11:00 a.m. * at Rhode Island W 79-67 596 (32)LATT, Mackenzie (12)LATT, Mackenzie
2/4/18 2:00 pm * at Saint Louis 72-88 L 637 (20)LATT, Mackenzie (10)DONOVAN, Sarah
2/10/18 2:00 p.m. * FORDHAM 45-58 L 485 (13)LATT, Mackenzie (5)LATT, Mackenzie
2/14/18 7:00 p.m. * SAINT JOSEPH'S 62-64 L 321 (18)LYON, Justine (12)DONOVAN, Sarah
1/17/18 2:00 p.m. * at Massachusetts 68-70 L 731 (18)TURNER, Katie (12)LATT, Mackenzie
1/21/18 7:00 p.m. * at La Salle W 58-51 550 (18)TURNER, Katie (10)LATT, Mackenzie
2/24/18 2:00 p.m. * VCU W 69-63 871 (22)LYON, Justine (9)WELLING, Ally
2/17/18 7:00 p.m. at Richmond 53-62 L 451 (22)LATT, Mackenzie (14)WELLING, Ally
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7286 560
AWAY.................... 17 16051 944
NEUTRAL................. 0 0 0
TOTAL................... 30 23337 778
Season Box Score
Davidson W. Basketball
Davidson Season Box Score (as of Mar 05, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (5-8) (7-10) (0-0)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (5-9) (2-3) (3-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 LATT, Mackenzie.... 30-30 989 33.0 188-439 .428 7-40 .175 65-88 .739 92 155 247 8.2 80 3 65 65 31 54 448 14.9
05 LYON, Justine...... 28-25 887 31.7 141-398 .354 35-119 .294 92-131 .702 53 93 146 5.2 76 2 71 82 10 45 409 14.6
01 TURNER, Katie...... 30-30 1015 33.8 116-322 .360 75-183 .410 35-43 .814 15 90 105 3.5 71 0 107 94 4 31 342 11.4
11 DONOVAN, Sarah..... 25-0 585 23.4 64-151 .424 2-11 .182 55-76 .724 57 78 135 5.4 61 1 21 55 8 15 185 7.4
00 SPEIGHT, Kianna.... 29-5 519 17.9 51-164 .311 33-104 .317 34-45 .756 15 36 51 1.8 49 1 32 37 1 29 169 5.8
03 ROBINSON, Andrea... 9-6 154 17.1 12-45 .267 0-1 .000 17-26 .654 11 24 35 3.9 21 0 2 7 2 4 41 4.6
42 WELLING, Ally...... 28-24 513 18.3 52-111 .468 0-0 .000 14-21 .667 30 79 109 3.9 67 2 11 31 24 7 118 4.2
02 TIMPTON, Saadia.... 29-25 774 26.7 35-106 .330 6-22 .273 26-34 .765 49 61 110 3.8 76 3 56 38 2 37 102 3.5
32 ABDUL-AZIZ, Saeeda. 13-4 78 6.0 5-29 .172 4-21 .190 8-11 .727 6 13 19 1.5 17 1 3 9 0 1 22 1.7
04 FITZGERALD, Kelly.. 23-0 208 9.0 6-46 .130 3-26 .115 8-13 .615 3 10 13 0.6 18 0 14 23 2 6 23 1.0
13 ROLAND, Kyla....... 19-0 142 7.5 6-23 .261 1-2 .500 6-17 .353 7 21 28 1.5 36 2 2 15 3 7 19 1.0
21 JOHNSON, Chloe..... 19-1 125 6.6 4-18 .222 0-6 .000 1-4 .250 3 16 19 1.0 18 0 17 17 0 4 9 0.5
34 DAVIDSON, Alana.... 14-0 56 4.0 2-12 .167 0-1 .000 2-2 1.000 3 8 11 0.8 13 0 0 4 1 1 6 0.4
TEAM............... 78 73 151 5.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6045 682-1864 .366 166-536 .310 363-511 .710 422 757 1179 39.3 603 15 401 483 88 241 1893 63.1
Opponents.......... 30 6042 714-1730 .413 169-533 .317 418-610 .685 362 826 1188 39.6 533 - 421 533 122 266 2015 67.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Davidson...................... 442 442 494 494 7 14 - 1893
Opponents..................... 500 462 497 541 7 8 - 2015
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Davidson...................... 81 2 83
Opponents..................... 89 0 89
Overall/Conference Statistics
Davidson W. Basketball
Davidson Overall/Conference Statistics (as of Mar 05, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LATT, Mackenzie..... 30-30 33.0 .428 .175 .739 8.2 2.2 54 31 14.9 16-16 34.5 .417 .125 .841 8.8 2.3 33 15 15.9
LYON, Justine....... 28-25 31.7 .354 .294 .702 5.2 2.5 45 10 14.6 14-12 29.9 .344 .244 .682 4.7 2.4 20 2 13.1
TURNER, Katie....... 30-30 33.8 .360 .410 .814 3.5 3.6 31 4 11.4 16-16 35.6 .377 .450 .760 3.9 3.8 16 3 12.6
DONOVAN, Sarah...... 25-0 23.4 .424 .182 .724 5.4 0.8 15 8 7.4 16-0 24.9 .443 .200 .587 6.1 1.1 11 4 7.6
SPEIGHT, Kianna..... 29-5 17.9 .311 .317 .756 1.8 1.1 29 1 5.8 16-4 23.4 .376 .384 .757 2.4 1.5 21 1 9.0
ROBINSON, Andrea.... 9-6 17.1 .267 .000 .654 3.9 0.2 4 2 4.6
WELLING, Ally....... 28-24 18.3 .468 .000 .667 3.9 0.4 7 24 4.2 16-16 20.6 .441 .000 .571 4.3 0.5 3 16 4.3
TIMPTON, Saadia..... 29-25 26.7 .330 .273 .765 3.8 1.9 37 2 3.5 15-15 27.6 .321 .429 .778 3.8 2.3 19 1 3.5
ABDUL-AZIZ, Saeeda.. 13-4 6.0 .172 .190 .727 1.5 0.2 1 0 1.7 4-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
FITZGERALD, Kelly... 23-0 9.0 .130 .115 .615 0.6 0.6 6 2 1.0 11-0 5.8 .158 .100 .625 0.2 0.3 2 1 1.1
ROLAND, Kyla........ 19-0 7.5 .261 .500 .353 1.5 0.1 7 3 1.0 7-0 6.4 .125 .000 .667 0.9 0.1 0 1 0.9
JOHNSON, Chloe...... 19-1 6.6 .222 .000 .250 1.0 0.9 4 0 0.5 12-1 4.5 .000 .000 .500 0.6 0.8 1 0 0.1
DAVIDSON, Alana..... 14-0 4.0 .167 .000 1.000 0.8 0.0 1 1 0.4 7-0 2.7 .167 .000 .000 0.4 0.0 0 0 0.3
Total............... 30 .366 .310 .710 39.3 13.4 241 88 63.1 16 .379 .349 .707 39.6 14.4 126 44 65.6
Opponents........... 30 .413 .317 .685 39.6 14.0 266 122 67.2 16 .415 .332 .669 40.1 14.9 127 73 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LATT, Mackenzie..... 188-439 .428 7-40 .175 65-88 .739 448 14.9 108-259 .417 2-16 .125 37-44 .841 255 15.9
LYON, Justine....... 141-398 .354 35-119 .294 92-131 .702 409 14.6 64-186 .344 11-45 .244 45-66 .682 184 13.1
TURNER, Katie....... 116-322 .360 75-183 .410 35-43 .814 342 11.4 69-183 .377 45-100 .450 19-25 .760 202 12.6
DONOVAN, Sarah...... 64-151 .424 2-11 .182 55-76 .724 185 7.4 47-106 .443 1-5 .200 27-46 .587 122 7.6
SPEIGHT, Kianna..... 51-164 .311 33-104 .317 34-45 .756 169 5.8 44-117 .376 28-73 .384 28-37 .757 144 9.0
ROBINSON, Andrea.... 12-45 .267 0-1 .000 17-26 .654 41 4.6
WELLING, Ally....... 52-111 .468 0-0 .000 14-21 .667 118 4.2 30-68 .441 0-0 .000 8-14 .571 68 4.3
TIMPTON, Saadia..... 35-106 .330 6-22 .273 26-34 .765 102 3.5 18-56 .321 3-7 .429 14-18 .778 53 3.5
ABDUL-AZIZ, Saeeda.. 5-29 .172 4-21 .190 8-11 .727 22 1.7 0-3 .000 0-2 .000 0-0 .000 0 0.0
FITZGERALD, Kelly... 6-46 .130 3-26 .115 8-13 .615 23 1.0 3-19 .158 1-10 .100 5-8 .625 12 1.1
ROLAND, Kyla........ 6-23 .261 1-2 .500 6-17 .353 19 1.0 1-8 .125 0-0 .000 4-6 .667 6 0.9
JOHNSON, Chloe...... 4-18 .222 0-6 .000 1-4 .250 9 0.5 0-5 .000 0-3 .000 1-2 .500 1 0.1
DAVIDSON, Alana..... 2-12 .167 0-1 .000 2-2 1.000 6 0.4 1-6 .167 0-0 .000 0-0 .000 2 0.3
Total............... 682-1864 .366 166-536 .310 363-511 .710 1893 63.1 385-1016 .379 91-261 .349 188-266 .707 1049 65.6
Opponents........... 714-1730 .413 169-533 .317 418-610 .685 2015 67.2 393-948 .415 105-316 .332 208-311 .669 1099 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LATT, Mackenzie..... 92 155 247 80 3 65 65 1.0 32 54 87 141 39 2 37 34 1.1 32
LYON, Justine....... 53 93 146 76 2 71 82 0.9 25 15 51 66 40 1 34 41 0.8 22
TURNER, Katie....... 15 90 105 71 0 107 94 1.1 23 11 52 63 37 0 61 42 1.5 21
DONOVAN, Sarah...... 57 78 135 61 1 21 55 0.4 15 41 57 98 43 1 18 30 0.6 15
SPEIGHT, Kianna..... 15 36 51 49 1 32 37 0.9 27 13 26 39 33 0 24 28 0.9 27
ROBINSON, Andrea.... 11 24 35 21 0 2 7 0.3 16
WELLING, Ally....... 30 79 109 67 2 11 31 0.4 16 20 49 69 43 2 8 20 0.4 10
TIMPTON, Saadia..... 49 61 110 76 3 56 38 1.5 10 23 34 57 37 1 35 15 2.3 10
ABDUL-AZIZ, Saeeda.. 6 13 19 17 1 3 9 0.3 10 1 1 2 0 0 0 2 0.0 0
FITZGERALD, Kelly... 3 10 13 18 0 14 23 0.6 3 1 1 2 6 0 3 8 0.4 3
ROLAND, Kyla........ 7 21 28 36 2 2 15 0.1 5 2 4 6 14 2 1 8 0.1 2
JOHNSON, Chloe...... 3 16 19 18 0 17 17 1.0 6 1 6 7 8 0 9 7 1.3 1
DAVIDSON, Alana..... 3 8 11 13 0 0 4 0.0 2 1 2 3 5 0 0 0 0.0 2
Total............... 422 757 1179 603 15 401 483 0.8 87 226 407 633 305 9 230 238 1.0 87
Opponents........... 362 826 1188 533 - 421 533 0.8 88 206 436 642 279 10 238 279 0.9 88
Overall Team Statistics
Davidson W. Basketball
Davidson Overall Team Statistics (as of Mar 05, 2018)
All games
TEAM STATISTICS DAV OPP
---------------------------------------------------
SCORING.................. 1893 2015
Points per game........ 63.1 67.2
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 682-1864 714-1730
Field goal pct......... .366 .413
3 POINT FG-ATT........... 166-536 169-533
3-point FG pct......... .310 .317
3-pt FG made per game.. 5.5 5.6
FREE THROWS-ATT.......... 363-511 418-610
Free throw pct......... .710 .685
F-Throws made per game. 12.1 13.9
REBOUNDS................. 1179 1188
Rebounds per game...... 39.3 39.6
Rebounding margin...... -0.3 -
ASSISTS.................. 401 421
Assists per game....... 13.4 14.0
TURNOVERS................ 483 533
Turnovers per game..... 16.1 17.8
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 241 266
Steals per game........ 8.0 8.9
BLOCKS................... 88 122
Blocks per game........ 2.9 4.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7286 16051
Home games-Avg/Game.... 13-560 17-944
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Davidson...................... 442 442 494 494 7 14 - 1893
Opponents..................... 500 462 497 541 7 8 - 2015
Category Leaders
Davidson W. Basketball
Davidson Category Leaders (as of Mar 05, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LATT, Mackenzie..... 30 448 14.9 LATT, Mackenzie..... 30 448 14.9
LYON, Justine....... 28 409 14.6 LYON, Justine....... 28 409 14.6
TURNER, Katie....... 30 342 11.4 TURNER, Katie....... 30 342 11.4
DONOVAN, Sarah...... 25 185 7.4 DONOVAN, Sarah...... 25 185 7.4
SPEIGHT, Kianna..... 29 169 5.8 SPEIGHT, Kianna..... 29 169 5.8
WELLING, Ally....... 28 118 4.2 ROBINSON, Andrea.... 9 41 4.6
TIMPTON, Saadia..... 29 102 3.5 WELLING, Ally....... 28 118 4.2
ROBINSON, Andrea.... 9 41 4.6 TIMPTON, Saadia..... 29 102 3.5
FITZGERALD, Kelly... 23 23 1.0 ABDUL-AZIZ, Saeeda.. 13 22 1.7
ABDUL-AZIZ, Saeeda.. 13 22 1.7 FITZGERALD, Kelly... 23 23 1.0
ROLAND, Kyla........ 19 19 1.0 ROLAND, Kyla........ 19 19 1.0
JOHNSON, Chloe...... 19 9 0.5 JOHNSON, Chloe...... 19 9 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELLING, Ally....... 52 111 .468 LATT, Mackenzie..... 30 439 14.6
LATT, Mackenzie..... 188 439 .428 LYON, Justine....... 28 398 14.2
DONOVAN, Sarah...... 64 151 .424 TURNER, Katie....... 30 322 10.7
TURNER, Katie....... 116 322 .360 SPEIGHT, Kianna..... 29 164 5.7
LYON, Justine....... 141 398 .354 DONOVAN, Sarah...... 25 151 6.0
TIMPTON, Saadia..... 35 106 .330
SPEIGHT, Kianna..... 51 164 .311 FIELD GOALS MADE G Made Made/G
ROBINSON, Andrea.... 12 45 .267 -----------------------------------
ROLAND, Kyla........ 6 23 .261 LATT, Mackenzie..... 30 188 6.3
JOHNSON, Chloe...... 4 18 .222 LYON, Justine....... 28 141 5.0
ABDUL-AZIZ, Saeeda.. 5 29 .172 TURNER, Katie....... 30 116 3.9
DAVIDSON, Alana..... 2 12 .167 DONOVAN, Sarah...... 25 64 2.6
WELLING, Ally....... 28 52 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROLAND, Kyla........ 1 2 .500 TURNER, Katie....... 30 183 6.1
TURNER, Katie....... 75 183 .410 LYON, Justine....... 28 119 4.3
SPEIGHT, Kianna..... 33 104 .317 SPEIGHT, Kianna..... 29 104 3.6
LYON, Justine....... 35 119 .294 LATT, Mackenzie..... 30 40 1.3
TIMPTON, Saadia..... 6 22 .273 FITZGERALD, Kelly... 23 26 1.1
ABDUL-AZIZ, Saeeda.. 4 21 .190
DONOVAN, Sarah...... 2 11 .182 3-POINT FGS MADE G Made Made/G
LATT, Mackenzie..... 7 40 .175 -----------------------------------
FITZGERALD, Kelly... 3 26 .115 TURNER, Katie....... 30 75 2.5
JOHNSON, Chloe...... 0 6 .000 LYON, Justine....... 28 35 1.3
DAVIDSON, Alana..... 0 1 .000 SPEIGHT, Kianna..... 29 33 1.1
ROBINSON, Andrea.... 0 1 .000 LATT, Mackenzie..... 30 7 0.2
TIMPTON, Saadia..... 29 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIDSON, Alana..... 2 2 1.000 LYON, Justine....... 28 131 4.7
TURNER, Katie....... 35 43 .814 LATT, Mackenzie..... 30 88 2.9
TIMPTON, Saadia..... 26 34 .765 DONOVAN, Sarah...... 25 76 3.0
SPEIGHT, Kianna..... 34 45 .756 SPEIGHT, Kianna..... 29 45 1.6
LATT, Mackenzie..... 65 88 .739 TURNER, Katie....... 30 43 1.4
ABDUL-AZIZ, Saeeda.. 8 11 .727
DONOVAN, Sarah...... 55 76 .724 FREE THROWS MADE G Made Made/G
LYON, Justine....... 92 131 .702 -----------------------------------
WELLING, Ally....... 14 21 .667 LYON, Justine....... 28 92 3.3
ROBINSON, Andrea.... 17 26 .654 LATT, Mackenzie..... 30 65 2.2
FITZGERALD, Kelly... 8 13 .615 DONOVAN, Sarah...... 25 55 2.2
ROLAND, Kyla........ 6 17 .353 TURNER, Katie....... 30 35 1.2
SPEIGHT, Kianna..... 29 34 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 30 247 8.2 TURNER, Katie....... 30 107 3.6
LYON, Justine....... 28 146 5.2 LYON, Justine....... 28 71 2.5
DONOVAN, Sarah...... 25 135 5.4 LATT, Mackenzie..... 30 65 2.2
TIMPTON, Saadia..... 29 110 3.8 TIMPTON, Saadia..... 29 56 1.9
WELLING, Ally....... 28 109 3.9 SPEIGHT, Kianna..... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 30 247 8.2 LATT, Mackenzie..... 30 54 1.8
DONOVAN, Sarah...... 25 135 5.4 LYON, Justine....... 28 45 1.6
LYON, Justine....... 28 146 5.2 TIMPTON, Saadia..... 29 37 1.3
WELLING, Ally....... 28 109 3.9 TURNER, Katie....... 30 31 1.0
ROBINSON, Andrea.... 9 35 3.9 SPEIGHT, Kianna..... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 30 92 3.1 LATT, Mackenzie..... 30 31 1.0
DONOVAN, Sarah...... 25 57 2.3 WELLING, Ally....... 28 24 0.9
LYON, Justine....... 28 53 1.9 LYON, Justine....... 28 10 0.4
TIMPTON, Saadia..... 29 49 1.7 DONOVAN, Sarah...... 25 8 0.3
WELLING, Ally....... 28 30 1.1 TURNER, Katie....... 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 30 155 5.2 TURNER, Katie....... 30 1015 33.8
LYON, Justine....... 28 93 3.3 LATT, Mackenzie..... 30 989 33.0
TURNER, Katie....... 30 90 3.0 LYON, Justine....... 28 887 31.7
WELLING, Ally....... 28 79 2.8 TIMPTON, Saadia..... 29 774 26.7
DONOVAN, Sarah...... 25 78 3.1 DONOVAN, Sarah...... 25 585 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LATT, Mackenzie..... 30 80 2.7 TURNER, Katie....... 30 94 3.1
TIMPTON, Saadia..... 29 76 2.6 LYON, Justine....... 28 82 2.9
LYON, Justine....... 28 76 2.7 LATT, Mackenzie..... 30 65 2.2
TURNER, Katie....... 30 71 2.4 DONOVAN, Sarah...... 25 55 2.2
WELLING, Ally....... 28 67 2.4 TIMPTON, Saadia..... 29 38 1.3
FOULOUTS G No.
----------------------------
TIMPTON, Saadia..... 29 3
LATT, Mackenzie..... 30 3
WELLING, Ally....... 28 2
LYON, Justine....... 28 2
ROLAND, Kyla........ 19 2