Davidson
Team Game-by-Game Statistics
Game Results
Individual Goals-Assists-Points
Game Results
The Automated ScoreBook For Lacrosse
Davidson Game Results
All games (as of Jun 09, 2016)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 10, 2016 VIRGINIA TECH 8-9 L 0- 1- 0 0- 0- 0 104 WOOLSON, Rose (0-1) Davidson, N.C.
Feb 20, 2016 at Kennesaw State W 19-6 1- 1- 0 0- 0- 0 320 WOOLSON, Rose (1-1) Kennesaw, Ga.
Feb 28, 2016 WINTHROP 5-8 L 1- 2- 0 0- 0- 0 226 STASIELUK, Dana (0-1) Davidson, N.C.
Mar 08, 2016 HOLY CROSS W 8-7 2- 2- 0 0- 0- 0 223 WOOLSON, Rose (2-1) Davidson, N.C.
Mar 11, 2016 HIGH POINT W 12-7 3- 2- 0 0- 0- 0 213 WOOLSON, Rose (3-1) Davidson, N.C.
Mar 15, 2016 LEHIGH 5-7 L 3- 3- 0 0- 0- 0 167 WOOLSON, Rose (3-2) Davidson, N.C.
Mar 19, 2016 ELON 6-12 L 3- 4- 0 0- 0- 0 141 WOOLSON, Rose (3-3) Davidson, N.C.
* Apr 01, 2016 LA SALLE W 9-8 4- 4- 0 1- 0- 0 187 STASIELUK, Dana (1-1) Davidson, N.C.
* Apr 03, 2016 SAINT JOSEPH'S 8-10 L 4- 5- 0 1- 1- 0 217 STASIELUK, Dana (1-2) Davidson, N.C.
* Apr 08, 2016 at George Washington W 10-6 5- 5- 0 2- 1- 0 72 WOOLSON, Rose (2-2) Washington, DC
* Apr 10, 2016 at George Mason 7-8 L 5- 6- 0 2- 2- 0 112 WOOLSON, Rose (4-4) Fairfax, Va.
* Apr 15, 2016 VCU W 19-9 6- 6- 0 3- 2- 0 217 WOOLSON, Rose (6-6, 3-2 A-10 Davidson, N.C.
* Apr 17, 2016 RICHMOND W 6-5 7- 6- 0 4- 2- 0 241 WOOLSON, Rose (7-6, 4-2 A-10 Davidson, N.C.
* Apr 22, 2016 at Duquesne 4-8 L 7- 7- 0 4- 3- 0 189 WOOLSON, Rose (6-5) Pittsburgh, Pa.
* 4/24/2016 at St. Bonaventure W 18-6 8- 7- 0 5- 3- 0 175 WOOLSON, Rose (7-5) St. Bonaventure, NY
* Apr 30, 2016 at #16 Massachusetts 5-12 L 8- 8- 0 5- 4- 0 316 WOOLSON, Rose (7-6) Amherst, Mass.
@ May 05, 2016 vs Saint Joseph's 7-10 L 8- 9- 0 5- 4- 0 320 WOOLSON, Rose (7-7) Pittsburgh, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 0 Total: 17 3440 202
Conference: 5- 4- 0 Home: 10 1936 194
Home: 5- 5- 0 Away: 6 1184 197
Away: 3- 3- 0 Neutral: 1 320 320
Neutral: 0- 1- 0
Overtime: 0- 0- 0
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Lacrosse
Davidson Game-by-Game Goals-Assists-Points
All games (as of Jun 09, 2016)
1 2 3 7 8 9 10 11 12
Opponent Date Score WL SIVILLI,M FARRAR,PA SEXTON,LU PETTIGLIO THIELEMAN KOPP,SARA SISSMAN,E SIVILLI,M BROCKETT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VIRGINIA TECH Feb 10 8-9 L 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 DNP 1- 1- 2 4- 0- 4 0- 0- 0 DNP
at Kennesaw State Feb 20 19-6 W 0- 0- 0 0- 0- 0 1- 2- 3 3- 0- 3 0- 0- 0 3- 0- 3 5- 0- 5 0- 0- 0 DNP
WINTHROP Feb 28 5-8 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 0- 0- 0 DNP
HOLY CROSS Mar 08 8-7 W 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 DNP 1- 0- 1 2- 0- 2 DNP 0- 0- 0
HIGH POINT Mar 11 12-7 W 0- 0- 0 0- 0- 0 4- 0- 4 1- 0- 1 DNP 1- 0- 1 1- 0- 1 DNP 2- 1- 3
LEHIGH Mar 15 5-7 L 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 DNP 1- 0- 1
ELON Mar 19 6-12 L 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 1- 1
LA SALLE Apr 01 9-8 W 0- 0- 0 1- 0- 1 0- 1- 1 1- 0- 1 DNP 1- 0- 1 4- 1- 5 0- 0- 0 1- 0- 1
SAINT JOSEPH'S Apr 03 8-10 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 3- 0- 3 DNP 2- 0- 2
at George Washington Apr 08 10-6 W 0- 0- 0 0- 0- 0 2- 1- 3 1- 0- 1 DNP 0- 0- 0 3- 1- 4 0- 0- 0 3- 1- 4
at George Mason Apr 10 7-8 L 0- 0- 0 1- 0- 1 0- 1- 1 3- 0- 3 DNP 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1
VCU Apr 15 19-9 W 0- 0- 0 0- 0- 0 3- 1- 4 2- 0- 2 0- 0- 0 1- 0- 1 4- 2- 6 0- 0- 0 3- 1- 4
RICHMOND Apr 17 6-5 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 3- 0- 3
at Duquesne Apr 22 4-8 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
at St. Bonaventure 4/24/201 18-6 W 0- 0- 0 0- 0- 0 3- 2- 5 3- 0- 3 0- 0- 0 0- 0- 0 4- 1- 5 0- 0- 0 3- 1- 4
at Massachusetts Apr 30 5-12 L 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 2
vs Saint Joseph's May 05 7-10 L 0- 0- 0 1- 1- 2 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4
13 16 17 18 19 20 21 22 23
Opponent Date Score WL FIORINO,V MOLINARI, HIANIK,RA SGROI,SOP THOMAS,HO RUFOLO,LI BURCH,MOR SIMONE,AR ATKINSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VIRGINIA TECH Feb 10 8-9 L 0- 0- 0 0- 4- 4 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Kennesaw State Feb 20 19-6 W 0- 0- 0 1- 3- 4 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 1- 0- 1
WINTHROP Feb 28 5-8 L 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP 1- 1- 2
HOLY CROSS Mar 08 8-7 W 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 1- 1
HIGH POINT Mar 11 12-7 W 0- 0- 0 2- 2- 4 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1
LEHIGH Mar 15 5-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 1- 1
ELON Mar 19 6-12 L 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1
LA SALLE Apr 01 9-8 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 1- 0- 1 DNP 0- 2- 2
SAINT JOSEPH'S Apr 03 8-10 L 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0
at George Washington Apr 08 10-6 W 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 2- 2
at George Mason Apr 10 7-8 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1
VCU Apr 15 19-9 W 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 3- 1- 4
RICHMOND Apr 17 6-5 W 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0
at Duquesne Apr 22 4-8 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0
at St. Bonaventure 4/24/201 18-6 W 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2 DNP 2- 2- 4
at Massachusetts Apr 30 5-12 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1
vs Saint Joseph's May 05 7-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1
The Automated ScoreBook For Lacrosse
Davidson Game-by-Game Goals-Assists-Points
All games (as of Jun 09, 2016)
24 25 28 53
Opponent Date Score WL ORNER,CHA BERESHEIM STASIELUK WOOLSON,R
-------- ---- ----- -- --------- --------- --------- ---------
VIRGINIA TECH Feb 10 8-9 L 1- 0- 1 DNP DNP 0- 0- 0
at Kennesaw State Feb 20 19-6 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
WINTHROP Feb 28 5-8 L 0- 0- 0 DNP 0- 0- 0 DNP
HOLY CROSS Mar 08 8-7 W 0- 0- 0 DNP DNP 0- 0- 0
HIGH POINT Mar 11 12-7 W 0- 0- 0 DNP DNP 0- 0- 0
LEHIGH Mar 15 5-7 L 0- 0- 0 DNP DNP 0- 0- 0
ELON Mar 19 6-12 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0
LA SALLE Apr 01 9-8 W 0- 0- 0 DNP 0- 0- 0 DNP
SAINT JOSEPH'S Apr 03 8-10 L 0- 0- 0 DNP 0- 0- 0 DNP
at George Washington Apr 08 10-6 W DNP DNP DNP 0- 0- 0
at George Mason Apr 10 7-8 L DNP DNP DNP 0- 0- 0
VCU Apr 15 19-9 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RICHMOND Apr 17 6-5 W 0- 0- 0 DNP DNP 0- 0- 0
at Duquesne Apr 22 4-8 L DNP DNP DNP 0- 0- 0
at St. Bonaventure 4/24/201 18-6 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Massachusetts Apr 30 5-12 L 0- 0- 0 DNP DNP 0- 0- 0
vs Saint Joseph's May 05 7-10 L DNP DNP DNP 0- 0- 0