Davidson
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Davidson Women's Soccer 2008
Davidson Overall Team Statistics (as of May 18, 2009)
All games
Overall: 10-6-3 Conf: 8-3-0 Home: 5-3-2 Away: 5-3-0 Neut: 0-0-1
TEAM STATISTICS DAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 35-257 17-177
Goals scored per game.. 1.84 0.89
Shot pct............... .136 .096
Shots on goal-Attempts. 132-257 91-177
SOG pct................ .514 .514
Shots/Game............. 13.5 9.3
Assists................ 26 15
CORNER KICKS............. 68 78
PENALTY KICKS............ 0-0 1-2
PENALTIES................
Yellow cards........... 4 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 5127 1447
Dates/Avg Per Date..... 10/513 8/181
Neutral Site #/Avg..... 1/59
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 17 17 1 0 0 - 35
Opponents........... 9 7 1 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 135 113 6 3 0 - 257
Opponents........... 81 84 6 6 0 - 177
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 36 33 2 3 0 - 74
Opponents........... 57 38 2 0 0 - 97
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 32 33 2 1 0 - 68
Opponents........... 37 38 1 2 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 75 91 3 4 0 - 173
Opponents........... 84 98 1 4 0 - 187
Overall Individual Statistics
Davidson Women's Soccer 2008
Davidson Overall Individual Statistics (as of May 18, 2009)
All games
Overall: 10-6-3 Conf: 8-3-0 Home: 5-3-2 Away: 5-3-0 Neut: 0-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
16 Kyri Bye-Nagel 19-19 9 2 20 46 .196 29 .630 2 0-0
18 Suzanne Sittko 19-14 4 1 9 11 .364 9 .818 2 0-0
4 Tracy McCausland 19-12 3 3 9 29 .103 15 .517 3 0-0
9 Melanee Smith 17-17 1 7 9 3 .333 1 .333 1 0-0
11 Blakely Low 19-9 3 2 8 33 .091 19 .576 0 0-0
5 Tiffany Mumby 19-2 3 1 7 29 .103 18 .621 0 0-0
3 Stephanie Gerow 19-5 3 0 6 13 .231 6 .462 0 0-0
19 Amanda Flink 19-19 3 0 6 9 .333 6 .667 0 0-0
20 Lauren Conner 19-17 2 2 6 15 .133 6 .400 1 0-0
14 Katharine Laco 16-7 2 1 5 8 .250 3 .375 0 0-0
23 Callan Elswick 19-4 1 2 4 8 .125 1 .125 0 0-0
7 Allison Drutchas 19-15 0 3 3 22 .000 6 .273 0 0-0
8 Courtney Hart 19-19 1 0 2 15 .067 6 .400 1 0-0
15 Chloe King 19-19 0 1 1 1 .000 1 1.000 0 0-0
2 Elizabeth Underwood 4-0 0 1 1 1 .000 0 .000 0 0-0
26 Sophie Funderburk 19-11 0 0 0 9 .000 5 .556 0 0-0
13 Neely Meeks 13-1 0 0 0 3 .000 1 .333 0 0-0
6 Sophie Newsom 16-0 0 0 0 2 .000 0 .000 0 0-0
40 Jessie Baxa 8-7 0 0 0 0 .000 0 .000 0 0-0
25 Lexie Rittenberg 2-0 0 0 0 0 .000 0 .000 0 0-0
24 Ali Rittenberg 7-0 0 0 0 0 .000 0 .000 0 0-0
17 Kate McCormick 1-0 0 0 0 0 .000 0 .000 0 0-0
12 Mary M. Meredith 4-0 0 0 0 0 .000 0 .000 0 0-0
0 Beth Peters 1-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 35 26 96 257 .136 132 .514 10 0-0
Opponents........... 19 17 15 49 177 .096 91 .514 6 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
40 Jessie Baxa 7-7 585:00 4 0.62 24 .857 4 2 0 3
1 Christy Carry 11-10 970:53 9 0.83 35 .795 6 2 3 3
00 Loring Ward 4-2 233:24 4 1.54 15 .789 0 2 0 0
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1
Total............... 19 1789:17 17 0.86 74 .813 10 6 3 7
Opponents........... 19 1789:17 35 1.76 97 .735 6 10 3 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 17 17 1 0 0 - 35
Opponents........... 9 7 1 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 135 113 6 3 0 - 257
Opponents........... 81 84 6 6 0 - 177
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 36 33 2 3 0 - 74
Opponents........... 57 38 2 0 0 - 97
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 32 33 2 1 0 - 68
Opponents........... 37 38 1 2 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 75 91 3 4 0 - 173
Opponents........... 84 98 1 4 0 - 187
ATTENDANCE SUMMARY DAV OPP
---------------------------------------------------
Total.................... 5127 1447
Dates/Avg Per Date....... 10/513 8/181
Neutral Site #/Avg....... 1/59
Category Leaders
Davidson Women's Soccer 2008
Davidson Category Leaders (as of May 18, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
16 Kyri Bye-Nagel 19 9 2 20 46
18 Suzanne Sittko 19 4 1 9 11
4 Tracy McCausland 19 3 3 9 29
9 Melanee Smith 17 1 7 9 3
11 Blakely Low 19 3 2 8 33
5 Tiffany Mumby 19 3 1 7 29
3 Stephanie Gerow 19 3 0 6 13
19 Amanda Flink 19 3 0 6 9
20 Lauren Conner 19 2 2 6 15
14 Katharine Laco 16 2 1 5 8
## GOALS GP G A Pts Shots
----------------------------------------------
16 Kyri Bye-Nagel 19 9 2 20 46
18 Suzanne Sittko 19 4 1 9 11
11 Blakely Low 19 3 2 8 33
5 Tiffany Mumby 19 3 1 7 29
3 Stephanie Gerow 19 3 0 6 13
4 Tracy McCausland 19 3 3 9 29
19 Amanda Flink 19 3 0 6 9
20 Lauren Conner 19 2 2 6 15
14 Katharine Laco 16 2 1 5 8
8 Courtney Hart 19 1 0 2 15
## GAME WINNING GOALS GP GWG
--------------------------------
4 Tracy McCausland 19 3
16 Kyri Bye-Nagel 19 2
18 Suzanne Sittko 19 2
9 Melanee Smith 17 1
20 Lauren Conner 19 1
8 Courtney Hart 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Melanee Smith 17 1 7 9 3
7 Allison Drutchas 19 0 3 3 22
4 Tracy McCausland 19 3 3 9 29
16 Kyri Bye-Nagel 19 9 2 20 46
20 Lauren Conner 19 2 2 6 15
11 Blakely Low 19 3 2 8 33
23 Callan Elswick 19 1 2 4 8
15 Chloe King 19 0 1 1 1
14 Katharine Laco 16 2 1 5 8
2 Elizabeth Underwood 4 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Kyri Bye-Nagel 19 9 2 46 .196
11 Blakely Low 19 3 2 33 .091
5 Tiffany Mumby 19 3 1 29 .103
4 Tracy McCausland 19 3 3 29 .103
7 Allison Drutchas 19 0 3 22 .000
20 Lauren Conner 19 2 2 15 .133
8 Courtney Hart 19 1 0 15 .067
3 Stephanie Gerow 19 3 0 13 .231
18 Suzanne Sittko 19 4 1 11 .364
19 Amanda Flink 19 3 0 9 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Suzanne Sittko 19 4 1 11 .364
19 Amanda Flink 19 3 0 9 .333
9 Melanee Smith 17 1 7 3 .333
14 Katharine Laco 16 2 1 8 .250
3 Stephanie Gerow 19 3 0 13 .231
16 Kyri Bye-Nagel 19 9 2 46 .196
20 Lauren Conner 19 2 2 15 .133
23 Callan Elswick 19 1 2 8 .125
5 Tiffany Mumby 19 3 1 29 .103
4 Tracy McCausland 19 3 3 29 .103
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Kyri Bye-Nagel 19 9 2 46 29 .630
11 Blakely Low 19 3 2 33 19 .576
5 Tiffany Mumby 19 3 1 29 18 .621
4 Tracy McCausland 19 3 3 29 15 .517
18 Suzanne Sittko 19 4 1 11 9 .818
7 Allison Drutchas 19 0 3 22 6 .273
8 Courtney Hart 19 1 0 15 6 .400
20 Lauren Conner 19 2 2 15 6 .400
3 Stephanie Gerow 19 3 0 13 6 .462
19 Amanda Flink 19 3 0 9 6 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Chloe King 19 0 1 1 1 1.000
18 Suzanne Sittko 19 4 1 11 9 .818
19 Amanda Flink 19 3 0 9 6 .667
16 Kyri Bye-Nagel 19 9 2 46 29 .630
5 Tiffany Mumby 19 3 1 29 18 .621
11 Blakely Low 19 3 2 33 19 .576
26 Sophie Funderburk 19 0 0 9 5 .556
4 Tracy McCausland 19 3 3 29 15 .517
3 Stephanie Gerow 19 3 0 13 6 .462
20 Lauren Conner 19 2 2 15 6 .400