Davidson
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Davidson Women's Soccer 2010
Davidson Overall Team Statistics (as of Oct 31, 2010)
All games
Overall: 6-8-6 Conf: 2-4-5 Home: 5-0-3 Away: 0-7-3 Neut: 1-1-0
TEAM STATISTICS DAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 19-225 26-256
Goals scored per game.. 0.95 1.30
Shot pct............... .084 .102
Shots on goal-Attempts. 110-225 128-256
SOG pct................ .489 .500
Shots/Game............. 11.2 12.8
Assists................ 14 24
CORNER KICKS............. 80 81
PENALTY KICKS............ 2-3 0-1
PENALTIES................
Yellow cards........... 4 4
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 3175 5441
Dates/Avg Per Date..... 8/397 10/544
Neutral Site #/Avg..... 2/88
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 9 10 0 0 0 - 19
Opponents........... 11 15 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 89 126 6 4 0 - 225
Opponents........... 110 129 5 12 0 - 256
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 51 47 1 3 0 - 102
Opponents........... 22 64 2 3 0 - 91
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 29 48 2 1 0 - 80
Opponents........... 36 39 3 3 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 58 80 9 5 0 - 152
Opponents........... 80 97 7 7 0 - 191
Overall Individual Statistics
Davidson Women's Soccer 2010
Davidson Overall Individual Statistics (as of Oct 31, 2010)
All games
Overall: 6-8-6 Conf: 2-4-5 Home: 5-0-3 Away: 0-7-3 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
7 Allison Drutchas 20-20 1795 3 9 15 44 .068 25 .568 2 2-3
19 Amanda Flink 20-20 1881 3 0 6 13 .231 8 .615 0 0-0
11 Deprise Brazel 19-2 661 3 0 6 10 .300 4 .400 0 0-0
9 Rachael Newmister 11-11 742 2 2 6 24 .083 11 .458 1 0-0
15 Rachel Barnett 20-20 1573 2 0 4 21 .095 9 .429 0 0-0
3 Stephanie Gerow 20-20 1888 1 2 4 27 .037 9 .333 1 0-0
8 Tori Krause 19-4 617 1 1 3 8 .125 4 .500 1 0-0
10 Kelsey Krueger 16-13 852 1 0 2 19 .053 9 .474 0 0-0
23 Callan Elswick 16-16 1313 1 0 2 16 .062 8 .500 0 0-0
4 Julie Calhoun 20-20 1634 0 0 0 21 .000 9 .429 0 0-0
2 Elizabeth Underwood 20-8 921 0 0 0 10 .000 3 .300 0 0-0
16 Lauren Swany 19-0 442 0 0 0 6 .000 4 .667 0 0-0
25 Lauren Mihan 20-5 723 0 0 0 3 .000 2 .667 0 0-0
18 Meg Sanborn 20-16 1403 0 0 0 1 .000 1 1.000 0 0-0
14 Lindsay Blum 20-0 625 0 0 0 1 .000 1 1.000 0 0-0
12 Mary M. Meredith 6-5 370 0 0 0 1 .000 1 1.000 0 0-0
40 Jessie Baxa 17-17 1485 0 0 0 0 .000 0 .000 0 0-0
26 Tyler Wilson 4-0 15 0 0 0 0 .000 0 .000 0 0-0
21 Claire Nasiby 2-0 3 0 0 0 0 .000 0 .000 0 0-0
5 Louise Timboe 20-20 1752 0 0 0 0 .000 0 .000 0 0-0
1 Christy Carry 5-2 300 0 0 0 0 .000 0 .000 0 0-0
00 Ranae Carins 3-1 145 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 - 19 14 52 225 .084 110 .489 6 2-3
Opponents........... 20 - 26 24 76 256 .102 128 .500 8 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
40 Jessie Baxa 17-17 1485:42 19 1.15 76 .800 6 7 4 7
00 Ranae Carins 3-1 145:01 2 1.24 8 .800 0 1 0 0
1 Christy Carry 5-2 299:17 5 1.50 17 .773 0 0 2 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 20 1930:00 26 1.21 102 .797 6 8 6 8
Opponents........... 20 1930:00 19 0.89 91 .827 8 6 5 7
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 9 10 0 0 0 - 19
Opponents........... 11 15 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 89 126 6 4 0 - 225
Opponents........... 110 129 5 12 0 - 256
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 51 47 1 3 0 - 102
Opponents........... 22 64 2 3 0 - 91
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 29 48 2 1 0 - 80
Opponents........... 36 39 3 3 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Davidson............ 58 80 9 5 0 - 152
Opponents........... 80 97 7 7 0 - 191
ATTENDANCE SUMMARY DAV OPP
---------------------------------------------------
Total.................... 3175 5441
Dates/Avg Per Date....... 8/397 10/544
Neutral Site #/Avg....... 2/88
Category Leaders
Davidson Women's Soccer 2010
Davidson Category Leaders (as of Oct 31, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Allison Drutchas 20 3 9 15 44
19 Amanda Flink 20 3 0 6 13
11 Deprise Brazel 19 3 0 6 10
9 Rachael Newmister 11 2 2 6 24
15 Rachel Barnett 20 2 0 4 21
3 Stephanie Gerow 20 1 2 4 27
8 Tori Krause 19 1 1 3 8
10 Kelsey Krueger 16 1 0 2 19
23 Callan Elswick 16 1 0 2 16
TM TEAM 20 2 0 4 0
## GOALS GP G A Pts Shots
----------------------------------------------
19 Amanda Flink 20 3 0 6 13
7 Allison Drutchas 20 3 9 15 44
11 Deprise Brazel 19 3 0 6 10
15 Rachel Barnett 20 2 0 4 21
9 Rachael Newmister 11 2 2 6 24
10 Kelsey Krueger 16 1 0 2 19
8 Tori Krause 19 1 1 3 8
3 Stephanie Gerow 20 1 2 4 27
23 Callan Elswick 16 1 0 2 16
TM TEAM 20 2 0 4 0
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Allison Drutchas 20 3 9 15 44
9 Rachael Newmister 11 2 2 6 24
3 Stephanie Gerow 20 1 2 4 27
8 Tori Krause 19 1 1 3 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Allison Drutchas 20 3 9 44 .068
3 Stephanie Gerow 20 1 2 27 .037
9 Rachael Newmister 11 2 2 24 .083
4 Julie Calhoun 20 0 0 21 .000
15 Rachel Barnett 20 2 0 21 .095
10 Kelsey Krueger 16 1 0 19 .053
23 Callan Elswick 16 1 0 16 .062
19 Amanda Flink 20 3 0 13 .231
11 Deprise Brazel 19 3 0 10 .300
2 Elizabeth Underwood 20 0 0 10 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Allison Drutchas 20 3 9 44 25 .568
9 Rachael Newmister 11 2 2 24 11 .458
3 Stephanie Gerow 20 1 2 27 9 .333
4 Julie Calhoun 20 0 0 21 9 .429
15 Rachel Barnett 20 2 0 21 9 .429
10 Kelsey Krueger 16 1 0 19 9 .474
23 Callan Elswick 16 1 0 16 8 .500
19 Amanda Flink 20 3 0 13 8 .615
11 Deprise Brazel 19 3 0 10 4 .400
8 Tori Krause 19 1 1 8 4 .500
## GAME WINNING GOALS GP GWG
--------------------------------
7 Allison Drutchas 20 2
9 Rachael Newmister 11 1
8 Tori Krause 19 1
TM TEAM 20 1
3 Stephanie Gerow 20 1