| Date | Opponent | Score | Nation | Region | |||||
| Feb 01, 2010 | SOUTH CAROLINA STATE | W | |||||||
| Feb 06, 2010 | WINGATE | W | |||||||
| Feb 06, 2010 | NORTH CAROLINA A&T | W | |||||||
| Feb 13, 2010 | GARDNER-WEBB | W | |||||||
| Feb 19, 2010 | vs | Radford | W | ||||||
| Feb 20, 2010 | at | #61 Virginia Tech | L | ||||||
| Feb 26, 2010 | EAST TENNESSEE STATE | L | |||||||
| Mar 06, 2010 | vs | Case Western Reserve | W | ||||||
| Mar 07, 2010 | vs | Richmond | W | ||||||
| Mar 11, 2010 | #65 WINTHROP | L | |||||||
| * | Mar 12, 2010 | SAMFORD | L | ||||||
| * | Mar 14, 2010 | WESTERN CAROLINA | W | ||||||
| * | Mar 20, 2010 | #58 COLLEGE OF CHARLESTON | L | ||||||
| * | Mar 27, 2010 | GEORGIA SOUTHERN | W | ||||||
| * | Mar 30, 2010 | at | UNCG | W | |||||
| % | Apr. 3, 2010 | at | Charlotte 49ers | W | |||||
| * | Apr 06, 2010 | at | Elon University | W | |||||
| Apr 10, 2010 | at | East Carolina | L | ||||||
| * | Apr 11, 2010 | at | Appalachian State | W | |||||
| * | Apr 14, 2010 | at | Wofford College | W | |||||
| * | Apr 16, 2010 | CHATTANOOGA | W | ||||||
| * | Apr 17, 2010 | at | Furman | L | |||||
| Apr 24, 2010 | at | College of Charleston | L |
| Schedule legend |