Jenna Brunner |
Anna C. Feaster |
Gabrielle Centenari |
Elaina Cummer |
Megan Scholvinck |
Ally Sexton |
Cassidy Shell |
Sarah Stein |
Ava Todd |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 28, 2016 | at | George Washington | Allison Hansen | Won 4-6, 7-6, 10-4 | ||
Mar 11, 2016 | CAMPBELL | Bedi,Claire | Won 1-6, 6-0, 7-5 | ||||
Mar 12, 2016 | ELON | Maria Paraja | Won 6-4, 6-4 | ||||
* | Mar 19, 2016 | vs | Duquesne | Ally Miller | Won 6-4, 6-4 | ||
* | Mar 19, 2016 | at | Saint Joseph's | Anne Marie Devlin | - unfinished | ||
* | Mar 25, 2016 | DAYTON | Marchant, Mandy | Won 6-3, 6-0 | |||
Apr 02, 2016 | vs | Towson | Renate van Oorschodt | Won 6-4, 7-5 | |||
Apr 03, 2016 | at | James Madison | Rebecca Harris | - 6-7, 3-0, unfinished | |||
% | Apr 08, 2016 | at | Charlotte | Tyler Baker | Lost 0-6, 0-6 | ||
Apr 16, 2016 | at | Appalachian State | Rebecca Morse | Lost 6-4, 3-6, 1-6 | |||
Apr 21, 2016 | vs | La Salle | Cecile Johnson | - 6-0, 5-1, unfinished | |||
Apr 22, 2016 | vs | Duquesne | Ally Miller | Won 7-6, 3-6, 6-4 | |||
Apr 23, 2016 | vs | George Washington | Egle Jakuciunaite | Won 6-0, 6-4 | |||
Apr 24, 2016 | vs | VCU | Yana Morar | Won 7-6, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2016 | FURMAN | Blair Martin / Gabby Rodriguez | Lost 6-7 / Anna C. Feaster | ||||
Jan 31, 2016 | GARDNER-WEBB | Rokia Sacko / Mary Walker Mixon | Won 6-3 / Anna C. Feaster | ||||
% | Feb 13, 2016 | at | East Carolina | Michelle Castro / Annija Veinsteina | - 1-5, unfinished / Anna C. Feaster | ||
Feb 17, 2016 | UNCG | Jamie Grinberg / Masey DeMoss | Won 7-6 / Gabrielle Centenari | ||||
Feb 21, 2016 | WINGATE | Andrea Ternera / Sierra Parsons | Won 6-4 / Gabrielle Centenari | ||||
* | Feb 27, 2016 | at | George Mason | Esu Erdenebat / Nicole Haigwood | Won 6-4 / Gabrielle Centenari | ||
* | Feb 28, 2016 | at | George Washington | T. Radosavljevic / Victoria Kogan | Lost 4-6 / Gabrielle Centenari | ||
* | Mar 01, 2016 | at | Richmond | Anna A Morales / Emily Gitman | Lost 4-6 / Gabrielle Centenari | ||
Mar 11, 2016 | CAMPBELL | Mrad,Maud / Telenga,Ewa | Lost 3-6 / Gabrielle Centenari | ||||
Mar 12, 2016 | ELON | Olivia Lucas / Suzanne Zenoni | Lost 1-6 / Megan Scholvinck | ||||
% | Apr 08, 2016 | at | Charlotte | Tyler Baker / Macy Vonderschmidt | Lost 2-6 / Ava Todd |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2016 | FURMAN | Ansley Speaks | Lost 6-4, 3-6, 0-6 | ||||
Jan 31, 2016 | GARDNER-WEBB | Rokia Sacko | Won 6-2, 6-3 | ||||
Feb 06, 2016 | USC UPSTATE | ZOSKE, Anna | Won 7-6, 6-0 | ||||
Feb 07, 2016 | WESTERN CAROLINA | Stacia Kissell | Won 6-3, 6-2 | ||||
% | Feb 13, 2016 | at | East Carolina | Celia Ruiz | Lost 6-3, 4-6, 4-6 | ||
Feb 17, 2016 | UNCG | Soumeya Anane | Won 6-2, 6-2 | ||||
Feb 21, 2016 | WINGATE | Claudia De Andreis | Won 6-3, 6-2 | ||||
* | Feb 27, 2016 | at | George Mason | Brittany Pilkington | Won 6-2, 6-1 | ||
* | Feb 28, 2016 | at | George Washington | T. Radosavljevic | Lost 7-5, 2-6, 3-6 | ||
* | Mar 01, 2016 | at | Richmond | Anna A Morales | Lost 3-6, 6-7 | ||
Mar 11, 2016 | CAMPBELL | Karangozishvili,Iri | Lost 6-7, 4-6 | ||||
Mar 12, 2016 | ELON | Olivia Lucas | Won 6-3, 6-3 | ||||
* | Mar 19, 2016 | vs | Duquesne | Kylie Isaacs | Won 6-1, 6-0 | ||
* | Mar 19, 2016 | at | Saint Joseph's | Claire Minnoe | - 6-3, 6-5, unfinished | ||
* | Mar 25, 2016 | DAYTON | Bridgham, Marlys | Won 6-3, 6-3 | |||
Apr 02, 2016 | vs | Towson | Nicole Shakhnazarova | Won 6-4, 3-6, 6-4 | |||
Apr 03, 2016 | at | James Madison | Rachel Nelson | - 6-1, 3-6, 0-2, unfinished | |||
% | Apr 08, 2016 | at | Charlotte | Victoria Pahlett | Won 4-6, 7-5, 10-8 | ||
Apr 16, 2016 | at | Appalachian State | Clare Cox | Lost 4-6, 3-6 | |||
Apr 21, 2016 | vs | La Salle | Ally Santarelli | - 6-2, 3-0, unfinished | |||
Apr 22, 2016 | vs | Duquesne | Kylie Isaacs | Won 4-6, 6-4, 6-3 | |||
Apr 23, 2016 | vs | George Washington | Teodora Radosavljevi | Won 6-4, 6-3 | |||
Apr 24, 2016 | vs | VCU | Olga Barshcheuskaya | Won 3-6, 7-5, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2016 | FURMAN | Blair Martin / Gabby Rodriguez | Lost 6-7 / Jenna Brunner | ||||
Jan 31, 2016 | GARDNER-WEBB | Rokia Sacko / Mary Walker Mixon | Won 6-3 / Jenna Brunner | ||||
Feb 06, 2016 | USC UPSTATE | ZARAMA, Vale / SIGAKI, Carol | Won 6-2 / Ally Sexton | ||||
Feb 07, 2016 | WESTERN CAROLINA | Megan McLinden / Savannah Taranto | Lost 4-6 / Ally Sexton | ||||
% | Feb 13, 2016 | at | East Carolina | Michelle Castro / Annija Veinsteina | - 1-5, unfinished / Jenna Brunner | ||
Feb 17, 2016 | UNCG | Blaine Boaz / Sarah Swiderski | Won 6-1 / Ally Sexton | ||||
Feb 21, 2016 | WINGATE | Claudia De Andreis / Sydney Homan | Won 6-3 / Ally Sexton | ||||
* | Feb 27, 2016 | at | George Mason | Marijke Boers / Morgan Yang | Won 6-1 / Ally Sexton | ||
* | Feb 28, 2016 | at | George Washington | Sara Grubac / Marie-Louise Decamps | Won 6-3 / Ally Sexton | ||
* | Mar 01, 2016 | at | Richmond | Ana Ramirez / Gaby Rosales | Won 7-6 / Ally Sexton | ||
Mar 11, 2016 | CAMPBELL | Segarra,Georgina / Boada,Isabel | Won 7-5 / Ally Sexton | ||||
Mar 12, 2016 | ELON | Natalia Janowicz / Kirsten Ward | Won 6-3 / Ally Sexton | ||||
* | Mar 19, 2016 | vs | Duquesne | Kylie Isaacs / Julianne Herman | Won 7-5 / Ally Sexton | ||
* | Mar 19, 2016 | at | Saint Joseph's | Claire Minnoe / Alex Zachem | Won 6-2 / Ally Sexton | ||
* | Mar 25, 2016 | DAYTON | Bridgham, Marlys / Kilstofte, Mattea | Won 6-0 / Ally Sexton | |||
Apr 02, 2016 | vs | Towson | Lucy Williams / Lucy Gloninger | Won 7-6 / Ally Sexton | |||
Apr 03, 2016 | at | James Madison | Abby Amos / Rebecca Harris | Lost 4-6 / Ally Sexton | |||
% | Apr 08, 2016 | at | Charlotte | Tai Martin / Victoria Pahlett | Won 6-4 / Ally Sexton | ||
Apr 16, 2016 | at | Appalachian State | Clare Cox / Heidi Swope | Lost 3-6 / Ally Sexton | |||
Apr 22, 2016 | vs | Duquesne | Julianne Herman / Kylie Isaacs | Lost 1-6 / Ally Sexton | |||
Apr 23, 2016 | vs | George Washington | Allison Hansen / Taylor Nederlander | - 4-5, unfinished / Ally Sexton | |||
Apr 24, 2016 | vs | VCU | Olga Barshcheuskaya / Darya Berezhnaya | Lost 4-6 / Ally Sexton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2016 | FURMAN | Karlee Bryde | Lost 6-4, 4-6, 2-6 | ||||
Jan 31, 2016 | GARDNER-WEBB | Catherine White | Won 6-3, 6-1 | ||||
Feb 06, 2016 | USC UPSTATE | SIGAKI, Carol | Won 6-1, 6-3 | ||||
Feb 07, 2016 | WESTERN CAROLINA | Savannah Taranto | Lost 5-7, 7-6, 0-1 | ||||
% | Feb 13, 2016 | at | East Carolina | Maria Storozheva | Lost 5-7, 3-6 | ||
Feb 17, 2016 | UNCG | Masey DeMoss | - 6-3, 2-6, 2-5, unfinished | ||||
Feb 21, 2016 | WINGATE | Caroline Holland | Won 6-1, 6-1 | ||||
* | Feb 27, 2016 | at | George Mason | Morgan Yang | Won 6-3, 2-6, 6-2 | ||
* | Feb 28, 2016 | at | George Washington | Taylor Nederlander | Won 6-1, 6-2 | ||
* | Mar 01, 2016 | at | Richmond | Brittany Boys | Won 6-3, 7-6 | ||
Mar 11, 2016 | CAMPBELL | Mrad,Maud | Won 6-2, 6-3 | ||||
Mar 12, 2016 | ELON | Natalia Janowicz | Lost 4-6, 6-4, 6-7 | ||||
* | Mar 19, 2016 | vs | Duquesne | Alexa Miller | - 4-6, 4-5, unfinished | ||
* | Mar 19, 2016 | at | Saint Joseph's | Kristina Eisenbrand | Won 6-4, 6-3 | ||
* | Mar 25, 2016 | DAYTON | Kilstofte, Mattea | Won 6-3, 6-4 | |||
Apr 02, 2016 | vs | Towson | Barbosa Vasilkova | Won 5-7, 7-6, 1-0 | |||
Apr 03, 2016 | at | James Madison | Kimmy Herrock | - 6-2, 2-5, unfinished | |||
% | Apr 08, 2016 | at | Charlotte | Tai Martin | Lost 2-6, 3-6 | ||
Apr 16, 2016 | at | Appalachian State | Melissa Machado | Won 7-5, 6-0 | |||
Apr 21, 2016 | vs | La Salle | Jayla Smith | Won 6-0, 6-0 | |||
Apr 22, 2016 | vs | Duquesne | Julianne Herman | Won 6-4, 6-7, 5-0, retired | |||
Apr 23, 2016 | vs | George Washington | Sara Grubac | Lost 1-6, 0-6 | |||
Apr 24, 2016 | vs | VCU | Anna Rasmussen | Lost 7-6, 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 17, 2016 | UNCG | Jamie Grinberg / Masey DeMoss | Won 7-6 / Jenna Brunner | ||||
Feb 21, 2016 | WINGATE | Andrea Ternera / Sierra Parsons | Won 6-4 / Jenna Brunner | ||||
* | Feb 27, 2016 | at | George Mason | Esu Erdenebat / Nicole Haigwood | Won 6-4 / Jenna Brunner | ||
* | Feb 28, 2016 | at | George Washington | T. Radosavljevic / Victoria Kogan | Lost 4-6 / Jenna Brunner | ||
* | Mar 01, 2016 | at | Richmond | Anna A Morales / Emily Gitman | Lost 4-6 / Jenna Brunner | ||
Mar 11, 2016 | CAMPBELL | Mrad,Maud / Telenga,Ewa | Lost 3-6 / Jenna Brunner | ||||
Mar 12, 2016 | ELON | Taylor Casey / Erica Braschi | Won 7-5 / Elaina Cummer | ||||
* | Mar 19, 2016 | vs | Duquesne | Sarah Shashura / Megan Wasson | Lost 5-7 / Elaina Cummer | ||
* | Mar 19, 2016 | at | Saint Joseph's | Kristina Eisenbrand / Sarah Contrata | Won 6-3 / Elaina Cummer | ||
* | Mar 25, 2016 | DAYTON | Kawamoto, Jade / Marchant, Mandy | Won 6-2 / Elaina Cummer | |||
Apr 02, 2016 | vs | Towson | Nicole Shakhnazarova / Barbosa Vasilkova | Won 7-6 / Elaina Cummer | |||
Apr 03, 2016 | at | James Madison | Timea Guibe / Kimmy Herrock | - 5-5, unfinished / Elaina Cummer | |||
% | Apr 08, 2016 | at | Charlotte | Megan Smith / Sierra Stone | Lost 4-6 / Elaina Cummer | ||
Apr 16, 2016 | at | Appalachian State | Melissa Machado / Gabrielle Wreder | Lost 3-6 / Megan Scholvinck | |||
Apr 22, 2016 | vs | Duquesne | Megan Wasson / Alexa Miller | Lost 2-6 / Megan Scholvinck | |||
Apr 23, 2016 | vs | George Washington | Teodora Radosavljevi / Egle Jakuciunaite | Won 6-3 / Megan Scholvinck | |||
Apr 24, 2016 | vs | VCU | Magda Aubets / Yana Morar | Won 6-2 / Megan Scholvinck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2016 | FURMAN | Gabby Rodriguez | Lost 3-6, 2-6 | ||||
Jan 31, 2016 | GARDNER-WEBB | Mary Walker Mixon | Won 7-5, 6-1 | ||||
Feb 06, 2016 | USC UPSTATE | NEMETH, Anna | Won 6-0, 6-0 | ||||
Feb 07, 2016 | WESTERN CAROLINA | Elizabeth Ansari | Won 4-6, 6-4, 6-3 | ||||
% | Feb 13, 2016 | at | East Carolina | Katie Hoch | Lost 5-7, 3-6 | ||
Feb 17, 2016 | UNCG | Sarah Swiderski | Won 4-6, 6-4, 6-3 | ||||
Feb 21, 2016 | WINGATE | Oroma Womeodu | Won 6-2, 6-4 | ||||
* | Feb 27, 2016 | at | George Mason | Marijke Boers | Won 7-5, 6-0 | ||
* | Feb 28, 2016 | at | George Washington | Marie-Louise Decamps | Lost 1-6, 3-6 | ||
* | Mar 01, 2016 | at | Richmond | Kelsey Williams | Won 6-1, 6-3 | ||
Mar 11, 2016 | CAMPBELL | Boada,Isabel | Won 6-1, 6-2 | ||||
Mar 12, 2016 | ELON | Taylor Casey | Won 7-5, 4-6, 6-3 | ||||
* | Mar 19, 2016 | vs | Duquesne | Megan Wasson | Won 6-3, 6-1 | ||
* | Mar 19, 2016 | at | Saint Joseph's | Arianne Polatnick | - 3-0, unfinished | ||
* | Mar 25, 2016 | DAYTON | Kawamoto, Jackie | Lost 2-6, 4-6 | |||
Apr 02, 2016 | vs | Towson | Lucy Gloninger | Won 6-7, 6-4, 6-2 | |||
Apr 16, 2016 | at | Appalachian State | Heidi Swope | Won 3-6, 6-2, 7-6 | |||
Apr 21, 2016 | vs | La Salle | Kathryn Thomas | Won 6-0, 6-0 | |||
Apr 22, 2016 | vs | Duquesne | Megan Wasson | Won 6-3, 6-2 | |||
Apr 23, 2016 | vs | George Washington | Allison Hansen | Won 6-3, 6-1 | |||
Apr 24, 2016 | vs | VCU | Darya Berezhnaya | Lost 6-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2016 | FURMAN | Ansley Speaks / Katarina Weymouth | Won 6-2 / Sarah Stein | ||||
Jan 31, 2016 | GARDNER-WEBB | Sandra Bolstad / Laura Fermosel | Lost 4-6 / Sarah Stein | ||||
Feb 06, 2016 | USC UPSTATE | ZOSKE, Anna / ERICSON, Filippa | Lost 3-6 / Sarah Stein | ||||
Feb 07, 2016 | WESTERN CAROLINA | Stacia Kissell / Shannon Bettiol | Lost 6-7 / Sarah Stein | ||||
% | Feb 13, 2016 | at | East Carolina | Nicole LaDuca / Celia Ruiz | Lost 1-6 / Sarah Stein | ||
Feb 17, 2016 | UNCG | Soumeya Anane / Amy Ellis | Lost 4-6 / Sarah Stein | ||||
Feb 21, 2016 | WINGATE | Oroma Womeodu / Maria Garcia | Won 6-3 / Sarah Stein | ||||
* | Feb 27, 2016 | at | George Mason | Sydney Green / Brittany Pilkington | Won 6-2 / Sarah Stein | ||
* | Feb 28, 2016 | at | George Washington | Allison Hansen / Taylor Nederlander | Won 6-1 / Sarah Stein | ||
* | Mar 01, 2016 | at | Richmond | Brittany Boys / Katya Salas | Lost 3-6 / Sarah Stein | ||
Mar 11, 2016 | CAMPBELL | Karangozishvili,Iri / Asanin,Nina | Lost 5-7 / Sarah Stein | ||||
Mar 12, 2016 | ELON | Taylor Casey / Erica Braschi | Won 7-5 / Gabrielle Centenari | ||||
* | Mar 19, 2016 | vs | Duquesne | Sarah Shashura / Megan Wasson | Lost 5-7 / Gabrielle Centenari | ||
* | Mar 19, 2016 | at | Saint Joseph's | Kristina Eisenbrand / Sarah Contrata | Won 6-3 / Gabrielle Centenari | ||
* | Mar 25, 2016 | DAYTON | Kawamoto, Jade / Marchant, Mandy | Won 6-2 / Gabrielle Centenari | |||
Apr 02, 2016 | vs | Towson | Nicole Shakhnazarova / Barbosa Vasilkova | Won 7-6 / Gabrielle Centenari | |||
Apr 03, 2016 | at | James Madison | Timea Guibe / Kimmy Herrock | - 5-5, unfinished / Gabrielle Centenari | |||
% | Apr 08, 2016 | at | Charlotte | Megan Smith / Sierra Stone | Lost 4-6 / Gabrielle Centenari | ||
Apr 16, 2016 | at | Appalachian State | Taylor Bygrave / Megan Mullen | Won 6-0 / Sarah Stein | |||
Apr 22, 2016 | vs | Duquesne | Ally Miller / Zuzanna Stelmaszak | - 5-4, unfinished / Sarah Stein | |||
Apr 23, 2016 | vs | George Washington | Sara Grubac / Marie-L Decamps | Won 6-4 / Sarah Stein | |||
Apr 24, 2016 | vs | VCU | Anna Rasmussen / Janina Braun | Lost 1-6 / Sarah Stein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2016 | FURMAN | Blair Martin | Won 2-6, 6-2, 6-3 | ||||
Jan 31, 2016 | GARDNER-WEBB | Sandra Bolstad | Lost 3-6, 3-6 | ||||
Feb 06, 2016 | USC UPSTATE | ZARAMA, Vale | Won 6-0, 6-3 | ||||
Feb 07, 2016 | WESTERN CAROLINA | Shannon Bettiol | Won 6-3, 6-3 | ||||
% | Feb 13, 2016 | at | East Carolina | Michelle Castro | Lost 4-6, 5-7 | ||
* | Feb 27, 2016 | at | George Mason | Esu Erdenebat | Lost 7-9 | ||
* | Feb 28, 2016 | at | George Washington | Victoria Kogan | Won 6-0, 6-1 | ||
* | Mar 01, 2016 | at | Richmond | Katya Salas | Won 7-5, 4-6, 6-3 | ||
Mar 11, 2016 | CAMPBELL | Asanin,Nina | Won 6-1, 6-2 | ||||
Mar 12, 2016 | ELON | Suzanne Zenoni | Lost 1-6, 1-6 | ||||
* | Mar 19, 2016 | vs | Duquesne | Maddy Adams | - 6-4, 4-4, unfinished | ||
* | Mar 19, 2016 | at | Saint Joseph's | Alex Zachem | Won 6-0, 6-2 | ||
* | Mar 25, 2016 | DAYTON | Kawamoto, Jade | - 6-4, 3-1, unfinished | |||
Apr 02, 2016 | vs | Towson | A.J. Gomer | Won 6-4, 1-6, 6-3 | |||
Apr 03, 2016 | at | James Madison | Emma Petersen | Lost 3-6, 1-6 | |||
% | Apr 08, 2016 | at | Charlotte | Sierra Stone | Won 6-0, 1-6, 6-3 | ||
Apr 16, 2016 | at | Appalachian State | Mackenzie LaSure | Won 6-3, 6-2 | |||
Apr 21, 2016 | vs | La Salle | Ashton Wentzel | Won 6-0, 6-0 | |||
Apr 22, 2016 | vs | Duquesne | Alexa Miller | - 7-6, 3-6, 5-2, unfinished | |||
Apr 23, 2016 | vs | George Washington | Taylor Nederlander | - 4-6, 6-1, unfinished | |||
Apr 24, 2016 | vs | VCU | Janina Braun | Lost 3-6, 6-2, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2016 | FURMAN | Harper Caswell / Karlee Bryde | Lost 2-6 / Ava Todd | ||||
Jan 31, 2016 | GARDNER-WEBB | Catherine White / Sarah Rieckmann | Lost 4-6 / Ava Todd | ||||
Feb 06, 2016 | USC UPSTATE | KUBAC, Ruby / NEMETH, Anna | Won 6-1 / Ava Todd | ||||
Feb 07, 2016 | WESTERN CAROLINA | Nicole Nielly / Montse Mesalles | Won 6-0 / Ava Todd | ||||
% | Feb 13, 2016 | at | East Carolina | Sarah Sarjoo / Maria Storozheva | Lost 0-6 / Ally Sexton | ||
Mar 12, 2016 | ELON | Olivia Lucas / Suzanne Zenoni | Lost 1-6 / Jenna Brunner | ||||
Apr 16, 2016 | at | Appalachian State | Melissa Machado / Gabrielle Wreder | Lost 3-6 / Gabrielle Centenari | |||
Apr 22, 2016 | vs | Duquesne | Megan Wasson / Alexa Miller | Lost 2-6 / Gabrielle Centenari | |||
Apr 23, 2016 | vs | George Washington | Teodora Radosavljevi / Egle Jakuciunaite | Won 6-3 / Gabrielle Centenari | |||
Apr 24, 2016 | vs | VCU | Magda Aubets / Yana Morar | Won 6-2 / Gabrielle Centenari |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 06, 2016 | USC UPSTATE | ZARAMA, Vale / SIGAKI, Carol | Won 6-2 / Anna C. Feaster | ||||
Feb 07, 2016 | WESTERN CAROLINA | Megan McLinden / Savannah Taranto | Lost 4-6 / Anna C. Feaster | ||||
% | Feb 13, 2016 | at | East Carolina | Sarah Sarjoo / Maria Storozheva | Lost 0-6 / Megan Scholvinck | ||
Feb 17, 2016 | UNCG | Blaine Boaz / Sarah Swiderski | Won 6-1 / Anna C. Feaster | ||||
Feb 21, 2016 | WINGATE | Claudia De Andreis / Sydney Homan | Won 6-3 / Anna C. Feaster | ||||
* | Feb 27, 2016 | at | George Mason | Marijke Boers / Morgan Yang | Won 6-1 / Anna C. Feaster | ||
* | Feb 28, 2016 | at | George Washington | Sara Grubac / Marie-Louise Decamps | Won 6-3 / Anna C. Feaster | ||
* | Mar 01, 2016 | at | Richmond | Ana Ramirez / Gaby Rosales | Won 7-6 / Anna C. Feaster | ||
Mar 11, 2016 | CAMPBELL | Segarra,Georgina / Boada,Isabel | Won 7-5 / Anna C. Feaster | ||||
Mar 12, 2016 | ELON | Natalia Janowicz / Kirsten Ward | Won 6-3 / Anna C. Feaster | ||||
* | Mar 19, 2016 | vs | Duquesne | Kylie Isaacs / Julianne Herman | Won 7-5 / Anna C. Feaster | ||
* | Mar 19, 2016 | at | Saint Joseph's | Claire Minnoe / Alex Zachem | Won 6-2 / Anna C. Feaster | ||
* | Mar 25, 2016 | DAYTON | Bridgham, Marlys / Kilstofte, Mattea | Won 6-0 / Anna C. Feaster | |||
Apr 02, 2016 | vs | Towson | Lucy Williams / Lucy Gloninger | Won 7-6 / Anna C. Feaster | |||
Apr 03, 2016 | at | James Madison | Abby Amos / Rebecca Harris | Lost 4-6 / Anna C. Feaster | |||
% | Apr 08, 2016 | at | Charlotte | Tai Martin / Victoria Pahlett | Won 6-4 / Anna C. Feaster | ||
Apr 16, 2016 | at | Appalachian State | Clare Cox / Heidi Swope | Lost 3-6 / Anna C. Feaster | |||
Apr 22, 2016 | vs | Duquesne | Julianne Herman / Kylie Isaacs | Lost 1-6 / Anna C. Feaster | |||
Apr 23, 2016 | vs | George Washington | Allison Hansen / Taylor Nederlander | - 4-5, unfinished / Anna C. Feaster | |||
Apr 24, 2016 | vs | VCU | Olga Barshcheuskaya / Darya Berezhnaya | Lost 4-6 / Anna C. Feaster |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 17, 2016 | UNCG | Blaine Boaz | - unfinished | ||||
Feb 21, 2016 | WINGATE | Layla Tanik | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2016 | FURMAN | Harper Caswell | Lost 4-6, 6-3, 0-1 | ||||
Jan 31, 2016 | GARDNER-WEBB | Laura Fermosel | Lost 2-6, 1-6 | ||||
Feb 06, 2016 | USC UPSTATE | KUBAC, Ruby | Won 6-2, 6-0 | ||||
Feb 07, 2016 | WESTERN CAROLINA | Erin Maguire | Won 6-4, 6-4 | ||||
% | Feb 13, 2016 | at | East Carolina | Sarah Sarjoo | Lost 6-7, 6-7 | ||
Feb 17, 2016 | UNCG | Corinne Blythe | - 6-4, unfinished | ||||
Feb 21, 2016 | WINGATE | Sydney Homan | Won 6-3, 7-6 | ||||
* | Feb 27, 2016 | at | George Mason | Olivia L-Thompson | Lost 5-8 | ||
* | Mar 01, 2016 | at | Richmond | Ana Ramirez | Lost 2-6, 1-6 | ||
Apr 03, 2016 | at | James Madison | Bella Heidenreich | Lost 2-6, 2-6 | |||
% | Apr 08, 2016 | at | Charlotte | Megan Smith | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2016 | FURMAN | Ansley Speaks / Katarina Weymouth | Won 6-2 / Elaina Cummer | ||||
Jan 31, 2016 | GARDNER-WEBB | Sandra Bolstad / Laura Fermosel | Lost 4-6 / Elaina Cummer | ||||
Feb 06, 2016 | USC UPSTATE | ZOSKE, Anna / ERICSON, Filippa | Lost 3-6 / Elaina Cummer | ||||
Feb 07, 2016 | WESTERN CAROLINA | Stacia Kissell / Shannon Bettiol | Lost 6-7 / Elaina Cummer | ||||
% | Feb 13, 2016 | at | East Carolina | Nicole LaDuca / Celia Ruiz | Lost 1-6 / Elaina Cummer | ||
Feb 17, 2016 | UNCG | Soumeya Anane / Amy Ellis | Lost 4-6 / Elaina Cummer | ||||
Feb 21, 2016 | WINGATE | Oroma Womeodu / Maria Garcia | Won 6-3 / Elaina Cummer | ||||
* | Feb 27, 2016 | at | George Mason | Sydney Green / Brittany Pilkington | Won 6-2 / Elaina Cummer | ||
* | Feb 28, 2016 | at | George Washington | Allison Hansen / Taylor Nederlander | Won 6-1 / Elaina Cummer | ||
* | Mar 01, 2016 | at | Richmond | Brittany Boys / Katya Salas | Lost 3-6 / Elaina Cummer | ||
Mar 11, 2016 | CAMPBELL | Karangozishvili,Iri / Asanin,Nina | Lost 5-7 / Elaina Cummer | ||||
* | Mar 19, 2016 | vs | Duquesne | Maddy Adams / Alexa Miller | Won 6-1 / Ava Todd | ||
* | Mar 19, 2016 | at | Saint Joseph's | Anne Marie Devlin / Maureen Devlin | Won 6-3 / Ava Todd | ||
* | Mar 25, 2016 | DAYTON | Kawamoto, Jackie / Townsend, Alex | - 4-2, unfinished / Ava Todd | |||
Apr 02, 2016 | vs | Towson | Sophie Lesage / Yevgeniya Shusterman | Lost 4-6 / Ava Todd | |||
Apr 03, 2016 | at | James Madison | Emma Petersen / Bella Heidenreich | Lost 4-6 / Ava Todd | |||
Apr 16, 2016 | at | Appalachian State | Taylor Bygrave / Megan Mullen | Won 6-0 / Elaina Cummer | |||
Apr 22, 2016 | vs | Duquesne | Ally Miller / Zuzanna Stelmaszak | - 5-4, unfinished / Elaina Cummer | |||
Apr 23, 2016 | vs | George Washington | Sara Grubac / Marie-L Decamps | Won 6-4 / Elaina Cummer | |||
Apr 24, 2016 | vs | VCU | Anna Rasmussen / Janina Braun | Lost 1-6 / Elaina Cummer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2016 | FURMAN | Katarina Weymouth | Lost 2-6, 3-6 | ||||
Jan 31, 2016 | GARDNER-WEBB | Sarah Rieckmann | Won 6-1, 6-3 | ||||
Feb 06, 2016 | USC UPSTATE | ERICSON, Filippa | Won 6-2, 2-6, 1-0 | ||||
Feb 07, 2016 | WESTERN CAROLINA | Megan McLinden | Won 6-2, 7-5 | ||||
% | Feb 13, 2016 | at | East Carolina | Nicole LaDuca | Lost 3-6, 6-3, 4-6 | ||
Feb 17, 2016 | UNCG | Amy Ellis | Won 5-7, 6-2, 6-0 | ||||
