Date | Opponent | Score | Nation | Region | |||||
Jan 29, 2016 | FURMAN | L | |||||||
Jan 31, 2016 | GARDNER-WEBB | W | |||||||
Feb 06, 2016 | USC UPSTATE | W | |||||||
Feb 07, 2016 | WESTERN CAROLINA | W | |||||||
% | Feb 13, 2016 | at | East Carolina | L | |||||
Feb 17, 2016 | UNCG | W | |||||||
Feb 21, 2016 | WINGATE | W | |||||||
* | Feb 27, 2016 | at | George Mason | W | |||||
* | Feb 28, 2016 | at | George Washington | W | |||||
* | Mar 01, 2016 | at | Richmond | W | |||||
Mar 11, 2016 | CAMPBELL | W | |||||||
Mar 12, 2016 | ELON | W | |||||||
* | Mar 19, 2016 | vs | Duquesne | W | |||||
* | Mar 19, 2016 | at | Saint Joseph's | W | |||||
* | Mar 25, 2016 | DAYTON | W | ||||||
Apr 02, 2016 | vs | Towson | W | ||||||
Apr 03, 2016 | at | James Madison | L | ||||||
% | Apr 08, 2016 | at | Charlotte | L | |||||
Apr 16, 2016 | at | Appalachian State | W | ||||||
Apr 21, 2016 | vs | La Salle | W | ||||||
Apr 22, 2016 | vs | Duquesne | W | ||||||
Apr 23, 2016 | vs | George Washington | W | ||||||
Apr 24, 2016 | vs | VCU | L |
Schedule legend |