Date | Opponent | Score | Nation | Region | |||||
Jan 19, 2019 | at | Appalachian State | W | ||||||
Jan 20, 2019 | at | UNC Asheville | W | ||||||
Jan 26, 2019 | QUEENS | W | |||||||
Jan 26, 2019 | QUEENS | W | |||||||
* | Feb 03, 2019 | at | VCU | L | |||||
Feb 06, 2019 | at | WINTHROP | L | ||||||
Feb 09, 2019 | GARDNER-WEBB | W | |||||||
% | Feb 17, 2019 | vs | Elon | L | |||||
* | Feb 23, 2019 | vs | Duquesne | L | |||||
* | Mar 02, 2019 | RHODE ISLAND | W | ||||||
Mar 04, 2019 | at | UNC Wilmington | W | ||||||
Mar 06, 2019 | at | College of Charleston | L | ||||||
Mar 16, 2019 | CHARLOTTE | L | |||||||
* | Mar 17, 2019 | GEORGE MASON | W | ||||||
Mar 20, 2019 | at | UNC Greensboro | L | ||||||
Mar 26, 2019 | BROWN | W | |||||||
% | 03/30/2019 | at | ECU Women's Tennis | L | |||||
* | Mar 31, 2019 | RICHMOND | W | ||||||
* | Apr 05, 2019 | at | Massachusetts | L | |||||
* | Apr 07, 2019 | at | Fordham | W | |||||
* | Apr 13, 2019 | GEORGE WASHINGTON | L | ||||||
* | Apr 14, 2019 | DAYTON | Wf | ||||||
Apr 24, 2019 | vs | Saint Joseph's | W | ||||||
Apr 25, 2019 | vs | Duquesne | W | ||||||
Apr 26, 2019 | vs | VCU | L |
Schedule legend |