| For HPU: KAMINSKAS, Megan; LOTT, Anna; WALLIN, Stephanie; FONG, Holly; JOHNK, Courtney; SMITH, Megan; libero HERSHKOWITZ, Julie. |
| For DAV: Hayley Lawson; Jennifer Chamblee; Madison Benedict; Christine Perzinski; Sarabeth Peele; Jorden Benedict; libero Molly Crenshaw. |
| 0-1 | Point DAV - (FONG, Holly) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 1-1 | Point HPU - (Molly Crenshaw) Kill by KAMINSKAS, Megan (from FONG, Holly), block error by Hayley Lawson. | so |
| 1-2 | Point DAV - (SMITH, Megan) Service error. | so |
| 1-3 | Point DAV - (Hayley Lawson) Attack error by JOHNK, Courtney. |
| 1-4 | Point DAV - (Hayley Lawson) Kill by Sarabeth Peele. |
| 2-4 | Point HPU - (Hayley Lawson) Ball handling error by Hayley Lawson. | so |
| 3-4 | Point HPU - (HERSHKOWITZ, Julie) Kill by WALLIN, Stephanie (from FONG, Holly). |
| 4-4 | Point HPU - (HERSHKOWITZ, Julie) Kill by LOTT, Anna. |
| 5-4 | Point HPU - (HERSHKOWITZ, Julie) Attack error by Jorden Benedict. |
| 6-4 | Point HPU - (HERSHKOWITZ, Julie) Kill by JOHNK, Courtney (from SMITH, Megan). |
| 6-5 | Point DAV - (HERSHKOWITZ, Julie) Kill by Erin Lupfer (from Hayley Lawson). | so |
| 6-6 | Point DAV - (Sarabeth Peele) Kill by Jorden Benedict (from Hayley Lawson). |
| 7-6 | Point HPU - (Sarabeth Peele) Service error. | so |
| 7-7 | Point DAV - (WALLIN, Stephanie) Service error. | so |
| 8-7 | Point HPU - (Jorden Benedict) Service error. | so |
| 8-8 | Point DAV - (HOLLIDAY, Breanna) Kill by Madison Benedict. | so |
| 9-8 | Point HPU - (Jennifer Chamblee) Kill by SMITH, Megan (from FONG, Holly). | so |
| 10-8 | Point HPU - (LOTT, Anna) Service ace (TEAM). |
| 11-8 | Point HPU - (LOTT, Anna) Service ace (Christine Perzinski). |
| 11-9 | Point DAV - (LOTT, Anna) Attack error by SMITH, Megan. | so |
| 12-9 | Point HPU - (Christine Perzinski) Service error. | so |
| 13-9 | Point HPU - (FONG, Holly) Kill by KAMINSKAS, Megan (from SMITH, Megan). |
| 13-10 | Point DAV - (FONG, Holly) Service error. | so |
| 14-10 | Point HPU - (Molly Crenshaw) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 14-11 | Point DAV - (SMITH, Megan) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 14-12 | Point DAV - (Hayley Lawson) Service ace (TEAM). |
| 15-12 | Point HPU - (Hayley Lawson) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 16-12 | Point HPU - (HERSHKOWITZ, Julie) Attack error by Jorden Benedict. |
| 17-12 | Point HPU - (HERSHKOWITZ, Julie) Ball handling error by Hayley Lawson. |
| 17-13 | Point DAV - (HERSHKOWITZ, Julie) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 18-13 | Point HPU - (Sarabeth Peele) Kill by LOTT, Anna (from FONG, Holly). | so |
| 18-14 | Point DAV - (WALLIN, Stephanie) Service error. | so |
| 18-15 | Point DAV - (Jorden Benedict) Attack error by SMITH, Megan. |
| 19-15 | Point HPU - (Jorden Benedict) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 19-16 | Point DAV - (HOLLIDAY, Breanna) Service error. | so |
| 20-16 | Point HPU - (Jennifer Chamblee) Kill by SMITH, Megan (from HERSHKOWITZ, Julie). | so |
| 20-17 | Point DAV - (LOTT, Anna) Service error. | so |
| 20-18 | Point DAV - (Christine Perzinski) Attack error by KAMINSKAS, Megan. |
| 21-18 | Point HPU - (Christine Perzinski) Kill by SMITH, Megan (from FONG, Holly). | so |
| 21-19 | Point DAV - (FONG, Holly) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 21-20 | Point DAV - (Molly Crenshaw) Kill by Sarabeth Peele. |
| 22-20 | Point HPU - (Molly Crenshaw) Service error. | so |
| 22-21 | Point DAV - (SMITH, Megan) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 23-21 | Point HPU - (Hayley Lawson) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 23-22 | Point DAV - (HERSHKOWITZ, Julie) Attack error by WALLIN, Stephanie. | so |
| 23-23 | Point DAV - (Sarabeth Peele) Kill by Jorden Benedict. |
| Timeout High Point. |
| 24-23 | Point HPU - (Sarabeth Peele) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 24-24 | Point DAV - (WALLIN, Stephanie) Service error. | so |
| 24-25 | Point DAV - (Jorden Benedict) Attack error by JOHNK, Courtney. |
| 25-25 | Point HPU - (Jorden Benedict) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 25-26 | Point DAV - (HOLLIDAY, Breanna) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 26-26 | Point HPU - (Jennifer Chamblee) Kill by SMITH, Megan. | so |
| 26-27 | Point DAV - (BARLOW, Molly) Kill by Madison Benedict (from Hayley Lawson). | so |
| 26-28 | Point DAV - (Christine Perzinski) Attack error by SMITH, Megan. |
| For HPU: SMITH, Megan; KAMINSKAS, Megan; FONG, Holly; JOHNK, Courtney; LOTT, Anna; WALLIN, Stephanie; libero HERSHKOWITZ, Julie. |
| For DAV: Hayley Lawson; Sarabeth Peele; Jennifer Chamblee; Madison Benedict; Christine Perzinski; Jorden Benedict; libero Molly Crenshaw. |
| 1-0 | Point HPU - (Christine Perzinski) Service error. | so |
| 2-0 | Point HPU - (SMITH, Megan) Attack error by Sarabeth Peele (block by WALLIN, Stephanie; KAMINSKAS, Megan). |
| 2-1 | Point DAV - (SMITH, Megan) Service error. | so |
| 2-2 | Point DAV - (Molly Crenshaw) Kill by Sarabeth Peele. |
| 2-3 | Point DAV - (Molly Crenshaw) Attack error by JOHNK, Courtney. |
| 2-4 | Point DAV - (Molly Crenshaw) Service ace (SMITH, Megan). |
| 3-4 | Point HPU - (Molly Crenshaw) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 3-5 | Point DAV - (HERSHKOWITZ, Julie) Kill by Jorden Benedict (from Hayley Lawson). | so |
| 3-6 | Point DAV - (Hayley Lawson) Attack error by WALLIN, Stephanie. |
| 3-7 | Point DAV - (Hayley Lawson) Kill by Sarabeth Peele (from Hayley Lawson). |
| Timeout High Point. |
| 4-7 | Point HPU - (Hayley Lawson) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 5-7 | Point HPU - (ROWLEY, Lyndsay) Attack error by Erin Lupfer. |
| 5-8 | Point DAV - (ROWLEY, Lyndsay) Kill by Jorden Benedict (from Hayley Lawson). | so |
| 6-8 | Point HPU - (Sarabeth Peele) Service error. | so |
| 6-9 | Point DAV - (HOLLIDAY, Breanna) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 6-10 | Point DAV - (Jorden Benedict) Bad set by HERSHKOWITZ, Julie. |
| 6-11 | Point DAV - (Jorden Benedict) Kill by Erin Lupfer (from Hayley Lawson). |
| 7-11 | Point HPU - (Jorden Benedict) Kill by SMITH, Megan (from FONG, Holly). | so |
| 8-11 | Point HPU - (LOTT, Anna) Attack error by Christine Perzinski (block by KAMINSKAS, Megan). |
| 9-11 | Point HPU - (LOTT, Anna) Kill by SMITH, Megan (from FONG, Holly). |
| 10-11 | Point HPU - (LOTT, Anna) Service ace (Molly Crenshaw). |
| Timeout Davidson. |
| 10-12 | Point DAV - (LOTT, Anna) Kill by Christine Perzinski (from Molly Crenshaw). | so |
| 11-12 | Point HPU - (Jennifer Chamblee) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 11-13 | Point DAV - (FONG, Holly) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 12-13 | Point HPU - (Christine Perzinski) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 12-14 | Point DAV - (SMITH, Megan) Kill by Hayley Lawson (from Christine Perzinski). | so |
| 12-15 | Point DAV - (Molly Crenshaw) Attack error by JOHNK, Courtney. |
| 13-15 | Point HPU - (Molly Crenshaw) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 13-16 | Point DAV - (HERSHKOWITZ, Julie) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 14-16 | Point HPU - (Hayley Lawson) Bad set by Hayley Lawson. | so |
| 15-16 | Point HPU - (ROWLEY, Lyndsay) Kill by JOHNK, Courtney (from FONG, Holly). |
| 15-17 | Point DAV - (ROWLEY, Lyndsay) Attack error by LOTT, Anna. | so |
| 15-18 | Point DAV - (Sarabeth Peele) Attack error by JOHNK, Courtney. |
| Timeout High Point. |
| 16-18 | Point HPU - (Sarabeth Peele) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 17-18 | Point HPU - (HOLLIDAY, Breanna) Kill by ROWLEY, Lyndsay (from FONG, Holly). |
| 18-18 | Point HPU - (HOLLIDAY, Breanna) Kill by SMITH, Megan (from FONG, Holly). |
| 18-19 | Point DAV - (HOLLIDAY, Breanna) Service error. | so |
| 19-19 | Point HPU - (Jorden Benedict) Kill by LOTT, Anna (from FONG, Holly). | so |
| 19-20 | Point DAV - (LOTT, Anna) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 20-20 | Point HPU - (Jennifer Chamblee) Service error. | so |
| 21-20 | Point HPU - (FONG, Holly) Attack error by Christine Perzinski (block by WALLIN, Stephanie). |
| 21-21 | Point DAV - (FONG, Holly) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 21-22 | Point DAV - (Christine Perzinski) Bad set by HERSHKOWITZ, Julie. |
| 22-22 | Point HPU - (Christine Perzinski) Service error. | so |
| 22-23 | Point DAV - (SMITH, Megan) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 23-23 | Point HPU - (Molly Crenshaw) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 23-24 | Point DAV - (HERSHKOWITZ, Julie) Kill by Hayley Lawson (from Christine Perzinski). | so |
| 23-25 | Point DAV - (Hayley Lawson) Attack error by FONG, Holly. |
| For HPU: FONG, Holly; KAMINSKAS, Megan; ROWLEY, Lyndsay; SMITH, Megan; LOTT, Anna; HOLLIDAY, Breanna; libero HERSHKOWITZ, Julie. |
| For DAV: Jorden Benedict; Hayley Lawson; Sarabeth Peele; Christine Perzinski; Jennifer Chamblee; Madison Benedict; libero Molly Crenshaw. |
| 0-1 | Point DAV - (HOLLIDAY, Breanna) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 1-1 | Point HPU - (Molly Crenshaw) Kill by SMITH, Megan (from FONG, Holly). | so |
| 2-1 | Point HPU - (LOTT, Anna) Attack error by Sarabeth Peele. |
| 2-2 | Point DAV - (LOTT, Anna) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 2-3 | Point DAV - (Hayley Lawson) Attack error by SMITH, Megan. |
| 3-3 | Point HPU - (Hayley Lawson) Kill by SMITH, Megan (from HOLLIDAY, Breanna). | so |
| 3-4 | Point DAV - (FONG, Holly) Service error. | so |
| 4-4 | Point HPU - (Sarabeth Peele) Service error. | so |
| 5-4 | Point HPU - (SMITH, Megan) Kill by SMITH, Megan (from HERSHKOWITZ, Julie). |
| 6-4 | Point HPU - (SMITH, Megan) Attack error by Jorden Benedict. |
| 7-4 | Point HPU - (SMITH, Megan) Attack error by Christine Perzinski (block by KAMINSKAS, Megan; WALLIN, Stephanie). |
| Timeout Davidson. |
| 8-4 | Point HPU - (SMITH, Megan) Kill by KAMINSKAS, Megan. |
| 8-5 | Point DAV - (SMITH, Megan) Ball handling error by FONG, Holly. | so |
| 9-5 | Point HPU - (Jorden Benedict) Service error. | so |
| 9-6 | Point DAV - (HERSHKOWITZ, Julie) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 9-7 | Point DAV - (Jennifer Chamblee) Kill by Madison Benedict. |
| 10-7 | Point HPU - (Jennifer Chamblee) Service error. | so |
| 10-8 | Point DAV - (DYER, Tara) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 10-9 | Point DAV - (Christine Perzinski) Service ace (SMITH, Megan). |
| 11-9 | Point HPU - (Christine Perzinski) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 11-10 | Point DAV - (HOLLIDAY, Breanna) Kill by Sarabeth Peele (from Madison Benedict). | so |
| 11-11 | Point DAV - (Molly Crenshaw) Attack error by LOTT, Anna. |
| 11-12 | Point DAV - (Molly Crenshaw) Attack error by SMITH, Megan. |
| 12-12 | Point HPU - (Molly Crenshaw) Service error. | so |
| 12-13 | Point DAV - (LOTT, Anna) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 13-13 | Point HPU - (Hayley Lawson) Kill by SMITH, Megan (from FONG, Holly). | so |
| 13-14 | Point DAV - (FONG, Holly) Kill by Jorden Benedict (from Hayley Lawson). | so |
| 13-15 | Point DAV - (Sarabeth Peele) Kill by Jorden Benedict (from Molly Crenshaw). |
| 14-15 | Point HPU - (Sarabeth Peele) Service error. | so |
| 14-16 | Point DAV - (SMITH, Megan) Kill by Jorden Benedict (from Hayley Lawson). | so |
| 14-17 | Point DAV - (Jorden Benedict) Attack error by JOHNK, Courtney. |
| Timeout High Point. |
| 15-17 | Point HPU - (Jorden Benedict) Attack error by Christine Perzinski. | so |
| 16-17 | Point HPU - (HERSHKOWITZ, Julie) Attack error by Madison Benedict (block by JOHNK, Courtney). |
| 16-18 | Point DAV - (HERSHKOWITZ, Julie) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 16-19 | Point DAV - (Erin Lupfer) Attack error by WALLIN, Stephanie. |
| 17-19 | Point HPU - (Erin Lupfer) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 17-20 | Point DAV - (DYER, Tara) Kill by Christine Perzinski (from Hayley Lawson). | so |
| 18-20 | Point HPU - (Christine Perzinski) Attack error by Madison Benedict. | so |
| 18-21 | Point DAV - (HOLLIDAY, Breanna) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| Timeout High Point. |
| 19-21 | Point HPU - (Molly Crenshaw) Kill by (from FONG, Holly), block error by Jorden Benedict. | so |
| 19-22 | Point DAV - (LOTT, Anna) Service error. | so |
| 20-22 | Point HPU - (Hayley Lawson) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 21-22 | Point HPU - (FONG, Holly) Kill by FONG, Holly (from SMITH, Megan). |
| 22-22 | Point HPU - (FONG, Holly) Attack error by Jorden Benedict. |
| 23-22 | Point HPU - (FONG, Holly) Attack error by Erin Lupfer (block by KAMINSKAS, Megan; WALLIN, Stephanie). |
| Timeout Davidson. |
| 23-23 | Point DAV - (FONG, Holly) Service error. | so |
| 24-23 | Point HPU - (Sarabeth Peele) Kill by SMITH, Megan (from FONG, Holly). | so |
| 24-24 | Point DAV - (SMITH, Megan) Kill by Jorden Benedict (from Hayley Lawson). | so |
| 25-24 | Point HPU - (Jorden Benedict) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 25-25 | Point DAV - (HERSHKOWITZ, Julie) Kill by Madison Benedict (from Hayley Lawson). | so |
| 26-25 | Point HPU - (Erin Lupfer) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 26-26 | Point DAV - (DYER, Tara) Attack error by JOHNK, Courtney. | so |
| 26-27 | Point DAV - (Christine Perzinski) Attack error by BARLOW, Molly (block by Hayley Lawson; Madison Benedict). |
| 27-27 | Point HPU - (Christine Perzinski) Service error. | so |
| 27-28 | Point DAV - (HOLLIDAY, Breanna) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 28-28 | Point HPU - (Molly Crenshaw) Kill by SMITH, Megan (from FONG, Holly). | so |
| 28-29 | Point DAV - (LOTT, Anna) Kill by Sarabeth Peele (from Hayley Lawson). | so |
| 28-30 | Point DAV - (Hayley Lawson) Kill by Sarabeth Peele (from Hayley Lawson). |