# 1 Kylie Bishopp
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 at Charlotte........... 3 2 2 6 .000 2 1 0 0 5 0 0 0 0.0 0 .120 0-3
Aug 29, 2015 vs UNC Asheville....... 3 1 0 2 .500 0 0 1 1 3 0 0 0 0.0 0 .146 1-3
Aug 29, 2015 vs USC Upstate......... 3 1 1 8 .000 0 1 2 0 12 0 0 0 0.0 0 .149 0-3
Sep. 4, 2015 HAMPTON................ 3 3 2 14 .071 0 0 3 1 7 0 0 0 0.0 0 .253 3-0
Sep 05, 2015 PRESBYTERIAN........... 3 4 1 15 .200 0 1 3 2 4 0 3 0 3.0 0 .342 3-0
Sep 05, 2015 EAST CAROLINA.......... 5 6 3 31 .097 1 3 3 0 8 0 0 0 0.0 0 .259 3-2
Sep 08, 2015 at Elon................ 3 1 4 13 -.231 0 0 1 3 10 0 0 0 0.0 0 .018 0-3
Sep 11, 2015 at High Point.......... 4 1 3 9 -.222 0 0 3 1 4 0 0 0 0.0 0 .119 1-3
Sep 12, 2015 vs Wake Forest......... 3 0 1 5 -.200 0 1 1 0 4 0 0 0 0.0 0 .078 0-3
Sep 12, 2015 vs Marshall............ 5 4 8 44 -.091 1 0 2 0 23 0 2 0 2.0 0 .159 3-2
09/18/2015 vs Murray State........ 3 1 1 5 .000 0 0 0 2 4 0 0 0 0.0 0 .095 0-3
9/19/2015 vs West Virginia....... 2 2 4 8 -.250 0 0 2 0 2 0 1 0 1.0 0 .099 0-3
9/19/2015 at WINTHROP............ 4 1 3 9 -.222 0 1 1 0 3 0 0 0 0.0 0 .100 3-1
Sep 25, 2015 at Fordham............. 4 0 1 5 -.200 2 1 3 0 5 0 0 0 0.0 0 .221 3-1
Sep 27, 2015 at Rhode Island........ 3 1 2 3 -.333 0 0 1 2 3 0 0 0 0.0 0 .072 0-3
Oct 02, 2015 GEORGE MASON........... 4 3 1 5 .400 1 1 1 0 7 0 0 0 0.0 0 .331 3-1
Oct 04, 2015 GEORGE WASHINGTON...... 3 1 2 6 -.167 0 1 0 0 3 0 0 0 0.0 0 .106 0-3
Oct 10, 2015 VCU.................... 3 0 0 4 .000 0 1 1 2 2 0 0 0 0.0 0 .248 1-3
Oct 13, 2015 NORTH CAROLINA A&T..... 2 0 1 4 -.250 0 0 0 1 2 0 0 0 0.0 0 .173 3-1
10/16/15 at Dayton.............. 3 0 3 6 -.500 0 0 0 0 1 0 0 0 0.0 0 -.011 0-3
Oct 18, 2015 at Saint Louis......... 4 1 1 8 .000 0 1 2 3 2 0 0 0 0.0 0 .164 1-3
Oct 23, 2015 DUQUESNE............... 4 0 0 0 .000 2 2 1 2 12 0 0 0 0.0 0 .185 1-3
Oct 25, 2015 LA SALLE............... 3 1 0 2 .500 0 0 1 1 1 0 0 0 0.0 0 .258 3-0
Oct 31, 2015 at VCU................. 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .000 0-3
Nov 06, 2015 at La Salle............ 5 2 3 14 -.071 0 1 2 1 10 0 0 0 0.0 0 .141 3-2
11/08/15 at Duquesne............ 3 2 3 7 -.143 0 0 2 1 3 0 0 0 0.0 0 .196 0-3
Nov 13, 2015 RHODE ISLAND........... 5 0 3 6 -.500 0 3 3 1 9 0 0 0 0.0 0 .194 3-2
Totals.............................. 93 39 53 240 -.058 9 19 39 24 149 0 6 0 6.0 0
Sets played: 93
Kills per set: 0.42
Assists per set: 0.10
Service aces per set: 0.20
Digs per set: 1.60
Blocks per set: 0.06