The Automated ScoreBook
                    Davidson Individual Match-by-Match (as of Nov 15, 2015)
                                          All matches



                                 #17 Sarah Fink

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 at Charlotte...........  3    8    2   23   .261    0    0    2    2    7    0    0    0   0.0    0   .120  0-3 
Aug 29, 2015 vs UNC Asheville.......  4    4    3   27   .037    0    3    2    2    8    0    5    1   5.0    0   .146  1-3 
Aug 29, 2015 vs USC Upstate.........  3    9    7   27   .074    0    0    0    1    1    0    1    0   1.0    0   .149  0-3 
Sep 05, 2015 EAST CAROLINA..........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .259  3-2 
Sep 08, 2015 at Elon................  3    3    3   12   .000    0    0    0    1    2    0    0    0   0.0    0   .018  0-3 
Sep 11, 2015 at High Point..........  2    1    2    7  -.143    0    0    0    1    2    0    2    0   2.0    0   .119  1-3 
Oct 02, 2015 GEORGE MASON...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .331  3-1 
Oct 10, 2015 VCU....................  1    0    0    3   .000    0    0    0    0    1    0    0    0   0.0    0   .248  1-3 
Oct 13, 2015 NORTH CAROLINA A&T.....  3    4    1   12   .250    0    0    0    1    5    0    0    0   0.0    0   .173  3-1 
10/16/15     at Dayton..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.011  0-3 
Oct 18, 2015 at Saint Louis.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .164  1-3 
Oct 23, 2015 DUQUESNE...............  4    4    7   26  -.115    0    0    0    3    0    1    1    0   2.0    0   .185  1-3 
Oct 25, 2015 LA SALLE...............  3    5    4   16   .062    0    0    0    1    2    2    0    0   2.0    0   .258  3-0 
Oct 31, 2015 at VCU.................  3    2    3   12  -.083    0    0    0    2    0    0    0    0   0.0    0   .000  0-3 
Nov 06, 2015 at La Salle............  3    1    1   10   .000    0    0    0    1    0    0    1    0   1.0    0   .141  3-2 
11/08/15     at Duquesne............  3    1    1    6   .000    0    0    0    0    0    0    0    0   0.0    0   .196  0-3 
Nov 13, 2015 RHODE ISLAND...........  1    0    0    1   .000    0    0    0    1    0    0    0    0   0.0    0   .194  3-2 
Nov 15, 2015 FORDHAM................  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .265  3-0 

Totals.............................. 41   44   34  185   .054    0    3    4   16   28    3   10    1  13.0    0

Sets played: 41
Kills per set: 1.07
Service aces per set: 0.07
Digs per set: 0.68
Blocks per set: 0.32