#19 Ciera Cockrell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 at Charlotte........... 3 4 5 20 -.050 1 0 0 2 6 0 4 1 4.0 0 .120 0-3
Aug 29, 2015 vs UNC Asheville....... 4 5 5 20 .000 0 0 0 2 2 0 1 1 1.0 0 .146 1-3
Aug 29, 2015 vs USC Upstate......... 3 6 3 24 .125 0 0 0 2 2 0 2 1 2.0 0 .149 0-3
Sep. 4, 2015 HAMPTON................ 3 2 3 15 -.067 0 0 0 0 0 0 2 0 2.0 0 .253 3-0
Sep 05, 2015 PRESBYTERIAN........... 3 2 3 16 -.062 0 0 0 0 1 2 0 1 2.0 0 .342 3-0
Sep 05, 2015 EAST CAROLINA.......... 5 12 2 30 .333 1 0 0 0 0 0 2 0 2.0 0 .259 3-2
Sep 08, 2015 at Elon................ 3 2 3 15 -.067 0 0 0 1 2 0 3 1 3.0 0 .018 0-3
Sep 11, 2015 at High Point.......... 4 8 6 25 .080 0 1 2 1 5 0 0 0 0.0 0 .119 1-3
Sep 12, 2015 vs Wake Forest......... 3 8 2 18 .333 0 0 0 1 0 0 1 0 1.0 0 .078 0-3
Sep 12, 2015 vs Marshall............ 5 9 4 40 .125 0 0 0 0 3 0 2 1 2.0 0 .159 3-2
09/18/2015 vs Murray State........ 3 7 1 17 .353 0 0 0 0 2 0 1 0 1.0 0 .095 0-3
9/19/2015 vs West Virginia....... 3 4 4 15 .000 0 0 0 1 0 0 1 0 1.0 0 .099 0-3
9/19/2015 at WINTHROP............ 4 6 4 22 .091 0 0 0 0 3 1 3 0 4.0 0 .100 3-1
Sep 25, 2015 at Fordham............. 4 9 3 23 .261 0 0 1 1 3 0 3 0 3.0 0 .221 3-1
Sep 27, 2015 at Rhode Island........ 3 4 4 15 .000 0 0 0 1 0 0 0 0 0.0 0 .072 0-3
Oct 02, 2015 GEORGE MASON........... 4 7 3 33 .121 1 0 0 2 4 1 2 0 3.0 0 .331 3-1
Oct 04, 2015 GEORGE WASHINGTON...... 3 7 1 24 .250 0 0 0 0 2 0 2 0 2.0 0 .106 0-3
Oct 10, 2015 VCU.................... 4 5 2 19 .158 0 0 0 0 2 0 1 1 1.0 0 .248 1-3
Oct 13, 2015 NORTH CAROLINA A&T..... 3 5 4 20 .050 0 0 0 0 1 0 0 2 0.0 0 .173 3-1
10/16/15 at Dayton.............. 3 5 2 15 .200 0 0 0 0 2 0 0 0 0.0 0 -.011 0-3
Oct 18, 2015 at Saint Louis......... 4 7 2 17 .294 0 0 0 1 0 0 1 1 1.0 0 .164 1-3
Oct 23, 2015 DUQUESNE............... 4 4 2 16 .125 0 0 0 1 1 0 2 0 2.0 0 .185 1-3
Oct 25, 2015 LA SALLE............... 3 6 3 19 .158 0 0 0 0 5 0 0 0 0.0 0 .258 3-0
Oct 31, 2015 at VCU................. 3 4 3 19 .053 0 0 0 0 1 0 0 0 0.0 0 .000 0-3
Nov 06, 2015 at La Salle............ 5 11 6 42 .119 0 0 0 0 4 0 4 1 4.0 1 .141 3-2
11/08/15 at Duquesne............ 3 6 4 19 .105 0 0 0 1 0 0 2 1 2.0 0 .196 0-3
Nov 13, 2015 RHODE ISLAND........... 5 9 4 28 .179 0 0 0 0 3 0 2 0 2.0 0 .194 3-2
Nov 15, 2015 FORDHAM................ 3 6 1 13 .385 0 0 0 0 0 2 1 0 3.0 0 .265 3-0
Totals..............................100 170 89 599 .135 3 1 3 17 54 6 42 12 48.0 1
Sets played: 100
Kills per set: 1.70
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.54
Blocks per set: 0.48