The Automated ScoreBook
                    Davidson Individual Match-by-Match (as of Nov 15, 2015)
                                          All matches



                               # 2 Emily Franklin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 at Charlotte...........  3    3    2   13   .077    0    0    0    0    0    0    2    0   2.0    0   .120  0-3 
Aug 29, 2015 vs UNC Asheville.......  4    9    1   19   .421    0    0    0    1    1    0    6    0   6.0    1   .146  1-3 
Aug 29, 2015 vs USC Upstate.........  3    7    2   13   .385    0    0    0    0    0    0    4    1   4.0    0   .149  0-3 
Sep. 4, 2015 HAMPTON................  3    2    1    6   .167    1    3    1    0    6    0    1    0   1.0    0   .253  3-0 
Sep 05, 2015 PRESBYTERIAN...........  2    2    1    5   .200    1    0    2    0    0    0    1    0   1.0    0   .342  3-0 
Sep 05, 2015 EAST CAROLINA..........  4    2    2   11   .000    0    2    1    0    1    1    2    0   3.0    0   .259  3-2 
Sep 08, 2015 at Elon................  1    0    1    2  -.500    0    0    0    0    0    0    2    0   2.0    0   .018  0-3 
Sep 11, 2015 at High Point..........  3    4    0    9   .444    0    0    1    0    2    0    4    0   4.0    0   .119  1-3 
Sep 12, 2015 vs Wake Forest.........  3    5    4   18   .056    1    0    1    0    3    0    4    0   4.0    0   .078  0-3 
Sep 12, 2015 vs Marshall............  5   12    2   26   .385    0    0    2    0    2    1    3    0   4.0    0   .159  3-2 
09/18/2015   vs Murray State........  3    1    2    5  -.200    0    0    1    0    1    0    4    0   4.0    0   .095  0-3 
9/19/2015    vs West Virginia.......  3    0    1    2  -.500    0    0    0    0    1    1    2    0   3.0    0   .099  0-3 
9/19/2015    at WINTHROP............  4    5    0   10   .500    0    0    0    0    4    0    4    0   4.0    0   .100  3-1 
Sep 25, 2015 at Fordham.............  4    9    0   14   .643    0    2    2    0    3    1    6    0   7.0    0   .221  3-1 
Sep 27, 2015 at Rhode Island........  3    5    2    9   .333    0    0    1    0    2    1    1    0   2.0    0   .072  0-3 
Oct 02, 2015 GEORGE MASON...........  4    0    0    4   .000    0    1    3    0    3    1    1    0   2.0    0   .331  3-1 
Oct 04, 2015 GEORGE WASHINGTON......  3    4    0   10   .400    1    0    0    0    1    1    5    0   6.0    0   .106  0-3 
Oct 10, 2015 VCU....................  4    7    0   11   .636    0    1    0    0    3    1    5    1   6.0    0   .248  1-3 
Oct 13, 2015 NORTH CAROLINA A&T.....  2    0    0    3   .000    0    1    1    0    1    0    0    0   0.0    0   .173  3-1 
10/16/15     at Dayton..............  3    1    1    5   .000    0    0    0    0    0    0    1    0   1.0    0  -.011  0-3 
Oct 18, 2015 at Saint Louis.........  4    1    3   13  -.154    1    1    0    0    3    2    3    3   5.0    0   .164  1-3 
Oct 23, 2015 DUQUESNE...............  4   11    0   21   .524    0    0    1    0    0    0    3    0   3.0    0   .185  1-3 
Oct 25, 2015 LA SALLE...............  3    3    0    8   .375    0    0    0    0    2    1    2    1   3.0    0   .258  3-0 
Oct 31, 2015 at VCU.................  3    5    2    8   .375    0    0    0    0    1    1    2    0   3.0    0   .000  0-3 
Nov 06, 2015 at La Salle............  5    7    1   13   .462    0    1    1    0    5    1    5    0   6.0    0   .141  3-2 
11/08/15     at Duquesne............  3    6    2   22   .182    0    0    0    0    0    0    5    0   5.0    0   .196  0-3 
Nov 13, 2015 RHODE ISLAND...........  5    7    2   19   .263    0    1    1    0    1    5    5    0  10.0    0   .194  3-2 
Nov 15, 2015 FORDHAM................  3    7    2   18   .278    0    0    1    0    0    0    4    0   4.0    0   .265  3-0 

Totals.............................. 94  125   34  317   .287    5   13   20    1   46   18   87    6 105.0    1

Sets played: 94
Kills per set: 1.33
Assists per set: 0.05
Service aces per set: 0.14
Digs per set: 0.49
Blocks per set: 1.12