# 3 Sam Thompson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 at Charlotte........... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0.0 0 .120 0-3
Aug 29, 2015 vs UNC Asheville....... 1 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0 .146 1-3
Sep 05, 2015 EAST CAROLINA.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .259 3-2
Sep 11, 2015 at High Point.......... 3 0 0 2 .000 0 0 0 3 0 0 0 0 0.0 0 .119 1-3
Sep 12, 2015 vs Wake Forest......... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .078 0-3
Sep 12, 2015 vs Marshall............ 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .159 3-2
09/18/2015 vs Murray State........ 2 0 0 3 .000 0 0 0 1 2 0 0 0 0.0 0 .095 0-3
9/19/2015 vs West Virginia....... 3 2 2 15 .000 0 0 0 1 2 0 0 0 0.0 0 .099 0-3
9/19/2015 at WINTHROP............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .100 3-1
Sep 27, 2015 at Rhode Island........ 3 0 0 2 .000 0 0 0 0 1 0 0 0 0.0 0 .072 0-3
Oct 02, 2015 GEORGE MASON........... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 .331 3-1
Oct 10, 2015 VCU.................... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .248 1-3
Oct 13, 2015 NORTH CAROLINA A&T..... 4 8 3 31 .161 0 1 1 1 10 1 1 0 2.0 0 .173 3-1
10/16/15 at Dayton.............. 2 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0 -.011 0-3
Oct 18, 2015 at Saint Louis......... 2 0 1 1 -1.000 0 0 0 1 1 0 0 0 0.0 0 .164 1-3
Oct 23, 2015 DUQUESNE............... 3 0 3 4 -.750 0 0 0 1 0 0 0 0 0.0 0 .185 1-3
11/08/15 at Duquesne............ 2 0 0 1 .000 0 0 0 0 4 0 0 0 0.0 0 .196 0-3
Nov 13, 2015 RHODE ISLAND........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .194 3-2
Totals.............................. 36 10 12 68 -.029 1 1 1 11 24 1 1 0 2.0 0
Sets played: 36
Kills per set: 0.28
Assists per set: 0.03
Service aces per set: 0.03
Digs per set: 0.67
Blocks per set: 0.06