# 4 Gaylen Fronk
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep. 4, 2015 HAMPTON................ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .253 3-0
Sep 08, 2015 at Elon................ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .018 0-3
Sep 12, 2015 vs Wake Forest......... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 0 .078 0-3
Sep 12, 2015 vs Marshall............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .159 3-2
09/18/2015 vs Murray State........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .095 0-3
Sep 27, 2015 at Rhode Island........ 2 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .072 0-3
Oct 10, 2015 VCU.................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .248 1-3
Oct 13, 2015 NORTH CAROLINA A&T..... 3 0 0 1 .000 13 1 0 0 4 0 0 0 0.0 0 .173 3-1
10/16/15 at Dayton.............. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 -.011 0-3
Nov 06, 2015 at La Salle............ 1 0 0 0 .000 2 0 0 0 1 0 0 0 0.0 0 .141 3-2
Nov 15, 2015 FORDHAM................ 3 0 0 0 .000 14 1 0 0 2 0 0 0 0.0 2 .265 3-0
Totals.............................. 16 0 0 1 .000 32 3 0 0 9 0 0 0 0.0 2
Sets played: 16
Kills per set: 0.00
Assists per set: 2.00
Service aces per set: 0.19
Digs per set: 0.56
Blocks per set: 0.00